weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Upper Midwest Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
8D3 | 2024-06-18 00:00 | 0.000 | 24.000 | 353 | SISSETON MUNI AP |
8D3 | 2024-06-17 12:00 | 0.000 | 24.000 | 353 | SISSETON MUNI AP |
ABES2 | 2024-06-18 04:58 | 0.000 | 24.000 | 395 | ABERDEEN 3E |
ABES2 | 2024-06-18 04:58 | 0.000 | 6.000 | 395 | ABERDEEN 3E |
ABES2 | 2024-06-17 23:00 | 0.000 | 6.000 | 395 | ABERDEEN 3E |
ABES2 | 2024-06-17 17:00 | 0.000 | 6.000 | 395 | ABERDEEN 3E |
ABES2 | 2024-06-17 11:00 | 0.000 | 24.000 | 395 | ABERDEEN 3E |
ABES2 | 2024-06-17 11:00 | 0.000 | 6.000 | 395 | ABERDEEN 3E |
ABR | 2024-06-18 00:00 | 0.000 | 24.000 | 396 | ABERDEEN, SD |
ABR | 2024-06-17 12:00 | 0.000 | 24.000 | 396 | ABERDEEN, SD |
ACYS2 | 2024-06-17 14:30 | 0.000 | 24.000 | 513 | ACADEMY,SD |
AGSW3 | 2024-06-17 13:00 | 0.000 | 24.000 | 289 | AUGUSTA RANGER STATION |
ALBM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 372 | ALBERT LEA 3 SE |
ALMW3 | 2024-06-17 13:00 | 0.000 | 24.000 | 206 | ALMA DAM 4 |
ALTM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 255 | ALTURA 5W |
ANVS2 | 2024-06-17 17:00 | 0.000 | 24.000 | 451 | ANDOVER NO. 2 |
ARTM5 | 2024-06-17 23:00 | 0.000 | 24.000 | 336 | ARTICHOKE LAKE 1 E |
ARX | 2024-06-18 04:58 | 0.000 | 24.000 | 388 | LA CROSSE, WI |
ARX | 2024-06-18 04:58 | 0.000 | 6.000 | 388 | LA CROSSE, WI |
ARX | 2024-06-18 00:00 | 0.000 | 6.000 | 388 | LA CROSSE, WI |
ARX | 2024-06-17 18:00 | 0.000 | 6.000 | 388 | LA CROSSE, WI |
ARX | 2024-06-17 12:00 | 0.000 | 24.000 | 388 | LA CROSSE, WI |
ARX | 2024-06-17 11:58 | 0.000 | 6.000 | 388 | LA CROSSE, WI |
ASNM8 | 2024-06-17 14:00 | 0.000 | 24.000 | 810 | FORT ASSINNIBOINE |
ASTM5 | 2024-06-17 22:00 | 0.000 | 10.000 | 365 | AUSTIN WASTE WATER TREATMENT FACILITY |
ASTM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 365 | AUSTIN WASTE WATER TREATMENT FACILITY |
ATY | 2024-06-18 00:00 | 0.000 | 24.000 | 527 | WATERTOWN MUNI ARPT |
ATY | 2024-06-17 12:00 | 0.000 | 24.000 | 527 | WATERTOWN MUNI ARPT |
BALW3 | 2024-06-17 12:30 | 0.000 | 24.000 | 331 | BALDWIN |
BAUM5 | 2024-06-17 20:00 | 0.000 | 24.000 | 329 | BAUDETTE,MN |
BDBM8 | 2024-06-18 00:00 | 0.000 | 24.000 | 844 | BRANDENBERG |
BDDM8 | 2024-06-18 00:00 | 0.000 | 24.000 | 1092 | BIDDLE 8SW |
BEKS2 | 2024-06-17 11:00 | 0.000 | 24.000 | 521 | WINFRED 2S |
BGTM8 | 2024-06-18 01:00 | 0.000 | 24.000 | 1254 | BIG TIMBER |
BHRW4 | 2024-06-17 14:00 | 0.000 | 24.000 | 1283 | BIG HORN |
BIS | 2024-06-18 00:00 | 0.000 | 24.000 | 498 | BISMARCK, ND |
BIS | 2024-06-17 12:00 | 0.000 | 24.000 | 498 | BISMARCK, ND |
BLKW3 | 2024-06-17 13:30 | 0.000 | 24.000 | 232 | BLACK RIVER FALLS SEWAGE |
BMRW3 | 2024-06-17 13:00 | 0.000 | 24.000 | 302 | BLOOMER |
BOWN8 | 2024-06-17 13:00 | 0.000 | 24.000 | 902 | BOWMAN,ND |
BRGS2 | 2024-06-17 13:00 | 0.000 | 24.000 | 437 | MITCHELL-29MI.ESE |
BRKN8 | 2024-06-18 05:00 | 0.000 | 24.000 | 499 | WFO-BISMARCK |
BRKN8 | 2024-06-18 05:00 | 0.000 | 6.000 | 499 | WFO-BISMARCK |
BROS2 | 2024-06-17 13:00 | 0.000 | 24.000 | 503 | BROOKINGS,SD |
BTHM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 335 | BLUE EARTH 1S |
BTWM8 | 2024-06-17 23:00 | 0.000 | 24.000 | 977 | BELLTOWER |
BWNM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 312 | BROWNTON WWTP |
BWPM8 | 2024-06-17 15:00 | 0.000 | 24.000 | 950 | BILLINGS WATER PLANT |
BYNM8 | 2024-06-17 12:30 | 0.000 | 24.000 | 1231 | BYNUM 4 SSE |
BYZ | 2024-06-18 06:00 | 0.000 | 24.000 | 974 | BILLINGS, MT |
CACS2 | 2024-06-17 22:00 | 0.000 | 24.000 | 955 | CAMP CROOK |
CAN-MB-31 | 2024-06-17 12:00 | 0.000 | 24.000 | 492 | KILLARNEY 1.2 NE, CA |
CAN-MB-371 | 2024-06-17 12:00 | 0.000 | 24.000 | 495 | ST LEON INTERPRETIVE CTR 0.1 SSE, CAN |
CAN-MB-376 | 2024-06-17 12:00 | 0.000 | 24.000 | 472 | PILOT MOUND 0.2 E, CAN |
CANM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 370 | CANBY |
CBRS2 | 2024-06-17 12:00 | 0.000 | 24.000 | 519 | CHAMBERLAIN,SD |
CHEM8 | 2024-06-17 15:00 | 0.000 | 24.000 | 956 | CHESTER |
CHPW3 | 2024-06-17 13:00 | 0.000 | 24.000 | 248 | CHIPPEWA FALLS |
CLDM5 | 2024-06-17 11:00 | 0.000 | 24.000 | 344 | CALEDONIA |
CLGM5 | 2024-06-17 23:30 | 0.000 | 24.000 | 373 | COLLEGEVILLE ST JOHN |
CNKM8 | 2024-06-17 11:10 | 0.000 | 24.000 | 732 | CHINOOK |
CNNS2 | 2024-06-17 10:30 | 0.000 | 24.000 | 402 | CANTON |
COSM8 | 2024-06-17 14:00 | 0.000 | 24.000 | 1107 | COLUMBUS |
COUM8 | 2024-06-17 22:00 | 0.000 | 24.000 | 1170 | CHOTEAU |
CRLM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 376 | CROSS LAKE DAM |
CRNM5 | 2024-06-17 13:00 | 0.000 | 72.000 | 267 | NW EXPERIMENT STN |
CRNN8 | 2024-06-17 13:00 | 0.000 | 72.000 | 475 | CARRINGTON 4N |
CTNW3 | 2024-06-17 12:48 | 0.000 | 24.000 | 284 | CASHTON 3NNW |
CULM8 | 2024-06-18 00:00 | 0.000 | 24.000 | 586 | CULBERSTON |
CUSS2 | 2024-06-17 19:00 | 0.000 | 24.000 | 1694 | CUSTER |
CVLN8 | 2024-06-17 12:00 | 0.000 | 24.000 | 272 | CAVALIER,ND |
CWDS2 | 2024-06-17 13:00 | 0.000 | 24.000 | 724 | COTTONWOOD 2E |
CWWW4 | 2024-06-17 13:00 | 0.000 | 24.000 | 1555 | CASPER WASTE WATER TREATMENT PLANT - COOP |
DCRI4 | 2024-06-18 00:00 | 0.000 | 24.000 | 269 | DECORAH |
DCRI4 | 2024-06-17 21:00 | 0.000 | 24.000 | 269 | DECORAH |
DLNM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 292 | DELANO |
DPRS2 | 2024-06-17 14:00 | 0.000 | 24.000 | 729 | DUPREE 15SSE |
DSMS2 | 2024-06-18 01:00 | 0.000 | 24.000 | 522 | HURON-33MI.E |
DUPS2 | 2024-06-17 22:35 | 0.000 | 24.000 | 725 | DUPREE |
DVNM8 | 2024-06-17 14:00 | 0.000 | 24.000 | 1012 | DUNKIRK 19NNE |
DYTW4 | 2024-06-17 11:00 | 0.000 | 24.000 | 1202 | DAYTON |
EAU | 2024-06-17 12:00 | 0.000 | 24.000 | 269 | CHIPPEWA VALLEY RGNL ARPT |
EGNM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 330 | ELGIN 2SSW |
EKLM8 | 2024-06-17 23:04 | 0.000 | 24.000 | 1043 | EKALAKA |
ELMI4 | 2024-06-17 12:00 | 0.000 | 24.000 | 359 | ELMA IOWA |
ELMS2 | 2024-06-17 13:00 | 0.000 | 24.000 | 817 | ELM SPRINGS 3ESE |
ELRW3 | 2024-06-18 04:58 | 0.000 | 24.000 | 265 | EAU CLAIRE 3SW |
ELWW3 | 2024-06-17 12:00 | 0.000 | 24.000 | 311 | ELLSWORTH 1E |
EMTS2 | 2024-06-17 12:00 | 0.000 | 24.000 | 1065 | EDGEMONT |
EPTW3 | 2024-06-17 10:00 | 0.000 | 24.000 | 353 | EAU PLEINE TENDER |
FAR | 2024-06-18 00:00 | 0.000 | 24.000 | 271 | HECTOR INTL ARPT |
FAR | 2024-06-17 12:00 | 0.000 | 24.000 | 271 | HECTOR INTL ARPT |
FAUS2 | 2024-06-17 13:00 | 0.000 | 24.000 | 480 | REDFIELD |
FBTM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 294 | FARIBAULT |
FDRN8 | 2024-06-18 05:00 | 0.000 | 24.000 | 275 | FARGO 3S |
FEDM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 400 | LEECH LAKE DAM |
FLAS2 | 2024-06-17 11:30 | 0.000 | 24.000 | 474 | BROOKINGS-22MI.SSE |
FLTM8 | 2024-06-18 00:00 | 0.000 | 24.000 | 1002 | FLATWILLOW 4ENE |
FORM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 273 | FOREST LAKE 5NE |
FSD | 2024-06-17 12:00 | 0.000 | 24.000 | 431 | SIOUX FALLS, SD |
FSDS2 | 2024-06-18 05:00 | 0.000 | 24.000 | 432 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-06-18 05:00 | 0.000 | 6.000 | 432 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-06-17 23:00 | 0.000 | 6.000 | 432 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-06-17 18:00 | 0.000 | 6.000 | 432 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-06-17 11:00 | 0.000 | 24.000 | 432 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-06-17 11:00 | 0.000 | 6.000 | 432 | SIOUX FALLS NWS WFO AP |
FSYM8 | 2024-06-18 04:00 | 0.000 | 24.000 | 767 | FORSYTH |
FTBM8 | 2024-06-17 14:00 | 0.000 | 24.000 | 807 | FORT BENTON |
GBHM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 325 | GREENBUSH,MN |
GENW3 | 2024-06-17 11:00 | 0.000 | 24.000 | 190 | GENOA DAM 8 |
GEOM5 | 2024-06-17 23:00 | 0.000 | 24.000 | 269 | GEORGETOWN,MN |
GFK | 2024-06-18 00:00 | 0.000 | 24.000 | 256 | GRAND FORKS INTL ARPT |
GFK | 2024-06-17 12:00 | 0.000 | 24.000 | 256 | GRAND FORKS INTL ARPT |
GGW | 2024-06-18 00:00 | 0.000 | 24.000 | 694 | GLASGOW, MT |
GGW | 2024-06-17 12:00 | 0.000 | 24.000 | 694 | GLASGOW, MT |
GGWM8 | 2024-06-18 06:00 | 0.000 | 24.000 | 695 | GLASGOW WFO |
GGWM8 | 2024-06-18 00:00 | 0.000 | 24.000 | 695 | GLASGOW WFO |
GGWM8 | 2024-06-18 00:00 | 0.000 | 6.000 | 695 | GLASGOW WFO |
GGWM8 | 2024-06-17 18:00 | 0.000 | 6.000 | 695 | GLASGOW WFO |
GGWM8 | 2024-06-17 12:00 | 0.000 | 24.000 | 695 | GLASGOW WFO |
GGWM8 | 2024-06-17 12:00 | 0.000 | 6.000 | 695 | GLASGOW WFO |
GILW4 | 2024-06-17 22:30 | 0.000 | 24.000 | 1381 | GILLETTE 4SE |
GLAM8 | 2024-06-17 14:00 | 0.000 | 24.000 | 655 | GLASGOW 14 NW |
GLDM5 | 2024-06-17 14:30 | 0.000 | 24.000 | 312 | GAYLORD |
GLTM8 | 2024-06-17 13:00 | 0.000 | 24.000 | 1081 | GALATA 16 SSW |
GLWM5 | 2024-06-17 12:30 | 0.000 | 24.000 | 430 | GLENWOOD 1N |
GMDM5 | 2024-06-17 10:30 | 0.000 | 24.000 | 405 | GRAND MEADOW |
GMIW3 | 2024-06-17 13:00 | 0.000 | 24.000 | 215 | GAYS MILLS |
GNDM8 | 2024-06-17 13:00 | 0.000 | 24.000 | 631 | GLENDIVE |
GRBM5 | 2024-06-17 11:30 | 0.000 | 24.000 | 418 | GRAND RAPIDS 12N |
GRFN8 | 2024-06-18 04:58 | 0.000 | 24.000 | 253 | UNIVERSITY |
GRFN8 | 2024-06-18 04:58 | 0.000 | 12.000 | 253 | UNIVERSITY |
GRFN8 | 2024-06-18 04:58 | 0.000 | 6.000 | 253 | UNIVERSITY |
GRFN8 | 2024-06-18 00:00 | 0.000 | 24.000 | 253 | UNIVERSITY |
GRFN8 | 2024-06-17 18:00 | 0.000 | 6.000 | 253 | UNIVERSITY |
GRFN8 | 2024-06-17 12:00 | 0.000 | 24.000 | 253 | UNIVERSITY |
GTF | 2024-06-18 00:00 | 0.000 | 24.000 | 1114 | GREAT FALLS ARPT |
GTF | 2024-06-17 12:00 | 0.000 | 24.000 | 1114 | GREAT FALLS ARPT |
HANW3 | 2024-06-17 12:00 | 0.000 | 24.000 | 339 | HANCOCK EXP FARM |
HARS2 | 2024-06-17 14:00 | 0.000 | 24.000 | 1055 | HARDING-3MI.SE |
HDNM8 | 2024-06-17 23:00 | 0.000 | 24.000 | 886 | HARDIN |
HETN8 | 2024-06-17 14:11 | 0.000 | 72.000 | 812 | EXP STATION |
HICS2 | 2024-06-17 13:00 | 0.000 | 24.000 | 1520 | HILL CITY |
HKHM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 200 | HOKAH WWTP |
HLBW3 | 2024-06-17 12:00 | 0.000 | 24.000 | 315 | HILLSBORO 2SW |
HLMM8 | 2024-06-17 13:30 | 0.000 | 24.000 | 820 | HARLEM 20S |
HMNW3 | 2024-06-17 12:00 | 0.000 | 24.000 | 217 | HOLMEN 2S |
HOKM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 219 | HOKAH 4NW |
HON | 2024-06-17 12:00 | 0.000 | 24.000 | 386 | HURON RGNL ARPT |
HOSS2 | 2024-06-17 22:00 | 0.000 | 24.000 | 1081 | HOT SPRINGS |
HOWS2 | 2024-06-17 12:56 | 0.000 | 24.000 | 477 | HOWARD |
HSMM8 | 2024-06-17 14:00 | 0.000 | 24.000 | 943 | HYSHAM 25 SSE |
HSTM5 | 2024-06-17 10:30 | 0.000 | 24.000 | 208 | HASTINGS DAM 2 |
HVR | 2024-06-18 00:00 | 0.000 | 24.000 | 784 | HAVRE AP ASOS |
HVR | 2024-06-17 12:00 | 0.000 | 24.000 | 784 | HAVRE AP ASOS |
HYTS2 | 2024-06-17 13:00 | 0.000 | 24.000 | 509 | HAYTI 1W |
IA-AL-7 | 2024-06-17 12:00 | 0.000 | 24.000 | 321 | HARPERS FERRY 6.4 SSW, IA |
INDM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 355 | INDUS,MN |
INEM8 | 2024-06-17 12:00 | 0.000 | 24.000 | 861 | INGOMAR 14 NE |
INTS2 | 2024-06-17 22:00 | 0.000 | 24.000 | 737 | BADLANDS PARK HDQ |
IPSS2 | 2024-06-18 01:00 | 0.000 | 24.000 | 469 | IPSWICH |
ITAM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 444 | UNIV. OF MINN. |
JACS2 | 2024-06-17 13:00 | 0.000 | 24.000 | 465 | SIOUX FALLS 5.5SE FSD ARPT |
JIMW3 | 2024-06-17 10:30 | 0.000 | 24.000 | 326 | JIM FALLS 3NW |
JORM5 | 2024-06-17 10:30 | 0.000 | 24.000 | 271 | JORDAN 1SSW |
KCEW4 | 2024-06-17 13:00 | 0.000 | 24.000 | 1423 | KAYCEE - COOP |
KIMM5 | 2024-06-17 11:00 | 0.000 | 24.000 | 354 | KIMBALL 3N |
KLLN8 | 2024-06-17 14:00 | 0.000 | 24.000 | 709 | KILLDEER,ND |
KNEM8 | 2024-06-17 12:00 | 0.000 | 24.000 | 1009 | BRADY 27 ENE (THE KNEES) |
KRLS2 | 2024-06-17 13:00 | 0.000 | 24.000 | 652 | KIRLEY 6N |
KYLS2 | 2024-06-17 13:00 | 0.000 | 24.000 | 898 | KYLE |
LAFW3 | 2024-06-17 12:00 | 0.000 | 24.000 | 243 | LA FARGE |
LAMM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 345 | LAMBERTON SW RESEARCH AND OUTREACH CENTER |
LBRM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 302 | LAKE BRONSON DAM |
LCFW3 | 2024-06-17 12:30 | 0.000 | 24.000 | 204 | LA CROSSE 4NNW |
LCHM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 343 | LITCHFIELD |
LEAS2 | 2024-06-17 15:00 | 0.000 | 24.000 | 1615 | SPEARFISH-10MI.SE |
LEMS2 | 2024-06-17 23:00 | 0.000 | 24.000 | 781 | LEMMON |
LFDN8 | 2024-06-17 11:00 | 0.000 | 24.000 | 488 | LANSFORD,ND |
LFDN8 | 2024-06-17 10:00 | 0.000 | 24.000 | 488 | LANSFORD,ND |
LISN8 | 2024-06-17 12:00 | 0.000 | 24.000 | 332 | LISBON,ND |
LKPI4 | 2024-06-17 12:00 | 0.000 | 24.000 | 442 | LAKE PARK,IA |
LKWM5 | 2024-06-17 13:00 | 0.000 | 24.000 | 505 | LAKE WILSON |
LMGN8 | 2024-06-17 13:00 | 0.000 | 24.000 | 651 | LAKE METIGOSHE STATE PARK |
LNDM8 | 2024-06-18 00:00 | 0.000 | 24.000 | 821 | LINDSAY |
LNGM5 | 2024-06-17 11:00 | 0.000 | 24.000 | 415 | LONG PRAIRIE |
LNKN8 | 2024-06-17 11:00 | 0.000 | 24.000 | 374 | LANKIN 6E |
LYNW3 | 2024-06-17 12:00 | 0.000 | 24.000 | 186 | LYNXVILLE DAM 9 |
MABM5 | 2024-06-17 12:00 | 0.000 | 24.000 | 338 | MABEL |
MAUW3 | 2024-06-17 13:00 | 0.000 | 24.000 | 265 | MAUSTON 1SE |
MAXN8 | 2024-06-17 13:00 | 0.000 | 24.000 | 642 | MAX,ND |
MBG | 2024-06-18 00:00 | 0.000 | 24.000 | 513 | MOBRIDGE MUNI AP |
MBG | 2024-06-17 12:00 | 0.000 | 24.000 | 513 | MOBRIDGE MUNI AP |
MCIS2 | 2024-06-18 01:00 | 0.000 | 24.000 | 661 | MCINTOSH 6SE |
MCLN8 | 2024-06-17 13:35 | 0.000 | 24.000 | 325 | MC LEOD,ND |
MCLS2 | 2024-06-18 04:00 | 0.000 | 24.000 | 401 | MITCHELL |
MDLS2 | 2024-06-18 00:00 | 0.000 | 24.000 | 569 | MIDLAND |
MFDW3 | 2024-06-17 12:30 | 0.000 | 24.000 | 381 | MARSHFIELD EXP FARM |
MHE | 2024-06-17 12:00 | 0.000 | 24.000 | 395 | MITCHELL MUNI ARPT |
MIAM5 | 2024-06-17 23:00 | 0.000 | 24.000 | 308 | MILAN 1NW |
MLBS2 | 2024-06-17 12:30 | 0.000 | 24.000 | 346 | MILBANK |
MLCM5 | 2024-06-17 12:30 | 0.000 | 24.000 | 323 | MILACA |
MLDM8 | 2024-06-17 23:00 | 0.000 | 24.000 | 777 | MILDRED 7NNW |
MN-AA-161 | 2024-06-17 12:00 | 0.000 | 24.000 | 267 | ANDOVER 1.7 SSE, MN |
MN-AA-169 | 2024-06-17 12:00 | 0.000 | 24.000 | 273 | OAK GROVE 2.7 SSW, MN |
MN-AA-73 | 2024-06-17 12:00 | 0.000 | 24.000 | 270 | ANOKA 6.5 N, MN |
MN-BK-10 | 2024-06-17 09:30 | 0.000 | 24.000 | 420 | DETROIT LAKES 5.7 N, MN |
MN-BK-33 | 2024-06-17 12:00 | 0.000 | 24.000 | 442 | MENAHGA 4.0 W, MN |
MN-BK-43 | 2024-06-17 14:00 | 0.000 | 24.000 | 426 | FRAZEE 8.4 ENE, MN |
MN-BK-6 | 2024-06-17 12:00 | 0.000 | 24.000 | 446 | LAKE PARK 6.0 S, MN |
MN-BM-14 | 2024-06-17 13:00 | 0.000 | 24.000 | 436 | SOLWAY 2.1 S, MN |
MN-BW-8 | 2024-06-17 12:45 | 0.000 | 24.000 | 318 | COMFREY 6.5 ENE, MN |
MN-CG-28 | 2024-06-17 13:00 | 0.000 | 24.000 | 282 | STANCHFIELD 4.9 ESE, MN |
MN-CG-74 | 2024-06-17 13:00 | 0.000 | 24.000 | 244 | RUSH CITY 4.1 E, MN |
MN-CL-5 | 2024-06-17 12:00 | 0.000 | 24.000 | 383 | GONVICK 0.2 ENE, MN |
MN-CS-1 | 2024-06-17 12:00 | 0.000 | 24.000 | 404 | PILLAGER 5.1 N, MN |
MN-CS-32 | 2024-06-17 11:00 | 0.000 | 24.000 | 393 | FEDERAL DAM 3.8 NNW, MN |
MN-CS-37 | 2024-06-18 00:00 | 0.000 | 24.000 | 409 | PEQUOT LAKES 9.8 WSW, MN |
MN-CS-38 | 2024-06-17 12:00 | 0.000 | 24.000 | 407 | PINE RIVER 8.4 N, MN |
MN-CS-46 | 2024-06-17 13:00 | 0.000 | 24.000 | 371 | LAKE SHORE 1.8 ENE, MN |
MN-CS-59 | 2024-06-17 12:00 | 0.000 | 24.000 | 390 | PINE RIVER 3.9 SSE, MN |
MN-CS-71 | 2024-06-17 14:00 | 0.000 | 24.000 | 411 | MOTLEY 3.0 NE, MN |
MN-CS-74 | 2024-06-17 12:00 | 0.000 | 24.000 | 402 | PINE RIVER 5.3 WSW, MN |
MN-CS-78 | 2024-06-17 12:00 | 0.000 | 24.000 | 410 | REMER 8.0 SW, MN |
MN-CV-8 | 2024-06-17 10:15 | 0.000 | 24.000 | 296 | WATERTOWN 0.5 NNW, MN |
MN-CW-106 | 2024-06-17 13:00 | 0.000 | 24.000 | 391 | BREEZY POINT 0.9 W, MN |
MN-CW-113 | 2024-06-17 13:00 | 0.000 | 24.000 | 362 | BAXTER 1.6 NE, MN |
MN-CW-116 | 2024-06-17 14:00 | 0.000 | 24.000 | 369 | BRAINERD 8.3 NNW, MN |
MN-CW-120 | 2024-06-17 13:00 | 0.000 | 24.000 | 365 | BAXTER 0.9 WSW, MN |
MN-CW-22 | 2024-06-17 11:00 | 0.000 | 24.000 | 349 | FORT RIPLEY 0.8 N, MN |
MN-CW-64 | 2024-06-17 12:00 | 0.000 | 24.000 | 383 | BREEZY POINT 1.2 NE, MN |
MN-CW-77 | 2024-06-17 12:00 | 0.000 | 24.000 | 386 | PEQUOT LAKES 3.2 N, MN |
MN-CY-20 | 2024-06-17 12:00 | 0.000 | 24.000 | 339 | HAWLEY 5.2 WNW, MN |
MN-CY-22 | 2024-06-17 11:00 | 0.000 | 24.000 | 279 | COMSTOCK 0.1 E, MN |
MN-CY-37 | 2024-06-17 23:00 | 0.000 | 24.000 | 355 | ULEN 3.1 WSW, MN |
MN-CY-41 | 2024-06-17 12:00 | 0.000 | 24.000 | 274 | MOORHEAD 6.1 NNW, MN |
MN-DD-14 | 2024-06-17 10:30 | 0.000 | 24.000 | 401 | HAYFIELD 0.3 SSE, MN |
MN-DK-104 | 2024-06-17 10:00 | 0.000 | 24.000 | 257 | HASTINGS 1.6 NW, MN |
MN-DK-118 | 2024-06-17 11:00 | 0.000 | 24.000 | 242 | HASTINGS 0.7 S, MN |
MN-DK-170 | 2024-06-17 14:00 | 0.000 | 24.000 | 273 | INVER GROVE HEIGHTS 1.4 ESE, MN |
MN-DK-179 | 2024-06-17 12:00 | 0.000 | 24.000 | 271 | INVER GROVE HEIGHTS 1.7 ESE, MN |
MN-DK-188 | 2024-06-17 12:00 | 0.000 | 24.000 | 294 | FARMINGTON 1.7 NNW, MN |
MN-DK-63 | 2024-06-17 12:00 | 0.000 | 24.000 | 286 | NORTHFIELD 2.4 NE, MN |
MN-DK-70 | 2024-06-17 12:07 | 0.000 | 24.000 | 263 | EAGAN 2.0 NNW, MN |
MN-DS-38 | 2024-06-17 13:45 | 0.000 | 24.000 | 436 | GLENWOOD 8.3 N, MN |
MN-DS-40 | 2024-06-17 12:00 | 0.000 | 24.000 | 438 | ALEXANDRIA 3.5 ENE, MN |
MN-DS-41 | 2024-06-17 11:00 | 0.000 | 24.000 | 420 | ALEXANDRIA 1.6 E, MN |
MN-DS-44 | 2024-06-17 11:37 | 0.000 | 24.000 | 442 | ALEXANDRIA 7.9 N, MN |
MN-DS-46 | 2024-06-17 13:00 | 0.000 | 24.000 | 421 | ALEXANDRIA 4.0 NE, MN |
MN-DS-48 | 2024-06-17 11:20 | 0.000 | 24.000 | 424 | ALEXANDRIA 2.6 WSW, MN |
MN-DS-52 | 2024-06-17 12:00 | 0.000 | 24.000 | 430 | ALEXANDRIA 0.5 WNW, MN |
MN-DS-53 | 2024-06-17 12:00 | 0.000 | 24.000 | 426 | MILTONA 1.2 SW, MN |
MN-DS-6 | 2024-06-17 12:45 | 0.000 | 24.000 | 432 | KENSINGTON 5.9 NE, MN |
MN-DS-8 | 2024-06-17 12:00 | 0.000 | 24.000 | 437 | ALEXANDRIA 1.7 ENE, MN |
MN-FM-10 | 2024-06-17 12:00 | 0.000 | 24.000 | 327 | WYKOFF 3.1 NW, MN |
MN-GH-21 | 2024-06-17 12:00 | 0.000 | 24.000 | 290 | WELCH 1.8 ENE, MN |
MN-GH-3 | 2024-06-17 12:00 | 0.000 | 24.000 | 213 | LAKE CITY 1.2 NNW, MN |
MN-GH-33 | 2024-06-17 11:00 | 0.000 | 24.000 | 294 | DENNISON 2.0 NNE, MN |
MN-HB-19 | 2024-06-17 12:44 | 0.000 | 24.000 | 442 | PARK RAPIDS 8.0 NNE, MN |
MN-HB-27 | 2024-06-17 13:30 | 0.000 | 24.000 | 435 | PARK RAPIDS 8.6 NE, MN |
MN-HN-128 | 2024-06-17 12:00 | 0.000 | 24.000 | 272 | ROBBINSDALE 0.6 SSE, MN |
MN-HN-14 | 2024-06-17 12:00 | 0.000 | 24.000 | 291 | MINNETRISTA 1.5 SSE, MN |
MN-HN-298 | 2024-06-17 12:00 | 0.000 | 24.000 | 301 | EXCELSIOR 1.8 W, MN |
MN-HN-421 | 2024-06-17 12:00 | 0.000 | 24.000 | 250 | MINNEAPOLIS 3.8 SSE, MN |
MN-HN-5 | 2024-06-18 03:30 | 0.000 | 24.000 | 278 | NEW HOPE 1.9 S, MN |
MN-HN-86 | 2024-06-17 15:17 | 0.000 | 24.000 | 267 | EDEN PRAIRIE 3.1 ESE, MN |
MN-HN-86 | 2024-06-17 13:31 | 0.000 | 24.000 | 267 | EDEN PRAIRIE 3.1 ESE, MN |
MN-HS-17 | 2024-06-17 12:00 | 0.000 | 24.000 | 364 | BROWNSVILLE 3.8 SW, MN |
MN-IT-17 | 2024-06-17 12:00 | 0.000 | 24.000 | 401 | GRAND RAPIDS 6.1 N, MN |
MN-IT-23 | 2024-06-17 11:45 | 0.000 | 24.000 | 420 | BOVEY 13.4 N, MN |
MN-IT-38 | 2024-06-17 12:00 | 0.000 | 24.000 | 404 | COLERAINE 0.7 S, MN |
