weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Upper Midwest Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
SIYM8 | 2024-09-09 06 | 6.401 | 687 | MT MESONET SIDNEY |
HTGN8 | 2024-09-09 06 | 4.597 | 822 | HETTINGER NDAWN |
AIDN8 | 2024-09-09 06 | 4.089 | 875 | AMIDON NDAWN |
PTON8 | 2024-09-09 06 | 2.794 | 771 | PRETTY ROCK NDAWN |
MATN8 | 2024-09-09 06 | 2.692 | 741 | MOTT NDAWN |
BOMN8 | 2024-09-09 06 | 2.591 | 910 | BOWMAN NDAWN |
FLDN8 | 2024-09-09 06 | 2.591 | 817 | FAIRFIELD NDAWN |
GLRM5 | 2024-09-09 06 | 2.540 | 346 | GLACIAL RIDGE |
NEDN8 | 2024-09-09 06 | 2.210 | 823 | NEW ENGLAND NDAWN |
SHLN8 | 2024-09-09 06 | 2.007 | 624 | SHELL LAKE NDAWN |
JSTN8 | 2024-09-09 06 | 1.803 | 494 | JAMESTOWN NDAWN |
LORM8 | 2024-09-09 06 | 1.753 | 855 | LORING 2SW |
ROBN8 | 2024-09-09 06 | 1.499 | 547 | ROBINSON NDAWN |
SEEN8 | 2024-09-09 06 | 1.499 | 566 | STEELE 5NW NDAWN |
WLLN8 | 2024-09-09 06 | 1.499 | 635 | WILLISTON NDAWN |
WNGN8 | 2024-09-09 06 | 1.499 | 599 | WING NDAWN |
TRNM8 | 2024-09-09 06 | 1.473 | 927 | TURNER N |
ZELN8 | 2024-09-09 06 | 1.397 | 627 | ZEELAND NDAWN |
WISN8 | 2024-09-09 06 | 1.295 | 642 | WISHEK-NDAWN |
CRGN8 | 2024-09-09 06 | 1.194 | 476 | CARRINGTON-NDAWN |
TWOM8 | 2024-09-09 06 | 1.194 | 1416 | TWODOT E |
MARN8 | 2024-09-09 06 | 1.092 | 443 | MARION 3S NDAWN |
HBNN8 | 2024-09-09 06 | 0.991 | 700 | HEBRON |
YPLN8 | 2024-09-09 06 | 0.991 | 478 | YPSILANTI NDAWN |
HNTM8 | 2024-09-09 06 | 0.914 | 917 | MT MESONET HUNTLEY ARC |
GSBN8 | 2024-09-09 06 | 0.889 | 817 | GRASSY BUTTE NDAWN |
MRNN8 | 2024-09-09 06 | 0.787 | 863 | MARMARTH NDAWN |
BRYM8 | 2024-09-09 06 | 0.737 | 1024 | BRADY NE |
GREN8 | 2024-09-09 06 | 0.711 | 639 | GRENORA NDAWN |
MCKN8 | 2024-09-09 06 | 0.711 | 534 | MCKENZIE NDAWN |
SLBN8 | 2024-09-09 06 | 0.610 | 827 | SENTINEL BUTTE NDAWN |
MCYM8 | 2024-09-09 06 | 0.533 | 818 | MT MESONET MILES CITY |
LIVN8 | 2024-09-09 06 | 0.508 | 510 | LIVONA |
RAYN8 | 2024-09-09 06 | 0.508 | 702 | RAY 4N NDAWN |
HDFN8 | 2024-09-09 06 | 0.406 | 574 | HURDSFIELD |
CSRN8 | 2024-09-09 06 | 0.305 | 639 | CARSON 9ENE NDAWN |
CURN8 | 2024-09-09 06 | 0.305 | 470 | COURTENAY NDAWN |
MCIM8 | 2024-09-09 06 | 0.305 | 1291 | MT MESONET MOCCASIN |
IGMM8 | 2024-09-09 06 | 0.152 | 934 | MT MESONET INGOMAR |
BCHN8 | 2024-09-09 06 | 0.102 | 880 | BEACH-NDAWN |
FTUN8 | 2024-09-09 06 | 0.102 | 679 | FORTUNA NDAWN |
HAEM8 | 2024-09-09 06 | 0.102 | 827 | MT MESONET HAVRE |
MXAN8 | 2024-09-09 06 | 0.102 | 661 | MAX |
STRN8 | 2024-09-09 06 | 0.102 | 596 | STREETER-NDAWN |
STYN8 | 2024-09-09 06 | 0.102 | 712 | STANLEY |
8D3 | 2024-09-09 00 | 0.000 | 353 | SISSETON MUNI AP |
ABES2 | 2024-09-09 05 | 0.000 | 395 | ABERDEEN 3E |
ABR | 2024-09-09 00 | 0.000 | 396 | ABERDEEN, SD |
ACYS2 | 2024-09-08 14 | 0.000 | 513 | ACADEMY,SD |
AGSW3 | 2024-09-08 13 | 0.000 | 289 | AUGUSTA RANGER STATION |
ALBM5 | 2024-09-08 13 | 0.000 | 372 | ALBERT LEA 3 SE |
ALMW3 | 2024-09-08 13 | 0.000 | 206 | ALMA DAM 4 |
ALMW4 | 2024-09-09 06 | 0.000 | 1224 | ALADDIN 5SW - WY MESONET |
ANVS2 | 2024-09-08 17 | 0.000 | 451 | ANDOVER NO. 2 |
ARTM5 | 2024-09-08 23 | 0.000 | 336 | ARTICHOKE LAKE 1 E |
ARX | 2024-09-09 06 | 0.000 | 388 | LA CROSSE, WI |
ASAM8 | 2024-09-09 06 | 0.000 | 971 | ASHLAND E |
ASNM8 | 2024-09-08 14 | 0.000 | 810 | FORT ASSINNIBOINE |
ASTM5 | 2024-09-08 12 | 0.000 | 365 | AUSTIN WASTE WATER TREATMENT FACILITY |
ATY | 2024-09-09 00 | 0.000 | 527 | WATERTOWN MUNI ARPT |
AVNW4 | 2024-09-09 06 | 0.000 | 1266 | ALVA 12NNW - WY MESONET |
BALW3 | 2024-09-08 12 | 0.000 | 331 | BALDWIN |
BAUM5 | 2024-09-08 20 | 0.000 | 329 | BAUDETTE,MN |
BDBM8 | 2024-09-09 00 | 0.000 | 844 | BRANDENBERG |
BDDM8 | 2024-09-09 00 | 0.000 | 1092 | BIDDLE 8SW |
BDMW4 | 2024-09-09 06 | 0.000 | 1200 | BIDDLE 18SE - WY MESONET |
BDVM8 | 2024-09-09 06 | 0.000 | 1239 | MT MESONET BROADVIEW |
BFDN8 | 2024-09-09 06 | 0.000 | 567 | BUFORD NDAWN |
BGTM8 | 2024-09-09 01 | 0.000 | 1254 | BIG TIMBER |
BHRM8 | 2024-09-08 14 | 0.000 | 1105 | YELLOWTAIL DAM |
BHRW4 | 2024-09-08 14 | 0.000 | 1283 | BIG HORN |
BIS | 2024-09-09 00 | 0.000 | 498 | BISMARCK, ND |
BLWM8 | 2024-09-09 06 | 0.000 | 1124 | MT MESONET BENTON LAKE |
BMRW3 | 2024-09-08 13 | 0.000 | 302 | BLOOMER |
BRGS2 | 2024-09-08 13 | 0.000 | 437 | MITCHELL-29MI.ESE |
BRKN8 | 2024-09-09 05 | 0.000 | 499 | WFO-BISMARCK |
BROS2 | 2024-09-08 13 | 0.000 | 503 | BROOKINGS,SD |
BTHM5 | 2024-09-08 13 | 0.000 | 335 | BLUE EARTH 1S |
BTSM8 | 2024-09-09 06 | 0.000 | 1336 | MT MESONET BIG TIMBER SE |
BUSM8 | 2024-09-09 06 | 0.000 | 1090 | BUSBY S |
BWNM5 | 2024-09-08 13 | 0.000 | 312 | BROWNTON WWTP |
BYNM8 | 2024-09-08 12 | 0.000 | 1231 | BYNUM 4 SSE |
BYUM8 | 2024-09-09 06 | 0.000 | 1352 | BYNUM W |
BYZ | 2024-09-09 06 | 0.000 | 974 | BILLINGS, MT |
CACS2 | 2024-09-08 22 | 0.000 | 955 | CAMP CROOK |
CANM5 | 2024-09-08 13 | 0.000 | 370 | CANBY |
CFCM8 | 2024-09-09 06 | 0.000 | 1124 | MT MESONET COFFEE CREEK N |
CHEM8 | 2024-09-08 15 | 0.000 | 956 | CHESTER |
CHPW3 | 2024-09-08 13 | 0.000 | 248 | CHIPPEWA FALLS |
CHSM8 | 2024-09-09 06 | 0.000 | 942 | CHESTER SW |
CLCW4 | 2024-09-09 06 | 0.000 | 1816 | COLE CANYON (SNOTEL) |
CLDM5 | 2024-09-08 14 | 0.000 | 344 | CALEDONIA |
CLGM5 | 2024-09-08 23 | 0.000 | 373 | COLLEGEVILLE ST JOHN |
CMRI4 | 2024-09-08 12 | 0.000 | 380 | CALMAR NE |
CNKM8 | 2024-09-08 13 | 0.000 | 732 | CHINOOK |
CNNS2 | 2024-09-08 13 | 0.000 | 402 | CANTON |
COSM8 | 2024-09-08 15 | 0.000 | 1107 | COLUMBUS |
COUM8 | 2024-09-09 00 | 0.000 | 1170 | CHOTEAU |
CRDM8 | 2024-09-09 00 | 0.000 | 1070 | CONRAD |
CRLM5 | 2024-09-08 13 | 0.000 | 376 | CROSS LAKE DAM |
CRMW4 | 2024-09-09 06 | 0.000 | 1331 | CARLILE 2S WY MESONET |
CRNN8 | 2024-09-08 13 | 0.000 | 475 | CARRINGTON 4N |
CROM8 | 2024-09-09 06 | 0.000 | 941 | MT MESONET CROW AGENCY |
CRYM8 | 2024-09-09 05 | 0.000 | 1873 | CRYSTAL LAKE |
CTB | 2024-09-09 00 | 0.000 | 1169 | CUT BANK ARPT |
CTNW3 | 2024-09-08 12 | 0.000 | 284 | CASHTON 3NNW |
CVLN8 | 2024-09-08 12 | 0.000 | 272 | CAVALIER,ND |
CWDS2 | 2024-09-08 13 | 0.000 | 724 | COTTONWOOD 2E |
DCRI4 | 2024-09-08 21 | 0.000 | 269 | DECORAH |
DKSN8 | 2024-09-09 06 | 0.000 | 763 | DICKINSON 1 NW NDAWN |
DLLW3 | 2024-09-08 12 | 0.000 | 253 | WISCONSIN DELLS WWTP |
DLNM5 | 2024-09-08 12 | 0.000 | 292 | DELANO |
DOLS2 | 2024-09-08 13 | 0.000 | 410 | DOLAND |
DPRS2 | 2024-09-08 14 | 0.000 | 729 | DUPREE 15SSE |
DPYM8 | 2024-09-08 09 | 0.000 | 1754 | DUPUYER CREEK |
DSMS2 | 2024-09-09 01 | 0.000 | 522 | HURON-33MI.E |
DTMW4 | 2024-09-09 06 | 0.000 | 1223 | DEVILS TOWER 16WNW - WY MESONET |
DUPS2 | 2024-09-08 22 | 0.000 | 725 | DUPREE |
DVNM8 | 2024-09-08 14 | 0.000 | 1012 | DUNKIRK 19NNE |
DWSM5 | 2024-09-08 12 | 0.000 | 317 | DAWSON |
DYRM8 | 2024-09-09 06 | 0.000 | 1182 | DUPUYER N |
DYTW4 | 2024-09-08 11 | 0.000 | 1202 | DAYTON |
EAU | 2024-09-08 12 | 0.000 | 269 | CHIPPEWA VALLEY RGNL ARPT |
EGNM5 | 2024-09-08 12 | 0.000 | 330 | ELGIN 2SSW |
EKLM8 | 2024-09-08 23 | 0.000 | 1043 | EKALAKA |
ELMI4 | 2024-09-08 12 | 0.000 | 359 | ELMA IOWA |
ELMS2 | 2024-09-08 13 | 0.000 | 817 | ELM SPRINGS 3ESE |
ELRW3 | 2024-09-09 05 | 0.000 | 265 | EAU CLAIRE 3SW |
ELWW3 | 2024-09-08 12 | 0.000 | 311 | ELLSWORTH 1E |
EMTS2 | 2024-09-08 11 | 0.000 | 1065 | EDGEMONT |
EPTW3 | 2024-09-08 10 | 0.000 | 353 | EAU PLEINE TENDER |
FAR | 2024-09-09 00 | 0.000 | 271 | HECTOR INTL ARPT |
FAUS2 | 2024-09-08 13 | 0.000 | 480 | REDFIELD |
FBTM5 | 2024-09-08 12 | 0.000 | 294 | FARIBAULT |
FCMW4 | 2024-09-09 06 | 0.000 | 1616 | FOUR CORNERS 11NW - WY MESONET |
FDRN8 | 2024-09-09 05 | 0.000 | 275 | FARGO 3S |
FEDM5 | 2024-09-08 13 | 0.000 | 400 | LEECH LAKE DAM |
FFDM8 | 2024-09-08 14 | 0.000 | 1215 | FAIRFIELD |
FLAS2 | 2024-09-08 11 | 0.000 | 474 | BROOKINGS-22MI.SSE |
FORM5 | 2024-09-08 12 | 0.000 | 273 | FOREST LAKE 5NE |
FRGM8 | 2024-09-09 06 | 0.000 | 1243 | FORESTGROVE N |
FRSW3 | 2024-09-08 12 | 0.000 | 288 | FRIENDSHIP |
FSD | 2024-09-08 12 | 0.000 | 431 | SIOUX FALLS, SD |
FSDS2 | 2024-09-09 05 | 0.000 | 432 | SIOUX FALLS NWS WFO AP |
FSYM8 | 2024-09-09 04 | 0.000 | 767 | FORSYTH |
FTBM8 | 2024-09-08 14 | 0.000 | 807 | FORT BENTON |
FTMS2 | 2024-09-09 00 | 0.000 | 1015 | FORT MEADE |
GENW3 | 2024-09-08 11 | 0.000 | 190 | GENOA DAM 8 |
GFK | 2024-09-09 00 | 0.000 | 256 | GRAND FORKS INTL ARPT |
GGW | 2024-09-09 00 | 0.000 | 694 | GLASGOW, MT |
GGWM8 | 2024-09-09 06 | 0.000 | 695 | GLASGOW WFO |
GILW4 | 2024-09-08 22 | 0.000 | 1381 | GILLETTE 4SE |
GLAM8 | 2024-09-08 14 | 0.000 | 655 | GLASGOW 14 NW |
GLUN8 | 2024-09-08 13 | 0.000 | 626 | LAKE TCSHIDA |
GLWM5 | 2024-09-08 12 | 0.000 | 430 | GLENWOOD 1N |
GMDM5 | 2024-09-08 10 | 0.000 | 405 | GRAND MEADOW |
GMIW3 | 2024-09-08 13 | 0.000 | 215 | GAYS MILLS |
GNDM8 | 2024-09-08 13 | 0.000 | 631 | GLENDIVE |
GNVS2 | 2024-09-08 12 | 0.000 | 500 | GANN VALLEY |
GRFN8 | 2024-09-09 05 | 0.000 | 253 | UNIVERSITY |
GTF | 2024-09-09 00 | 0.000 | 1114 | GREAT FALLS ARPT |
HANW3 | 2024-09-08 12 | 0.000 | 339 | HANCOCK EXP FARM |
HARS2 | 2024-09-08 14 | 0.000 | 1055 | HARDING-3MI.SE |
HDNM8 | 2024-09-09 00 | 0.000 | 886 | HARDIN |
HICS2 | 2024-09-08 13 | 0.000 | 1520 | HILL CITY |
HKHM5 | 2024-09-08 12 | 0.000 | 200 | HOKAH WWTP |
HLBW3 | 2024-09-08 12 | 0.000 | 315 | HILLSBORO 2SW |
HMNW3 | 2024-09-08 12 | 0.000 | 217 | HOLMEN 2S |
HOFN8 | 2024-09-09 06 | 0.000 | 581 | HOFFLUND NDAWN |
HOKM5 | 2024-09-08 12 | 0.000 | 219 | HOKAH 4NW |
HON | 2024-09-08 12 | 0.000 | 386 | HURON RGNL ARPT |
HOSS2 | 2024-09-08 22 | 0.000 | 1081 | HOT SPRINGS |
HOWS2 | 2024-09-08 16 | 0.000 | 477 | HOWARD |
HPN08_MADIS | 2024-09-08 14 | 0.000 | 289 | ORONO |
HSMM8 | 2024-09-08 13 | 0.000 | 943 | HYSHAM 25 SSE |
HSTM5 | 2024-09-08 10 | 0.000 | 208 | HASTINGS DAM 2 |
HUMW4 | 2024-09-09 06 | 0.000 | 1354 | HULETT 6NW - WY MESONET |
HVR | 2024-09-09 00 | 0.000 | 784 | HAVRE AP ASOS |
HWTM8 | 2024-09-09 06 | 0.000 | 1243 | HARLOWTON E |
HYSM8 | 2024-09-08 14 | 0.000 | 808 | HYSHAM |
HYTS2 | 2024-09-08 13 | 0.000 | 509 | HAYTI 1W |
IMLW4 | 2024-09-08 14 | 0.000 | 1186 | IML-AIR SCIENCE |
INDM5 | 2024-09-08 13 | 0.000 | 355 | INDUS,MN |
INEM8 | 2024-09-08 12 | 0.000 | 861 | INGOMAR 14 NE |
IPSS2 | 2024-09-09 01 | 0.000 | 469 | IPSWICH |
ITAM5 | 2024-09-08 12 | 0.000 | 444 | UNIV. OF MINN. |
JIMW3 | 2024-09-08 11 | 0.000 | 326 | JIM FALLS 3NW |
JORM5 | 2024-09-08 10 | 0.000 | 271 | JORDAN 1SSW |
KCEW4 | 2024-09-08 13 | 0.000 | 1423 | KAYCEE - COOP |
KEEN8 | 2024-09-09 06 | 0.000 | 713 | KEENE NDAWN |
KIMM5 | 2024-09-08 11 | 0.000 | 354 | KIMBALL 3N |
KNEM8 | 2024-09-08 12 | 0.000 | 1009 | BRADY 27 ENE (THE KNEES) |
KRLS2 | 2024-09-08 13 | 0.000 | 652 | KIRLEY 6N |
KYLS2 | 2024-09-08 13 | 0.000 | 898 | KYLE |
LAFW3 | 2024-09-08 12 | 0.000 | 243 | LA FARGE |
LAMM5 | 2024-09-08 13 | 0.000 | 345 | LAMBERTON SW RESEARCH AND OUTREACH CENTER |
LBRM5 | 2024-09-08 13 | 0.000 | 302 | LAKE BRONSON DAM |
LCFW3 | 2024-09-08 12 | 0.000 | 204 | LA CROSSE 4NNW |
LCHM5 | 2024-09-08 13 | 0.000 | 343 | LITCHFIELD |
LEAS2 | 2024-09-08 15 | 0.000 | 1615 | SPEARFISH-10MI.SE |
LEMS2 | 2024-09-08 23 | 0.000 | 781 | LEMMON |
LFDN8 | 2024-09-08 11 | 0.000 | 488 | LANSFORD,ND |
LGGM8 | 2024-09-09 06 | 0.000 | 1166 | LODGE GRASS W |
LINN8 | 2024-09-09 06 | 0.000 | 597 | LINTON NDAWN |
LISN8 | 2024-09-08 12 | 0.000 | 332 | LISBON,ND |
LKWM5 | 2024-09-08 13 | 0.000 | 505 | LAKE WILSON |
LMDM8 | 2024-09-09 06 | 0.000 | 1294 | LAME DEER E |
LNDM8 | 2024-09-09 00 | 0.000 | 821 | LINDSAY |
LNGM5 | 2024-09-08 11 | 0.000 | 415 | LONG PRAIRIE |
LNKN8 | 2024-09-08 11 | 0.000 | 374 | LANKIN 6E |
LSAM5 | 2024-09-08 11 | 0.000 | 223 | LOWER ST ANTHONY FALLS |
LVAM8 | 2024-09-09 06 | 0.000 | 1122 | LAVINA N |
LWT | 2024-09-09 00 | 0.000 | 1258 | LEWISTOWN FCWOS |
LYNW3 | 2024-09-08 13 | 0.000 | 186 | LYNXVILLE DAM 9 |
MABM5 | 2024-09-08 11 | 0.000 | 338 | MABEL |
MADM5 | 2024-09-08 13 | 0.000 | 325 | MADISON WWTP |
MATW3 | 2024-09-08 12 | 0.000 | 297 | MATHER 3NW |
MAUW3 | 2024-09-08 11 | 0.000 | 265 | MAUSTON 1SE |
MAXN8 | 2024-09-08 13 | 0.000 | 642 | MAX,ND |
MBG | 2024-09-09 00 | 0.000 | 513 | MOBRIDGE MUNI AP |
MCIS2 | 2024-09-09 01 | 0.000 | 661 | MCINTOSH 6SE |
MCLN8 | 2024-09-08 13 | 0.000 | 325 | MC LEOD,ND |
MCLS2 | 2024-09-09 04 | 0.000 | 401 | MITCHELL |
MDLS2 | 2024-09-09 00 | 0.000 | 569 | MIDLAND |
MFDW3 | 2024-09-08 12 | 0.000 | 381 | MARSHFIELD EXP FARM |
MHE | 2024-09-08 12 | 0.000 | 395 | MITCHELL MUNI ARPT |
MIAM5 | 2024-09-08 23 | 0.000 | 308 | MILAN 1NW |
MLBS2 | 2024-09-08 12 | 0.000 | 346 | MILBANK |
MLCM5 | 2024-09-08 12 | 0.000 | 323 | MILACA |
MLVM8 | 2024-09-09 06 | 0.000 | 1430 | MT MESONET MELVILLE |
MN-AA-161 | 2024-09-08 12 | 0.000 | 267 | ANDOVER 1.7 SSE, MN |
MN-AA-169 | 2024-09-08 12 | 0.000 | 273 | OAK GROVE 2.7 SSW, MN |
MN-BK-10 | 2024-09-08 11 | 0.000 | 420 | DETROIT LAKES 5.7 N, MN |
MN-BK-6 | 2024-09-08 12 | 0.000 | 446 | LAKE PARK 6.0 S, MN |
MN-BW-8 | 2024-09-08 12 | 0.000 | 318 | COMFREY 6.5 ENE, MN |
MN-CG-74 | 2024-09-08 13 | 0.000 | 244 | RUSH CITY 4.1 E, MN |
MN-CS-38 | 2024-09-08 12 | 0.000 | 407 | PINE RIVER 8.4 N, MN |
MN-CV-22 | 2024-09-08 12 | 0.000 | 306 | VICTORIA 1.6 WSW, MN |
MN-CW-22 | 2024-09-08 12 | 0.000 | 349 | FORT RIPLEY 0.8 N, MN |
MN-CW-77 | 2024-09-08 12 | 0.000 | 386 | PEQUOT LAKES 3.2 N, MN |
MN-CY-1 | 2024-09-08 12 | 0.000 | 274 | MOORHEAD 1.0 NE, MN |
MN-DK-188 | 2024-09-08 12 | 0.000 | 294 | FARMINGTON 1.7 NNW, MN |
MN-DK-70 | 2024-09-08 11 | 0.000 | 263 | EAGAN 2.0 NNW, MN |
MN-FM-10 | 2024-09-08 12 | 0.000 | 327 | WYKOFF 3.1 NW, MN |
MN-HN-128 | 2024-09-08 12 | 0.000 | 272 | ROBBINSDALE 0.6 SSE, MN |
MN-HN-298 | 2024-09-08 12 | 0.000 | 301 | EXCELSIOR 1.8 W, MN |
MN-HN-5 | 2024-09-09 03 | 0.000 | 278 | NEW HOPE 1.9 S, MN |
MN-HN-533 | 2024-09-08 12 | 0.000 | 259 | RICHFIELD 1.2 WNW, MN |
MN-IS-18 | 2024-09-08 13 | 0.000 | 289 | BRAHAM 0.7 SW, MN |
MN-IT-17 | 2024-09-08 12 | 0.000 | 401 | GRAND RAPIDS 6.1 N, MN |
MN-IT-23 | 2024-09-08 12 | 0.000 | 420 | BOVEY 13.4 N, MN |
MN-IT-38 | 2024-09-08 12 | 0.000 | 404 | COLERAINE 0.7 S, MN |
MN-KC-10 | 2024-09-08 12 | 0.000 | 356 | INTERNATIONAL FALLS 5.1 SSW, MN |
MN-KD-46 | 2024-09-08 12 | 0.000 | 340 | WILLMAR 1.7 S, MN |
MN-LS-51 | 2024-09-08 12 | 0.000 | 326 | MONTGOMERY 1.8 NE, MN |
MN-MC-7 | 2024-09-08 12 | 0.000 | 322 | SILVER LAKE 1.7 N, MN |
MN-MR-13 | 2024-09-08 12 | 0.000 | 376 | LITTLE FALLS 8.0 NE, MN |
MN-MR-25 | 2024-09-08 12 | 0.000 | 382 | LITTLE FALLS 9.3 WNW, MN |
MN-MT-6 | 2024-09-08 12 | 0.000 | 359 | FAIRMONT 0.7 E, MN |
MN-OT-60 | 2024-09-08 12 | 0.000 | 382 | FERGUS FALLS 4.9 E, MN |
MN-RC-78 | 2024-09-08 12 | 0.000 | 278 | NORTHFIELD 0.4 SSW, MN |
MN-RM-120 | 2024-09-08 14 | 0.000 | 301 | MAPLEWOOD 5.6 SSE, MN |
MN-RM-15 | 2024-09-08 11 | 0.000 | 281 | ROSEVILLE 2.1 NW, MN |
MN-RM-2 | 2024-09-09 05 | 0.000 | 299 | NORTH SAINT PAUL 1.0 NNW, MN |
MN-SC-90 | 2024-09-08 12 | 0.000 | 270 | SAVAGE 1.0 NNE, MN |
MN-SE-34 | 2024-09-08 12 | 0.000 | 365 | OWATONNA 1.5 N, MN |
MN-SH-10 | 2024-09-08 12 | 0.000 | 298 | BIG LAKE 5.6 NNE, MN |
MN-SR-9 | 2024-09-08 12 | 0.000 | 315 | SARTELL 1.4 SSE, MN |
MN-TD-12 | 2024-09-08 12 | 0.000 | 403 | LONG PRAIRIE 2.1 NNE, MN |
MN-WG-74 | 2024-09-08 12 | 0.000 | 324 | OAKDALE 0.4 S, MN |
MN-WN-24 | 2024-09-08 12 | 0.000 | 278 | LA CRESCENT 4.0 NNW, MN |
MN-WR-129 | 2024-09-08 12 | 0.000 | 325 | MAPLE LAKE 0.5 SSW, MN |
MN-WR-35 | 2024-09-08 11 | 0.000 | 294 | OTSEGO 2.1 WSW, MN |
MN0IOMLF | 2024-09-08 10 | 0.000 | 232 | MINNEAPOLIS 0.4 NE |
MNG0GYSN | 2024-09-08 11 | 0.000 | 328 | LONSDALE 1.1 SSW |
MNH7MKZS | 2024-09-08 09 | 0.000 | 241 | HASTINGS 0.9 NW |
MNV905PW | 2024-09-08 12 | 0.000 | 332 | ROOSEVELT 5.3 N |
MOBM8 | 2024-09-09 06 | 0.000 | 912 | MOSBY NW |
MONS2 | 2024-09-08 14 | 0.000 | 466 | MONTROSE |
MORM8 | 2024-09-09 00 | 0.000 | 995 | MOORHEAD 9 NE |
MOTM8 | 2024-09-09 06 | 0.000 | 1188 | MOLT S |
MOYM8 | 2024-09-09 06 | 0.000 | 851 | MOSBY SOUTH |
MPXM5 | 2024-09-09 06 | 0.000 | 287 | CHANHASSEN WSFO |
MRFS2 | 2024-09-08 14 | 0.000 | 536 | MADISON,SD |
MRNS2 | 2024-09-08 13 | 0.000 | 804 | OPAL |
MRTS2 | 2024-09-08 12 | 0.000 | 1000 | MARTIN |
MSCM5 | 2024-09-08 12 | 0.000 | 201 | MINNESOTA CITY |
MSNS2 | 2024-09-08 13 | 0.000 | 849 | MISSION 14S |
MSP | 2024-09-08 12 | 0.000 | 242 | MINNEAPOLIS-ST PAUL INTL AP |
MSSM8 | 2024-09-09 06 | 0.000 | 953 | MUSSELSHELL |
MT-BH-2 | 2024-09-08 14 | 0.000 | 882 | HARDIN 0.6 ENE, MT |
MT-BH-6 | 2024-09-08 13 | 0.000 | 999 | FORT SMITH 0.5 ENE, MT |
MT-LY-2 | 2024-09-08 13 | 0.000 | 954 | CHESTER 0.3 ESE, MT |
MT-MH-17 | 2024-09-08 13 | 0.000 | 1071 | ROUNDUP 7.4 SSE, MT |
MT-MH-4 | 2024-09-08 13 | 0.000 | 960 | ROUNDUP 6.2 ENE, MT |
MT-VL-2 | 2024-09-08 13 | 0.000 | 661 | GLASGOW 0.3 N, MT |
MT-YS-14 | 2024-09-08 14 | 0.000 | 965 | BILLINGS 4.5 NE, MT |
MT-YS-44 | 2024-09-08 20 | 0.000 | 1023 | BILLINGS 5.3 SSE, MT |
MTRM8 | 2024-09-09 06 | 0.000 | 919 | ZORTMAN 10E |
MVEM8 | 2024-09-09 00 | 0.000 | 1641 | MELVILLE 4W |
MVLS2 | 2024-09-09 00 | 0.000 | 677 | MILESVILLE 5NE |
MWTW4 | 2024-09-08 13 | 0.000 | 1483 | MIDWEST - COOP |
NCLW4 | 2024-09-08 15 | 0.000 | 1321 | NEWCASTLE |
NCMW4 | 2024-09-09 06 | 0.000 | 1159 | NEWCASTLE 13SSW - WY MESONET |
ND-BH-34 | 2024-09-08 12 | 0.000 | 531 | BISMARCK 1.3 WNW, ND |
ND-CS-25 | 2024-09-08 13 | 0.000 | 276 | FARGO 2.1 N, ND |
ND-SM-12 | 2024-09-08 12 | 0.000 | 450 | MONTPELIER 3.3 ESE, ND |
NELW3 | 2024-09-08 12 | 0.000 | 331 | NEILLSVILLE 3ESE |
NHPM5 | 2024-09-09 03 | 0.000 | 278 | NEW HOPE |
NWLS2 | 2024-09-08 14 | 0.000 | 872 | NEWELL |
NWSN8 | 2024-09-08 14 | 0.000 | 662 | NEW SALEM,ND |
ODAS2 | 2024-09-09 05 | 0.000 | 560 | ONIDA 4 NW |
OILM8 | 2024-09-09 06 | 0.000 | 1084 | MT MESONET MDA OILMONT |
ONDS2 | 2024-09-08 15 | 0.000 | 521 | ONIDA 20SE |
OSAI4 | 2024-09-08 13 | 0.000 | 339 | OSAGE |
OSMW4 | 2024-09-09 06 | 0.000 | 1379 | OSAGE 2ENE - WY MESONET |
OTRM8 | 2024-09-09 06 | 0.000 | 1207 | OTTER E |
OTRW3 | 2024-09-08 12 | 0.000 | 292 | ONTARIO 3E |
OTTM5 | 2024-09-08 13 | 0.000 | 399 | OTTERTAIL,MN |
OWAM5 | 2024-09-08 13 | 0.000 | 349 | OWATONNA |
OWEW3 | 2024-09-08 11 | 0.000 | 377 | OWEN 1E |
PBAN8 | 2024-09-08 11 | 0.000 | 234 | SITE 1-3MI.N |
PIPM5 | 2024-09-08 13 | 0.000 | 503 | PIPESTONE COOP AND PIPESTONE CREEK NEAR PIPESTONE |
PIR | 2024-09-09 00 | 0.000 | 522 | PIERRE MUNI ARPT |
PLEM8 | 2024-09-09 00 | 0.000 | 840 | PLEVNA |
PLOW3 | 2024-09-08 12 | 0.000 | 329 | PLOVER |
