weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Southwest Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
MSXC2 | 2024-09-17 12:00 | 0.003 | 24.000 | 2359 | MESA 5SSE |
NTDC2 | 2024-09-17 12:30 | 0.003 | 24.000 | 2038 | NORTHDALE |
NWDC2 | 2024-09-17 15:00 | 0.003 | 24.000 | 2140 | NORWOOD NO. 2 |
ABVN2 | 2024-09-17 15:30 | 0.000 | 24.000 | 510 | ALAN BIBLE VISITOR CENTER |
ALMU1 | 2024-09-18 01:00 | 0.000 | 24.000 | 1969 | ALTAMONT |
AMYC1 | 2024-09-17 16:00 | 0.000 | 24.000 | 196 | AMBOY |
ASGT2 | 2024-09-18 05:00 | 0.000 | 24.000 | 1498 | ALPINE 7WNW |
AZ-CH-27 | 2024-09-17 15:00 | 0.000 | 24.000 | 1391 | SIERRA VISTA 7.2 SE, AZ |
AZ-CH-3 | 2024-09-17 14:00 | 0.000 | 24.000 | 1412 | SIERRA VISTA 0.4 ESE, AZ |
AZ-CH-64 | 2024-09-17 14:00 | 0.000 | 24.000 | 1253 | BENSON 3.4 W, AZ |
AZ-CH-66 | 2024-09-17 11:52 | 0.000 | 24.000 | 1307 | HEREFORD 1.9 WSW, AZ |
AZ-CH-72 | 2024-09-17 14:00 | 0.000 | 24.000 | 1300 | PORTAL 8.2 SSE, AZ |
AZ-CH-76 | 2024-09-17 14:00 | 0.000 | 24.000 | 1221 | DOUGLAS 0.8 WNW, AZ |
AZ-CH-77 | 2024-09-17 14:00 | 0.000 | 24.000 | 1425 | SIERRA VISTA 3.2 SSE, AZ |
AZ-CH-79 | 2024-09-17 14:00 | 0.000 | 24.000 | 1410 | SIERRA VISTA 3.5 SE, AZ |
AZ-CH-8 | 2024-09-17 14:00 | 0.000 | 24.000 | 1392 | SIERRA VISTA 4.8 SE, AZ |
AZ-CH-89 | 2024-09-17 13:00 | 0.000 | 24.000 | 1320 | HEREFORD 2.9 WNW, AZ |
AZ-CH-99 | 2024-09-17 14:00 | 0.000 | 24.000 | 1414 | SIERRA VISTA 2.5 SSE, AZ |
AZ-CN-113 | 2024-09-17 14:00 | 0.000 | 24.000 | 2116 | FLAGSTAFF 2.7 SW, AZ |
AZ-CN-140 | 2024-09-17 14:00 | 0.000 | 24.000 | 2085 | FLAGSTAFF 9.8 NNE, AZ |
AZ-CN-143 | 2024-09-17 14:00 | 0.000 | 24.000 | 2140 | FLAGSTAFF 1.5 WSW, AZ |
AZ-CN-154 | 2024-09-17 14:51 | 0.000 | 24.000 | 1963 | FLAGSTAFF 10.5 E, AZ |
AZ-CN-156 | 2024-09-17 16:00 | 0.000 | 24.000 | 2154 | FLAGSTAFF 2.0 SW, AZ |
AZ-CN-166 | 2024-09-17 15:00 | 0.000 | 24.000 | 2135 | FLAGSTAFF 2.9 NE, AZ |
AZ-CN-170 | 2024-09-17 14:30 | 0.000 | 24.000 | 2015 | MUNDS PARK 0.3 ESE, AZ |
AZ-CN-178 | 2024-09-17 14:00 | 0.000 | 24.000 | 2052 | FLAGSTAFF 7.7 NE, AZ |
AZ-CN-180 | 2024-09-17 14:00 | 0.000 | 24.000 | 2151 | FLAGSTAFF 2.1 SW, AZ |
AZ-CN-19 | 2024-09-17 14:00 | 0.000 | 24.000 | 2097 | FLAGSTAFF 3.5 E, AZ |
AZ-CN-27 | 2024-09-17 14:00 | 0.000 | 24.000 | 2018 | FLAGSTAFF 8.2 NE, AZ |
AZ-CN-31 | 2024-09-17 14:00 | 0.000 | 24.000 | 2098 | FLAGSTAFF 3.2 E, AZ |
AZ-CN-69 | 2024-09-17 14:00 | 0.000 | 24.000 | 1331 | PAGE 0.2 N, AZ |
AZ-CN-70 | 2024-09-17 14:00 | 0.000 | 24.000 | 1939 | FLAGSTAFF 11.4 ENE, AZ |
AZ-CN-75 | 2024-09-17 16:00 | 0.000 | 24.000 | 2156 | FLAGSTAFF 2.1 WSW, AZ |
AZ-CN-77 | 2024-09-17 14:00 | 0.000 | 24.000 | 1996 | FLAGSTAFF 10.5 ENE, AZ |
AZ-MH-25 | 2024-09-17 14:00 | 0.000 | 24.000 | 172 | LAKE HAVASU CITY 2.0 S, AZ |
AZ-MH-27 | 2024-09-17 14:00 | 0.000 | 24.000 | 1067 | DOLAN SPRINGS 1.4 NNE, AZ |
AZ-MH-3 | 2024-09-17 14:00 | 0.000 | 24.000 | 862 | GOLDEN VALLEY 2.6 WNW, AZ |
AZ-MH-43 | 2024-09-17 14:00 | 0.000 | 24.000 | 472 | WIKIEUP 15.0 S, AZ |
AZ-MH-44 | 2024-09-17 15:00 | 0.000 | 24.000 | 1074 | KINGMAN 3.4 NE, AZ |
AZ-MR-10 | 2024-09-17 15:00 | 0.000 | 24.000 | 401 | MESA 0.6 NNW, AZ |
AZ-MR-103 | 2024-09-17 14:00 | 0.000 | 24.000 | 363 | SUN CITY 1.2 NNW, AZ |
AZ-MR-157 | 2024-09-17 14:00 | 0.000 | 24.000 | 378 | CHANDLER 6.6 SE, AZ |
AZ-MR-26 | 2024-09-17 14:00 | 0.000 | 24.000 | 385 | SUN CITY WEST 1.0 W, AZ |
AZ-MR-278 | 2024-09-17 12:00 | 0.000 | 24.000 | 383 | CHANDLER 5.4 SSE, AZ |
AZ-MR-280 | 2024-09-17 13:00 | 0.000 | 24.000 | 370 | GILBERT 2.4 NW, AZ |
AZ-MR-289 | 2024-09-17 14:00 | 0.000 | 24.000 | 428 | GLENDALE 12.2 N, AZ |
AZ-MR-313 | 2024-09-17 14:00 | 0.000 | 24.000 | 362 | PHOENIX 10.2 S, AZ |
AZ-MR-326 | 2024-09-17 14:00 | 0.000 | 24.000 | 397 | PHOENIX 6.3 SSW, AZ |
AZ-MR-343 | 2024-09-17 14:00 | 0.000 | 24.000 | 369 | PHOENIX 5.4 NE, AZ |
AZ-MR-35 | 2024-09-17 15:30 | 0.000 | 24.000 | 314 | LITCHFIELD PARK 1.1 E, AZ |
AZ-MR-379 | 2024-09-17 14:00 | 0.000 | 24.000 | 363 | GLENDALE 2.5 ENE, AZ |
AZ-MR-382 | 2024-09-17 15:00 | 0.000 | 24.000 | 366 | PHOENIX 10.8 SSE, AZ |
AZ-MR-402 | 2024-09-17 14:30 | 0.000 | 24.000 | 345 | LITCHFIELD PARK 6.5 WNW, AZ |
AZ-MR-436 | 2024-09-17 15:00 | 0.000 | 24.000 | 364 | PHOENIX 10.1 S, AZ |
AZ-MR-448 | 2024-09-17 14:26 | 0.000 | 24.000 | 377 | WADDELL 0.2 W, AZ |
AZ-MR-45 | 2024-09-17 14:00 | 0.000 | 24.000 | 693 | SCOTTSDALE 5.3 NNW, AZ |
AZ-MR-456 | 2024-09-17 14:00 | 0.000 | 24.000 | 640 | MORRISTOWN 1.5 NE, AZ |
AZ-MR-46 | 2024-09-17 14:00 | 0.000 | 24.000 | 347 | GLENDALE 3.5 S, AZ |
AZ-MR-463 | 2024-09-17 14:00 | 0.000 | 24.000 | 370 | SUN LAKES 2.2 ESE, AZ |
AZ-MR-464 | 2024-09-17 14:00 | 0.000 | 24.000 | 452 | MESA 8.6 ENE, AZ |
AZ-MR-466 | 2024-09-17 20:56 | 0.000 | 24.000 | 287 | BUCKEYE 13.7 W, AZ |
AZ-MR-478 | 2024-09-17 14:00 | 0.000 | 24.000 | 401 | GILBERT 7.7 SSE, AZ |
AZ-MR-479 | 2024-09-17 14:00 | 0.000 | 24.000 | 593 | ANTHEM 0.9 NE, AZ |
AZ-MR-484 | 2024-09-17 14:00 | 0.000 | 24.000 | 401 | PARADISE VALLEY 2.4 NNE, AZ |
AZ-MR-503 | 2024-09-17 15:00 | 0.000 | 24.000 | 395 | GILBERT 5.2 SE, AZ |
AZ-MR-517 | 2024-09-17 14:00 | 0.000 | 24.000 | 395 | SURPRISE 5.7 WNW, AZ |
AZ-MR-536 | 2024-09-17 14:00 | 0.000 | 24.000 | 307 | BUCKEYE 3.9 NNE, AZ |
AZ-MR-539 | 2024-09-17 14:00 | 0.000 | 24.000 | 450 | PHOENIX 14.8 NNE, AZ |
AZ-MR-555 | 2024-09-17 13:00 | 0.000 | 24.000 | 372 | SUN CITY WEST 0.9 ENE, AZ |
AZ-MR-57 | 2024-09-17 14:16 | 0.000 | 24.000 | 413 | PHOENIX 7.4 NE, AZ |
AZ-MR-577 | 2024-09-17 13:30 | 0.000 | 24.000 | 348 | BUCKEYE 5.4 N, AZ |
AZ-MR-580 | 2024-09-17 14:00 | 0.000 | 24.000 | 460 | SCOTTSDALE 9.8 NNW, AZ |
AZ-MR-585 | 2024-09-17 16:00 | 0.000 | 24.000 | 507 | CAVE CREEK 9.8 S, AZ |
AZ-MR-589 | 2024-09-17 14:00 | 0.000 | 24.000 | 521 | CAVE CREEK 9.8 W, AZ |
AZ-MR-593 | 2024-09-17 14:00 | 0.000 | 24.000 | 433 | PHOENIX 13.5 N, AZ |
AZ-MR-595 | 2024-09-17 15:00 | 0.000 | 24.000 | 689 | CAVE CREEK 1.6 NNE, AZ |
AZ-MR-605 | 2024-09-17 15:00 | 0.000 | 24.000 | 526 | FORT MCDOWELL 4.9 ESE, AZ |
AZ-MR-610 | 2024-09-17 14:00 | 0.000 | 24.000 | 368 | PHOENIX 5.6 NE, AZ |
AZ-MR-612 | 2024-09-17 14:00 | 0.000 | 24.000 | 375 | GLENDALE 7.9 N, AZ |
AZ-MR-613 | 2024-09-17 15:00 | 0.000 | 24.000 | 362 | CHANDLER 3.6 NW, AZ |
AZ-MR-617 | 2024-09-17 14:20 | 0.000 | 24.000 | 381 | GILBERT 2.2 S, AZ |
AZ-MR-626 | 2024-09-17 14:00 | 0.000 | 24.000 | 391 | SURPRISE 4.4 NW, AZ |
AZ-MR-632 | 2024-09-17 13:00 | 0.000 | 24.000 | 596 | CAVE CREEK 3.9 SSW, AZ |
AZ-MR-634 | 2024-09-17 13:57 | 0.000 | 24.000 | 382 | GILBERT 4.4 S, AZ |
AZ-MR-641 | 2024-09-17 14:00 | 0.000 | 24.000 | 355 | SURPRISE 0.8 W, AZ |
AZ-MR-643 | 2024-09-17 14:00 | 0.000 | 24.000 | 390 | GILBERT 3.5 SE, AZ |
AZ-MR-82 | 2024-09-17 14:00 | 0.000 | 24.000 | 448 | PHOENIX 9.2 NE, AZ |
AZ-MR-96 | 2024-09-17 14:00 | 0.000 | 24.000 | 385 | MESA 1.5 SSW, AZ |
AZ-NV-42 | 2024-09-17 15:00 | 0.000 | 24.000 | 2011 | SHOW LOW 4.2 S, AZ |
AZ-NV-52 | 2024-09-17 14:00 | 0.000 | 24.000 | 1476 | WINSLOW 1.1 NNW, AZ |
AZ-NV-53 | 2024-09-17 14:00 | 0.000 | 24.000 | 1953 | SHOW LOW 3.8 W, AZ |
AZ-PM-111 | 2024-09-17 14:00 | 0.000 | 24.000 | 885 | TUCSON 10.5 ESE, AZ |
AZ-PM-118 | 2024-09-17 15:00 | 0.000 | 24.000 | 891 | TUCSON 10.3 SE, AZ |
AZ-PM-14 | 2024-09-17 14:00 | 0.000 | 24.000 | 779 | TUCSON 1.5 NNE, AZ |
AZ-PM-143 | 2024-09-17 14:00 | 0.000 | 24.000 | 824 | TUCSON 11.7 ENE, AZ |
AZ-PM-145 | 2024-09-17 13:00 | 0.000 | 24.000 | 798 | TUCSON 4.9 E, AZ |
AZ-PM-147 | 2024-09-17 14:00 | 0.000 | 24.000 | 750 | TUCSON 1.3 NW, AZ |
AZ-PM-156 | 2024-09-17 14:00 | 0.000 | 24.000 | 862 | TUCSON 14.7 E, AZ |
AZ-PM-172 | 2024-09-17 14:00 | 0.000 | 24.000 | 866 | GREEN VALLEY 3.9 NE, AZ |
AZ-PM-210 | 2024-09-17 14:00 | 0.000 | 24.000 | 846 | TUCSON 8.9 E, AZ |
AZ-PM-245 | 2024-09-17 13:45 | 0.000 | 24.000 | 853 | TUCSON 8.1 E, AZ |
AZ-PM-248 | 2024-09-17 13:00 | 0.000 | 24.000 | 771 | TUCSON 1.0 ENE, AZ |
AZ-PM-261 | 2024-09-17 14:00 | 0.000 | 24.000 | 767 | TUCSON 5.0 ENE, AZ |
AZ-PM-289 | 2024-09-17 15:00 | 0.000 | 24.000 | 813 | MARANA 8.3 E, AZ |
AZ-PM-294 | 2024-09-17 14:00 | 0.000 | 24.000 | 737 | TUCSON 12.0 WNW, AZ |
AZ-PM-3 | 2024-09-18 02:00 | 0.000 | 24.000 | 772 | TUCSON 11.7 NNW, AZ |
AZ-PM-336 | 2024-09-17 15:00 | 0.000 | 24.000 | 824 | TUCSON 7.7 ESE, AZ |
AZ-PM-392 | 2024-09-17 14:00 | 0.000 | 24.000 | 889 | GREEN VALLEY 1.9 SSW, AZ |
AZ-PM-394 | 2024-09-17 14:00 | 0.000 | 24.000 | 893 | GREEN VALLEY 2.0 E, AZ |
AZ-PM-408 | 2024-09-17 14:00 | 0.000 | 24.000 | 902 | GREEN VALLEY 1.9 SE, AZ |
AZ-PM-412 | 2024-09-17 14:00 | 0.000 | 24.000 | 827 | TUCSON 10.4 ENE, AZ |
AZ-PM-413 | 2024-09-17 14:00 | 0.000 | 24.000 | 1082 | SAHUARITA 9.9 WNW, AZ |
AZ-PM-441 | 2024-09-17 14:00 | 0.000 | 24.000 | 816 | TUCSON 5.4 ESE, AZ |
AZ-PM-443 | 2024-09-17 14:00 | 0.000 | 24.000 | 931 | TUCSON 15.1 ESE, AZ |
AZ-PM-456 | 2024-09-17 16:00 | 0.000 | 24.000 | 871 | GREEN VALLEY 1.0 NE, AZ |
AZ-PM-460 | 2024-09-17 15:00 | 0.000 | 24.000 | 852 | TUCSON 10.2 NE, AZ |
AZ-PM-461 | 2024-09-17 12:00 | 0.000 | 24.000 | 878 | SAHUARITA 2.5 WNW, AZ |
AZ-PM-462 | 2024-09-17 14:00 | 0.000 | 24.000 | 879 | GREEN VALLEY 3.8 NE, AZ |
AZ-PM-473 | 2024-09-17 14:00 | 0.000 | 24.000 | 897 | TUCSON 12.9 ENE, AZ |
AZ-PM-66 | 2024-09-17 14:00 | 0.000 | 24.000 | 773 | ORO VALLEY 2.0 SSW, AZ |
AZ-PM-82 | 2024-09-18 01:00 | 0.000 | 24.000 | 809 | TUCSON 5.8 ENE, AZ |
AZ-PN-27 | 2024-09-17 14:00 | 0.000 | 24.000 | 580 | APACHE JUNCTION 3.2 N, AZ |
AZ-PN-33 | 2024-09-17 15:00 | 0.000 | 24.000 | 452 | CASA GRANDE 6.5 NNW, AZ |
AZ-PN-70 | 2024-09-17 13:00 | 0.000 | 24.000 | 430 | COOLIDGE 2.6 N, AZ |
AZ-PN-77 | 2024-09-17 14:00 | 0.000 | 24.000 | 624 | QUEEN VALLEY 0.2 E, AZ |
AZ-PN-81 | 2024-09-17 14:00 | 0.000 | 24.000 | 513 | APACHE JUNCTION 2.7 NW, AZ |
AZ-PN-87 | 2024-09-17 14:14 | 0.000 | 24.000 | 448 | FLORENCE 5.7 WNW, AZ |
AZ-PN-88 | 2024-09-17 13:34 | 0.000 | 24.000 | 627 | QUEEN VALLEY 0.2 SSW, AZ |
AZ-PN-91 | 2024-09-17 14:00 | 0.000 | 24.000 | 458 | ARIZONA CITY 0.7 S, AZ |
AZ-PN-95 | 2024-09-17 15:00 | 0.000 | 24.000 | 1033 | SADDLEBROOKE 0.7 ENE, AZ |
AZ-SC-25 | 2024-09-17 14:00 | 0.000 | 24.000 | 1066 | RIO RICO 4.6 WNW, AZ |
AZ-YV-1 | 2024-09-17 14:00 | 0.000 | 24.000 | 1526 | PRESCOTT VALLEY 1.1 ESE, AZ |
AZ-YV-100 | 2024-09-17 14:00 | 0.000 | 24.000 | 1075 | COTTONWOOD 2.2 SSW, AZ |
AZ-YV-125 | 2024-09-17 14:00 | 0.000 | 24.000 | 1562 | PRESCOTT 6.0 N, AZ |
AZ-YV-133 | 2024-09-17 14:00 | 0.000 | 24.000 | 1660 | PRESCOTT 4.4 NW, AZ |
AZ-YV-136 | 2024-09-17 14:00 | 0.000 | 24.000 | 949 | CAMP VERDE 3.2 NNW, AZ |
AZ-YV-138 | 2024-09-17 14:00 | 0.000 | 24.000 | 1649 | PRESCOTT 4.3 NW, AZ |
AZ-YV-152 | 2024-09-17 14:00 | 0.000 | 24.000 | 1525 | PRESCOTT VALLEY 2.4 NW, AZ |
AZ-YV-153 | 2024-09-17 14:00 | 0.000 | 24.000 | 1582 | PRESCOTT VALLEY 2.8 WSW, AZ |
AZ-YV-159 | 2024-09-17 14:00 | 0.000 | 24.000 | 1414 | DEWEY-HUMBOLDT 2.6 SSE, AZ |
AZ-YV-179 | 2024-09-17 15:00 | 0.000 | 24.000 | 1662 | PRESCOTT 2.5 N, AZ |
AZ-YV-18 | 2024-09-17 14:00 | 0.000 | 24.000 | 1067 | COTTONWOOD 1.4 WSW, AZ |
AZ-YV-180 | 2024-09-17 14:00 | 0.000 | 24.000 | 1693 | PRESCOTT 3.7 NW, AZ |
AZ-YV-181 | 2024-09-17 14:00 | 0.000 | 24.000 | 1612 | PRESCOTT 6.9 NNW, AZ |
AZ-YV-184 | 2024-09-17 14:00 | 0.000 | 24.000 | 1578 | PRESCOTT 8.9 NNW, AZ |
AZ-YV-186 | 2024-09-17 15:00 | 0.000 | 24.000 | 1198 | MAYER 5.7 SE, AZ |
AZ-YV-189 | 2024-09-17 14:00 | 0.000 | 24.000 | 1648 | PRESCOTT 2.6 NNE, AZ |
AZ-YV-190 | 2024-09-17 13:00 | 0.000 | 24.000 | 1580 | DEWEY-HUMBOLDT 5.9 ENE, AZ |
AZ-YV-200 | 2024-09-17 14:00 | 0.000 | 24.000 | 1527 | PRESCOTT VALLEY 2.3 WNW, AZ |
AZ-YV-205 | 2024-09-17 14:00 | 0.000 | 24.000 | 1668 | PRESCOTT VALLEY 7.2 NE, AZ |
AZ-YV-207 | 2024-09-17 15:00 | 0.000 | 24.000 | 1494 | PRESCOTT VALLEY 4.0 NNW, AZ |
AZ-YV-208 | 2024-09-17 15:15 | 0.000 | 24.000 | 1249 | SEDONA 6.2 W, AZ |
AZ-YV-22 | 2024-09-17 14:00 | 0.000 | 24.000 | 1651 | PRESCOTT 4.4 ENE, AZ |
AZ-YV-30 | 2024-09-17 14:00 | 0.000 | 24.000 | 1123 | SEDONA 9.0 WSW, AZ |
AZ-YV-34 | 2024-09-17 14:00 | 0.000 | 24.000 | 1349 | PAULDEN 2.3 SSE, AZ |
AZ-YV-42 | 2024-09-17 14:00 | 0.000 | 24.000 | 1592 | PRESCOTT 4.6 N, AZ |
AZ-YV-5 | 2024-09-17 14:00 | 0.000 | 24.000 | 980 | MAYER 8.5 SSE, AZ |
AZ-YV-55 | 2024-09-17 14:00 | 0.000 | 24.000 | 1011 | CORNVILLE 0.8 SSE, AZ |
AZ-YV-61 | 2024-09-17 13:00 | 0.000 | 24.000 | 1498 | CHINO VALLEY 4.7 WNW, AZ |
AZ-YV-63 | 2024-09-17 14:00 | 0.000 | 24.000 | 1496 | PRESCOTT VALLEY 4.0 NNW, AZ |
AZ-YV-67 | 2024-09-17 15:00 | 0.000 | 24.000 | 1673 | PRESCOTT 3.8 NW, AZ |
AZ-YV-68 | 2024-09-18 00:00 | 0.000 | 24.000 | 1637 | PRESCOTT 0.8 WSW, AZ |
AZ-YV-7 | 2024-09-17 14:00 | 0.000 | 24.000 | 1575 | ASH FORK 4.9 SW, AZ |
AZ-YV-76 | 2024-09-17 14:00 | 0.000 | 24.000 | 1734 | PRESCOTT 2.9 WSW, AZ |
AZ-YV-81 | 2024-09-17 15:00 | 0.000 | 24.000 | 1551 | PRESCOTT VALLEY 2.4 W, AZ |
AZ-YV-84 | 2024-09-17 14:00 | 0.000 | 24.000 | 1660 | PRESCOTT 3.9 NW, AZ |
AZ-YV-87 | 2024-09-17 13:40 | 0.000 | 24.000 | 1391 | DEWEY-HUMBOLDT 1.4 SE, AZ |
AZ-YV-96 | 2024-09-17 14:00 | 0.000 | 24.000 | 1560 | PRESCOTT 10.4 NNW, AZ |
AZ-YV-98 | 2024-09-17 14:00 | 0.000 | 24.000 | 1766 | PRESCOTT 3.2 WSW, AZ |
BARC1 | 2024-09-17 17:00 | 0.000 | 24.000 | 703 | BARSTOW |
BBLC1 | 2024-09-17 23:00 | 0.000 | 24.000 | 2062 | BIG BEAR LAKE |
BDDA3 | 2024-09-17 13:30 | 0.000 | 24.000 | 1210 | BAGDAD |
BFBU1 | 2024-09-17 13:00 | 0.000 | 24.000 | 1171 | BULLFROG BASIN |
BKCC2 | 2024-09-17 14:00 | 0.000 | 24.000 | 2493 | BLACK CANYON OF THE GUNNISON |
BKHN5 | 2024-09-17 23:30 | 0.000 | 24.000 | 1496 | BUCKHORN,NM |
BLFU1 | 2024-09-18 00:00 | 0.000 | 24.000 | 1319 | BLUFF |
BRGA3 | 2024-09-17 15:00 | 0.000 | 24.000 | 2104 | BLUE RIDGE R.S. |
BRNN5 | 2024-09-17 13:00 | 0.000 | 24.000 | 1644 | JEMEZ DAM |
BTAA3 | 2024-09-17 15:00 | 0.000 | 24.000 | 1849 | BISBEE TUNNEL |
BULA3 | 2024-09-17 15:00 | 0.000 | 24.000 | 165 | BULLHEAD CITY FIRE DEPT |
BYFC2 | 2024-09-17 13:00 | 0.000 | 24.000 | 2219 | BAYFIELD 7N |
CA-KN-36 | 2024-09-17 14:00 | 0.000 | 24.000 | 720 | ROSAMOND 0.6 NE, CA |
CA-LA-10 | 2024-09-17 14:00 | 0.000 | 24.000 | 53 | WHITTIER 2.9 WNW, CA |
CA-LA-113 | 2024-09-17 15:00 | 0.000 | 24.000 | 233 | HIDDEN HILLS 6.0 ENE, CA |
CA-LA-129 | 2024-09-17 14:00 | 0.000 | 24.000 | 230 | SAN DIMAS 2.1 WSW, CA |
CA-LA-138 | 2024-09-17 14:00 | 0.000 | 24.000 | 327 | AGOURA HILLS 1.2 NNE, CA |
CA-LA-139 | 2024-09-17 14:00 | 0.000 | 24.000 | 26 | REDONDO BEACH 1.7 SSW, CA |
CA-LA-14 | 2024-09-17 14:00 | 0.000 | 24.000 | 489 | CANYON COUNTRY 2.6 E, CA |
CA-LA-43 | 2024-09-17 14:00 | 0.000 | 24.000 | 284 | PASADENA 1.8 E, CA |
CA-LA-64 | 2024-09-17 14:00 | 0.000 | 24.000 | 126 | LOS ANGELES 2.6 NW, CA |
CA-LA-68 | 2024-09-17 14:00 | 0.000 | 24.000 | 22 | ARTESIA 0.5 W, CA |
CA-OR-105 | 2024-09-17 14:00 | 0.000 | 24.000 | 43 | SANTA ANA 2.3 N, CA |
CA-OR-106 | 2024-09-17 14:00 | 0.000 | 24.000 | 8 | HUNTINGTON BEACH 2.6 NNW, CA |
CA-OR-21 | 2024-09-17 15:00 | 0.000 | 24.000 | 91 | ANAHEIM 4.9 ENE, CA |
CA-OR-26 | 2024-09-17 14:00 | 0.000 | 24.000 | 188 | MISSION VIEJO 3.5 SSE(K6WTA), CA |
CA-OR-27 | 2024-09-17 19:13 | 0.000 | 24.000 | 51 | IRVINE 4.1 NNE, CA |
CA-OR-31 | 2024-09-17 14:00 | 0.000 | 24.000 | 206 | ORANGE 3.0 ENE, CA |
CA-OR-39 | 2024-09-17 15:00 | 0.000 | 24.000 | 251 | ANAHEIM 7.3 E, CA |
CA-OR-42 | 2024-09-17 14:00 | 0.000 | 24.000 | 38 | SANTA ANA 2.0 N, CA |
CA-OR-6 | 2024-09-17 14:00 | 0.000 | 24.000 | 434 | SILVERADO 1.0 ESE, CA |
CA-OR-61 | 2024-09-17 15:00 | 0.000 | 24.000 | 15 | CYPRESS 1.1 NNW (KB6CYS), CA |
CA-OR-67 | 2024-09-17 15:12 | 0.000 | 24.000 | 18 | LA PALMA 0.6 WNW, CA |
CA-OR-72 | 2024-09-17 13:00 | 0.000 | 24.000 | 95 | YORBA LINDA 2.2 WSW, CA |
CA-OR-77 | 2024-09-17 13:00 | 0.000 | 24.000 | 123 | ORANGE 2.1 ESE, CA |
CA-RV-100 | 2024-09-17 13:00 | 0.000 | 24.000 | 760 | BEAUMONT 2.5 SE, CA |
CA-RV-101 | 2024-09-17 14:00 | 0.000 | 24.000 | 346 | TEMECULA 0.3 SW, CA |
CA-RV-14 | 2024-09-17 14:00 | 0.000 | 24.000 | 77 | RANCHO MIRAGE 0.9 SSE, CA |
CA-RV-18 | 2024-09-17 14:00 | 0.000 | 24.000 | 769 | BEAUMONT 2.5 NW, CA |
CA-RV-3 | 2024-09-17 14:00 | 0.000 | 24.000 | 76 | THOUSAND PALMS 0.7 W, CA |
CA-RV-34 | 2024-09-17 13:00 | 0.000 | 24.000 | 481 | PERRIS 10.6 W, CA |
CA-RV-43 | 2024-09-17 14:00 | 0.000 | 24.000 | 523 | MURRIETA 3.6 NNE, CA |
CA-RV-5 | 2024-09-17 13:55 | 0.000 | 24.000 | 520 | HEMET 4.7 ENE, CA |
CA-RV-58 | 2024-09-17 14:00 | 0.000 | 24.000 | 464 | SAN JACINTO 4.2 W, CA |
CA-RV-60 | 2024-09-17 14:00 | 0.000 | 24.000 | 410 | LAKE ELSINORE 2.8 SSW, CA |
CA-RV-61 | 2024-09-17 14:00 | 0.000 | 24.000 | 779 | BEAUMONT 2.0 NW, CA |
CA-RV-63 | 2024-09-17 14:00 | 0.000 | 24.000 | 514 | HEMET 2.0 ESE, CA |
CA-RV-77 | 2024-09-17 14:00 | 0.000 | 24.000 | 127 | PALM SPRINGS 3.1 N, CA |
CA-RV-78 | 2024-09-17 14:00 | 0.000 | 24.000 | 266 | CORONA 2.3 W, CA |
CA-RV-91 | 2024-09-17 14:00 | 0.000 | 24.000 | 489 | SAN JACINTO 1.9 SE, CA |
CA-RV-92 | 2024-09-17 14:00 | 0.000 | 24.000 | 761 | BANNING 3.0 SW, CA |
CA-RV-96 | 2024-09-17 14:00 | 0.000 | 24.000 | 66 | PALM DESERT 1.0 SW, CA |
CA-RV-98 | 2024-09-17 13:00 | 0.000 | 24.000 | 81 | LA QUINTA 1.8 SW, CA |
CA-RV-99 | 2024-09-17 14:00 | 0.000 | 24.000 | 90 | PALM DESERT 3.0 N, CA |
CA-SD-1 | 2024-09-17 14:00 | 0.000 | 24.000 | 200 | SAN MARCOS 2.5 ENE, CA |
CA-SD-103 | 2024-09-17 14:00 | 0.000 | 24.000 | 515 | LAKESIDE 4.1NNE, CA |
CA-SD-104 | 2024-09-17 14:00 | 0.000 | 24.000 | 1059 | DESCANSO 0.8 N, CA |
CA-SD-12 | 2024-09-17 14:00 | 0.000 | 24.000 | 367 | POWAY 3.2NE, CA |
CA-SD-120 | 2024-09-17 16:00 | 0.000 | 24.000 | 103 | N CLAIREMONT 0.6SSE, CA |
CA-SD-131 | 2024-09-17 14:00 | 0.000 | 24.000 | 138 | MID-CITY SAN DIEGO 0.5W, CA |
CA-SD-132 | 2024-09-17 14:00 | 0.000 | 24.000 | 1018 | DESCANSO 3.7N, CA |
CA-SD-133 | 2024-09-17 12:30 | 0.000 | 24.000 | 94 | CLAIREMONT 3.7SSE, CA |
CA-SD-146 | 2024-09-17 14:00 | 0.000 | 24.000 | 3 | DEL MAR 0.5 NNW, CA |
CA-SD-172 | 2024-09-17 14:00 | 0.000 | 24.000 | 219 | SAN DIEGO 3.5 ENE, CA |
