weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Southwest Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Duration (hours) | Elevation (feet) | Station Description |
---|---|---|---|---|---|
ABQ | 2024-06-24 00:00 | 0.000 | 24.000 | 5322 | ALBUQUERQUE, NM |
ABVN2 | 2024-06-23 15:30 | 0.000 | 24.000 | 1673 | ALAN BIBLE VISITOR CENTER |
ABXN5 | 2024-06-23 11:00 | 0.000 | 24.000 | 5318 | ALBUQUERQUE WFO |
ALMU1 | 2024-06-24 01:00 | 0.000 | 24.000 | 6460 | ALTAMONT |
ALPA3 | 2024-06-23 23:00 | 0.000 | 24.000 | 7992 | ALPINE |
AMYC1 | 2024-06-23 16:00 | 0.000 | 24.000 | 643 | AMBOY |
ASGT2 | 2024-06-24 05:00 | 0.000 | 24.000 | 4915 | ALPINE 7WNW |
ATBC2 | 2024-06-24 01:00 | 0.000 | 24.000 | 5676 | ALTENBERN |
AZ-AP-3 | 2024-06-23 14:00 | 0.000 | 24.000 | 7021 | TSAILE 0.5 WNW, AZ |
AZ-CH-27 | 2024-06-23 15:00 | 0.000 | 24.000 | 4564 | SIERRA VISTA 7.2 SE, AZ |
AZ-CH-39 | 2024-06-23 14:00 | 0.000 | 24.000 | 4324 | HUACHUCA CITY 3.4 N, AZ |
AZ-CH-50 | 2024-06-23 14:00 | 0.000 | 24.000 | 4098 | DOUGLAS 1.0 E, AZ |
AZ-CH-71 | 2024-06-23 14:00 | 0.000 | 24.000 | 4629 | SIERRA VISTA 4.8 SE, AZ |
AZ-CH-72 | 2024-06-23 14:00 | 0.000 | 24.000 | 4265 | PORTAL 8.2 SSE, AZ |
AZ-CH-73 | 2024-06-23 14:00 | 0.000 | 24.000 | 3648 | ST. DAVID 0.6 SW, AZ |
AZ-CH-76 | 2024-06-23 14:00 | 0.000 | 24.000 | 4006 | DOUGLAS 0.8 WNW, AZ |
AZ-CH-8 | 2024-06-23 14:00 | 0.000 | 24.000 | 4567 | SIERRA VISTA 4.8 SE, AZ |
AZ-CH-90 | 2024-06-23 13:00 | 0.000 | 24.000 | 4610 | SIERRA VISTA 2.5 SE, AZ |
AZ-CN-113 | 2024-06-23 14:00 | 0.000 | 24.000 | 6942 | FLAGSTAFF 2.7 SW, AZ |
AZ-CN-143 | 2024-06-23 14:00 | 0.000 | 24.000 | 7021 | FLAGSTAFF 1.5 WSW, AZ |
AZ-CN-153 | 2024-06-23 13:00 | 0.000 | 24.000 | 8127 | FLAGSTAFF 14.1 NNW, AZ |
AZ-CN-154 | 2024-06-23 14:33 | 0.000 | 24.000 | 6440 | FLAGSTAFF 10.5 E, AZ |
AZ-CN-176 | 2024-06-23 14:00 | 0.000 | 24.000 | 7014 | FLAGSTAFF 0.8 NE, AZ |
AZ-CN-178 | 2024-06-23 14:00 | 0.000 | 24.000 | 6732 | FLAGSTAFF 7.7 NE, AZ |
AZ-CN-69 | 2024-06-23 14:00 | 0.000 | 24.000 | 4367 | PAGE 0.2 N, AZ |
AZ-CN-70 | 2024-06-23 14:00 | 0.000 | 24.000 | 6362 | FLAGSTAFF 11.4 ENE, AZ |
AZ-CN-75 | 2024-06-23 16:00 | 0.000 | 24.000 | 7073 | FLAGSTAFF 2.1 WSW, AZ |
AZ-MH-25 | 2024-06-23 14:00 | 0.000 | 24.000 | 564 | LAKE HAVASU CITY 2.0 S, AZ |
AZ-MH-27 | 2024-06-23 14:00 | 0.000 | 24.000 | 3501 | DOLAN SPRINGS 1.4 NNE, AZ |
AZ-MH-41 | 2024-06-23 15:00 | 0.000 | 24.000 | 3491 | KINGMAN 5.1 NE, AZ |
AZ-MH-43 | 2024-06-23 14:00 | 0.000 | 24.000 | 1549 | WIKIEUP 15.0 S, AZ |
AZ-MR-103 | 2024-06-23 14:00 | 0.000 | 24.000 | 1191 | SUN CITY 1.2 NNW, AZ |
AZ-MR-157 | 2024-06-23 14:00 | 0.000 | 24.000 | 1240 | CHANDLER 6.6 SE, AZ |
AZ-MR-17 | 2024-06-23 14:00 | 0.000 | 24.000 | 1952 | CAVE CREEK 2.9 SSW, AZ |
AZ-MR-197 | 2024-06-23 14:00 | 0.000 | 24.000 | 1204 | CHANDLER 3.8 N, AZ |
AZ-MR-198 | 2024-06-23 14:00 | 0.000 | 24.000 | 1158 | PHOENIX 5.6 N, AZ |
AZ-MR-207 | 2024-06-23 14:00 | 0.000 | 24.000 | 1181 | SCOTTSDALE 3.7 SSW, AZ |
AZ-MR-218 | 2024-06-23 13:00 | 0.000 | 24.000 | 1296 | GILBERT 3.6 ENE, AZ |
AZ-MR-22 | 2024-06-23 14:00 | 0.000 | 24.000 | 1975 | FOUNTAIN HILLS 2.1 NNW, AZ |
AZ-MR-232 | 2024-06-23 14:00 | 0.000 | 24.000 | 2674 | SCOTTSDALE 17.7 N, AZ |
AZ-MR-245 | 2024-06-23 14:00 | 0.000 | 24.000 | 968 | GOODYEAR 2.9 W, AZ |
AZ-MR-26 | 2024-06-23 14:00 | 0.000 | 24.000 | 1263 | SUN CITY WEST 1.0 W, AZ |
AZ-MR-267 | 2024-06-23 14:00 | 0.000 | 24.000 | 1194 | TEMPE 1.0 WSW, AZ |
AZ-MR-278 | 2024-06-23 12:00 | 0.000 | 24.000 | 1257 | CHANDLER 5.4 SSE, AZ |
AZ-MR-313 | 2024-06-23 14:00 | 0.000 | 24.000 | 1188 | PHOENIX 10.2 S, AZ |
AZ-MR-32 | 2024-06-23 14:00 | 0.000 | 24.000 | 1181 | TEMPE 3.3 S, AZ |
AZ-MR-326 | 2024-06-23 14:00 | 0.000 | 24.000 | 1302 | PHOENIX 6.3 SSW, AZ |
AZ-MR-338 | 2024-06-23 14:00 | 0.000 | 24.000 | 1306 | GILBERT 9.9 SSE, AZ |
AZ-MR-343 | 2024-06-23 14:00 | 0.000 | 24.000 | 1211 | PHOENIX 5.4 NE, AZ |
AZ-MR-35 | 2024-06-23 15:30 | 0.000 | 24.000 | 1030 | LITCHFIELD PARK 1.1 E, AZ |
AZ-MR-352 | 2024-06-23 13:30 | 0.000 | 24.000 | 1201 | TEMPE 4.0 SW, AZ |
AZ-MR-357 | 2024-06-23 14:00 | 0.000 | 24.000 | 1286 | GILBERT 9.1 SSE, AZ |
AZ-MR-379 | 2024-06-23 14:00 | 0.000 | 24.000 | 1191 | GLENDALE 2.5 ENE, AZ |
AZ-MR-382 | 2024-06-23 15:00 | 0.000 | 24.000 | 1201 | PHOENIX 10.8 SSE, AZ |
AZ-MR-398 | 2024-06-23 14:00 | 0.000 | 24.000 | 1106 | EL MIRAGE 1.6 S, AZ |
AZ-MR-402 | 2024-06-23 14:30 | 0.000 | 24.000 | 1132 | LITCHFIELD PARK 6.5 WNW, AZ |
AZ-MR-406 | 2024-06-23 14:00 | 0.000 | 24.000 | 1385 | SCOTTSDALE 6.8 NNW, AZ |
AZ-MR-410 | 2024-06-23 14:00 | 0.000 | 24.000 | 1096 | PHOENIX 2.6 NNW, AZ |
AZ-MR-436 | 2024-06-23 15:00 | 0.000 | 24.000 | 1194 | PHOENIX 10.1 S, AZ |
AZ-MR-448 | 2024-06-23 13:51 | 0.000 | 24.000 | 1237 | WADDELL 0.2 W, AZ |
AZ-MR-45 | 2024-06-23 14:00 | 0.000 | 24.000 | 2274 | SCOTTSDALE 5.3 NNW, AZ |
AZ-MR-454 | 2024-06-23 14:00 | 0.000 | 24.000 | 1253 | MESA 4.4 SE, AZ |
AZ-MR-46 | 2024-06-23 14:00 | 0.000 | 24.000 | 1138 | GLENDALE 3.5 S, AZ |
AZ-MR-464 | 2024-06-23 14:00 | 0.000 | 24.000 | 1483 | MESA 8.6 ENE, AZ |
AZ-MR-466 | 2024-06-23 21:20 | 0.000 | 24.000 | 942 | BUCKEYE 13.7 W, AZ |
AZ-MR-478 | 2024-06-23 14:00 | 0.000 | 24.000 | 1316 | GILBERT 7.7 SSE, AZ |
AZ-MR-479 | 2024-06-23 14:00 | 0.000 | 24.000 | 1946 | ANTHEM 0.9 NE, AZ |
AZ-MR-484 | 2024-06-23 14:00 | 0.000 | 24.000 | 1316 | PARADISE VALLEY 2.4 NNE, AZ |
AZ-MR-496 | 2024-06-23 14:00 | 0.000 | 24.000 | 1253 | GILBERT 1.2 ESE, AZ |
AZ-MR-503 | 2024-06-23 15:00 | 0.000 | 24.000 | 1296 | GILBERT 5.2 SE, AZ |
AZ-MR-511 | 2024-06-23 15:00 | 0.000 | 24.000 | 1257 | GILBERT 0.8 SSE, AZ |
AZ-MR-517 | 2024-06-23 14:00 | 0.000 | 24.000 | 1296 | SURPRISE 5.7 WNW, AZ |
AZ-MR-536 | 2024-06-23 14:00 | 0.000 | 24.000 | 1007 | BUCKEYE 3.9 NNE, AZ |
AZ-MR-555 | 2024-06-23 13:00 | 0.000 | 24.000 | 1220 | SUN CITY WEST 0.9 ENE, AZ |
AZ-MR-577 | 2024-06-23 13:30 | 0.000 | 24.000 | 1142 | BUCKEYE 5.4 N, AZ |
AZ-MR-580 | 2024-06-23 14:00 | 0.000 | 24.000 | 1509 | SCOTTSDALE 9.8 NNW, AZ |
AZ-MR-585 | 2024-06-23 16:00 | 0.000 | 24.000 | 1663 | CAVE CREEK 9.8 S, AZ |
AZ-MR-586 | 2024-06-23 14:00 | 0.000 | 24.000 | 1237 | PHOENIX 10.0 S, AZ |
AZ-MR-589 | 2024-06-23 14:00 | 0.000 | 24.000 | 1709 | CAVE CREEK 9.8 W, AZ |
AZ-MR-595 | 2024-06-23 15:00 | 0.000 | 24.000 | 2260 | CAVE CREEK 1.6 NNE, AZ |
AZ-MR-596 | 2024-06-23 14:00 | 0.000 | 24.000 | 1335 | PHOENIX 14.9 NNW, AZ |
AZ-MR-599 | 2024-06-23 15:00 | 0.000 | 24.000 | 2044 | CAVE CREEK 3.8 S, AZ |
AZ-MR-610 | 2024-06-23 14:00 | 0.000 | 24.000 | 1207 | PHOENIX 5.6 NE, AZ |
AZ-MR-612 | 2024-06-23 14:00 | 0.000 | 24.000 | 1230 | GLENDALE 7.9 N, AZ |
AZ-MR-613 | 2024-06-23 15:00 | 0.000 | 24.000 | 1188 | CHANDLER 3.6 NW, AZ |
AZ-MR-618 | 2024-06-23 14:00 | 0.000 | 24.000 | 1227 | SCOTTSDALE 1.5 SSW, AZ |
AZ-MR-619 | 2024-06-23 14:00 | 0.000 | 24.000 | 1322 | GILBERT 9.2 SSE, AZ |
AZ-MR-620 | 2024-06-23 16:00 | 0.000 | 24.000 | 1224 | SCOTTSDALE 2.3 SW, AZ |
AZ-MR-632 | 2024-06-23 13:00 | 0.000 | 24.000 | 1955 | CAVE CREEK 3.9 SSW, AZ |
AZ-MR-96 | 2024-06-23 14:00 | 0.000 | 24.000 | 1263 | MESA 1.5 SSW, AZ |
AZ-NV-10 | 2024-06-23 14:00 | 0.000 | 24.000 | 6260 | SHOW LOW 6.5 WNW, AZ |
AZ-NV-24 | 2024-06-23 15:00 | 0.000 | 24.000 | 6644 | OVERGAARD 1.4 ENE, AZ |
AZ-NV-42 | 2024-06-23 14:00 | 0.000 | 24.000 | 6598 | SHOW LOW 4.2 S, AZ |
AZ-NV-52 | 2024-06-23 14:00 | 0.000 | 24.000 | 4843 | WINSLOW 1.1 NNW, AZ |
AZ-NV-53 | 2024-06-23 14:00 | 0.000 | 24.000 | 6407 | SHOW LOW 3.8 W, AZ |
AZ-PM-107 | 2024-06-23 14:00 | 0.000 | 24.000 | 2201 | TUCSON 18.6 WNW, AZ |
AZ-PM-13 | 2024-06-24 00:00 | 0.000 | 24.000 | 3428 | CORONA DE TUSCON 0.4 SE, AZ |
AZ-PM-138 | 2024-06-23 14:00 | 0.000 | 24.000 | 2959 | ORO VALLEY 4.9 NNW, AZ |
AZ-PM-156 | 2024-06-23 14:00 | 0.000 | 24.000 | 2828 | TUCSON 14.7 E, AZ |
AZ-PM-181 | 2024-06-23 14:00 | 0.000 | 24.000 | 2113 | TUCSON 15.5 NW, AZ |
AZ-PM-265 | 2024-06-23 14:00 | 0.000 | 24.000 | 2159 | TUCSON 13.8 NW, AZ |
AZ-PM-289 | 2024-06-23 15:00 | 0.000 | 24.000 | 2667 | MARANA 8.3 E, AZ |
AZ-PM-294 | 2024-06-23 14:00 | 0.000 | 24.000 | 2418 | TUCSON 12.0 WNW, AZ |
AZ-PM-3 | 2024-06-24 02:00 | 0.000 | 24.000 | 2533 | TUCSON 11.7 NNW, AZ |
AZ-PM-315 | 2024-06-23 14:00 | 0.000 | 24.000 | 2457 | TUCSON 12.6 WSW, AZ |
AZ-PM-393 | 2024-06-23 14:00 | 0.000 | 24.000 | 2067 | MARANA 4.9 SE, AZ |
AZ-PM-416 | 2024-06-23 14:00 | 0.000 | 24.000 | 2188 | TUCSON 14.6 NW, AZ |
AZ-PM-435 | 2024-06-23 14:00 | 0.000 | 24.000 | 2812 | MARANA 8.6 E, AZ |
AZ-PM-443 | 2024-06-23 14:00 | 0.000 | 24.000 | 3054 | TUCSON 15.1 ESE, AZ |
AZ-PM-466 | 2024-06-23 14:00 | 0.000 | 24.000 | 2228 | MARANA 9.0 S, AZ |
AZ-PM-47 | 2024-06-23 14:00 | 0.000 | 24.000 | 2477 | FLOWING WELLS 6.4 NNW, AZ |
AZ-PM-50 | 2024-06-24 04:00 | 0.000 | 24.000 | 2438 | TUCSON 4.1 NNW, AZ |
AZ-PM-66 | 2024-06-23 14:00 | 0.000 | 24.000 | 2536 | ORO VALLEY 2.0 SSW, AZ |
AZ-PM-70 | 2024-06-23 14:00 | 0.000 | 24.000 | 2303 | FLOWING WELLS 6.0 NNW, AZ |
AZ-PN-17 | 2024-06-23 14:00 | 0.000 | 24.000 | 1732 | APACHE JUNCTION 3.5 ESE, AZ |
AZ-PN-20 | 2024-06-23 15:00 | 0.000 | 24.000 | 1591 | APACHE JUNCTION 2.5 WSW, AZ |
AZ-PN-27 | 2024-06-23 14:00 | 0.000 | 24.000 | 1903 | APACHE JUNCTION 3.2 N, AZ |
AZ-PN-33 | 2024-06-23 15:00 | 0.000 | 24.000 | 1483 | CASA GRANDE 6.5 NNW, AZ |
AZ-PN-35 | 2024-06-23 14:00 | 0.000 | 24.000 | 1719 | APACHE JUNCTION 3.0 ESE, AZ |
AZ-PN-70 | 2024-06-23 13:00 | 0.000 | 24.000 | 1411 | COOLIDGE 2.6 N, AZ |
AZ-PN-77 | 2024-06-23 14:00 | 0.000 | 24.000 | 2047 | QUEEN VALLEY 0.2 E, AZ |
AZ-PN-8 | 2024-06-23 14:00 | 0.000 | 24.000 | 1762 | APACHE JUNCTION 5.3 ESE, AZ |
AZ-PN-81 | 2024-06-23 14:00 | 0.000 | 24.000 | 1683 | APACHE JUNCTION 2.7 NW, AZ |
AZ-PN-88 | 2024-06-23 14:00 | 0.000 | 24.000 | 2057 | QUEEN VALLEY 0.2 SSW, AZ |
AZ-PN-91 | 2024-06-23 14:00 | 0.000 | 24.000 | 1503 | ARIZONA CITY 0.7 S, AZ |
AZ-PN-93 | 2024-06-23 14:00 | 0.000 | 24.000 | 1831 | GOLD CANYON 1.1 SE, AZ |
AZ-PN-94 | 2024-06-23 14:00 | 0.000 | 24.000 | 1453 | QUEEN CREEK 3.7 SE, AZ |
AZ-YV-108 | 2024-06-23 14:00 | 0.000 | 24.000 | 5374 | PRESCOTT 3.1 NNE, AZ |
AZ-YV-136 | 2024-06-23 14:00 | 0.000 | 24.000 | 3114 | CAMP VERDE 3.2 NNW, AZ |
AZ-YV-162 | 2024-06-23 14:00 | 0.000 | 24.000 | 5479 | PRESCOTT 2.4 N, AZ |
AZ-YV-166 | 2024-06-23 14:00 | 0.000 | 24.000 | 5505 | PRESCOTT 2.5 NNW, AZ |
AZ-YV-181 | 2024-06-23 14:00 | 0.000 | 24.000 | 5289 | PRESCOTT 6.9 NNW, AZ |
AZ-YV-186 | 2024-06-23 15:00 | 0.000 | 24.000 | 3930 | MAYER 5.7 SE, AZ |
AZ-YV-30 | 2024-06-23 14:00 | 0.000 | 24.000 | 3684 | SEDONA 9.0 WSW, AZ |
AZ-YV-5 | 2024-06-23 14:00 | 0.000 | 24.000 | 3215 | MAYER 8.5 SSE, AZ |
AZ-YV-55 | 2024-06-23 14:00 | 0.000 | 24.000 | 3317 | CORNVILLE 0.8 SSE, AZ |
AZ-YV-68 | 2024-06-24 00:00 | 0.000 | 24.000 | 5371 | PRESCOTT 0.8 WSW, AZ |
AZ-YV-76 | 2024-06-23 14:00 | 0.000 | 24.000 | 5689 | PRESCOTT 2.9 WSW, AZ |
BARC1 | 2024-06-23 17:00 | 0.000 | 24.000 | 2306 | BARSTOW |
BDDA3 | 2024-06-23 13:00 | 0.000 | 24.000 | 3970 | BAGDAD |
BETA3 | 2024-06-23 23:00 | 0.000 | 24.000 | 7316 | BETATAKIN |
BKHN5 | 2024-06-23 23:30 | 0.000 | 24.000 | 4908 | BUCKHORN,NM |
BLFU1 | 2024-06-24 00:00 | 0.000 | 24.000 | 4327 | BLUFF |
BODU1 | 2024-06-23 23:00 | 0.000 | 24.000 | 6663 | BOULDER |
BRGA3 | 2024-06-23 15:00 | 0.000 | 24.000 | 6903 | BLUE RIDGE R.S. |
BRNN5 | 2024-06-23 13:00 | 0.000 | 24.000 | 5394 | JEMEZ DAM |
BTAA3 | 2024-06-23 15:00 | 0.000 | 24.000 | 6066 | BISBEE TUNNEL |
BULA3 | 2024-06-23 15:00 | 0.000 | 24.000 | 541 | BULLHEAD CITY FIRE DEPT |
BYFC2 | 2024-06-23 13:00 | 0.000 | 24.000 | 7280 | BAYFIELD 7N |
CA-LA-10 | 2024-06-23 14:00 | 0.000 | 24.000 | 174 | WHITTIER 2.9 WNW, CA |
CA-LA-113 | 2024-06-23 15:00 | 0.000 | 24.000 | 764 | HIDDEN HILLS 6.0 ENE, CA |
CA-LA-123 | 2024-06-23 15:00 | 0.000 | 24.000 | 36 | LOS ALAMITOS 1.4 NW, CA |
CA-LA-129 | 2024-06-23 14:00 | 0.000 | 24.000 | 755 | SAN DIMAS 2.1 WSW, CA |
CA-LA-132 | 2024-06-23 14:00 | 0.000 | 24.000 | 919 | CHATSWORTH 0.7 SE, CA |
CA-LA-133 | 2024-06-23 14:00 | 0.000 | 24.000 | 735 | DIAMOND BAR 2.0 SW, CA |
CA-LA-138 | 2024-06-23 14:00 | 0.000 | 24.000 | 1073 | AGOURA HILLS 1.2 NNE, CA |
CA-LA-36 | 2024-06-24 01:00 | 0.000 | 24.000 | 745 | PASADENA 2.0 SE, CA |
CA-LA-64 | 2024-06-23 12:10 | 0.000 | 24.000 | 413 | LOS ANGELES 2.6 NW, CA |
CA-LA-68 | 2024-06-23 14:00 | 0.000 | 24.000 | 72 | ARTESIA 0.5 W, CA |
CA-LA-81 | 2024-06-23 14:00 | 0.000 | 24.000 | 974 | GLENDORA 1.4 ESE, CA |
CA-LA-89 | 2024-06-23 14:00 | 0.000 | 24.000 | 784 | SOUTH PASADENA 0.9 SSW, CA |
CA-LA-96 | 2024-06-23 14:00 | 0.000 | 24.000 | 1375 | CLAREMONT 0.6 SSE, CA |
CA-OR-105 | 2024-06-23 14:00 | 0.000 | 24.000 | 141 | SANTA ANA 2.3 N, CA |
CA-OR-106 | 2024-06-23 14:00 | 0.000 | 24.000 | 26 | HUNTINGTON BEACH 2.6 NNW, CA |
CA-OR-108 | 2024-06-23 14:00 | 0.000 | 24.000 | 66 | COSTA MESA 1.2 WNW, CA |
CA-OR-21 | 2024-06-23 15:00 | 0.000 | 24.000 | 299 | ANAHEIM 4.9 ENE, CA |
CA-OR-26 | 2024-06-23 15:00 | 0.000 | 24.000 | 617 | MISSION VIEJO 3.5 SSE(K6WTA), CA |
CA-OR-27 | 2024-06-23 13:54 | 0.000 | 24.000 | 167 | IRVINE 4.1 NNE, CA |
CA-OR-31 | 2024-06-23 14:00 | 0.000 | 24.000 | 676 | ORANGE 3.0 ENE, CA |
CA-OR-43 | 2024-06-23 14:00 | 0.000 | 24.000 | 23 | HUNTINGTON BEACH 2.0 ESE, CA |
CA-OR-58 | 2024-06-23 14:00 | 0.000 | 24.000 | 1063 | RANCHO SANTA MARGARITA 0.8 NE, CA |
CA-OR-6 | 2024-06-23 14:00 | 0.000 | 24.000 | 1424 | SILVERADO 1.0 ESE, CA |
CA-OR-61 | 2024-06-23 15:00 | 0.000 | 24.000 | 49 | CYPRESS 1.1 NNW (KB6CYS), CA |
CA-OR-67 | 2024-06-23 19:00 | 0.000 | 24.000 | 59 | LA PALMA 0.6 WNW, CA |
CA-OR-70 | 2024-06-23 14:00 | 0.000 | 24.000 | 118 | SAN JUAN CAPISTRANO 0.9 W, CA |
CA-OR-77 | 2024-06-23 13:00 | 0.000 | 24.000 | 404 | ORANGE 2.1 ESE, CA |
CA-RV-100 | 2024-06-23 13:00 | 0.000 | 24.000 | 2493 | BEAUMONT 2.5 SE, CA |
CA-RV-18 | 2024-06-23 14:00 | 0.000 | 24.000 | 2523 | BEAUMONT 2.5 NW, CA |
CA-RV-34 | 2024-06-23 13:00 | 0.000 | 24.000 | 1578 | PERRIS 10.6 W, CA |
CA-RV-36 | 2024-06-23 16:00 | 0.000 | 24.000 | 958 | SUNNYSLOPE 1.6 W, CA |
CA-RV-5 | 2024-06-23 14:35 | 0.000 | 24.000 | 1706 | HEMET 4.7 ENE, CA |
CA-RV-60 | 2024-06-23 14:00 | 0.000 | 24.000 | 1345 | LAKE ELSINORE 2.8 SSW, CA |
CA-RV-61 | 2024-06-23 14:00 | 0.000 | 24.000 | 2556 | BEAUMONT 2.0 NW, CA |
CA-RV-63 | 2024-06-23 14:00 | 0.000 | 24.000 | 1686 | HEMET 2.0 ESE, CA |
CA-RV-77 | 2024-06-23 12:53 | 0.000 | 24.000 | 417 | PALM SPRINGS 3.1 N, CA |
CA-RV-91 | 2024-06-23 14:00 | 0.000 | 24.000 | 1604 | SAN JACINTO 1.9 SE, CA |
CA-RV-92 | 2024-06-23 14:00 | 0.000 | 24.000 | 2497 | BANNING 3.0 SW, CA |
CA-RV-99 | 2024-06-23 14:00 | 0.000 | 24.000 | 295 | PALM DESERT 3.0 N, CA |
CA-SD-103 | 2024-06-23 14:00 | 0.000 | 24.000 | 1690 | LAKESIDE 4.1NNE, CA |
CA-SD-104 | 2024-06-23 14:00 | 0.000 | 24.000 | 3474 | DESCANSO 0.8 N, CA |
CA-SD-105 | 2024-06-23 14:00 | 0.000 | 24.000 | 3520 | BOULEVARD 4.4 WSW, CA |
CA-SD-12 | 2024-06-23 14:00 | 0.000 | 24.000 | 1204 | POWAY 3.2NE, CA |
CA-SD-120 | 2024-06-23 16:00 | 0.000 | 24.000 | 338 | N CLAIREMONT 0.6SSE, CA |
CA-SD-131 | 2024-06-23 14:00 | 0.000 | 24.000 | 453 | MID-CITY SAN DIEGO 0.5W, CA |
CA-SD-132 | 2024-06-23 14:00 | 0.000 | 24.000 | 3340 | DESCANSO 3.7N, CA |
CA-SD-133 | 2024-06-23 12:15 | 0.000 | 24.000 | 308 | CLAIREMONT 3.7SSE, CA |
CA-SD-144 | 2024-06-23 06:59 | 0.000 | 24.000 | 761 | ESCONDIDO 2.2 NNW, CA |
CA-SD-146 | 2024-06-23 14:00 | 0.000 | 24.000 | 10 | DEL MAR 0.5 NNW, CA |
CA-SD-164 | 2024-06-23 14:00 | 0.000 | 24.000 | 669 | LA MESA 1.2 E, CA |
CA-SD-172 | 2024-06-23 14:00 | 0.000 | 24.000 | 719 | SAN DIEGO 3.5 ENE, CA |
CA-SD-173 | 2024-06-23 14:00 | 0.000 | 24.000 | 364 | SAN DIEGO 1.9 W, CA |
CA-SD-18 | 2024-06-23 14:00 | 0.000 | 24.000 | 551 | CHULA VISTA 6.3E, CA |
CA-SD-186 | 2024-06-23 15:00 | 0.000 | 24.000 | 1388 | RAMONA 1.8 WSW, CA |
CA-SD-193 | 2024-06-23 14:00 | 0.000 | 24.000 | 230 | SOLANA BEACH 0.7 NNE, CA |
CA-SD-203 | 2024-06-23 15:00 | 0.000 | 24.000 | 1194 | EL CAJON 8.8 ENE, CA |
CA-SD-207 | 2024-06-23 14:00 | 0.000 | 24.000 | 410 | OCEANSIDE 5.2 SSE, CA |
CA-SD-22 | 2024-06-23 14:00 | 0.000 | 24.000 | 456 | POWAY 1.4SW, CA |
CA-SD-220 | 2024-06-23 14:00 | 0.000 | 24.000 | 755 | SAN DIEGO 4.7 ESE, CA |
CA-SD-227 | 2024-06-23 16:00 | 0.000 | 24.000 | 837 | SAN DIEGO 7.4 NNE, CA |
CA-SD-228 | 2024-06-23 14:00 | 0.000 | 24.000 | 220 | SAN DIEGO 6.7 S, CA |
CA-SD-238 | 2024-06-23 15:00 | 0.000 | 24.000 | 2487 | DEERHORN VALLEY 1.3 E, CA |
CA-SD-24 | 2024-06-23 15:00 | 0.000 | 24.000 | 223 | CHULA VISTA 2.5SE, CA |
CA-SD-241 | 2024-06-23 14:00 | 0.000 | 24.000 | 272 | SAN DIEGO 2.3 E, CA |
CA-SD-244 | 2024-06-23 14:00 | 0.000 | 24.000 | 1063 | DELUZ HEIGHTS 1.4 NW, CA |
CA-SD-245 | 2024-06-23 14:00 | 0.000 | 24.000 | 1470 | VALLEY CENTER 1.5 NNW, CA |
CA-SD-248 | 2024-06-23 14:00 | 0.000 | 24.000 | 981 | JAMUL 1.2 ENE, CA |
CA-SD-29 | 2024-06-23 14:00 | 0.000 | 24.000 | 240 | SAN DIEGO 7.9NE, CA |
CA-SD-30 | 2024-06-23 14:00 | 0.000 | 24.000 | 499 | LA JOLLA 2.1 SE, CA |
CA-SD-35 | 2024-06-23 14:00 | 0.000 | 24.000 | 486 | RANCHO BERNARDO 0.5SE, CA |
CA-SD-6 | 2024-06-23 14:00 | 0.000 | 24.000 | 604 | EL CAJON 2.3ENE, CA |
CA-SD-7 | 2024-06-23 15:00 | 0.000 | 24.000 | 210 | ENCINITAS 3.34ENE, CA |
CA-SD-76 | 2024-06-23 14:00 | 0.000 | 24.000 | 194 | OCEANSIDE 8.1ENE, CA |
CA-SD-9 | 2024-06-23 06:59 | 0.000 | 24.000 | 735 | EL CAJON 1.5WSW, CA |
CA-SD-97 | 2024-06-23 15:00 | 0.000 | 24.000 | 253 | CARLSBAD 8.3SE, CA |
CA-SR-101 | 2024-06-23 14:00 | 0.000 | 24.000 | 6296 | WRIGHTWOOD 1.1 W, CA |
CA-SR-14 | 2024-06-23 14:00 | 0.000 | 24.000 | 3409 | JOSHUA TREE 2.0 S, CA |
CA-SR-27 | 2024-06-23 13:30 | 0.000 | 24.000 | 3494 | PINON HILLS 3.5 N, CA |
CA-SR-55 | 2024-06-23 15:00 | 0.000 | 24.000 | 1732 | SAN BERNARDINO 5.1 NW, CA |
CA-SR-66 | 2024-06-23 14:00 | 0.000 | 24.000 | 3127 | APPLE VALLEY 4.1 ENE, CA |
CA-SR-69 | 2024-06-23 14:00 | 0.000 | 24.000 | 4252 | WRIGHTWOOD 4.8 NE, CA |
CA-SR-72 | 2024-06-23 14:00 | 0.000 | 24.000 | 2051 | TWENTYNINE PALMS 0.3 NNE, CA |
CA-SR-73 | 2024-06-23 14:00 | 0.000 | 24.000 | 1404 | HIGHLAND 1.8 ESE, CA |
