weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Southwest Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
MVFA3 | 2024-09-09 03 | 518.160 | 2824 | MAVERICK FORK |
SCDN5 | 2024-09-08 15 | 487.680 | 2783 | SILVER CREEK DIVIDE |
CSPU1 | 2024-09-09 06 | 411.480 | 3067 | CLAYTON SPRINGS |
UJVU1 | 2024-09-09 00 | 327.660 | 2642 | 11K29 - UPPER JOE'S VALLEY SNOW COURSE |
EWCU1 | 2024-09-09 06 | 45.720 | 2554 | EAST WILLOW CREEK |
HBEA3 | 2024-09-09 06 | 40.640 | 2337 | HEBER |
TLNU1 | 2024-09-09 06 | 25.400 | 2667 | TIMBERLINE |
UTLSD_MADIS | 2024-09-09 01 | 8.890 | 2361 | SR-46 AT MP 12.5 LA SAL DIVIDE |
UTWAY_MADIS | 2024-09-09 06 | 7.112 | 2549 | SR-24 @ WAYNE SUMMIT |
CLCU1 | 2024-09-09 06 | 5.080 | 2751 | CLEAR CREEK #1 |
REFU1 | 2024-09-09 06 | 5.080 | 2235 | 11K36 - REE'S FLAT SNOW COURSE |
SEEU1 | 2024-09-09 06 | 5.080 | 3022 | SEELEY CREEK |
BBSA3 | 2024-09-09 06 | 2.540 | 2392 | BAKER BUTTE SMT |
CDRA3 | 2024-09-09 06 | 2.540 | 2144 | CHALENDER |
CHAN5 | 2024-09-09 06 | 2.540 | 2549 | CHAMITA |
CNDA3 | 2024-09-09 06 | 2.540 | 2574 | CORONADO TRAIL |
FLSU1 | 2024-09-09 06 | 2.540 | 2694 | 11L03 - FISH LAKE |
MCDU1 | 2024-09-09 06 | 2.540 | 2656 | MAMMOTH-COTTONWOOD |
MCKN5 | 2024-09-09 05 | 2.540 | 2824 | MCKNIGHT CABIN |
OVRC2 | 2024-09-09 06 | 2.540 | 3031 | OVERLAND RES. |
PROA3 | 2024-09-09 06 | 2.540 | 2424 | PROMONTORY |
RPRN5 | 2024-09-09 06 | 2.540 | 2572 | RICE PARK |
SGNN5 | 2024-09-09 06 | 2.540 | 2563 | SIGNAL PEAK |
SIEN5 | 2024-09-09 06 | 2.540 | 3201 | SIERRA BLANCA SNOTEL |
WCTN5 | 2024-09-09 06 | 2.540 | 2765 | 08N03 - WHISKEY CREEK |
WHLA3 | 2024-09-09 06 | 2.540 | 2197 | WHITE HORSE LAKE |
UTBLD_MADIS | 2024-09-09 06 | 2.032 | 2927 | SR-12 @ BOULDER SUMMIT |
UTSLD | 2024-09-09 06 | 1.524 | 2284 | SOLDIER SUMMIT |
UTR20_MADIS | 2024-09-09 06 | 0.762 | 2414 | UT-20 |
UTHTP_MADIS | 2024-09-09 06 | 0.508 | 1966 | US-89 AT MP 290 HILLTOP |
TT491_MADIS | 2024-09-09 02 | 0.279 | 2471 | RIO PUERCO QD #1 |
ABXN5 | 2024-09-08 12 | 0.000 | 1621 | ALBUQUERQUE WFO |
AGUU1 | 2024-09-09 05 | 0.000 | 2711 | AGUA CANYON |
ALMU1 | 2024-09-09 01 | 0.000 | 1969 | ALTAMONT |
ASGT2 | 2024-09-09 05 | 0.000 | 1498 | ALPINE 7WNW |
AZ-CN-153 | 2024-09-08 13 | 0.000 | 2477 | FLAGSTAFF 14.1 NNW, AZ |
AZ-CN-154 | 2024-09-08 15 | 0.000 | 1963 | FLAGSTAFF 10.5 E, AZ |
AZ-CN-178 | 2024-09-08 14 | 0.000 | 2052 | FLAGSTAFF 7.7 NE, AZ |
AZ-MR-585 | 2024-09-08 16 | 0.000 | 507 | CAVE CREEK 9.8 S, AZ |
AZ-NV-42 | 2024-09-08 14 | 0.000 | 2011 | SHOW LOW 4.2 S, AZ |
AZ-NV-53 | 2024-09-08 14 | 0.000 | 1953 | SHOW LOW 3.8 W, AZ |
AZ-YV-108 | 2024-09-08 14 | 0.000 | 1638 | PRESCOTT 3.1 NNE, AZ |
AZ-YV-181 | 2024-09-08 14 | 0.000 | 1612 | PRESCOTT 6.9 NNW, AZ |
BARC1 | 2024-09-08 17 | 0.000 | 703 | BARSTOW |
BDDA3 | 2024-09-08 13 | 0.000 | 1210 | BAGDAD |
BKBA3 | 2024-09-09 06 | 0.000 | 2248 | BAKER BUTTE |
BKCC2 | 2024-09-08 14 | 0.000 | 2493 | BLACK CANYON OF THE GUNNISON |
BKHN5 | 2024-09-08 23 | 0.000 | 1496 | BUCKHORN,NM |
BLDA3 | 2024-09-09 06 | 0.000 | 2812 | BALDY |
BLFU1 | 2024-09-09 00 | 0.000 | 1319 | BLUFF |
BRGA3 | 2024-09-08 15 | 0.000 | 2104 | BLUE RIDGE R.S. |
BRHU1 | 2024-09-09 06 | 0.000 | 3061 | 12M14 - BRIAN HEAD SNOW COURSE |
BRNN5 | 2024-09-08 13 | 0.000 | 1644 | JEMEZ DAM |
BTAA3 | 2024-09-08 15 | 0.000 | 1849 | BISBEE TUNNEL |
BUFU1 | 2024-09-09 06 | 0.000 | 2874 | BUCK FLAT |
BVDU1 | 2024-09-09 06 | 0.000 | 2438 | BEAVER DAMS |
BXCU1 | 2024-09-09 03 | 0.000 | 3013 | BOX CREEK |
BYFC2 | 2024-09-08 13 | 0.000 | 2219 | BAYFIELD 7N |
CA-RV-99 | 2024-09-08 14 | 0.000 | 90 | PALM DESERT 3.0 N, CA |
CAGMS_MADIS | 2024-09-09 06 | 0.000 | 3091 | GRAND MESA SKYWAY PT |
CAOU1 | 2024-09-09 06 | 0.000 | 2516 | 10K05 - CORRAL |
CBNC2 | 2024-09-08 14 | 0.000 | 1837 | COLLBRAN |
CDGC2 | 2024-09-08 13 | 0.000 | 2039 | CEDAREDGE 1E |
CHNA3 | 2024-09-08 23 | 0.000 | 1695 | CANYON DE CHELLY |
CLDN5 | 2024-09-08 13 | 0.000 | 2627 | CABLE TV |
CNDU1 | 2024-09-08 14 | 0.000 | 1545 | CANYONLANDS-THE NEEDLES |
CNYU1 | 2024-09-08 14 | 0.000 | 1793 | CANYONLAND-THE NECK |
CO-DL-16 | 2024-09-08 13 | 0.000 | 1762 | HOTCHKISS 4.7 W, CO |
CO-DL-54 | 2024-09-08 13 | 0.000 | 2039 | CEDAREDGE 1.3 E, CO |
CO-GF-73 | 2024-09-08 13 | 0.000 | 2115 | GLENWOOD SPRINGS 7.2 S, CO |
CO-LP-113 | 2024-09-08 13 | 0.000 | 2198 | BAYFIELD 5.2 N, CO |
CO-LP-98 | 2024-09-08 13 | 0.000 | 2268 | BAYFIELD 6.2 N, CO |
CO-ME-100 | 2024-09-08 15 | 0.000 | 1430 | GRAND JUNCTION 3.7 SSE, CO |
CO-ME-137 | 2024-09-08 13 | 0.000 | 1420 | GRAND JUNCTION 3.6 W, CO |
CO-ME-162 | 2024-09-08 13 | 0.000 | 1453 | REDLANDS 1.4 SSE, CO |
CO-ME-163 | 2024-09-08 13 | 0.000 | 1447 | GRAND JUNCTION 4.4 E, CO |
CO-ME-69 | 2024-09-08 13 | 0.000 | 1417 | GRAND JUNCTION 4.0 W, CO |
CO-MT-64 | 2024-09-08 14 | 0.000 | 1837 | MONTROSE 4.5 SSE, CO |
CO-MT-9 | 2024-09-08 14 | 0.000 | 1750 | MONTROSE 4.0 NW, CO |
CO-MZ-77 | 2024-09-08 13 | 0.000 | 2274 | MANCOS 6.7 ESE, CO |
COCN5 | 2024-09-08 13 | 0.000 | 1632 | COCHITI LAKE |
CPSC2 | 2024-09-09 06 | 0.000 | 2797 | COLUMBINE PASS |
CRKU1 | 2024-09-09 06 | 0.000 | 2406 | CLEAR CREEK #2 |
CSEU1 | 2024-09-08 14 | 0.000 | 1500 | CASTLE VALLEY 1SE |
CVYU1 | 2024-09-08 23 | 0.000 | 2938 | CASTLE VALLEY |
DCPU1 | 2024-09-08 14 | 0.000 | 2816 | DILL'S CAMP |
DINU1 | 2024-09-08 14 | 0.000 | 1456 | DINOSAUR NTNL MNUMT COOP - QUARRY AREA |
DROC2 | 2024-09-08 14 | 0.000 | 2000 | DURANGO 8S |
E33 | 2024-09-08 22 | 0.000 | 2372 | Y MOTEL |
EGLC1 | 2024-09-08 16 | 0.000 | 302 | EAGLE MOUNTAIN |
EJHC2 | 2024-09-08 13 | 0.000 | 1408 | EAST JUNCTION HAM |
EPZN5 | 2024-09-09 06 | 0.000 | 1252 | SANTA TERESA ARPT |
FARN5 | 2024-09-08 13 | 0.000 | 1715 | ARS |
FDIT2 | 2024-09-08 14 | 0.000 | 1883 | MOUNT LOCKE CO-OP |
FERU1 | 2024-09-08 13 | 0.000 | 1817 | FERRON |
FGNA3 | 2024-09-08 14 | 0.000 | 2479 | FLAGSTAFF 14N |
FGZ | 2024-09-09 00 | 0.000 | 2181 | FLAGSTAFF, AZ |
FIPU1 | 2024-09-08 14 | 0.000 | 1799 | FREMONT INDIAN S.P. |
FLG | 2024-09-09 00 | 0.000 | 2135 | FLAGSTAFF AP |
FRDN5 | 2024-09-09 06 | 0.000 | 2461 | FRISCO DIVIDE |
FRLU1 | 2024-09-09 06 | 0.000 | 2936 | FARNSWORTH LAKE |
FRVA3 | 2024-09-09 06 | 0.000 | 2254 | FORT VALLEY |
FRYA3 | 2024-09-09 05 | 0.000 | 2209 | FRY |
FTAC2 | 2024-09-08 13 | 0.000 | 1375 | FRUITA COOP |
FTDU1 | 2024-09-08 14 | 0.000 | 1539 | FORT DUCHESNE COOPABC |
GBMU1 | 2024-09-09 01 | 0.000 | 3057 | 11K10 - G.B.R.C. MEADOWS |
GCEA3 | 2024-09-08 14 | 0.000 | 2268 | GRAND CANYON EAST ENTRANCE |
GCVA3 | 2024-09-08 14 | 0.000 | 2168 | GRAND CANYON VISITORS CENTER |
GDPC2 | 2024-09-08 14 | 0.000 | 1931 | GLADE PARK,CO |
GJT | 2024-09-09 00 | 0.000 | 1474 | GRAND JUNCTION, CO |
GJUC2 | 2024-09-09 06 | 0.000 | 1478 | WFO GRAND JUNCTION |
GLPN5 | 2024-09-08 14 | 0.000 | 1982 | GALLUP SAND AND GRAVEL |
GMSPC_MADIS | 2024-09-09 06 | 0.000 | 3242 | GRAND MESA STUDY PLOT |
GOUU1 | 2024-09-08 07 | 0.000 | 2558 | GOOSEBERRY RS UP |
GTWC2 | 2024-09-08 23 | 0.000 | 1430 | GATEWAY 1ENE |
HAFU1 | 2024-09-08 14 | 0.000 | 1847 | HAMS FLAT RS |
HAWA3 | 2024-09-09 06 | 0.000 | 2545 | HAWLEY LAKE |
HAYC1 | 2024-09-08 13 | 0.000 | 416 | HAYFIELD PUMPING PLANT |
HCHC2 | 2024-09-08 13 | 0.000 | 1756 | HOTCHKISS 5WNW |
HNHU1 | 2024-09-09 06 | 0.000 | 2955 | 11K05 - HUNTINGTON-HORSESHOE |
HNMA3 | 2024-09-09 06 | 0.000 | 2767 | HANNAGAN MEADOWS |
IGCC2 | 2024-09-08 13 | 0.000 | 1998 | IGNACIO 6ESE |
JENU1 | 2024-09-09 00 | 0.000 | 1451 | JENSEN |
JRMA3 | 2024-09-08 15 | 0.000 | 1450 | JEROME |
JRNA3 | 2024-09-08 14 | 0.000 | 1506 | JACK RABBIT |
JSTC1 | 2024-09-08 14 | 0.000 | 782 | JOSHUA TREE |
KENT2 | 2024-09-08 12 | 0.000 | 1407 | KENT 8SE CO-OP |
KFLG | 2024-09-08 12 | 0.000 | 2154 | FLAGSTAFF PULLIAM AIRPORT |
LASU1 | 2024-09-09 01 | 0.000 | 2075 | LA SAL 1SW |
LKTN5 | 2024-09-09 06 | 0.000 | 2603 | LOOKOUT MOUNTAIN |
LOAU1 | 2024-09-08 15 | 0.000 | 2163 | LOA |
LSMU1 | 2024-09-09 06 | 0.000 | 2933 | LASAL MOUNTAIN |
LYRC1 | 2024-09-08 14 | 0.000 | 2560 | LONG VALLEY 2 |
MDVU1 | 2024-09-09 06 | 0.000 | 3012 | MIDWAY VALLEY |
MESC2 | 2024-09-09 06 | 0.000 | 3098 | MESA LAKES |
MKDC2 | 2024-09-08 13 | 0.000 | 1808 | MONTROSE 2E |
MPEU1 | 2024-09-09 06 | 0.000 | 2814 | MT PENNELL |
MRMA3 | 2024-09-09 06 | 0.000 | 2291 | MORMON MOUNTAIN |
MRYN5 | 2024-09-08 13 | 0.000 | 1895 | MORIARTY |
MSXC2 | 2024-09-08 12 | 0.000 | 2359 | MESA 5SSE |
MTBU1 | 2024-09-09 02 | 0.000 | 3004 | 11K12 - MT. BALDY R.S. SNOW COURSE |
MTIU1 | 2024-09-09 02 | 0.000 | 1755 | MANTI |
MTRN5 | 2024-09-08 13 | 0.000 | 2022 | MOUNTAINAIR 8NW |
MVYU1 | 2024-09-08 14 | 0.000 | 2666 | MERCHANT VALLEY |
MXHU1 | 2024-09-09 00 | 0.000 | 1618 | VALLEY OF THE GODS |
NELU1 | 2024-09-09 02 | 0.000 | 1814 | NEOLA COOPB |
NEPU1 | 2024-09-09 06 | 0.000 | 1572 | NEPHI |
NM-BR-239 | 2024-09-08 12 | 0.000 | 1644 | ALBUQUERQUE 5.0 ESE, NM |
NM-BR-252 | 2024-09-08 13 | 0.000 | 1516 | ALBUQUERQUE 2.0 NW, NM |
NM-BR-266 | 2024-09-08 13 | 0.000 | 2102 | EDGEWOOD 11.4 SSW, NM |
NM-BR-316 | 2024-09-08 13 | 0.000 | 1819 | ALBUQUERQUE 8.0 ESE, NM |
NM-BR-34 | 2024-09-08 13 | 0.000 | 1672 | ALBUQUERQUE 4.6 E, NM |
NM-BR-365 | 2024-09-08 13 | 0.000 | 1802 | ALBUQUERQUE 7.4 ENE, NM |
NM-CT-7 | 2024-09-08 13 | 0.000 | 2309 | DATIL 2.0 W, NM |
NM-DA-371 | 2024-09-08 13 | 0.000 | 1313 | LAS CRUCES 19.4 N, NM |
NM-DA-373 | 2024-09-08 13 | 0.000 | 1397 | UNIVERSITY PARK 6.7 E, NM |
NM-DA-50 | 2024-09-08 14 | 0.000 | 1332 | LAS CRUCES 4.0 NNE, NM |
NM-OT-44 | 2024-09-08 12 | 0.000 | 1852 | LA LUZ 5.8 ENE, NM |
NM-OT-56 | 2024-09-08 13 | 0.000 | 2647 | CLOUDCROFT 2.3 S, NM |
NM-RA-72 | 2024-09-08 13 | 0.000 | 2128 | CHAMA 23.3 SSW, NM |
NM-SF-102 | 2024-09-08 13 | 0.000 | 1899 | SANTA FE 15.7 SSW, NM |
NM-SF-115 | 2024-09-08 13 | 0.000 | 2122 | SANTA FE 1.1 S, NM |
NM-SF-14 | 2024-09-08 13 | 0.000 | 2063 | SANTA FE 9.6 S, NM |
NM-SF-150 | 2024-09-08 14 | 0.000 | 2053 | ELDORADO AT SANTA FE 0.5 E, NM |
NM-SN-136 | 2024-09-08 13 | 0.000 | 1703 | RIO RANCHO 5.4 NNE, NM |
NRMA3 | 2024-09-09 00 | 0.000 | 2551 | BRIGHT ANGEL R.S. |
NTDC2 | 2024-09-08 12 | 0.000 | 2038 | NORTHDALE |
PAIA3 | 2024-09-08 15 | 0.000 | 1761 | PAINTED DESERT NP |
PDSA3 | 2024-09-08 19 | 0.000 | 1670 | PARADISE |
PGLU1 | 2024-09-08 12 | 0.000 | 2582 | 12M07 - PANGUITCH LAKE |
PIPA3 | 2024-09-08 15 | 0.000 | 1510 | PIPE SPRING NATIONAL MONUMENT |
PRVC2 | 2024-09-09 06 | 0.000 | 3033 | PARK RESERVOIR |
PRWU1 | 2024-09-08 13 | 0.000 | 1806 | PARAGONAH |
PSTA3 | 2024-09-08 14 | 0.000 | 1681 | PRESCOTT |
PYSA3 | 2024-09-08 23 | 0.000 | 1487 | PAYSON |
PYSU1 | 2024-09-08 14 | 0.000 | 2459 | PAYSON R.S. |
RAHN5 | 2024-09-08 15 | 0.000 | 2194 | EL MORRO NATL MON |
RIEC2 | 2024-09-08 13 | 0.000 | 1659 | RIFLE 3ENE |
RNGC2 | 2024-09-08 14 | 0.000 | 1612 | RANGELY |
RPRU1 | 2024-09-09 06 | 0.000 | 2748 | RED PINE RIDGE |
RRCN2 | 2024-09-08 14 | 0.000 | 1155 | SPRING MTN RNCH, RED ROCK CANYON S.P. |
RWDU1 | 2024-09-09 06 | 0.000 | 2619 | ROCKWOOD GS |
SEDA3 | 2024-09-09 00 | 0.000 | 1589 | SEDONA RS |
SFFU1 | 2024-09-08 15 | 0.000 | 3058 | SUNFLOWER FLAT |
SGSC1 | 2024-09-08 21 | 0.000 | 646 | SAUGUS POWER PLANT #1 |
SMTA3 | 2024-09-08 14 | 0.000 | 2852 | SUNRISE MOUNTAIN |
SNTU1 | 2024-09-08 15 | 0.000 | 1581 | SANTAQUIN CHLORINATOR |
SOW | 2024-09-09 00 | 0.000 | 1959 | SHOW LOW |
SPVA3 | 2024-09-09 00 | 0.000 | 2121 | SPRINGERVILLE |
SQUU1 | 2024-09-09 06 | 0.000 | 2733 | 12L05 - SQUAW SPRINGS SNOW COURSE |
STCN5 | 2024-09-08 12 | 0.000 | 1200 | STATE UNIVERSITY |
SUCU1 | 2024-09-08 14 | 0.000 | 1996 | SUNNYSIDE CITTY |
TARA3 | 2024-09-08 14 | 0.000 | 1772 | TWIN ARROWS |
TEEA3 | 2024-09-09 01 | 0.000 | 1587 | TEEC NOS POS |
TEMA3 | 2024-09-09 00 | 0.000 | 360 | TEMPE ASU |
THIU1 | 2024-09-09 00 | 0.000 | 2769 | 11K35 - THISTLE FLAT |
TNBA3 | 2024-09-08 23 | 0.000 | 1409 | NATURAL BRIDGE |
TNMA3 | 2024-09-08 23 | 0.000 | 1037 | TUZIGOOT |
UCLC1 | 2024-09-08 23 | 0.000 | 144 | UCLA |
UT-GR-5 | 2024-09-08 14 | 0.000 | 1218 | MOAB 1.3 NW, UT |
UTASH_MADIS | 2024-09-09 06 | 0.000 | 1739 | US-40 AT MP 140 ASPHALT RIDGE |
UTMYT_MADIS | 2024-09-09 06 | 0.000 | 1549 | US-40 AT MP 105 MYTON |
VEF | 2024-09-08 07 | 0.000 | 700 | LAS VEGAS, NV |
VELU1 | 2024-09-08 12 | 0.000 | 1670 | VERNAL |
WALA3 | 2024-09-08 16 | 0.000 | 2004 | WALNUT CANYON N.M. |
WCSA3 | 2024-09-08 15 | 0.000 | 2138 | WILLOW CANYON |
WCTA3 | 2024-09-08 22 | 0.000 | 2420 | WILDCAT |
WHSN5 | 2024-09-08 23 | 0.000 | 1824 | WHITE SIGNAL,NM |
WKMA3 | 2024-09-09 05 | 0.000 | 2162 | WORKMAN CREEK |
WLLA3 | 2024-09-08 23 | 0.000 | 2112 | WILLIAMS |
WPTA3 | 2024-09-08 16 | 0.000 | 1501 | WUPATKI NM |
WRVU1 | 2024-09-09 06 | 0.000 | 2638 | WHITE RIVER #1 |
XHJA3 | 2024-09-09 06 | 0.000 | 2297 | HAPPY JACK |
ZNPU1 | 2024-09-08 19 | 0.000 | 1223 | ZION NATIONAL PARK |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |