weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Southern Great Lakes Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
ABNN6 | 2024-07-17 22:00 | 0.000 | 24.000 | 144 | ALBION |
ARCN6 | 2024-07-17 12:00 | 0.000 | 24.000 | 437 | ARCADE |
ATAN6 | 2024-07-17 10:00 | 0.000 | 24.000 | 408 | ATTICA 7 SW |
AUBN6 | 2024-07-17 10:00 | 0.000 | 24.000 | 234 | AUBURN |
AVON6 | 2024-07-17 11:00 | 0.000 | 24.000 | 165 | AVON |
BERO1 | 2024-07-17 11:00 | 0.000 | 24.000 | 292 | BERLIN LAKE DAM |
BLKN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 158 | BLACK RIVER |
BRKN6 | 2024-07-17 13:00 | 0.000 | 24.000 | 155 | BROCKPORT |
BTVN6 | 2024-07-17 19:00 | 0.000 | 24.000 | 275 | BATAVIA |
BUF | 2024-07-18 00:00 | 0.000 | 24.000 | 216 | BUFFALO, NY |
BUF | 2024-07-17 12:00 | 0.000 | 24.000 | 216 | BUFFALO, NY |
CAK | 2024-07-18 00:00 | 0.000 | 24.000 | 366 | AKRON-CANTON RGNL ARPT |
CAK | 2024-07-17 12:00 | 0.000 | 24.000 | 366 | AKRON-CANTON RGNL ARPT |
CAYN6 | 2024-07-17 10:55 | 0.000 | 24.000 | 115 | CAYUGA LOCK NO 1 |
CHRO1 | 2024-07-17 12:00 | 0.000 | 24.000 | 348 | CHARDON,OH |
CLE | 2024-07-18 00:00 | 0.000 | 24.000 | 233 | CLEVELAND, OH |
CLE | 2024-07-17 12:00 | 0.000 | 24.000 | 233 | CLEVELAND, OH |
CLYN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 117 | CLYDE LOCK 26 |
CODN6 | 2024-07-17 11:30 | 0.000 | 24.000 | 473 | COLDEN |
CTGN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 521 | CATTARAUGUS 3W |
DKKN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 196 | DUNKIRK 1S |
DNVN6 | 2024-07-17 12:00 | 0.000 | 24.000 | 199 | DANSVILLE |
DRBN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 217 | DERBY |
FUTN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 112 | FULTON |
GENN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 219 | GENEVA RESEARCH FARM |
GTBN6 | 2024-07-17 12:00 | 0.000 | 24.000 | 205 | FORT DRUM COOP |
IAGN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 174 | NIAGARA FALLS |
JSTN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 383 | JAMESTOWN 4 ENE |
KRWO1 | 2024-07-17 11:30 | 0.000 | 24.000 | 311 | KIRWAN DAM |
KUKN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 88 | LAKESIDE |
LAFN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 138 | LA FARGEVILLE |
LAKN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 248 | LAKEVILLE |
LENN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 110 | LEWISTON |
LERN6 | 2024-07-17 12:00 | 0.000 | 24.000 | 275 | LE ROY 1E |
LKVN6 | 2024-07-17 12:30 | 0.000 | 24.000 | 197 | LAKE VIEW |
LTVN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 496 | LITTLE VALLEY |
MACN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 143 | MACEDON |
MEDN6 | 2024-07-17 12:00 | 0.000 | 24.000 | 166 | MEDINA |
MFD | 2024-07-18 00:00 | 0.000 | 24.000 | 391 | LAHM MUNI ARPT |
MFD | 2024-07-17 12:00 | 0.000 | 24.000 | 391 | LAHM MUNI ARPT |
MMRN6 | 2024-07-17 12:00 | 0.000 | 24.000 | 268 | MOUNT MORRIS 2 W |
MXON6 | 2024-07-17 11:00 | 0.000 | 24.000 | 128 | MEXICO |
NTON6 | 2024-07-17 11:00 | 0.000 | 24.000 | 174 | NORTH TONAWANDA |
NWFN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 104 | NEWFANE |
NY-CQ-22 | 2024-07-17 09:00 | 0.000 | 24.000 | 211 | FREDONIA 0.8 WNW, NY |
NY-CQ-35 | 2024-07-17 11:00 | 0.000 | 24.000 | 392 | FALCONER 0.3 WSW, NY |
NY-CQ-41 | 2024-07-17 11:00 | 0.000 | 24.000 | 434 | MAYVILLE 0.2 ESE, NY |
NY-CQ-42 | 2024-07-17 10:00 | 0.000 | 24.000 | 410 | DEWITTVILLE 1.0 SSE, NY |
NY-CQ-9 | 2024-07-17 11:00 | 0.000 | 24.000 | 196 | DUNKIRK 0.7 SW, NY |
NY-CT-22 | 2024-07-17 11:51 | 0.000 | 24.000 | 489 | FRANKLINVILLE 0.5 NNE, NY |
NY-CY-2 | 2024-07-17 10:30 | 0.000 | 24.000 | 161 | CAYUGA 3.2 ESE, NY |
NY-CY-39 | 2024-07-17 12:00 | 0.000 | 24.000 | 180 | UNION SPRINGS 1.0 SSE, NY |
NY-CY-46 | 2024-07-17 11:00 | 0.000 | 24.000 | 123 | CAYUGA 4.0 SSE, NY |
NY-ER-102 | 2024-07-17 12:00 | 0.000 | 24.000 | 216 | CHEEKTOWAGA 2.7 NE, NY |
NY-ER-122 | 2024-07-17 11:00 | 0.000 | 24.000 | 203 | CHEEKTOWAGA 2.4 NW, NY |
NY-ER-151 | 2024-07-17 11:00 | 0.000 | 24.000 | 203 | CLARENCE CENTER 0.2 ESE, NY |
NY-ER-159 | 2024-07-17 13:00 | 0.000 | 24.000 | 220 | LANCASTER 2.9 NE, NY |
NY-ER-166 | 2024-07-17 11:00 | 0.000 | 24.000 | 495 | BOSTON 2.5 NE, NY |
NY-ER-264 | 2024-07-17 12:00 | 0.000 | 24.000 | 220 | WEST SENECA 2.5 E, NY |
NY-ER-54 | 2024-07-17 12:30 | 0.000 | 24.000 | 179 | EAST AMHERST 1.2 WNW, NY |
NY-ER-56 | 2024-07-17 11:30 | 0.000 | 24.000 | 472 | COLDEN 1.4 NNW, NY |
NY-ER-57 | 2024-07-17 11:00 | 0.000 | 24.000 | 184 | KENMORE 0.8 NW, NY |
NY-ER-59 | 2024-07-17 10:40 | 0.000 | 24.000 | 188 | KENMORE 0.3 ESE, NY |
NY-ER-77 | 2024-07-17 14:00 | 0.000 | 24.000 | 527 | COLDEN 2.4 ENE, NY |
NY-MR-15 | 2024-07-18 04:00 | 0.000 | 24.000 | 156 | BROCKPORT 0.6 WNW, NY |
NY-MR-21 | 2024-07-17 11:00 | 0.000 | 24.000 | 170 | PITTSFORD 4.0 SSE, NY |
NY-MR-57 | 2024-07-17 12:00 | 0.000 | 24.000 | 194 | CHURCHVILLE 3.5 N, NY |
NY-MR-65 | 2024-07-17 12:00 | 0.000 | 24.000 | 178 | SCOTTSVILLE 0.4 NW, NY |
NY-MR-89 | 2024-07-17 13:30 | 0.000 | 24.000 | 163 | ROCHESTER 5.7 W, NY |
NY-NG-2 | 2024-07-17 11:00 | 0.000 | 24.000 | 174 | NORTH TONAWANDA 1.0 NNE, NY |
NY-OG-10 | 2024-07-17 11:00 | 0.000 | 24.000 | 235 | CAMILLUS 1.0 W, NY |
NY-OL-7 | 2024-07-17 20:00 | 0.000 | 24.000 | 117 | KENDALL 1.9 S, NY |
NY-OS-1 | 2024-07-17 11:00 | 0.000 | 24.000 | 190 | LACONA 3.6 SSE, NY |
NY-OS-15 | 2024-07-17 12:00 | 0.000 | 24.000 | 102 | MINETTO 0.1 SE, NY |
NY-OS-38 | 2024-07-17 11:00 | 0.000 | 24.000 | 128 | MEXICO COOP, NY |
NY-WN-18 | 2024-07-17 11:01 | 0.000 | 24.000 | 160 | MACEDON 2.6 ESE, NY |
NY-WN-6 | 2024-07-17 12:05 | 0.000 | 24.000 | 149 | PALMYRA 1.6 NW, NY |
NY-YT-8 | 2024-07-17 13:00 | 0.000 | 24.000 | 285 | MIDDLESEX 3.5 S, NY |
OBEO1 | 2024-07-17 12:00 | 0.000 | 24.000 | 248 | OBERLIN,OH |
OH-AB-16 | 2024-07-17 11:00 | 0.000 | 24.000 | 302 | PIERPONT 1.5 WSW, OH |
OH-AB-21 | 2024-07-17 11:00 | 0.000 | 24.000 | 197 | ASHTABULA 1.8 NNE, OH |
OH-AB-26 | 2024-07-17 11:00 | 0.000 | 24.000 | 314 | ANDOVER 2.1 ESE, OH |
OH-AS-2 | 2024-07-17 11:00 | 0.000 | 24.000 | 359 | ASHLAND 3.9 SW, OH |
OH-AS-7 | 2024-07-17 11:00 | 0.000 | 24.000 | 354 | POLK 5.5 S, OH |
OH-AS-9 | 2024-07-17 12:00 | 0.000 | 24.000 | 378 | POLK 2.0 N, OH |
OH-CB-22 | 2024-07-17 11:00 | 0.000 | 24.000 | 340 | COLUMBIANA 0.1 NNW, OH |
OH-CY-16 | 2024-07-18 03:59 | 0.000 | 24.000 | 335 | PARMA 1.8 SE, OH |
OH-CY-24 | 2024-07-17 12:00 | 0.000 | 24.000 | 261 | PARMA 1.9 NNW, OH |
OH-CY-39 | 2024-07-17 12:00 | 0.000 | 24.000 | 217 | WESTLAKE 0.5 SSW, OH |
OH-CY-41 | 2024-07-17 11:00 | 0.000 | 24.000 | 225 | LAKEWOOD 1.3 SSW, OH |
OH-CY-42 | 2024-07-17 12:00 | 0.000 | 24.000 | 305 | STRONGSVILLE 1.3 SE, OH |
OH-CY-48 | 2024-07-17 11:00 | 0.000 | 24.000 | 318 | HIGHLAND HILLS 0.8 W, OH |
OH-CY-53 | 2024-07-17 10:00 | 0.000 | 24.000 | 239 | BEREA 1.1 NW, OH |
OH-CY-67 | 2024-07-17 11:00 | 0.000 | 24.000 | 200 | BAY VILLAGE 0.7 ESE, OH |
OH-CY-75 | 2024-07-17 11:00 | 0.000 | 24.000 | 191 | EUCLID 2.2 NE, OH |
OH-GG-21 | 2024-07-17 12:00 | 0.000 | 24.000 | 345 | AUBURN CORNERS 3.0 WSW, OH |
OH-GG-7 | 2024-07-17 12:00 | 0.000 | 24.000 | 357 | MIDDLEFIELD 0.6 NE, OH |
OH-HR-10 | 2024-07-17 11:00 | 0.000 | 24.000 | 223 | NORWALK 2.1 SW, OH |
OH-HR-11 | 2024-07-17 12:10 | 0.000 | 24.000 | 231 | NORWALK 1.2 E, OH |
OH-LK-25 | 2024-07-17 11:00 | 0.000 | 24.000 | 185 | WILLOUGHBY 3.2 N, OH |
OH-LR-24 | 2024-07-17 12:00 | 0.000 | 24.000 | 246 | OBERLIN 0.9 NNE, OH |
OH-LR-25 | 2024-07-17 11:00 | 0.000 | 24.000 | 214 | NORTH RIDGEVILLE 2.5 NE, OH |
OH-LR-30 | 2024-07-17 11:00 | 0.000 | 24.000 | 248 | WAKEMAN 6.1 NE, OH |
OH-LR-36 | 2024-07-17 11:00 | 0.000 | 24.000 | 184 | LORAIN 2.6 NE, OH |
OH-LR-41 | 2024-07-17 10:34 | 0.000 | 24.000 | 265 | GRAFTON 4.3 S, OH |
OH-LR-8 | 2024-07-17 11:00 | 0.000 | 24.000 | 218 | ELYRIA 0.4 SE, OH |
OH-MD-1 | 2024-07-17 09:00 | 0.000 | 24.000 | 368 | WADSWORTH 4.7 WNW, OH |
OH-MD-16 | 2024-07-17 09:30 | 0.000 | 24.000 | 269 | SPENCER 1.5 E, OH |
OH-MD-2 | 2024-07-17 11:00 | 0.000 | 24.000 | 345 | BRUNSWICK 0.5 NE, OH |
OH-MH-10 | 2024-07-17 11:30 | 0.000 | 24.000 | 377 | SALEM 4.5 NE, OH |
OH-MH-11 | 2024-07-17 12:45 | 0.000 | 24.000 | 333 | CANFIELD 0.5 N, OH |
OH-MH-21 | 2024-07-17 11:00 | 0.000 | 24.000 | 345 | NORTH LIMA 1.9 W, OH |
OH-PT-23 | 2024-07-17 11:00 | 0.000 | 24.000 | 332 | STREETSBORO 1.8 NW, OH |
OH-PT-8 | 2024-07-17 11:00 | 0.000 | 24.000 | 338 | STREETSBORO 2.1 SSW, OH |
OH-RC-14 | 2024-07-17 12:00 | 0.000 | 24.000 | 313 | MANSFIELD 7.3 ENE, OH |
OH-RC-7 | 2024-07-18 03:59 | 0.000 | 24.000 | 335 | SHELBY 0.6 NNE, OH |
OH-SM-22 | 2024-07-17 11:00 | 0.000 | 24.000 | 303 | FAIRLAWN 0.2 SW, OH |
OH-SM-39 | 2024-07-17 11:00 | 0.000 | 24.000 | 371 | TALLMADGE 0.8 NNE, OH |
OH-SM-46 | 2024-07-17 11:00 | 0.000 | 24.000 | 309 | REMINDERVILLE 0.3 NNE, OH |
OH-SM-5 | 2024-07-17 11:00 | 0.000 | 24.000 | 302 | CUYAHOGA FALLS 1.1 ESE, OH |
OH-TR-14 | 2024-07-17 13:00 | 0.000 | 24.000 | 348 | GIRARD 3.9 NE, OH |
OH-TR-4 | 2024-07-17 11:00 | 0.000 | 24.000 | 280 | NEWTON FALLS 0.6 N, OH |
OH-WN-12 | 2024-07-17 10:30 | 0.000 | 24.000 | 336 | WEST SALEM 1.3 SSE, OH |
OH-WN-20 | 2024-07-17 08:53 | 0.000 | 24.000 | 351 | WEST SALEM 7.4 S, OH |
OH-WN-21 | 2024-07-17 12:00 | 0.000 | 24.000 | 353 | DOYLESTOWN 2.0 ESE, OH |
OH-WN-8 | 2024-07-17 11:00 | 0.000 | 24.000 | 336 | APPLE CREEK 2.3 NE, OH |
OSWN6 | 2024-07-17 21:30 | 0.000 | 24.000 | 102 | OSWEGO |
PA-CW-8 | 2024-07-17 11:00 | 0.000 | 24.000 | 301 | SPRINGBORO 3.0 WNW, PA |
PA-ER-18 | 2024-07-17 11:30 | 0.000 | 24.000 | 433 | CORRY 0.5 NNW, PA |
PA-ER-5 | 2024-07-17 12:00 | 0.000 | 24.000 | 229 | NORTH EAST 1.2 WNW, PA |
PA-MR-12 | 2024-07-17 13:15 | 0.000 | 24.000 | 288 | HERMITAGE 2.2 SSW, PA |
PA-MR-22 | 2024-07-17 11:00 | 0.000 | 24.000 | 333 | WEST MIDDLESEX 2.2 SE, PA |
PENN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 177 | PENDLETON 1 NE |
PRGN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 373 | PERRYSBURG |
PTDN6 | 2024-07-17 20:30 | 0.000 | 24.000 | 235 | PORTLAND 1 SW |
PULN6 | 2024-07-17 10:00 | 0.000 | 24.000 | 120 | PULASKI |
PVLN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 355 | PAVILION 2 |
ROC | 2024-07-18 00:00 | 0.000 | 24.000 | 163 | FREDERICK DOUGLASS - GREATER ROCHESTER INTL |
ROC | 2024-07-17 12:00 | 0.000 | 24.000 | 163 | FREDERICK DOUGLASS - GREATER ROCHESTER INTL |
RUHN6 | 2024-07-17 10:00 | 0.000 | 24.000 | 466 | RUSHFORD |
SBNN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 193 | SANBORN |
SBOP1 | 2024-07-17 11:00 | 0.000 | 24.000 | 310 | SPRINGBORO |
SDSN6 | 2024-07-17 11:30 | 0.000 | 24.000 | 143 | SODUS |
SGVN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 513 | SPRINGVILLE |
SILN6 | 2024-07-17 12:00 | 0.000 | 24.000 | 185 | SILVER CREEK |
STWO1 | 2024-07-17 11:00 | 0.000 | 24.000 | 341 | MONROE FALLS |
SVSN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 452 | SILVER SPRINGS 3N |
THEN6 | 2024-07-17 13:00 | 0.000 | 24.000 | 116 | THERESA 4 NW |
WBSN6 | 2024-07-18 00:00 | 0.000 | 24.000 | 111 | WEBSTER 2 NE |
WLSN6 | 2024-07-17 11:00 | 0.000 | 24.000 | 349 | WALES |
WYON6 | 2024-07-17 11:00 | 0.000 | 24.000 | 481 | WYOMING 3W |
YGTN6 | 2024-07-17 23:00 | 0.000 | 24.000 | 94 | YOUNGSTOWN |
YNG | 2024-07-18 00:00 | 0.000 | 24.000 | 353 | YOUNGSTOWN-WARREN REG AIRPRT |
YNG | 2024-07-17 12:00 | 0.000 | 24.000 | 353 | YOUNGSTOWN-WARREN REG AIRPRT |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |