weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Southern Great Lakes Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
ABNN6 | 2024-07-19 22 | 0.000 | 144 | ALBION |
ARCN6 | 2024-07-19 12 | 0.000 | 437 | ARCADE |
ATAN6 | 2024-07-19 10 | 0.000 | 408 | ATTICA 7 SW |
AUBN6 | 2024-07-19 10 | 0.000 | 234 | AUBURN |
AVON6 | 2024-07-19 11 | 0.000 | 165 | AVON |
BERO1 | 2024-07-19 11 | 0.000 | 292 | BERLIN LAKE DAM |
BRKN6 | 2024-07-19 13 | 0.000 | 155 | BROCKPORT |
BTVN6 | 2024-07-19 19 | 0.000 | 275 | BATAVIA |
BUF | 2024-07-20 00 | 0.000 | 216 | BUFFALO, NY |
CAK | 2024-07-20 00 | 0.000 | 366 | AKRON-CANTON RGNL ARPT |
CHRO1 | 2024-07-19 12 | 0.000 | 348 | CHARDON,OH |
CLE | 2024-07-20 00 | 0.000 | 233 | CLEVELAND, OH |
CODN6 | 2024-07-19 11 | 0.000 | 473 | COLDEN |
DKKN6 | 2024-07-19 11 | 0.000 | 196 | DUNKIRK 1S |
DNVN6 | 2024-07-19 12 | 0.000 | 199 | DANSVILLE |
FUTN6 | 2024-07-19 11 | 0.000 | 112 | FULTON |
GTBN6 | 2024-07-19 12 | 0.000 | 205 | FORT DRUM COOP |
IAGN6 | 2024-07-19 11 | 0.000 | 174 | NIAGARA FALLS |
JSTN6 | 2024-07-19 11 | 0.000 | 383 | JAMESTOWN 4 ENE |
KRWO1 | 2024-07-19 11 | 0.000 | 311 | KIRWAN DAM |
KUKN6 | 2024-07-19 11 | 0.000 | 88 | LAKESIDE |
LAFN6 | 2024-07-19 11 | 0.000 | 138 | LA FARGEVILLE |
LAKN6 | 2024-07-19 11 | 0.000 | 248 | LAKEVILLE |
LENN6 | 2024-07-19 11 | 0.000 | 110 | LEWISTON |
LERN6 | 2024-07-19 12 | 0.000 | 275 | LE ROY 1E |
LKVN6 | 2024-07-19 12 | 0.000 | 197 | LAKE VIEW |
LTVN6 | 2024-07-19 11 | 0.000 | 496 | LITTLE VALLEY |
MACN6 | 2024-07-19 11 | 0.000 | 143 | MACEDON |
MEDN6 | 2024-07-19 12 | 0.000 | 166 | MEDINA |
MFD | 2024-07-20 00 | 0.000 | 391 | LAHM MUNI ARPT |
MMRN6 | 2024-07-19 12 | 0.000 | 268 | MOUNT MORRIS 2 W |
MXON6 | 2024-07-19 11 | 0.000 | 128 | MEXICO |
NTON6 | 2024-07-19 11 | 0.000 | 174 | NORTH TONAWANDA |
NWFN6 | 2024-07-19 11 | 0.000 | 104 | NEWFANE |
NY-CQ-22 | 2024-07-19 09 | 0.000 | 211 | FREDONIA 0.8 WNW, NY |
NY-CQ-41 | 2024-07-19 11 | 0.000 | 434 | MAYVILLE 0.2 ESE, NY |
NY-CQ-42 | 2024-07-19 10 | 0.000 | 410 | DEWITTVILLE 1.0 SSE, NY |
NY-CQ-9 | 2024-07-19 11 | 0.000 | 196 | DUNKIRK 0.7 SW, NY |
NY-ER-102 | 2024-07-19 12 | 0.000 | 216 | CHEEKTOWAGA 2.7 NE, NY |
NY-ER-122 | 2024-07-19 11 | 0.000 | 203 | CHEEKTOWAGA 2.4 NW, NY |
NY-ER-151 | 2024-07-19 11 | 0.000 | 203 | CLARENCE CENTER 0.2 ESE, NY |
NY-ER-166 | 2024-07-19 11 | 0.000 | 495 | BOSTON 2.5 NE, NY |
NY-ER-54 | 2024-07-19 12 | 0.000 | 179 | EAST AMHERST 1.2 WNW, NY |
NY-ER-56 | 2024-07-19 11 | 0.000 | 472 | COLDEN 1.4 NNW, NY |
NY-ER-59 | 2024-07-19 11 | 0.000 | 188 | KENMORE 0.3 ESE, NY |
NY-ER-63 | 2024-07-19 12 | 0.000 | 447 | GLENWOOD 1.5 SE, NY |
NY-ER-77 | 2024-07-19 12 | 0.000 | 527 | COLDEN 2.4 ENE, NY |
NY-MR-15 | 2024-07-20 04 | 0.000 | 156 | BROCKPORT 0.6 WNW, NY |
NY-MR-21 | 2024-07-19 11 | 0.000 | 170 | PITTSFORD 4.0 SSE, NY |
NY-MR-65 | 2024-07-19 12 | 0.000 | 178 | SCOTTSVILLE 0.4 NW, NY |
NY-MR-89 | 2024-07-19 13 | 0.000 | 163 | ROCHESTER 5.7 W, NY |
NY-NG-2 | 2024-07-19 11 | 0.000 | 174 | NORTH TONAWANDA 1.0 NNE, NY |
NY-OG-10 | 2024-07-19 11 | 0.000 | 235 | CAMILLUS 1.0 W, NY |
NY-OS-15 | 2024-07-19 12 | 0.000 | 102 | MINETTO 0.1 SE, NY |
NY-OS-38 | 2024-07-19 11 | 0.000 | 128 | MEXICO COOP, NY |
NY-WN-18 | 2024-07-19 11 | 0.000 | 160 | MACEDON 2.6 ESE, NY |
NY-WN-6 | 2024-07-19 12 | 0.000 | 149 | PALMYRA 1.6 NW, NY |
NY-YT-8 | 2024-07-19 13 | 0.000 | 285 | MIDDLESEX 3.5 S, NY |
OBEO1 | 2024-07-19 12 | 0.000 | 248 | OBERLIN,OH |
OH-AS-2 | 2024-07-19 11 | 0.000 | 359 | ASHLAND 3.9 SW, OH |
OH-CY-16 | 2024-07-20 04 | 0.000 | 335 | PARMA 1.8 SE, OH |
OH-CY-39 | 2024-07-19 12 | 0.000 | 217 | WESTLAKE 0.5 SSW, OH |
OH-GG-7 | 2024-07-19 12 | 0.000 | 357 | MIDDLEFIELD 0.6 NE, OH |
OH-LK-25 | 2024-07-19 11 | 0.000 | 185 | WILLOUGHBY 3.2 N, OH |
OH-LR-25 | 2024-07-19 11 | 0.000 | 214 | NORTH RIDGEVILLE 2.5 NE, OH |
OH-LR-8 | 2024-07-19 11 | 0.000 | 218 | ELYRIA 0.4 SE, OH |
OH-MD-2 | 2024-07-19 11 | 0.000 | 345 | BRUNSWICK 0.5 NE, OH |
OH-SM-39 | 2024-07-19 11 | 0.000 | 371 | TALLMADGE 0.8 NNE, OH |
OH-SM-5 | 2024-07-19 11 | 0.000 | 302 | CUYAHOGA FALLS 1.1 ESE, OH |
OH-TR-4 | 2024-07-19 11 | 0.000 | 280 | NEWTON FALLS 0.6 N, OH |
OSWN6 | 2024-07-19 21 | 0.000 | 102 | OSWEGO |
PA-CW-8 | 2024-07-19 11 | 0.000 | 301 | SPRINGBORO 3.0 WNW, PA |
PA-ER-5 | 2024-07-19 12 | 0.000 | 229 | NORTH EAST 1.2 WNW, PA |
PENN6 | 2024-07-19 11 | 0.000 | 177 | PENDLETON 1 NE |
PRGN6 | 2024-07-19 11 | 0.000 | 373 | PERRYSBURG |
PTDN6 | 2024-07-19 20 | 0.000 | 235 | PORTLAND 1 SW |
PVLN6 | 2024-07-19 11 | 0.000 | 355 | PAVILION 2 |
ROC | 2024-07-20 00 | 0.000 | 163 | FREDERICK DOUGLASS - GREATER ROCHESTER INTL |
RUHN6 | 2024-07-19 10 | 0.000 | 466 | RUSHFORD |
SBNN6 | 2024-07-19 11 | 0.000 | 193 | SANBORN |
SBOP1 | 2024-07-19 11 | 0.000 | 310 | SPRINGBORO |
SDSN6 | 2024-07-19 11 | 0.000 | 143 | SODUS |
SGVN6 | 2024-07-19 11 | 0.000 | 513 | SPRINGVILLE |
SILN6 | 2024-07-19 12 | 0.000 | 185 | SILVER CREEK |
STWO1 | 2024-07-19 11 | 0.000 | 341 | MONROE FALLS |
SVSN6 | 2024-07-19 11 | 0.000 | 452 | SILVER SPRINGS 3N |
WBSN6 | 2024-07-20 00 | 0.000 | 111 | WEBSTER 2 NE |
WLSN6 | 2024-07-19 11 | 0.000 | 349 | WALES |
WYON6 | 2024-07-19 11 | 0.000 | 481 | WYOMING 3W |
YGTN6 | 2024-07-19 23 | 0.000 | 94 | YOUNGSTOWN |
YNG | 2024-07-20 00 | 0.000 | 353 | YOUNGSTOWN-WARREN REG AIRPRT |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |