weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Southern Appalachia Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
TRKS1 | 2024-05-16 11:28 | 0.003 | 24.000 | 336 | TABLE ROCK STATE PARK |
ALDW2 | 2024-05-16 12:00 | 0.000 | 24.000 | 469 | ALDERSON |
BARN7 | 2024-05-16 12:00 | 0.000 | 24.000 | 704 | BARNARDSVILLE 2 SE |
BBGV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 653 | BLACKSBURG NWSO |
BCHN7 | 2024-05-16 11:16 | 0.000 | 24.000 | 1542 | BEECH MOUNTAIN |
BCKW2 | 2024-05-16 11:00 | 0.000 | 24.000 | 715 | BECKLEY V.A. HOSPITAL |
BDFV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 286 | RADIO STN WBLT |
BLFW2 | 2024-05-16 11:00 | 0.000 | 24.000 | 766 | BLUEFIELD |
BLUW2 | 2024-05-16 11:30 | 0.000 | 24.000 | 422 | BLUESTONE LAKE |
BOON7 | 2024-05-16 10:00 | 0.000 | 24.000 | 1029 | BOONE 1SE |
BREN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 669 | BREVARD |
BURV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 949 | BURKES GARDEN |
BUVV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 250 | BUENA VISTA |
CAES1 | 2024-05-16 11:30 | 0.000 | 24.000 | 987 | CAESARS HEAD |
CDRN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 680 | CANDLER 1W |
CELN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 826 | CELO 2 S |
CFPV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 379 | COVINGTON FILTER PLANT |
CLKG1 | 2024-05-16 10:30 | 0.000 | 24.000 | 417 | CLARKESVILLE |
CLWV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 553 | CLINTWOOD,VA |
COHV2 | 2024-05-16 09:00 | 0.000 | 24.000 | 875 | COPPER HILL |
CORG1 | 2024-05-16 11:00 | 0.000 | 24.000 | 459 | CORNELIA WCON RADIO |
CRBV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 651 | CHRISTIANSBURG |
CULN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 676 | CULLOWHEE |
DAHG1 | 2024-05-16 11:30 | 0.000 | 24.000 | 464 | DAHLONEGA |
DALV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 406 | DALE ENTERPRISE COOP |
DCRN7 | 2024-05-16 10:30 | 0.000 | 24.000 | 544 | BRYSON CITY 2 NNE |
DMRW2 | 2024-05-16 10:35 | 0.000 | 24.000 | 762 | DUNMORE 1N |
EKNN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 277 | ELKIN |
ELZT1 | 2024-05-16 10:48 | 0.000 | 24.000 | 452 | ELIZABETHTON |
ERWT1 | 2024-05-16 10:00 | 0.000 | 24.000 | 501 | ERWIN,TN |
FRKN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 645 | FRANKLIN |
FTSN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 1017 | FLAT SPRINGS 1E |
FTSN7 | 2024-05-16 11:00 | 0.000 | 12.000 | 1017 | FLAT SPRINGS 1E |
GA-BN-1 | 2024-05-16 11:00 | 0.000 | 24.000 | 417 | BALDWIN 1.4 ESE, GA |
GA-BT-7 | 2024-05-16 11:00 | 0.000 | 24.000 | 219 | EUHARLEE 1.1 NNE, GA |
GA-CB-4 | 2024-05-16 11:00 | 0.000 | 24.000 | 312 | SANDY SPRINGS 3.2 WNW, GA |
GA-CB-75 | 2024-05-16 11:00 | 0.000 | 24.000 | 316 | MARIETTA 6.7 E, GA |
GA-CG-11 | 2024-05-16 11:00 | 0.000 | 24.000 | 247 | SUMMERVILLE 9.4 ENE, GA |
GA-CS-20 | 2024-05-16 11:00 | 0.000 | 24.000 | 292 | RINGGOLD 2.8 WNW, GA |
GA-DW-13 | 2024-05-16 11:30 | 0.000 | 24.000 | 409 | DAWSONVILLE 0.8 SW, GA |
GA-DW-13 | 2024-05-16 11:00 | 0.000 | 24.000 | 409 | DAWSONVILLE 0.8 SW, GA |
GA-FL-21 | 2024-05-16 13:20 | 0.000 | 24.000 | 192 | ROME 5.2 N, GA |
GA-FL-21 | 2024-05-16 11:00 | 0.000 | 24.000 | 192 | ROME 5.2 N, GA |
GA-FL-23 | 2024-05-16 11:00 | 0.000 | 24.000 | 196 | CALHOUN 9.9 WSW, GA |
GA-FN-11 | 2024-05-16 12:00 | 0.000 | 24.000 | 570 | MINERAL BLUFF 3.9 NNW, GA |
GA-FS-20 | 2024-05-16 11:00 | 0.000 | 24.000 | 375 | CUMMING 3.1 SSE, GA |
GA-FS-23 | 2024-05-16 11:00 | 0.000 | 24.000 | 341 | CUMMING 6.9 WSW, GA |
GA-FS-3 | 2024-05-16 11:00 | 0.000 | 24.000 | 372 | FLOWERY BRANCH 6.1 NW, GA |
GA-FS-41 | 2024-05-16 11:00 | 0.000 | 24.000 | 368 | CUMMING 1.5 NW, GA |
GA-FT-48 | 2024-05-16 11:00 | 0.000 | 24.000 | 277 | ROSWELL 5.9 SE, GA |
GA-FT-63 | 2024-05-16 12:00 | 0.000 | 24.000 | 337 | ROSWELL 0.7 SE, GA |
GA-FT-63 | 2024-05-16 11:00 | 0.000 | 24.000 | 337 | ROSWELL 0.7 SE, GA |
GA-FT-65 | 2024-05-16 11:00 | 0.000 | 24.000 | 347 | ALPHARETTA 4.0 E, GA |
GA-FT-71 | 2024-05-16 12:00 | 0.000 | 24.000 | 339 | ROSWELL 2.7 NW, GA |
GA-GD-3 | 2024-05-16 11:00 | 0.000 | 24.000 | 228 | SUGAR VALLEY 2.9 NW, GA |
GA-GD-3 | 2024-05-16 10:00 | 0.000 | 24.000 | 228 | SUGAR VALLEY 2.9 NW, GA |
GA-GM-15 | 2024-05-16 12:00 | 0.000 | 24.000 | 492 | ELLIJAY 7.2 SSE, GA |
GA-GM-15 | 2024-05-16 11:00 | 0.000 | 24.000 | 492 | ELLIJAY 7.2 SSE, GA |
GA-HL-1 | 2024-05-16 13:00 | 0.000 | 24.000 | 376 | FLOWERY BRANCH 1.1 SSW, GA |
GA-HL-10 | 2024-05-16 11:00 | 0.000 | 24.000 | 391 | FLOWERY BRANCH 3.9 NE, GA |
GA-HL-10 | 2024-05-16 10:00 | 0.000 | 24.000 | 391 | FLOWERY BRANCH 3.9 NE, GA |
GA-HL-22 | 2024-05-16 10:00 | 0.000 | 24.000 | 412 | CLERMONT 1.4 SW, GA |
GA-LP-3 | 2024-05-16 11:00 | 0.000 | 24.000 | 437 | DAHLONEGA 2.8 SW, GA |
GA-PG-17 | 2024-05-16 11:00 | 0.000 | 24.000 | 301 | DALLAS 7.7 NNE, GA |
GA-WH-3 | 2024-05-16 11:00 | 0.000 | 24.000 | 467 | CLEVELAND 3.9 WNW, GA |
GA-WH-4 | 2024-05-16 11:00 | 0.000 | 24.000 | 498 | SAUTEE 3.5 SW, GA |
GAAV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 720 | GALAX WATER PLANT |
GDMV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 541 | GATHRIGHT DAM |
GERG1 | 2024-05-16 10:00 | 0.000 | 24.000 | 862 | GERMANY VALLEY |
GEST1 | 2024-05-16 12:00 | 0.000 | 24.000 | 401 | GREENEVILLE,TN |
GLAV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 229 | GLASGOW 1 SE |
GNFN7 | 2024-05-16 15:00 | 0.000 | 24.000 | 1426 | GRANDFATHER MOUNTAIN MUSEUM |
GRUV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 486 | GRUNDY |
GRVW2 | 2024-05-16 12:00 | 0.000 | 24.000 | 507 | GREENVILLE 1 SE |
GTLT1 | 2024-05-16 12:00 | 0.000 | 24.000 | 452 | GATLINBURG,TN |
GTLT1 | 2024-05-16 10:00 | 0.000 | 24.000 | 452 | GATLINBURG,TN |
HLDN7 | 2024-05-16 12:00 | 0.000 | 24.000 | 1171 | HIGHLANDS |
HSPV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 698 | HOT SPRINGS |
JASG1 | 2024-05-16 11:00 | 0.000 | 24.000 | 449 | JASPER |
JFFN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 835 | JEFFERSON 2 E |
KGST1 | 2024-05-16 12:00 | 0.000 | 24.000 | 238 | KINGSTON |
KNGT1 | 2024-05-17 04:00 | 0.000 | 24.000 | 393 | KINGSPORT,TN |
LBOV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 661 | WATER TREATMENT PLANT |
LENN7 | 2024-05-16 12:30 | 0.000 | 24.000 | 353 | LENOIR |
LKLN7 | 2024-05-16 12:30 | 0.000 | 24.000 | 322 | LAKE LURE 2 |
LKMT1 | 2024-05-16 12:15 | 0.000 | 24.000 | 647 | WITHIN CITY LIMITS |
LKTN7 | 2024-05-16 12:30 | 0.000 | 24.000 | 998 | LAKE TOXAWAY 2 SW |
LONS1 | 2024-05-16 12:00 | 0.000 | 24.000 | 492 | LONG CREEK |
LRYV2 | 2024-05-16 12:00 | 0.000 | 24.000 | 357 | LURAY 5E COOP |
LSPN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 873 | TRANSOU |
LWBW2 | 2024-05-16 11:00 | 0.000 | 24.000 | 698 | LEWISBURG 3 N |
LXGV2 | 2024-05-16 12:10 | 0.000 | 24.000 | 332 | LEXINGTON |
MAYT1 | 2024-05-16 13:00 | 0.000 | 24.000 | 334 | MAYNARDVILLE |
MCRW2 | 2024-05-16 12:00 | 0.000 | 24.000 | 935 | QUINWOOD |
MILV2 | 2024-05-16 10:00 | 0.000 | 24.000 | 737 | MILL GAP COOP |
MMTN7 | 2024-05-16 11:40 | 0.000 | 24.000 | 1905 | MOUNT MITCHELL STATE PARK |
MODV2 | 2024-05-16 11:45 | 0.000 | 24.000 | 465 | MEADOWS OF DAN 5SW |
MRGN7 | 2024-05-16 10:00 | 0.000 | 24.000 | 362 | MORGANTON |
MRHN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 587 | MARSHALL |
MRIN7 | 2024-05-16 12:00 | 0.000 | 24.000 | 435 | MARION |
MRIT1 | 2024-05-16 11:00 | 0.000 | 24.000 | 405 | MORRISTOWN,TN |
MRX | 2024-05-17 04:00 | 0.000 | 24.000 | 410 | KNOXVILLE/TRI-CITIES, TN |
MTAN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 331 | MOUNT AIRY 2 W |
MTLT1 | 2024-05-16 12:00 | 0.000 | 24.000 | 1934 | GATLINBURG,TN |
MTLT1 | 2024-05-16 10:30 | 0.000 | 24.000 | 1934 | GATLINBURG,TN |
MURN7 | 2024-05-16 12:28 | 0.000 | 24.000 | 494 | MURPHY,NC |
NC-AG-1 | 2024-05-16 12:42 | 0.000 | 24.000 | 911 | SPARTA 3.5 SSW, NC |
NC-BC-105 | 2024-05-16 12:00 | 0.000 | 24.000 | 797 | BLACK MOUNTAIN 1.3 NNE, NC |
NC-BC-105 | 2024-05-16 11:00 | 0.000 | 24.000 | 797 | BLACK MOUNTAIN 1.3 NNE, NC |
NC-BC-14 | 2024-05-16 11:00 | 0.000 | 24.000 | 671 | LEICESTER 2 SE, NC |
NC-BC-148 | 2024-05-16 11:00 | 0.000 | 24.000 | 706 | BLACK MOUNTAIN 2.1 W, NC |
NC-BC-150 | 2024-05-16 11:00 | 0.000 | 24.000 | 789 | LEICESTER 4.5 SW, NC |
NC-BC-189 | 2024-05-16 11:00 | 0.000 | 24.000 | 750 | BLACK MOUNTAIN 0.8 NE, NC |
NC-BC-28 | 2024-05-16 11:00 | 0.000 | 24.000 | 689 | ASHEVILLE 4.2 ESE, NC |
NC-BC-45 | 2024-05-16 11:00 | 0.000 | 24.000 | 664 | ASHEVILLE 2.9 N, NC |
NC-BC-51 | 2024-05-16 11:00 | 0.000 | 24.000 | 654 | ASHEVILLE 1.2 NNW, NC |
NC-BC-58 | 2024-05-16 11:00 | 0.000 | 24.000 | 672 | ASHEVILLE 3.8 E, NC |
NC-BC-66 | 2024-05-16 11:00 | 0.000 | 24.000 | 781 | WEAVERVILLE 5.6 E, NC |
NC-BK-37 | 2024-05-16 11:00 | 0.000 | 24.000 | 411 | MORGANTON 6.7 SE, NC |
NC-CY-5 | 2024-05-16 11:30 | 0.000 | 24.000 | 602 | HAYESVILLE 1.6 E, NC |
NC-HN-63 | 2024-05-16 12:00 | 0.000 | 24.000 | 708 | BAT CAVE 1.8 NNW, NC |
NC-HN-63 | 2024-05-16 11:00 | 0.000 | 24.000 | 708 | BAT CAVE 1.8 NNW, NC |
NC-HW-48 | 2024-05-16 11:00 | 0.000 | 24.000 | 837 | WAYNESVILLE 4.1 NNW, NC |
NC-MC-12 | 2024-05-16 11:00 | 0.000 | 24.000 | 656 | FRANKLIN 4.4 ESE, NC |
NC-RT-29 | 2024-05-16 12:00 | 0.000 | 24.000 | 444 | LAKE LURE 1.4 N, NC |
NC-SR-4 | 2024-05-16 11:00 | 0.000 | 24.000 | 386 | MOUNT AIRY 4.3 W, NC |
NC-TR-1 | 2024-05-16 11:00 | 0.000 | 24.000 | 763 | BREVARD 1.2 NNW, NC |
NC-TR-1 | 2024-05-16 10:20 | 0.000 | 24.000 | 763 | BREVARD 1.2 NNW, NC |
NC-TR-34 | 2024-05-16 12:00 | 0.000 | 24.000 | 655 | BREVARD 0.7 NNE, NC |
NC-WT-11 | 2024-05-16 11:00 | 0.000 | 24.000 | 992 | FOSCOE 1.2 WSW, NC |
NC-WT-11 | 2024-05-16 10:30 | 0.000 | 24.000 | 992 | FOSCOE 1.2 WSW, NC |
NC-YN-4 | 2024-05-16 12:15 | 0.000 | 24.000 | 963 | BURNSVILLE 6.5 SSW, NC |
NC-YN-4 | 2024-05-16 11:00 | 0.000 | 24.000 | 963 | BURNSVILLE 6.5 SSW, NC |
NC-YN-7 | 2024-05-16 13:00 | 0.000 | 24.000 | 869 | BALD CREEK 1.2 NW, NC |
NC-YN-7 | 2024-05-16 11:00 | 0.000 | 24.000 | 869 | BALD CREEK 1.2 NW, NC |
NCCN7 | 2024-05-17 04:00 | 0.000 | 24.000 | 689 | NATIONAL CLIMATIC DATA CENTER |
NFGT1 | 2024-05-16 12:00 | 0.000 | 24.000 | 1551 | NEW FOUND GAP |
NORV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 812 | NORA 4 SSE |
NPTT1 | 2024-05-17 04:00 | 0.000 | 24.000 | 315 | NEWPORT,TN |
NWBN7 | 2024-05-16 10:30 | 0.000 | 24.000 | 341 | NORTH WILKESBORO |
NWCV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 380 | NEW CASTLE |
OLFN7 | 2024-05-16 09:30 | 0.000 | 24.000 | 426 | OLD FORT 4 NE |
PDLV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 323 | PEDLAR DAM |
PISN7 | 2024-05-16 10:00 | 0.000 | 24.000 | 658 | PISGAH FOREST 3 NE |
PRIW2 | 2024-05-16 10:30 | 0.000 | 24.000 | 734 | PRINCETON |
PSKV2 | 2024-05-16 12:05 | 0.000 | 24.000 | 632 | PULASKI 2 E |
RADV2 | 2024-05-16 12:00 | 0.000 | 24.000 | 550 | RADFORD 3N |
RCLV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 627 | RICHLANDS |
RGRT1 | 2024-05-16 13:00 | 0.000 | 24.000 | 416 | ROGERSVILLE,TN |
RMNN7 | 2024-05-16 12:00 | 0.000 | 24.000 | 666 | ROSMAN |
RNMT1 | 2024-05-16 12:00 | 0.000 | 24.000 | 335 | ROAN MOUNTAIN 2SE |
ROAV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 349 | ROANOKE 8 N |
RYMV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 345 | ROCKY MOUNT |
SC-OC-106 | 2024-05-16 11:50 | 0.000 | 24.000 | 352 | SALEM 3.5 NW, SC |
SC-OC-106 | 2024-05-16 11:00 | 0.000 | 24.000 | 352 | SALEM 3.5 NW, SC |
SC-OC-112 | 2024-05-16 11:00 | 0.000 | 24.000 | 328 | WALHALLA 4.0 NNE, SC |
SC-OC-112 | 2024-05-16 10:47 | 0.000 | 24.000 | 328 | WALHALLA 4.0 NNE, SC |
SC-OC-4 | 2024-05-16 12:00 | 0.000 | 24.000 | 351 | SALEM 3.1 WNW, SC |
SC-OC-40 | 2024-05-16 12:00 | 0.000 | 24.000 | 257 | SALEM 5.0 SSE, SC |
SC-OC-95 | 2024-05-16 12:30 | 0.000 | 24.000 | 338 | TAMASSEE 0.9 NW, SC |
SC-OC-95 | 2024-05-16 11:00 | 0.000 | 24.000 | 338 | TAMASSEE 0.9 NW, SC |
SC-OC-97 | 2024-05-16 12:00 | 0.000 | 24.000 | 280 | SENECA 3.1 WSW, SC |
SC-PC-1 | 2024-05-16 11:00 | 0.000 | 24.000 | 331 | PICKENS 6.9 W, SC |
SLTV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 526 | SALTVILLE 1 N |
SNOW2 | 2024-05-16 10:00 | 0.000 | 24.000 | 1475 | SNOWSHOE |
SPRN7 | 2024-05-16 12:42 | 0.000 | 24.000 | 915 | SPARTA 3.5 SSW |
STAV2 | 2024-05-16 12:00 | 0.000 | 24.000 | 485 | STAUNTON WATER TREATMENT PLANT COOP |
STEG1 | 2024-05-16 11:00 | 0.000 | 24.000 | 491 | SAUTEE 3WSW |
STFV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 507 | PEARISBURG 4 SSE |
TN-BR-19 | 2024-05-16 13:00 | 0.000 | 24.000 | 236 | CLEVELAND 1.7 WNW, TN |
TN-BT-39 | 2024-05-16 11:00 | 0.000 | 24.000 | 308 | MARYVILLE 6.7 SW, TN |
TN-HK-5 | 2024-05-16 11:00 | 0.000 | 24.000 | 370 | ROGERSVILLE 7.8 ENE, TN |
TN-HL-51 | 2024-05-16 12:00 | 0.000 | 24.000 | 225 | EAST RIDGE 0.9 NW, TN |
TN-HL-62 | 2024-05-16 12:00 | 0.000 | 24.000 | 561 | LOOKOUT MOUNTAIN 0.3 E, TN |
TN-HL-62 | 2024-05-16 11:00 | 0.000 | 24.000 | 561 | LOOKOUT MOUNTAIN 0.3 E, TN |
TN-KX-71 | 2024-05-16 11:49 | 0.000 | 24.000 | 301 | KARNS 5.4 SE, TN |
TN-KX-71 | 2024-05-16 11:00 | 0.000 | 24.000 | 301 | KARNS 5.4 SE, TN |
TN-MM-12 | 2024-05-16 12:00 | 0.000 | 24.000 | 282 | ATHENS 2.0 WSW, TN |
TN-MM-12 | 2024-05-16 11:00 | 0.000 | 24.000 | 282 | ATHENS 2.0 WSW, TN |
TN-MR-16 | 2024-05-16 11:00 | 0.000 | 24.000 | 297 | MADISONVILLE 0.9 N, TN |
TN-SL-28 | 2024-05-16 12:30 | 0.000 | 24.000 | 527 | BLOUNTVILLE 4.6 WNW, TN |
TN-SL-28 | 2024-05-16 11:00 | 0.000 | 24.000 | 527 | BLOUNTVILLE 4.6 WNW, TN |
TOCG1 | 2024-05-16 11:00 | 0.000 | 24.000 | 314 | TOCCOA |
TRYN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 403 | TRYON |
VA-AG-24 | 2024-05-16 11:30 | 0.000 | 24.000 | 428 | MOUNT SOLON 4.3 SSE, VA |
VA-AG-6 | 2024-05-16 11:00 | 0.000 | 24.000 | 486 | STAUNTON 0.5 WNW, VA |
VA-AG-8 | 2024-05-16 11:00 | 0.000 | 24.000 | 489 | STAUNTON 2.0 S, VA |
VA-AL-3 | 2024-05-16 11:00 | 0.000 | 24.000 | 403 | COVINGTON 4.1 E, VA |
VA-BH-7 | 2024-05-16 11:00 | 0.000 | 24.000 | 657 | WARM SPRINGS 2.9 NNW, VA |
VA-MN-24 | 2024-05-16 12:00 | 0.000 | 24.000 | 659 | BLACKSBURG 1.3 ESE, VA |
VA-PL-13 | 2024-05-16 11:00 | 0.000 | 24.000 | 588 | FAIRLAWN 1.8 WNW, VA |
VA-RDC-1 | 2024-05-16 09:10 | 0.000 | 24.000 | 577 | RADFORD 0.9 WNW, VA |
VA-RH-15 | 2024-05-16 12:00 | 0.000 | 24.000 | 367 | BRIDGEWATER 0.3 SE, VA |
VA-RH-24 | 2024-05-16 12:00 | 0.000 | 24.000 | 449 | HARRISONBURG 3.6 SE, VA |
VA-RK-3 | 2024-05-16 11:00 | 0.000 | 24.000 | 551 | LEXINGTON 11.5 WSW, VA |
VA-SH-2 | 2024-05-16 11:00 | 0.000 | 24.000 | 219 | STRASBURG 3.7 N, VA |
VA-WR-2 | 2024-05-17 03:22 | 0.000 | 24.000 | 300 | FRONT ROYAL 3.1 ESE, VA |
WALS1 | 2024-05-16 11:00 | 0.000 | 24.000 | 303 | WALHALLA |
WISV2 | 2024-05-16 13:00 | 0.000 | 24.000 | 786 | WISE 1SE |
WLKN7 | 2024-05-16 11:00 | 0.000 | 24.000 | 328 | W. KERR SCOTT RESERVOIR |
WLMV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 486 | WILLIAMSVILLE 2 S |
WLWV2 | 2024-05-16 12:00 | 0.000 | 24.000 | 385 | WOOLWINE |
WSUW2 | 2024-05-16 11:00 | 0.000 | 24.000 | 600 | WHITE SULPHUR SPRINGS |
WYNV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 385 | WAYNESBORO WATER TREATMENT PLANT |
WYTV2 | 2024-05-16 11:00 | 0.000 | 24.000 | 748 | WYTHEVILLE |
WYVN7 | 2024-05-16 12:00 | 0.000 | 24.000 | 827 | WAYNESVILLE |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |