weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Southern Appalachia Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Duration (hours) | Elevation (feet) | Station Description |
---|---|---|---|---|---|
NORV2 | 2022-11-28 12:09 | 0.001 | 24.000 | 2664 | NORA 4 SSE |
ALDW2 | 2022-11-28 12:50 | 0.000 | 24.000 | 1539 | ALDERSON |
BARN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 2310 | BARNARDSVILLE 2 SE |
BBGV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 2142 | BLACKSBURG NWSO |
BCHN7 | 2022-11-28 12:30 | 0.000 | 24.000 | 5059 | BEECH MOUNTAIN |
BCKW2 | 2022-11-28 12:00 | 0.000 | 24.000 | 2346 | BECKLEY V.A. HOSPITAL |
BDFV2 | 2022-11-28 11:25 | 0.000 | 24.000 | 938 | RADIO STN WBLT |
BELN7 | 2022-11-28 13:00 | 0.000 | 24.000 | 3730 | BANNER ELK |
BGIV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 948 | BIG ISLAND |
BLFW2 | 2022-11-28 12:00 | 0.000 | 24.000 | 2513 | BLUEFIELD |
BLUW2 | 2022-11-28 12:30 | 0.000 | 24.000 | 1385 | BLUESTONE LAKE |
BOON7 | 2022-11-28 11:27 | 0.000 | 24.000 | 3376 | BOONE 1SE |
BRCN7 | 2022-11-28 13:00 | 0.000 | 24.000 | 2041 | BRYSON CITY 4 |
BREN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 2195 | BREVARD |
BSSW2 | 2022-11-28 12:00 | 0.000 | 24.000 | 2503 | BECKLEY AIRPORT SNOW OBSERVATION |
BURV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 3114 | BURKES GARDEN |
BUVV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 820 | BUENA VISTA |
CELN7 | 2022-11-28 12:00 | 0.000 | 48.000 | 2710 | CELO 2 S |
CFPV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 1247 | COVINGTON FILTER PLANT |
CLWV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 1814 | CLINTWOOD,VA |
COHV2 | 2022-11-28 10:00 | 0.000 | 24.000 | 2871 | COPPER HILL |
CORG1 | 2022-11-28 12:00 | 0.000 | 24.000 | 1506 | CORNELIA WCON RADIO |
CRBV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 2136 | CHRISTIANSBURG |
CULN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 2218 | CULLOWHEE |
DAHG1 | 2022-11-28 12:30 | 0.000 | 24.000 | 1522 | DAHLONEGA |
EKNN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 909 | ELKIN |
ELZT1 | 2022-11-28 12:00 | 0.000 | 24.000 | 1483 | ELIZABETHTON |
FRKN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 2116 | FRANKLIN |
FSTW2 | 2022-11-28 11:25 | 0.000 | 24.000 | 2923 | FROST 3NE |
FTSN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 3337 | FLAT SPRINGS 1E |
FTSN7 | 2022-11-28 12:00 | 0.000 | 12.000 | 3337 | FLAT SPRINGS 1E |
GA-BN-1 | 2022-11-28 12:00 | 0.000 | 24.000 | 1368 | BALDWIN 1.4 ESE, GA |
GA-BN-1 | 2022-11-28 11:00 | 0.000 | 24.000 | 1368 | BALDWIN 1.4 ESE, GA |
GA-BT-7 | 2022-11-28 12:00 | 0.000 | 24.000 | 719 | EUHARLEE 1.1 NNE, GA |
GA-CB-16 | 2022-11-28 13:00 | 0.000 | 24.000 | 948 | MARIETTA 8.3 NE, GA |
GA-CB-16 | 2022-11-28 12:00 | 0.000 | 24.000 | 948 | MARIETTA 8.3 NE, GA |
GA-CB-37 | 2022-11-28 12:00 | 0.000 | 24.000 | 1050 | SMYRNA 0.4 NE, GA |
GA-CB-4 | 2022-11-28 12:00 | 0.000 | 24.000 | 1024 | SANDY SPRINGS 3.2 WNW, GA |
GA-CB-45 | 2022-11-28 12:00 | 0.000 | 24.000 | 974 | POWDER SPRINGS 2.5 NNW, GA |
GA-CB-6 | 2022-11-28 10:30 | 0.000 | 24.000 | 1043 | KENNESAW 5.6 SW, GA |
GA-CB-61 | 2022-11-28 12:00 | 0.000 | 24.000 | 1040 | MARIETTA 4.0 WNW, GA |
GA-CB-64 | 2022-11-28 12:00 | 0.000 | 24.000 | 1119 | MARIETTA 0.8 WSW, GA |
GA-CB-67 | 2022-11-28 13:00 | 0.000 | 24.000 | 1122 | MARIETTA 6.9 NE, GA |
GA-CB-70 | 2022-11-28 12:00 | 0.000 | 24.000 | 1053 | MARIETTA 4.2 SW, GA |
GA-CB-8 | 2022-11-29 04:00 | 0.000 | 24.000 | 1073 | KENNESAW 2.9 NE, GA |
GA-CE-33 | 2022-11-28 13:00 | 0.000 | 24.000 | 1171 | CANTON 1.9 WNW, GA |
GA-CE-33 | 2022-11-28 12:00 | 0.000 | 24.000 | 1171 | CANTON 1.9 WNW, GA |
GA-CE-52 | 2022-11-28 12:00 | 0.000 | 24.000 | 1109 | WOODSTOCK 7.3 ENE, GA |
GA-CS-18 | 2022-11-28 12:00 | 0.000 | 24.000 | 797 | RINGGOLD 0.1 ENE, GA |
GA-DW-12 | 2022-11-28 12:30 | 0.000 | 24.000 | 1352 | DAWSONVILLE 0.8 WSW, GA |
GA-FL-21 | 2022-11-28 13:15 | 0.000 | 24.000 | 630 | ROME 5.2 N, GA |
GA-FL-23 | 2022-11-28 12:00 | 0.000 | 24.000 | 643 | CALHOUN 9.9 WSW, GA |
GA-FN-1 | 2022-11-28 12:18 | 0.000 | 24.000 | 1827 | BLUE RIDGE 9.4 WNW, GA |
GA-FN-1 | 2022-11-28 12:00 | 0.000 | 24.000 | 1827 | BLUE RIDGE 9.4 WNW, GA |
GA-FS-20 | 2022-11-28 12:00 | 0.000 | 24.000 | 1230 | CUMMING 3.1 SSE, GA |
GA-FS-27 | 2022-11-28 13:00 | 0.000 | 24.000 | 1135 | GAINESVILLE 9.0 W, GA |
GA-FS-3 | 2022-11-28 14:00 | 0.000 | 24.000 | 1220 | FLOWERY BRANCH 6.1 NW, GA |
GA-FS-38 | 2022-11-28 13:00 | 0.000 | 24.000 | 1119 | ALPHARETTA 6.2 NNE, GA |
GA-FT-48 | 2022-11-28 13:00 | 0.000 | 24.000 | 909 | ROSWELL 5.9 SE, GA |
GA-FT-65 | 2022-11-28 12:00 | 0.000 | 24.000 | 1138 | ALPHARETTA 4.0 E, GA |
GA-FT-70 | 2022-11-28 12:30 | 0.000 | 24.000 | 965 | ROSWELL 3.0 ESE, GA |
GA-GD-3 | 2022-11-28 11:00 | 0.000 | 24.000 | 748 | SUGAR VALLEY 2.9 NW, GA |
GA-GM-12 | 2022-11-28 13:00 | 0.000 | 24.000 | 1506 | ELLIJAY 2.2 W, GA |
GA-GM-12 | 2022-11-28 12:00 | 0.000 | 24.000 | 1506 | ELLIJAY 2.2 W, GA |
GA-GM-13 | 2022-11-28 13:00 | 0.000 | 24.000 | 1549 | ELLIJAY 4.7 SE, GA |
GA-GW-33 | 2022-11-28 12:00 | 0.000 | 24.000 | 1096 | DULUTH 0.9 ENE, GA |
GA-GW-60 | 2022-11-28 12:00 | 0.000 | 24.000 | 1076 | SUWANEE 1.7 ESE, GA |
GA-HB-5 | 2022-11-28 13:00 | 0.000 | 24.000 | 1982 | HELEN 9.5 ENE, GA |
GA-HB-5 | 2022-11-28 12:00 | 0.000 | 24.000 | 1982 | HELEN 9.5 ENE, GA |
GA-HB-7 | 2022-11-28 12:00 | 0.000 | 24.000 | 1378 | DEMOREST 6.2 WNW, GA |
GA-HL-10 | 2022-11-28 12:00 | 0.000 | 24.000 | 1283 | FLOWERY BRANCH 3.9 NE, GA |
GA-HL-10 | 2022-11-28 11:00 | 0.000 | 24.000 | 1283 | FLOWERY BRANCH 3.9 NE, GA |
GA-HL-22 | 2022-11-28 11:00 | 0.000 | 24.000 | 1352 | CLERMONT 1.4 SW, GA |
GA-LP-3 | 2022-11-28 12:00 | 0.000 | 24.000 | 1434 | DAHLONEGA 2.8 SW, GA |
GA-PC-1 | 2022-11-28 12:09 | 0.000 | 24.000 | 1490 | JASPER 0.6 ENE, GA |
GA-PC-1 | 2022-11-28 12:00 | 0.000 | 24.000 | 1490 | JASPER 0.6 ENE, GA |
GA-PC-7 | 2022-11-28 13:00 | 0.000 | 24.000 | 1631 | NELSON 6.6 NE, GA |
GA-PC-7 | 2022-11-28 12:00 | 0.000 | 24.000 | 1631 | NELSON 6.6 NE, GA |
GA-PG-17 | 2022-11-28 12:00 | 0.000 | 24.000 | 988 | DALLAS 7.7 NNE, GA |
GA-RB-1 | 2022-11-28 13:00 | 0.000 | 24.000 | 3724 | DILLARD 3.5 NE, GA |
GA-RB-4 | 2022-11-28 13:00 | 0.000 | 24.000 | 2215 | RABUN GAP 2.1 SW, GA |
GA-RB-4 | 2022-11-28 12:00 | 0.000 | 24.000 | 2215 | RABUN GAP 2.1 SW, GA |
GA-RB-6 | 2022-11-28 17:30 | 0.000 | 24.000 | 2254 | RABUN GAP 1.1 WNW, GA |
GA-ST-7 | 2022-11-28 12:00 | 0.000 | 24.000 | 988 | EASTANOLLEE 1.8 W, GA |
GA-ST-8 | 2022-11-28 12:00 | 0.000 | 24.000 | 801 | TOCCOA 6.3 SSW, GA |
GA-TW-1 | 2022-11-28 12:00 | 0.000 | 24.000 | 2520 | HIAWASSEE 4.8 SSE, GA |
GA-TW-7 | 2022-11-28 13:00 | 0.000 | 24.000 | 1893 | YOUNG HARRIS 3.6 NNW, GA |
GA-UN-12 | 2022-11-28 12:00 | 0.000 | 24.000 | 1847 | BLAIRSVILLE 2.6 W, GA |
GA-UN-13 | 2022-11-28 11:00 | 0.000 | 24.000 | 2096 | BLAIRSVILLE 3.9 NW, GA |
GA-UN-8 | 2022-11-28 12:00 | 0.000 | 24.000 | 2005 | BLAIRSVILLE 8.5 WSW, GA |
GA-WF-4 | 2022-11-28 15:01 | 0.000 | 24.000 | 709 | DALTON 7.8 SE, GA |
GA-WH-11 | 2022-11-28 12:00 | 0.000 | 24.000 | 1762 | HELEN 3.5 NE, GA |
GA-WH-3 | 2022-11-28 12:00 | 0.000 | 24.000 | 1532 | CLEVELAND 3.9 WNW, GA |
GA-WH-4 | 2022-11-28 12:00 | 0.000 | 24.000 | 1634 | SAUTEE 3.5 SW, GA |
GA-WH-9 | 2022-11-28 12:00 | 0.000 | 24.000 | 1483 | CLEVELAND 4.7 W, GA |
GAAV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 2362 | GALAX WATER PLANT |
GDMV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 1775 | GATHRIGHT DAM |
GERG1 | 2022-11-28 12:00 | 0.000 | 24.000 | 2828 | GERMANY VALLEY |
GEST1 | 2022-11-28 13:00 | 0.000 | 24.000 | 1316 | GREENEVILLE,TN |
GLAV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 751 | GLASGOW 1 SE |
GNFN7 | 2022-11-28 16:00 | 0.000 | 24.000 | 4678 | GRANDFATHER MOUNTAIN MUSEUM |
GRUV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 1047 | GRUNDY |
GRVW2 | 2022-11-28 13:00 | 0.000 | 24.000 | 1663 | GREENVILLE 1 SE |
GTLT1 | 2022-11-28 13:00 | 0.000 | 24.000 | 1483 | GATLINBURG,TN |
GTLT1 | 2022-11-28 11:00 | 0.000 | 24.000 | 1483 | GATLINBURG,TN |
HLDN7 | 2022-11-28 13:00 | 0.000 | 24.000 | 3842 | HIGHLANDS |
HSPV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 2290 | HOT SPRINGS |
HTSN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 1322 | FRENCH BROAD @ HOT SPRINGS |
JASG1 | 2022-11-28 12:00 | 0.000 | 24.000 | 1473 | JASPER |
JFFN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 2740 | JEFFERSON 2 E |
KGST1 | 2022-11-28 13:00 | 0.000 | 24.000 | 781 | KINGSTON |
LENN7 | 2022-11-28 13:00 | 0.000 | 24.000 | 1158 | LENOIR |
LKLN7 | 2022-11-28 13:30 | 0.000 | 24.000 | 1056 | LAKE LURE 2 |
LKMT1 | 2022-11-28 13:00 | 0.000 | 24.000 | 2123 | WITHIN CITY LIMITS |
LKTN7 | 2022-11-28 13:30 | 0.000 | 48.000 | 3274 | LAKE TOXAWAY 2 SW |
LKTN7 | 2022-11-28 13:30 | 0.000 | 24.000 | 3274 | LAKE TOXAWAY 2 SW |
LONS1 | 2022-11-28 13:00 | 0.000 | 24.000 | 1614 | LONG CREEK |
LRYV2 | 2022-11-28 13:05 | 0.000 | 24.000 | 1171 | LURAY 5E COOP |
LSPN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 2864 | TRANSOU |
LWBW2 | 2022-11-28 12:00 | 0.000 | 24.000 | 2290 | LEWISBURG 3 N |
LXGV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 1089 | LEXINGTON |
MILV2 | 2022-11-28 11:00 | 0.000 | 24.000 | 2418 | MILL GAP COOP |
MODV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 1526 | MEADOWS OF DAN 5SW |
MRGN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 1188 | MORGANTON |
MRHN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 1926 | MARSHALL |
MRIN7 | 2022-11-28 13:00 | 0.000 | 24.000 | 1427 | MARION |
MRX | 2022-11-29 05:00 | 0.000 | 24.000 | 1345 | KNOXVILLE/TRI-CITIES, TN |
MTAN7 | 2022-11-28 12:00 | 0.000 | 24.000 | 1086 | MOUNT AIRY 2 W |
MTLT1 | 2022-11-28 13:00 | 0.000 | 24.000 | 6345 | GATLINBURG,TN |
MTLT1 | 2022-11-28 12:00 | 0.000 | 24.000 | 6345 | GATLINBURG,TN |
MURN7 | 2022-11-28 13:00 | 0.000 | 24.000 | 1621 | MURPHY,NC |
NC-AG-1 | 2022-11-28 13:03 | 0.000 | 24.000 | 2989 | SPARTA 3.5 SSW, NC |
NC-AS-12 | 2022-11-28 12:00 | 0.000 | 24.000 | 3514 | LANSING 5.9 NW, NC |
NC-AV-1 | 2022-11-28 12:00 | 0.000 | 24.000 | 3314 | FLAT SPRINGS 1.2 E, NC |
NC-AV-7 | 2022-11-28 12:00 | 0.000 | 24.000 | 3379 | LINVILLE FALLS 0.5 SW, NC |
NC-BC-1 | 2022-11-28 12:00 | 0.000 | 24.000 | 2644 | ASHEVILLE 5.6 NNW, NC |
NC-BC-105 | 2022-11-28 13:00 | 0.000 | 24.000 | 2615 | BLACK MOUNTAIN 1.3 NNE, NC |
NC-BC-105 | 2022-11-28 12:00 | 0.000 | 24.000 | 2615 | BLACK MOUNTAIN 1.3 NNE, NC |
NC-BC-114 | 2022-11-28 12:00 | 0.000 | 24.000 | 2388 | FAIRVIEW 0.3 NNW, NC |
NC-BC-126 | 2022-11-28 13:53 | 0.000 | 24.000 | 2254 | SWANNANOA 0.4 NNE, NC |
NC-BC-126 | 2022-11-28 12:00 | 0.000 | 24.000 | 2254 | SWANNANOA 0.4 NNE, NC |
NC-BC-129 | 2022-11-28 12:00 | 0.000 | 24.000 | 2103 | WOODFIN 3.7 NW, NC |
NC-BC-14 | 2022-11-28 12:00 | 0.000 | 24.000 | 2201 | LEICESTER 2 SE, NC |
NC-BC-145 | 2022-11-28 12:00 | 0.000 | 24.000 | 2123 | AVERY CREEK 0.9 ESE, NC |
NC-BC-147 | 2022-11-28 13:00 | 0.000 | 24.000 | 2149 | WEAVERVILLE 1.4 SE, NC |
NC-BC-148 | 2022-11-28 12:00 | 0.000 | 24.000 | 2316 | BLACK MOUNTAIN 2.1 W, NC |
NC-BC-150 | 2022-11-28 12:00 | 0.000 | 24.000 | 2589 | LEICESTER 4.5 SW, NC |
NC-BC-163 | 2022-11-28 13:00 | 0.000 | 24.000 | 2238 | CANDLER 1.9 ESE, NC |
NC-BC-163 | 2022-11-28 12:00 | 0.000 | 24.000 | 2238 | CANDLER 1.9 ESE, NC |
NC-BC-170 | 2022-11-28 12:00 | 0.000 | 24.000 | 2100 | ASHEVILLE 2.9 W, NC |
NC-BC-173 | 2022-11-28 14:00 | 0.000 | 24.000 | 2110 | ASHEVILLE 2.3 WNW, NC |
NC-BC-22 | 2022-11-28 11:00 | 0.000 | 24.000 | 2205 | SKYLAND 1.0 W, NC |
NC-BC-25 | 2022-11-28 12:00 | 0.000 | 24.000 | 2231 | SWANNANOA 2.6 WNW, NC |
NC-BC-41 | 2022-11-28 12:00 | 0.000 | 24.000 | 2313 | ARDEN 1.6 ENE, NC |
NC-BC-45 | 2022-11-28 12:00 | 0.000 | 24.000 | 2178 | ASHEVILLE 2.9 N, NC |
NC-BC-51 | 2022-11-28 12:00 | 0.000 | 24.000 | 2146 | ASHEVILLE 1.2 NNW, NC |
NC-BC-58 | 2022-11-28 12:00 | 0.000 | 24.000 | 2205 | ASHEVILLE 3.8 E, NC |
NC-BC-66 | 2022-11-28 12:00 | 0.000 | 24.000 | 2562 | WEAVERVILLE 5.6 E, NC |
NC-BC-87 | 2022-11-28 14:00 | 0.000 | 24.000 | 2096 | BAT CAVE 1.9 N, NC |
NC-BC-91 | 2022-11-28 12:30 | 0.000 | 24.000 | 2224 | CANDLER 1.3 N, NC |
NC-BC-91 | 2022-11-28 12:00 | 0.000 | 24.000 | 2224 | CANDLER 1.3 N, NC |
NC-BC-95 | 2022-11-28 13:00 | 0.000 | 24.000 | 2185 | WEAVERVILLE 0.6 W, NC |
NC-BC-99 | 2022-11-28 13:00 | 0.000 | 24.000 | 2247 | ASHEVILLE 4.1 ESE, NC |
NC-BC-99 | 2022-11-28 12:00 | 0.000 | 24.000 | 2247 | ASHEVILLE 4.1 ESE, NC |
NC-BK-2 | 2022-11-28 12:30 | 0.000 | 24.000 | 1148 | GLEN ALPINE 2.8 S, NC |
NC-CK-7 | 2022-11-28 12:00 | 0.000 | 24.000 | 1670 | MURPHY 15.5 WNW, NC |
NC-CY-3 | 2022-11-28 13:00 | 0.000 | 24.000 | 2346 | HAYESVILLE 5.2 E, NC |
NC-CY-3 | 2022-11-28 12:00 | 0.000 | 24.000 | 2346 | HAYESVILLE 5.2 E, NC |
NC-CY-5 | 2022-11-28 12:15 | 0.000 | 24.000 | 1975 | HAYESVILLE 1.6 E, NC |
NC-CY-6 | 2022-11-28 12:00 | 0.000 | 24.000 | 2303 | HAYESVILLE 2.5 SSW, NC |
NC-HN-15 | 2022-11-28 13:00 | 0.000 | 24.000 | 2808 | HENDERSONVILLE 9.6 ENE, NC |
NC-HN-2 | 2022-11-28 11:00 | 0.000 | 24.000 | 2159 | FLETCHER 1.2 WSW, NC |
NC-HN-28 | 2022-11-28 12:00 | 0.000 | 24.000 | 2192 | HENDERSONVILLE 2.6 SSW, NC |
NC-HN-39 | 2022-11-28 12:00 | 0.000 | 24.000 | 2211 | MOUNTAIN HOME 0.9 WNW, NC |
NC-HN-46 | 2022-11-28 12:00 | 0.000 | 24.000 | 2546 | HENDERSONVILLE 3.5 WNW, NC |
NC-HN-47 | 2022-11-28 12:00 | 0.000 | 24.000 | 2359 | HENDERSONVILLE 3.3 SW, NC |
NC-HN-53 | 2022-11-28 12:00 | 0.000 | 24.000 | 2188 | FLAT ROCK 1.0 NE, NC |
NC-HN-63 | 2022-11-28 13:00 | 0.000 | 24.000 | 2323 | BAT CAVE 1.8 NNW, NC |
NC-HN-63 | 2022-11-28 12:00 | 0.000 | 24.000 | 2323 | BAT CAVE 1.8 NNW, NC |
NC-HN-65 | 2022-11-28 12:00 | 0.000 | 24.000 | 2136 | FLETCHER 2.4 SW, NC |
NC-HW-16 | 2022-11-28 13:00 | 0.000 | 24.000 | 2579 | CLYDE 0.6 SSE, NC |
NC-HW-30 | 2022-11-28 12:30 | 0.000 | 24.000 | 3652 | WAYNESVILLE 2.2 SE, NC |
NC-HW-30 | 2022-11-28 12:00 | 0.000 | 24.000 | 3652 | WAYNESVILLE 2.2 SE, NC |
NC-HW-35 | 2022-11-28 12:00 | 0.000 | 24.000 | 2736 | WAYNESVILLE 5.5 NNW, NC |
NC-HW-4 | 2022-11-28 12:00 | 0.000 | 24.000 | 2710 | WAYNESVILLE 0.7 ENE, NC |
NC-HW-68 | 2022-11-28 12:00 | 0.000 | 24.000 | 2828 | WAYNESVILLE 3.5 NNE, NC |
NC-JC-21 | 2022-11-28 13:00 | 0.000 | 24.000 | 2480 | SYLVA 2.1 NNE, NC |
NC-MC-12 | 2022-11-28 12:00 | 0.000 | 24.000 | 2152 | FRANKLIN 4.4 ESE, NC |
NC-MC-32 | 2022-11-28 12:00 | 0.000 | 24.000 | 2500 | FRANKLIN 4.1 ENE, NC |
NC-MC-39 | 2022-11-28 12:35 | 0.000 | 24.000 | 2769 | FRANKLIN 6.0 SW, NC |
NC-MC-39 | 2022-11-28 12:00 | 0.000 | 24.000 | 2769 | FRANKLIN 6.0 SW, NC |
NC-MD-9 | 2022-11-28 13:00 | 0.000 | 24.000 | 1362 | PLEASANT GARDENS 0.8 WSW, NC |
NC-MD-9 | 2022-11-28 12:00 | 0.000 | 24.000 | 1362 | PLEASANT GARDENS 0.8 WSW, NC |
NC-ML-14 | 2022-11-28 13:00 | 0.000 | 24.000 | 2562 | SPRUCE PINE 4.5 WSW, NC |
NC-ML-15 | 2022-11-28 12:30 | 0.000 | 24.000 | 4058 | BULADEAN 1.3 ESE, NC |
NC-ML-15 | 2022-11-28 12:00 | 0.000 | 24.000 | 4058 | BULADEAN 1.3 ESE, NC |
NC-ML-17 | 2022-11-28 13:00 | 0.000 | 24.000 | 3566 | LITTLE SWITZERLAND 1.0 W, NC |
NC-ML-2 | 2022-11-28 13:00 | 0.000 | 24.000 | 3140 | BAKERSVILLE 2.5 SE, NC |
NC-MS-5 | 2022-11-28 13:00 | 0.000 | 24.000 | 2119 | MARSHALL 13.6 NNW, NC |
NC-MS-7 | 2022-11-28 14:00 | 0.000 | 24.000 | 3009 | HOT SPRINGS 8.4 SSW, NC |
NC-MS-7 | 2022-11-28 12:00 | 0.000 | 24.000 | 3009 | HOT SPRINGS 8.4 SSW, NC |
NC-RT-20 | 2022-11-28 12:00 | 0.000 | 24.000 | 1089 | RUTHERFORDTON 1.1 NE, NC |
NC-TR-1 | 2022-11-28 12:00 | 0.000 | 24.000 | 2503 | BREVARD 1.2 NNW, NC |
NC-TR-29 | 2022-11-28 13:00 | 0.000 | 24.000 | 3215 | SAPPHIRE 4.6 SW, NC |
NC-TR-34 | 2022-11-28 13:00 | 0.000 | 24.000 | 2149 | BREVARD 0.7 NNE, NC |
NC-TR-34 | 2022-11-28 12:00 | 0.000 | 24.000 | 2149 | BREVARD 0.7 NNE, NC |
NC-TR-35 | 2022-11-28 13:00 | 0.000 | 24.000 | 2352 | BREVARD 0.9 NNW, NC |
NC-TR-35 | 2022-11-28 12:00 | 0.000 | 24.000 | 2352 | BREVARD 0.9 NNW, NC |
NC-TR-5 | 2022-11-28 12:00 | 0.000 | 24.000 | 2169 | BREVARD 5.4 E, NC |
NC-WT-11 | 2022-11-28 12:00 | 0.000 | 24.000 | 3255 | FOSCOE 1.2 WSW, NC |
NC-WT-11 | 2022-11-28 11:30 | 0.000 | 24.000 | 3255 | FOSCOE 1.2 WSW, NC |
NC-YN-4 | 2022-11-28 13:00 | 0.000 | 24.000 | 3159 | BURNSVILLE 6.5 SSW, NC |
NC-YN-4 | 2022-11-28 12:00 | 0.000 | 24.000 | 3159 | BURNSVILLE 6.5 SSW, NC |
NFGT1 | 2022-11-28 13:00 | 0.000 | 24.000 | 5089 | NEW FOUND GAP |
NPTT1 | 2022-11-29 05:00 | 0.000 | 24.000 | 1033 | NEWPORT,TN |
NWBN7 | 2022-11-28 12:30 | 0.000 | 24.000 | 1119 | NORTH WILKESBORO |
NWCV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 1247 | NEW CASTLE |
OLFN7 | 2022-11-28 10:30 | 0.000 | 24.000 | 1398 | OLD FORT 4 NE |
PDLV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 1060 | PEDLAR DAM |
PISN7 | 2022-11-28 11:00 | 0.000 | 24.000 | 2159 | PISGAH FOREST 3 NE |
PRIW2 | 2022-11-28 12:00 | 0.000 | 24.000 | 2408 | PRINCETON |
PSKV2 | 2022-11-28 13:26 | 0.000 | 24.000 | 2073 | PULASKI 2 E |
RCLV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 2057 | RICHLANDS |
RGRT1 | 2022-11-28 14:00 | 0.000 | 24.000 | 1365 | ROGERSVILLE,TN |
RMNN7 | 2022-11-28 13:00 | 0.000 | 24.000 | 2185 | ROSMAN |
RNMT1 | 2022-11-28 13:00 | 0.000 | 24.000 | 1099 | ROAN MOUNTAIN 2SE |
ROAV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 1145 | ROANOKE 8 N |
RYMV2 | 2022-11-28 12:00 | 0.000 | 24.000 | 1132 | ROCKY MOUNT |
SC-OC-107 | 2022-11-28 12:04 | 0.000 | 24.000 | 896 | SENECA 3.2 NE, SC |
SC-OC-107 | 2022-11-28 12:00 | 0.000 | 24.000 | 896 | SENECA 3.2 NE, SC |
SC-OC-4 | 2022-11-28 13:00 | 0.000 | 24.000 | 1152 | SALEM 3.1 WNW, SC |
SC-OC-40 | 2022-11-28 13:00 | 0.000 | 24.000 | 843 | SALEM 5.0 SSE, SC |
SC-OC-46 | 2022-11-28 12:30 | 0.000 | 24.000 | 863 | SENECA 2.2 NNE, SC |
SC-OC-46 | 2022-11-28 12:00 | 0.000 | 24.000 | 863 | SENECA 2.2 NNE, SC |
SC-OC-53 | 2022-11-28 14:00 | 0.000 | 24.000 | 922 | SENECA 2.5 NNW, SC |
SC-OC-57 | 2022-11-28 12:00 | 0.000 | 24.000 | 892 | WEST UNION 1.9 ESE, SC |
SC-OC-64 | 2022-11-28 12:20 | 0.000 | 24.000 | 935 | SENECA 2.9 NW, SC |
SC-OC-64 | 2022-11-28 12:00 | 0.000 | 24.000 | 935 | SENECA 2.9 NW, SC |
SC-OC-7 | 2022-11-28 13:00 | 0.000 | 24.000 | 889 | SENECA 4.9 N, SC |
SC-OC-7 | 2022-11-28 12:00 | 0.000 | 24.000 | 889 | SENECA 4.9 N, SC |
SC-OC-78 | 2022-11-28 13:00 | 0.000 | 24.000 | 1033 | SALEM 0.8 SW, SC |
SC-OC-78 | 2022-11-28 12:00 | 0.000 | 24.000 | 1033 | SALEM 0.8 SW, SC |
SC-OC-85 | 2022-11-28 13:00 | 0.000 | 24.000 | 830 | WEST UNION 4.4 E, SC |
SC-OC-85 | 2022-11-28 12:00 | 0.000 | 24.000 | 830 | WEST UNION 4.4 E, SC |
SC-OC-95 | 2022-11-28 12:00 | 0.000 | 24.000 | 1109 | TAMASSEE 0.9 NW, SC |
SC-OC-97 | 2022-11-28 13:00 | 0.000 | 24.000 | 919 | SENECA 3.1 WSW, SC |
SC-PC-1 | 2022-11-28 13:00 | 0.000 | 24.000 | 1086 | PICKENS 6.9 W, SC |
SC-PC-1 | 2022-11-28 12:00 | 0.000 | 24.000 | 1086 | PICKENS 6.9 W, SC |
SC-PC-18 | 2022-11-28 13:00 | 0.000 | 24.000 | 981 | CENTRAL 5.3 NW, SC |
SC-PC-34 | 2022-11-28 12:00 | 0.000 | 24.000 | 856 | SIX MILE 3.5 W, SC |
SC-PC-5 | 2022-11-28 12:00 | 0.000 | 24.000 | 1047 | PICKENS 1.5 WSW, SC |
