weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Southern Appalachia Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
ABIV2 | 2019-06-08 10:00 | 0.000 | 24.000 | 587 | ABINGDON 3S |
ALDW2 | 2019-06-08 13:00 | 0.000 | 24.000 | 469 | ALDERSON |
BARN7 | 2019-06-08 11:00 | 0.000 | 24.000 | 704 | BARNARDSVILLE 2 SE |
BBGV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 653 | BLACKSBURG NWSO |
BCKW2 | 2019-06-08 11:00 | 0.000 | 24.000 | 715 | BECKLEY V.A. HOSPITAL |
BDFV2 | 2019-06-08 12:06 | 0.000 | 24.000 | 286 | RADIO STN WBLT |
BGIV2 | 2019-06-08 10:00 | 0.000 | 24.000 | 289 | BIG ISLAND |
BLFW2 | 2019-06-08 11:00 | 0.000 | 24.000 | 766 | BLUEFIELD |
BLUW2 | 2019-06-08 11:30 | 0.000 | 24.000 | 422 | BLUESTONE LAKE |
BOON7 | 2019-06-08 11:00 | 0.000 | 24.000 | 1029 | BOONE 1SE |
BREN7 | 2019-06-08 11:00 | 0.000 | 48.000 | 669 | BREVARD |
BURV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 949 | BURKES GARDEN |
BUVV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 250 | BUENA VISTA |
CFPV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 380 | COVINGTON FILTER PLANT |
COHV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 776 | COPPER HILL |
CRBV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 651 | CHRISTIANSBURG |
DAHG1 | 2019-06-08 11:30 | 0.000 | 24.000 | 464 | DAHLONEGA |
DALV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 406 | DALE ENTERPRISE COOP |
EKCV2 | 2019-06-08 12:00 | 0.000 | 24.000 | 1048 | ELK CREEK COOP |
EKNN7 | 2019-06-08 11:00 | 0.000 | 24.000 | 277 | ELKIN |
ELZT1 | 2019-06-08 11:00 | 0.000 | 24.000 | 510 | ELIZABETHTON,TN |
FRKN7 | 2019-06-08 11:00 | 0.000 | 24.000 | 645 | FRANKLIN |
FSTW2 | 2019-06-08 10:25 | 0.000 | 24.000 | 891 | FROST 3NE |
GA-BN-1 | 2019-06-08 11:00 | 0.000 | 24.000 | 417 | BALDWIN 1.4 ESE, GA |
GA-RB-5 | 2019-06-08 11:00 | 0.000 | 24.000 | 678 | DILLARD 0.7 NNW, GA |
GA-WH-4 | 2019-06-08 11:00 | 0.000 | 24.000 | 498 | SAUTEE 3.5 SW, GA |
GAAV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 720 | GALAX WATER PLANT |
GDMV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 541 | GATHRIGHT DAM |
GEST1 | 2019-06-08 12:00 | 0.000 | 24.000 | 401 | GREENEVILLE,TN |
GLAV2 | 2019-06-08 10:00 | 0.000 | 24.000 | 229 | GLASGOW 1 SE |
GRVW2 | 2019-06-08 10:45 | 0.000 | 24.000 | 507 | GREENVILLE 1 SE |
GTLT1 | 2019-06-08 12:00 | 0.000 | 24.000 | 452 | GATLINBURG,TN |
GTLT1 | 2019-06-08 10:00 | 0.000 | 24.000 | 452 | GATLINBURG,TN |
HSPV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 698 | HOT SPRINGS |
HTSN7 | 2019-06-08 11:00 | 0.000 | 24.000 | 403 | FRENCH BROAD @ HOT SPRINGS |
JASG1 | 2019-06-08 11:00 | 0.000 | 24.000 | 449 | JASPER |
JFFN7 | 2019-06-08 12:00 | 0.000 | 24.000 | 835 | JEFFERSON 2 E |
KGST1 | 2019-06-08 12:00 | 0.000 | 24.000 | 231 | KINGSTON,TN |
KNGT1 | 2019-06-09 04:00 | 0.000 | 24.000 | 393 | KINGSPORT,TN |
LBOV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 661 | WATER TREATMENT PLANT |
LENN7 | 2019-06-08 12:00 | 0.000 | 24.000 | 350 | LENOIR |
LKLN7 | 2019-06-08 12:30 | 0.000 | 24.000 | 322 | LAKE LURE 2 |
LKMT1 | 2019-06-08 12:00 | 0.000 | 24.000 | 647 | WITHIN CITY LIMITS |
LONS1 | 2019-06-08 12:00 | 0.000 | 24.000 | 492 | LONG CREEK |
LRYV2 | 2019-06-08 17:00 | 0.000 | 24.000 | 357 | LURAY 5E COOP |
LSPN7 | 2019-06-08 18:30 | 0.000 | 24.000 | 873 | TRANSOU |
LWBW2 | 2019-06-08 11:00 | 0.000 | 24.000 | 698 | LEWISBURG 3 N |
LXGV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 332 | LEXINGTON |
MAYT1 | 2019-06-08 13:00 | 0.000 | 24.000 | 334 | MAYNARDVILLE |
MCRW2 | 2019-06-08 11:00 | 0.000 | 24.000 | 1015 | MCROSS 3E |
MILV2 | 2019-06-08 10:00 | 0.000 | 24.000 | 737 | MILL GAP COOP |
MODV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 465 | MEADOWS OF DAN 5SW |
MRGN7 | 2019-06-08 10:20 | 0.000 | 24.000 | 362 | MORGANTON |
MRIT1 | 2019-06-08 12:00 | 0.000 | 24.000 | 405 | MORRISTOWN,TN |
MRX | 2019-06-09 04:00 | 0.000 | 24.000 | 410 | KNOXVILLE/TRI-CITIES, TN |
MTAN7 | 2019-06-08 11:00 | 0.000 | 24.000 | 331 | MOUNT AIRY 2 W |
MTBV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 1122 | MONTEBELLO FISH CULTURAL STATION COOP |
MTLT1 | 2019-06-08 12:00 | 0.000 | 24.000 | 1934 | GATLINBURG,TN |
MTLT1 | 2019-06-08 10:30 | 0.000 | 24.000 | 1934 | GATLINBURG,TN |
MURN7 | 2019-06-08 12:00 | 0.000 | 24.000 | 494 | MURPHY,NC |
NC-BC-14 | 2019-06-08 11:00 | 0.000 | 24.000 | 671 | LEICESTER 2 SE, NC |
NC-BC-148 | 2019-06-08 11:00 | 0.000 | 24.000 | 706 | BLACK MOUNTAIN 2.1 W, NC |
NC-BC-150 | 2019-06-08 11:00 | 0.000 | 24.000 | 789 | LEICESTER 4.5 SW, NC |
NC-BC-28 | 2019-06-08 11:00 | 0.000 | 24.000 | 689 | ASHEVILLE 4.2 ESE, NC |
NC-BC-45 | 2019-06-08 11:00 | 0.000 | 24.000 | 664 | ASHEVILLE 2.9 N, NC |
NC-BC-51 | 2019-06-08 11:00 | 0.000 | 24.000 | 654 | ASHEVILLE 1.2 NNW, NC |
NC-BC-58 | 2019-06-08 11:10 | 0.000 | 24.000 | 672 | ASHEVILLE 3.8 E, NC |
NC-BC-58 | 2019-06-08 11:00 | 0.000 | 24.000 | 672 | ASHEVILLE 3.8 E, NC |
NC-BC-66 | 2019-06-08 11:00 | 0.000 | 24.000 | 781 | WEAVERVILLE 5.6 E, NC |
NC-BC-83 | 2019-06-08 11:00 | 0.000 | 24.000 | 634 | ARDEN 2.4 WNW, NC |
NC-BC-91 | 2019-06-08 13:00 | 0.000 | 24.000 | 678 | CANDLER 1.3 N, NC |
NC-BC-91 | 2019-06-08 11:00 | 0.000 | 24.000 | 678 | CANDLER 1.3 N, NC |
NC-MC-12 | 2019-06-08 12:00 | 0.000 | 24.000 | 656 | FRANKLIN 4.4 ESE, NC |
NC-MS-25 | 2019-06-08 11:00 | 0.000 | 24.000 | 1075 | SWISS 3.2 WNW, NC |
NC-WT-11 | 2019-06-08 11:00 | 0.000 | 24.000 | 992 | FOSCOE 1.2 WSW, NC |
NC-YN-4 | 2019-06-08 12:00 | 0.000 | 24.000 | 963 | BURNSVILLE 6.5 SSW, NC |
NC-YN-4 | 2019-06-08 11:00 | 0.000 | 24.000 | 963 | BURNSVILLE 6.5 SSW, NC |
NC-YN-7 | 2019-06-08 12:00 | 0.000 | 24.000 | 869 | BALD CREEK 1.2 NW, NC |
NC-YN-7 | 2019-06-08 11:00 | 0.000 | 24.000 | 869 | BALD CREEK 1.2 NW, NC |
NFGT1 | 2019-06-08 12:00 | 0.000 | 24.000 | 1551 | NEW FOUND GAP |
NNTN7 | 2019-06-08 11:00 | 0.000 | 24.000 | 917 | TOPTON 4 E |
NORV2 | 2019-06-08 11:42 | 0.000 | 24.000 | 812 | NORA 4 SSE |
NPTT1 | 2019-06-09 04:00 | 0.000 | 24.000 | 315 | NEWPORT,TN |
NWBN7 | 2019-06-08 12:00 | 0.000 | 24.000 | 341 | NORTH WILKESBORO |
NWCV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 497 | NEW CASTLE |
PDLV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 323 | PEDLAR DAM |
PRIW2 | 2019-06-08 11:00 | 0.000 | 24.000 | 734 | PRINCETON |
PSKV2 | 2019-06-08 14:00 | 0.000 | 24.000 | 632 | PULASKI 2 E |
RADV2 | 2019-06-08 12:00 | 0.000 | 24.000 | 550 | RADFORD 3N |
RCLV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 627 | RICHLANDS |
RGRT1 | 2019-06-08 13:00 | 0.000 | 24.000 | 416 | ROGERSVILLE,TN |
RMNN7 | 2019-06-08 11:00 | 0.000 | 24.000 | 666 | ROSMAN |
RNMT1 | 2019-06-08 12:00 | 0.000 | 24.000 | 335 | ROAN MOUNTAIN 2SE |
ROAV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 349 | ROANOKE 8 N |
ROBN7 | 2019-06-08 12:00 | 0.000 | 24.000 | 669 | ROBBINSVILLE AG 5 NE |
RYMV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 345 | ROCKY MOUNT |
SC-PC-1 | 2019-06-08 11:00 | 0.000 | 24.000 | 331 | PICKENS 6.9 W, SC |
SLTV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 526 | SALTVILLE 1 N |
SNOW2 | 2019-06-08 10:00 | 0.000 | 24.000 | 1475 | SNOWSHOE |
SPPN7 | 2019-06-08 11:05 | 0.000 | 24.000 | 849 | SPRUCE PINE 2 NE |
SPRN7 | 2019-06-08 11:32 | 0.000 | 24.000 | 915 | SPARTA 3.5 SSW |
STAV2 | 2019-06-08 12:00 | 0.000 | 24.000 | 485 | STAUNTON WATER TREATMENT PLANT COOP |
STEG1 | 2019-06-08 16:00 | 0.000 | 24.000 | 491 | SAUTEE 3WSW |
STEG1 | 2019-06-08 11:00 | 0.000 | 24.000 | 491 | SAUTEE 3WSW |
TN-KX-34 | 2019-06-08 11:00 | 0.000 | 24.000 | 309 | KNOXVILLE 5.7 NNW, TN |
TN-RN-4 | 2019-06-08 11:00 | 0.000 | 24.000 | 228 | HARRIMAN 4.5 SW, TN |
TNST1 | 2019-06-08 12:00 | 0.000 | 24.000 | 587 | TOWNSEND 5S |
TNST1 | 2019-06-08 10:30 | 0.000 | 24.000 | 587 | TOWNSEND 5S |
VA-AG-8 | 2019-06-08 11:00 | 0.000 | 24.000 | 489 | STAUNTON 2.0 S, VA |
VA-AL-3 | 2019-06-08 11:00 | 0.000 | 24.000 | 403 | COVINGTON 4.1 E, VA |
VA-CK-2 | 2019-06-08 12:00 | 0.000 | 24.000 | 195 | BERRYVILLE 0.9 NNW, VA |
VA-FD-1 | 2019-06-09 04:00 | 0.000 | 24.000 | 224 | STEPHENS CITY 2.2 E, VA |
VA-FL-9 | 2019-06-08 11:00 | 0.000 | 24.000 | 693 | FLOYD 5.2 NW, VA |
VA-MN-25 | 2019-06-08 11:00 | 0.000 | 24.000 | 668 | BLACKSBURG 1.6 NNE, VA |
VA-MN-9 | 2019-06-08 12:00 | 0.000 | 24.000 | 567 | BLACKSBURG 5.0 W, VA |
VA-PG-1 | 2019-06-08 11:00 | 0.000 | 24.000 | 290 | SHENANDOAH 1.4 N, VA |
VA-RDC-1 | 2019-06-08 08:50 | 0.000 | 24.000 | 577 | RADFORD 0.9 WNW, VA |
VA-RH-4 | 2019-06-08 11:00 | 0.000 | 24.000 | 418 | HARRISONBURG 0.8 NW, VA |
VA-RN-1 | 2019-06-08 11:00 | 0.000 | 24.000 | 483 | CAVE SPRING 2.4 SSW, VA |
VA-SH-2 | 2019-06-08 11:00 | 0.000 | 24.000 | 219 | STRASBURG 3.7 N, VA |
WISV2 | 2019-06-08 13:00 | 0.000 | 24.000 | 791 | WISE,VA |
WLKN7 | 2019-06-08 11:30 | 0.000 | 24.000 | 328 | W. KERR SCOTT RESERVOIR |
WLWV2 | 2019-06-08 11:15 | 0.000 | 24.000 | 385 | WOOLWINE |
WSTV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 190 | WINCHESTER 7SE COOP |
WSUW2 | 2019-06-08 11:00 | 0.000 | 24.000 | 600 | WHITE SULPHUR SPRINGS |
WYNV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 385 | WAYNESBORO WATER TREATMENT PLANT |
WYTV2 | 2019-06-08 11:00 | 0.000 | 24.000 | 748 | WYTHEVILLE |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |