weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Sierra Nevada Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Elevation (feet) | Station Description |
---|---|---|---|---|
DOGSV_MADIS | 2024-09-18 06 | 233.400 | 6270 | OV-RED DOG 6200' |
GNLC1 | 2024-09-18 06 | 217.780 | 8425 | GIANELLI MEADOW |
HRKC1_MADIS | 2024-09-18 05 | 214.000 | 6332 | HARKNESS FLAT NEAR CHESTER 8NNW |
MAMC1 | 2024-09-17 21 | 207.510 | 9403 | MAMMOTH PASS |
SGHEN_MADIS | 2024-09-18 06 | 187.010 | 6352 | SAGEHEN CREEK FIELD STATION |
SFTC1 | 2024-09-18 06 | 177.500 | 8186 | TENAYA LAKE |
CVMC1 | 2024-09-18 06 | 169.400 | 8356 | CASA VIEJA MEADOWS |
GVYC1 | 2024-09-18 06 | 97.980 | 6870 | GRAVEYARD MEADOW |
BLSC1 | 2024-09-18 06 | 96.590 | 6480 | BLACK SPRINGS |
HRSC1 | 2024-09-18 06 | 94.200 | 8609 | HORSE MEADOWS |
SILC1 | 2024-09-18 06 | 33.350 | 7201 | SILVER LAKE (GOES) |
MELC1 | 2024-09-18 06 | 24.980 | 7513 | MEADOW LK SNOW COURSE |
MCUES_MADIS | 2024-09-18 05 | 22.050 | 9652 | CRREL-UCSB ENERGY SITE |
DDMC1 | 2024-09-18 06 | 8.470 | 9327 | DEADMAN CK NEAR KENNEDY MEADOWS - SONORA PASS |
BCBC1 | 2024-09-17 23 | 5.100 | 10292 | BLACKCAP BASIN GOES |
RCKC1 | 2024-09-18 06 | 4.120 | 9718 | ROCK CREEK |
CRLC1 | 2024-09-17 17 | 3.000 | 10413 | CHARLOTTE LAKE |
CSSC1 | 2024-09-18 06 | 3.000 | 6900 | CSS LAB |
GRMC1 | 2024-09-18 06 | 2.450 | 7904 | GREEN MTN |
POSC1 | 2024-09-18 06 | 1.880 | 6998 | POISON RIDGE |
TMRC1 | 2024-09-18 06 | 1.760 | 7651 | TAMARACK SUMMIT |
RHBAM_MADIS | 2024-09-18 06 | 1.490 | 6975 | AM-ROUNDHOUSE BTM 6950' |
KIBC1 | 2024-09-18 06 | 1.110 | 6673 | LOWER KIBBIE |
ICKC1 | 2024-09-18 06 | 1.000 | 6434 | INDEPENDENCE CREEK |
MRSN2 | 2024-09-18 06 | 1.000 | 8819 | MT ROSE SKI AREA |
WRDC1 | 2024-09-18 06 | 1.000 | 6788 | WARD CREEK #3 |
CHMC1 | 2024-09-18 06 | 0.770 | 7310 | CHILKOOT MEADOW |
TUMC1 | 2024-09-18 06 | 0.560 | 8642 | TUOLUMNE MEADOWS |
KSPC1 | 2024-09-18 01 | 0.280 | 9196 | KAISER POINT |
PDSC1 | 2024-09-18 06 | 0.240 | 7759 | PARADISE MEADOW |
XMLC1 | 2024-09-18 06 | 0.230 | 7579 | MILL CANYON RAWS |
TIOC1 | 2024-09-17 15 | 0.200 | 9820 | TIOGA PASS-DANA MEADOWS |
BLCC1 | 2024-09-18 06 | 0.170 | 7211 | BLOODS CREEK |
KNXN2 | 2024-09-18 06 | 0.170 | 7572 | INCLINE VILLAGE-KNOX 2 |
WWRC1 | 2024-09-17 15 | 0.120 | 8045 | WHITE WOLF RAWS |
XMPC1 | 2024-09-17 14 | 0.070 | 9915 | MEAN PEAK RAWS |
BLAC1 | 2024-09-17 15 | 0.000 | 8117 | BLUE LAKES |
BOCC1 | 2024-09-17 14 | 0.000 | 5577 | BOCA |
BOWC1 | 2024-09-18 06 | 0.000 | 5423 | BOWMAN LAKE |
BSKC1 | 2024-09-18 06 | 0.000 | 8182 | BURNSIDE LAKE |
CA-CV-14 | 2024-09-17 14 | 0.000 | 3875 | ARNOLD 0.6 ENE, CA |
CA-KN-1 | 2024-09-17 14 | 0.000 | 4321 | INYOKERN 9.4 WSW, CA |
CA-MA-4 | 2024-09-17 14 | 0.000 | 2864 | AHWAHNEE 2.5 NNW, CA |
CA-MN-6 | 2024-09-17 14 | 0.000 | 6795 | MONO CITY 1.9 SW, CA |
CA-PM-9 | 2024-09-17 16 | 0.000 | 4954 | BECKWOURTH 3.3 E, CA |
CA-SH-6 | 2024-09-17 14 | 0.000 | 4006 | SHINGLETOWN 5.3 ENE, CA |
DAGN2 | 2024-09-17 16 | 0.000 | 7441 | DAGGET PASS |
ECOC1 | 2024-09-18 05 | 0.000 | 7651 | ECHO PEAK |
FDCC1 | 2024-09-18 06 | 0.000 | 8051 | FORESTDALE CREEK |
FLFC1 | 2024-09-18 06 | 0.000 | 6260 | FALLEN LEAF LAKE |
GRAC1 | 2024-09-17 18 | 0.000 | 2336 | GRASS VALLEY NO. 2 |
GRGC1 | 2024-09-17 15 | 0.000 | 6657 | GRANT GROVE |
GROC1 | 2024-09-17 18 | 0.000 | 2746 | GROVELAND 2 |
HORC1 | 2024-09-17 16 | 0.000 | 8609 | HORSE MEADOW |
ICPC1 | 2024-09-18 06 | 0.000 | 7005 | INDEPENDENCE CAMP |
ILKC1 | 2024-09-18 06 | 0.000 | 8363 | INDEPENDENCE LAKE |
INVN2 | 2024-09-17 16 | 0.000 | 6352 | INCLINE VILLAGE |
LELC1 | 2024-09-18 06 | 0.000 | 9606 | LEAVITT LAKE |
LEVC1 | 2024-09-17 16 | 0.000 | 6795 | LEE VINING |
LOBC1 | 2024-09-18 06 | 0.000 | 9249 | LOBDELL LAKE |
LSOC1 | 2024-09-17 18 | 0.000 | 466 | LAKE SOLANO |
LVTC1 | 2024-09-18 06 | 0.000 | 7198 | LEAVITT MEADOWS |
MINN2 | 2024-09-17 13 | 0.000 | 4728 | MINDEN |
MNPC1 | 2024-09-18 06 | 0.000 | 8323 | MONITOR PASS |
NMDC1 | 2024-09-17 18 | 0.000 | 1135 | NEW MELONES DAM HDQ |
PEDC1 | 2024-09-17 15 | 0.000 | 2638 | PLACERVILLE 3 ENE |
RNO | 2024-09-18 00 | 0.000 | 4409 | RENO ARPT |
RUBC1 | 2024-09-18 06 | 0.000 | 7552 | RUBICON #2 |
SDWC1 | 2024-09-18 05 | 0.000 | 9360 | SUMMIT MEADOW |
SERC1 | 2024-09-17 15 | 0.000 | 4977 | SIERRAVILLE RANGER STN |
SONC1 | 2024-09-17 18 | 0.000 | 1631 | SONORA |
SPCC1 | 2024-09-18 06 | 0.000 | 6106 | SPRATT CREEK |
SQWC1 | 2024-09-18 06 | 0.000 | 7963 | PALISADES TAHOE |
SRAC1 | 2024-09-18 06 | 0.000 | 8780 | SONORA PASS |
TAAC1 | 2024-09-17 14 | 0.000 | 6385 | TAHOMA, CA |
TADC1 | 2024-09-18 03 | 0.000 | 7425 | TAHOE DONNER RAWS |
TAHC1 | 2024-09-17 15 | 0.000 | 6230 | TAHOE CITY |
THOC1 | 2024-09-18 06 | 0.000 | 6791 | TAHOE CITY CROSS |
TRK | 2024-09-17 13 | 0.000 | 5886 | TRUCKEE ARPT |
TRUC1 | 2024-09-17 21 | 0.000 | 6516 | TRUCKEE #2 |
VERC1 | 2024-09-17 14 | 0.000 | 5427 | VERDI 2W |
WFSC1 | 2024-09-18 06 | 0.000 | 8264 | WILLOW FLAT SNOTEL |
XXXC1 | 2024-09-18 06 | 0.000 | 7772 | POISON FLAT |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |