weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northwest Snow Water Equivalent Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
EPSW1 | 2022-07-03 06 | 159.766 | 1600 | 21A07 - EASY PASS AM |
AFSW1 | 2022-07-03 06 | 115.062 | 1570 | PARADISE |
SWCW1 | 2022-07-03 06 | 92.202 | 1369 | SWIFT CREEK |
BRTW1 | 2022-07-03 06 | 57.404 | 1781 | BROWN TOP |
LYLW1 | 2022-07-03 06 | 51.816 | 1986 | LYMAN LAKE |
CWRQ2 | 2022-07-03 06 | 46.990 | 1567 | CHILLIWACK RIVER SNOW PILLOW |
MTHO3 | 2022-07-03 06 | 37.084 | 1649 | MT HOOD TEST SITE |
PGPW1 | 2022-07-03 06 | 27.940 | 1772 | PIGTAIL PEAK |
MNOW1 | 2022-07-03 06 | 27.686 | 1504 | MF NOOKSACK |
HRPW1 | 2022-07-03 06 | 26.162 | 1982 | HARTS PASS |
BKHW1 | 2022-07-03 06 | 20.320 | 1412 | BUCKINGHORSE |
SHPW1 | 2022-07-03 06 | 18.542 | 1221 | SHEEP CANYON |
APSW1 | 2022-07-03 06 | 16.764 | 1065 | ALPINE MEADOWS |
CAYW1 | 2022-07-03 06 | 14.224 | 1635 | CAYUSE PASS |
CPPW1 | 2022-07-03 06 | 7.468 | 1022 | COOPER PASS |
MRTW1 | 2022-07-03 04 | 6.604 | 1082 | MARTEN RIDGE |
BHBMN_MADIS | 2022-07-03 06 | 1.803 | 1456 | BRENDA MINE |
BMNQ2 | 2022-07-03 06 | 1.702 | 1450 | BRENDA MINE SNOW PILLOW |
CUMW1 | 2022-07-03 06 | 1.016 | 998 | COUGAR MOUNTAIN |
BVPW1 | 2022-07-03 06 | 0.762 | 1113 | BEAVER PASS |
DALO3 | 2022-07-03 06 | 0.762 | 1110 | DALY LAKE |
SCFO3 | 2022-07-03 00 | 0.762 | 1303 | SALT CREEK FALLS |
SVNW1 | 2022-07-03 04 | 0.762 | 1217 | STEVENS PASS |
HLMO3 | 2022-07-03 06 | 0.508 | 1496 | HOLLAND MEADOWS |
NCLO3 | 2022-07-03 06 | 0.508 | 1504 | NEW CRESCENT LAKE |
SMLO3 | 2022-07-03 06 | 0.508 | 1720 | SUMMIT LAKE |
SWSW1 | 2022-07-03 03 | 0.508 | 1201 | SWAMP CREEK |
BPAW1 | 2022-07-03 06 | 0.254 | 1294 | BLEWETT PASS |
PTHW1 | 2022-07-03 06 | 0.254 | 1371 | POTATO HILL |
BCDO3 | 2022-07-03 06 | 0.000 | 1616 | BILLIE CREEK DIVIDE |
BEDO3 | 2022-07-03 05 | 0.000 | 1690 | IRISH TAYLOR |
BLKQ2 | 2022-07-03 05 | 0.000 | 1898 | BLACKWALL PEAK SNOW PILLOW |
BUSW1 | 2022-07-03 06 | 0.000 | 1268 | BURNT MOUNTAIN |
CLKO3 | 2022-07-03 06 | 0.000 | 1182 | CLEAR LAKE |
CLLO3 | 2022-07-02 23 | 0.000 | 1047 | CLACKAMAS LAKE |
COPW1 | 2022-07-02 21 | 0.000 | 1772 | CORRAL PASS |
DGSW1 | 2022-07-03 01 | 0.000 | 1215 | DUNGENESS |
DIAO3 | 2022-07-03 06 | 0.000 | 1624 | DIAMOND LAKE |
FISW1 | 2022-07-03 04 | 0.000 | 1063 | FISH LAKE |
GRLW1 | 2022-07-03 03 | 0.000 | 1803 | GREEN LAKE |
HKSW1 | 2022-07-02 20 | 0.000 | 686 | HUCKLEBERRY CREEK |
KUSW1 | 2022-07-03 06 | 0.000 | 1020 | SKOOKUM CREEK |
LMDO3 | 2022-07-02 23 | 0.000 | 1230 | LITTLE MEADOWS |
LOHW1 | 2022-07-03 06 | 0.000 | 1558 | LOST HORSE |
LVN11_MADIS | 2022-07-03 02 | 0.000 | 359 | LEAVENWORTH |
MPSW1 | 2022-07-03 06 | 0.000 | 975 | MEADOWS PASS |
MTCW1 | 2022-07-03 06 | 0.000 | 1203 | MOUNT CRAG |
OMWW1 | 2022-07-02 23 | 0.000 | 1227 | OLALLIE MEADOWS |
OR-BN-108 | 2022-07-02 16 | 0.000 | 159 | MONROE 1.4 W, OR |
OR-BN-22 | 2022-07-02 16 | 0.000 | 118 | CORVALLIS 6.7 N, OR |
OR-CC-115 | 2022-07-02 14 | 0.000 | 190 | HAPPY VALLEY 1.4 WNW, OR |
OR-CC-66 | 2022-07-02 14 | 0.000 | 186 | HAPPY VALLEY 1.7 ESE, OR |
OR-CC-88 | 2022-07-02 14 | 0.000 | 203 | WEST LINN 0.7 NW, OR |
OR-CC-97 | 2022-07-02 14 | 0.000 | 57 | LAKE OSWEGO 2.1 SW, OR |
OR-HR-10 | 2022-07-02 17 | 0.000 | 155 | HOOD RIVER 0.8 SSW, OR |
OR-LA-126 | 2022-07-02 15 | 0.000 | 123 | COBURG 0.3 W, OR |
OR-LA-65 | 2022-07-02 14 | 0.000 | 351 | SPRINGFIELD 6.4 E, OR |
OR-LC-36 | 2022-07-02 15 | 0.000 | 53 | WALDPORT 2.1 S, OR |
OR-LN-42 | 2022-07-02 14 | 0.000 | 73 | ALBANY 1.1 SSE, OR |
OR-LN-95 | 2022-07-02 16 | 0.000 | 66 | ALBANY 1.8 WNW, OR |
OR-MN-16 | 2022-07-02 14 | 0.000 | 341 | STAYTON 6 ENE, OR |
OR-MN-85 | 2022-07-02 15 | 0.000 | 56 | SALEM 0.9 N, OR |
OR-PK-31 | 2022-07-02 13 | 0.000 | 110 | MONMOUTH 6.3 S, OR |
OR-PK-42 | 2022-07-02 14 | 0.000 | 48 | SALEM 2.5 WNW, OR |
OR-WS-124 | 2022-07-02 14 | 0.000 | 60 | CORNELIUS 5.1 SSE, OR |
OR-WS-60 | 2022-07-02 15 | 0.000 | 43 | BEAVERTON 5.6 SSW, OR |
OR-WS-7 | 2022-07-02 14 | 0.000 | 82 | RALEIGH HILLS 0.8 WSW, OR |
OR-YM-1 | 2022-07-02 15 | 0.000 | 225 | GASTON 3.2 SW, OR |
PVRO3 | 2022-07-02 20 | 0.000 | 1057 | PEAVINE RIDGE |
RAIW1 | 2022-07-03 06 | 0.000 | 1505 | RAINY PASS |
SAMW1 | 2022-07-02 19 | 0.000 | 1365 | SALMON MEADOWS |
SDMO3 | 2022-07-03 06 | 0.000 | 960 | SADDLE MOUNTAIN |
SFBO3 | 2022-07-03 06 | 0.000 | 823 | SOUTH FORK BULL RUN |
SMPW1 | 2022-07-03 05 | 0.000 | 1187 | STAMPEDE PASS |
SMTO3 | 2022-07-03 02 | 0.000 | 989 | SMITH RIDGE |
SPLW1 | 2022-07-03 06 | 0.000 | 1310 | SURPRISE LAKES |
SPTW1 | 2022-07-03 01 | 0.000 | 1021 | SPIRIT LAKE TUNNEL OUTLET ON S COLDWATER CRK |
SSSO3 | 2022-07-02 15 | 0.000 | 1648 | SUN PASS |
TCMO3 | 2022-07-03 02 | 0.000 | 1748 | THREE CREEKS MEADOW |
THBW1 | 2022-07-03 06 | 0.000 | 1307 | THUNDER BASIN |
TKSW1 | 2022-07-03 06 | 0.000 | 917 | TINKHAM CREEK |
TRIW1 | 2022-07-02 17 | 0.000 | 879 | TRINITY SNOTEL |
WA-CH-28 | 2022-07-02 14 | 0.000 | 363 | PESHASTIN 0.7 NE, WA |
WA-CK-15 | 2022-07-02 14 | 0.000 | 51 | VANCOUVER 2.1 NW, WA |
WA-CM-64 | 2022-07-02 15 | 0.000 | 122 | SEQUIM 2.9 SE, WA |
WA-CM-73 | 2022-07-02 14 | 0.000 | 207 | SEQUIM 2.8 SSE, WA |
WA-IS-46 | 2022-07-02 15 | 0.000 | 81 | OAK HARBOR 4.2 NNE, WA |
WA-KP-3 | 2022-07-02 14 | 0.000 | 63 | BREMERTON 1.8 NE, WA |
WA-TH-44 | 2022-07-02 14 | 0.000 | 61 | OLYMPIA 1.0 ENE, WA |
WA-WC-70 | 2022-07-02 14 | 0.000 | 279 | GLACIER 0.1 SW, WA |
WHSW1 | 2022-07-03 06 | 0.000 | 1526 | WATERHOLE |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |