weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northwest Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Elevation (feet) | Station Description |
---|---|---|---|---|
MHM54_MADIS | 2024-11-06 06 | 287.999 | 5390 | MT. HOOD MEADOWS BASE |
MNOW1 | 2024-11-05 15 | 283.999 | 4934 | MF NOOKSACK |
STS48_MADIS | 2024-11-06 06 | 214.500 | 4820 | STEVENS PASS - GRACE LAKES |
HRPW1 | 2024-11-05 15 | 209.000 | 6503 | HARTS PASS |
MRTW1 | 2024-11-05 15 | 209.000 | 3550 | MARTEN RIDGE |
MRSW1 | 2024-11-05 15 | 203.000 | 5413 | MORSE LAKE |
SVNW1 | 2024-11-05 15 | 203.000 | 3993 | STEVENS PASS |
SASW1 | 2024-11-05 14 | 195.000 | 4357 | SASSE RIDGE |
BVPW1 | 2024-11-05 15 | 193.000 | 3652 | BEAVER PASS |
SPLW1 | 2024-11-05 14 | 181.000 | 4298 | SURPRISE LAKES |
WCSW1 | 2024-11-05 15 | 176.000 | 4039 | WELLS CREEK |
HOPO3 | 2024-11-05 15 | 174.000 | 4810 | HOGG PASS |
SWSW1 | 2024-11-05 14 | 171.000 | 3940 | SWAMP CREEK |
FISW1 | 2024-11-05 15 | 153.000 | 3488 | FISH LAKE |
CL003_MADIS | 2024-11-05 23 | 152.200 | 6365 | LAGOON |
BPAW1 | 2024-11-05 15 | 149.000 | 4245 | BLEWETT PASS |
C3YLI_MADIS | 2024-11-06 06 | 80.600 | 1650 | YLINE |
EPSW1 | 2024-11-05 15 | 36.000 | 5249 | 21A07 - EASY PASS AM |
TIM59_MADIS | 2024-11-06 06 | 32.490 | 5889 | TIMBERLINE LODGE |
MTB42_MADIS | 2024-11-06 06 | 32.230 | 4239 | MT. BAKER - HEATHER MEADOWS |
WCM50_MADIS | 2024-11-06 06 | 31.760 | 5062 | WHITE CHUCK MOUNTAIN |
C3MYD_MADIS | 2024-11-06 06 | 31.000 | 1404 | MAYWOOD |
PVC54_MADIS | 2024-11-06 06 | 29.430 | 5390 | PARADISE |
CRLO3 | 2024-11-05 17 | 28.000 | 6499 | CRATER LAKE NATIONAL PARK HQ |
LYLW1 | 2024-11-05 15 | 28.000 | 6516 | LYMAN LAKE |
CL002_MADIS | 2024-11-06 06 | 27.300 | 7103 | RIM |
BRTW1 | 2024-11-05 15 | 27.000 | 5843 | BROWN TOP |
CAYW1 | 2024-11-05 15 | 26.000 | 5364 | CAYUSE PASS |
WPS58_MADIS | 2024-11-06 06 | 24.260 | 5807 | WHITE PASS UPPER |
MTHO3 | 2024-11-05 15 | 24.000 | 5410 | MT HOOD TEST SITE |
SMLO3 | 2024-11-05 15 | 22.000 | 5643 | SUMMIT LAKE |
CCB59_MADIS | 2024-11-06 06 | 21.710 | 5928 | CRYSTAL - CAMPBELL BASIN |
FLSW1 | 2024-11-06 06 | 21.570 | 1650 | LESTER FIRO WX YLINE |
BT042_MADIS | 2024-11-06 06 | 19.290 | 5591 | PENNASK SUMMIT |
ANSO3 | 2024-11-05 15 | 19.000 | 6030 | ANNIE SPRINGS |
HDBTB_MADIS | 2024-11-06 06 | 18.100 | 5052 | HOODOO BUTTE - SNOW |
STB48_MADIS | 2024-11-06 06 | 17.720 | 4846 | STEVENS PASS - BROOKS PRECIPITA |
BKHW1 | 2024-11-05 14 | 17.000 | 4633 | BUCKINGHORSE |
GRN62_MADIS | 2024-11-06 06 | 16.250 | 6214 | CRYSTAL - GREEN VALLEY |
AFSW1 | 2024-11-05 15 | 16.000 | 5151 | PARADISE |
BKSO3 | 2024-11-05 15 | 16.000 | 4741 | BEAR GRASS |
PGPW1 | 2024-11-05 14 | 16.000 | 5814 | PIGTAIL PEAK |
DCKW1 | 2024-11-05 15 | 15.000 | 4295 | DECLINE CREEK SNOTEL |
MKZO3 | 2024-11-05 15 | 15.000 | 4790 | MCKENZIE |
GVT50_MADIS | 2024-11-06 06 | 14.020 | 4990 | SKIBOWL SUMMIT |
CSTO3 | 2024-11-05 15 | 14.000 | 5112 | CASCADE SUMMIT |
FFMO3 | 2024-11-05 15 | 14.000 | 5961 | FIFTEENMILE SNOTEL |
SWCW1 | 2024-11-05 15 | 14.000 | 4491 | SWIFT CREEK |
BEDO3 | 2024-11-05 15 | 13.000 | 5545 | IRISH TAYLOR |
LPSW1 | 2024-11-05 15 | 12.000 | 4009 | LONE PINE |
HUR53_MADIS | 2024-11-06 06 | 11.860 | 5253 | HURRICANE RIDGE |
BLKQ2 | 2024-11-06 06 | 11.810 | 6227 | BLACKWALL PEAK SNOW PILLOW |
BLT41_MADIS | 2024-11-06 06 | 11.490 | 4101 | BLEWETT PASS |
FRLO3 | 2024-11-05 15 | 11.000 | 6001 | FOURMILE LAKE |
PCRW1 | 2024-11-05 14 | 11.000 | 4629 | PARK CREEK RIDGE |
COPW1 | 2024-11-05 15 | 10.000 | 5814 | CORRAL PASS |
GRCW1 | 2024-11-05 14 | 10.000 | 5400 | GROUSE CAMP |
RORO3 | 2024-11-05 15 | 10.000 | 4967 | ROARING RIVER |
SSSO3 | 2024-11-05 15 | 10.000 | 5407 | SUN PASS |
SVMO3 | 2024-11-05 15 | 10.000 | 5728 | SEVENMILE MARSH |
CMT46_MADIS | 2024-11-06 06 | 9.560 | 4646 | CRYSTAL BASE |
CSCO3 | 2024-11-05 14 | 9.000 | 5984 | COLD SPRINGS CAMP |
PINW1 | 2024-11-05 15 | 8.000 | 4462 | PINTO ROCK |
RAIW1 | 2024-11-05 15 | 8.000 | 4938 | RAINY PASS |
SAMW1 | 2024-11-05 15 | 8.000 | 4478 | SALMON MEADOWS |
WHSW1 | 2024-11-05 15 | 8.000 | 5007 | WATERHOLE |
ALP44_MADIS | 2024-11-06 06 | 7.860 | 4360 | ALPENTAL MID-MOUNTAIN |
PTHW1 | 2024-11-05 15 | 7.000 | 4498 | POTATO HILL |
BCDO3 | 2024-11-05 15 | 6.000 | 5302 | BILLIE CREEK DIVIDE |
DIAO3 | 2024-11-05 14 | 6.000 | 5328 | DIAMOND LAKE |
THBW1 | 2024-11-05 15 | 6.000 | 4288 | THUNDER BASIN |
BRN27_MADIS | 2024-11-06 06 | 5.820 | 2694 | BERNE |
MSR52_MADIS | 2024-11-06 06 | 5.110 | 5213 | MISSION RIDGE MID-MOUNTAIN |
HLMO3 | 2024-11-05 14 | 5.000 | 4908 | HOLLAND MEADOWS |
LOHW1 | 2024-11-05 15 | 5.000 | 5112 | LOST HORSE |
MTCW1 | 2024-11-05 15 | 5.000 | 3947 | MOUNT CRAG |
OMWW1 | 2024-11-05 15 | 5.000 | 4026 | OLALLIE MEADOWS |
SPMW1 | 2024-11-05 15 | 5.000 | 3422 | SPENCER MEADOW |
TCMO3 | 2024-11-05 15 | 5.000 | 5735 | THREE CREEKS MEADOW |
CPPW1 | 2024-11-06 06 | 4.940 | 3353 | COOPER PASS |
LMDO3 | 2024-11-05 15 | 4.000 | 4035 | LITTLE MEADOWS |
MRBW1 | 2024-11-05 15 | 4.000 | 3494 | JUNE LAKE |
MUKW1 | 2024-11-05 15 | 4.000 | 4462 | MUCKAMUCK |
NCLO3 | 2024-11-05 15 | 4.000 | 4934 | NEW CRESCENT LAKE |
BT026_MADIS | 2024-11-06 06 | 3.940 | 5725 | APEX ROADSIDE |
REDO3 | 2024-11-05 14 | 3.000 | 4416 | RED HILL |
SAWW1 | 2024-11-05 15 | 3.000 | 4646 | SAWMILL RIDGE |
ELSW1 | 2024-11-05 15 | 2.000 | 3058 | ELBOW LAKE |
MUDO3 | 2024-11-05 15 | 2.000 | 4101 | MUD RIDGE |
PPRW1 | 2024-11-05 07 | 2.000 | 3619 | POPE RIDGE |
SHPW1 | 2024-11-05 15 | 2.000 | 4006 | SHEEP CANYON |
TOKO3 | 2024-11-05 15 | 2.000 | 3251 | TOKETEE AIRSTRIP |
UPWW1 | 2024-11-05 15 | 2.000 | 4400 | UPPER WHEELER |
WA-OK-16 | 2024-11-05 15 | 2.000 | 3248 | WINTHROP 6.8 NNW, WA |
WHPW1 | 2024-11-05 15 | 2.000 | 4469 | WHITE PASS E.S. |
BT018_MADIS | 2024-11-06 06 | 1.970 | 4403 | ALLISON PASS |
CWRQ2 | 2024-11-06 06 | 1.970 | 5141 | CHILLIWACK RIVER SNOW PILLOW |
APSW1 | 2024-11-05 15 | 1.000 | 3494 | ALPINE MEADOWS |
BLAO3 | 2024-11-05 12 | 1.000 | 3701 | BLAZED ALDER |
MZAW1 | 2024-11-05 17 | 1.000 | 2119 | MAZAMA |
NFRO3 | 2024-11-05 14 | 1.000 | 3097 | NORTH FORK |
SCFO3 | 2024-11-05 15 | 1.000 | 4275 | SALT CREEK FALLS |
SDMO3 | 2024-11-05 15 | 1.000 | 3150 | SADDLE MOUNTAIN |
SECO3 | 2024-11-05 15 | 1.000 | 2060 | SEINE CREEK |
SKTW1 | 2024-11-05 15 | 1.000 | 3789 | SKATE CREEK |
SMPW1 | 2024-11-05 15 | 1.000 | 3894 | STAMPEDE PASS |
SMTO3 | 2024-11-05 15 | 1.000 | 3245 | SMITH RIDGE |
TRIW1 | 2024-11-05 12 | 1.000 | 2884 | TRINITY SNOTEL |
BMNQ2 | 2024-11-06 06 | 0.910 | 4757 | BRENDA MINE SNOW PILLOW |
WA-OK-34 | 2024-11-05 15 | 0.500 | 2303 | TWISP 9.3 W, WA |
LVN11_MADIS | 2024-11-06 06 | 0.240 | 1178 | LEAVENWORTH |
BOMO3 | 2024-11-05 15 | 0.000 | 33 | BONNEVILLE DAM |
BT027_MADIS | 2024-11-06 06 | 0.000 | 2684 | RED BLUFFS |
CEDW1 | 2024-11-05 16 | 0.000 | 1598 | CEDAR LAKE |
CGWO3 | 2024-11-05 16 | 0.000 | 1280 | COUGAR DAM |
CLJW1 | 2024-11-05 15 | 0.000 | 2503 | CALAMITY |
CNCW1 | 2024-11-05 16 | 0.000 | 180 | CONCRETE PPL FISH STN |
CUMW1 | 2024-11-05 15 | 0.000 | 3274 | COUGAR MOUNTAIN |
CWBO3 | 2024-11-05 16 | 0.000 | 541 | CORVALLIS WATER BUREAU |
CZKO3 | 2024-11-05 15 | 0.000 | 135 | CASCADE LOCKS |
DGSW1 | 2024-11-05 15 | 0.000 | 3986 | DUNGENESS |
DIAW1 | 2024-11-05 14 | 0.000 | 889 | DIABLO DAM |
DIDW1 | 2024-11-05 14 | 0.000 | 909 | DIABLO RESERVOIR |
DRNO3 | 2024-11-05 16 | 0.000 | 289 | DRAIN |
DTTO3 | 2024-11-05 12 | 0.000 | 1217 | DETROIT DAM |
ENTW1 | 2024-11-05 15 | 0.000 | 1020 | ENTIAT FISH HATCHERY |
ESS38_MADIS | 2024-11-06 06 | 0.000 | 3789 | SNOQUALMIE PASS - EAST SHED |
EUG | 2024-11-06 00 | 0.000 | 354 | EUGENE-MAHLON SWEET FIELD |
FISO3 | 2024-11-05 15 | 0.000 | 4708 | FISH LK. |
FLOO3 | 2024-11-06 00 | 0.000 | 79 | FLORENCE #2 |
FORW1 | 2024-11-06 00 | 0.000 | 384 | FORKS 1E |
FSTO3 | 2024-11-05 13 | 0.000 | 554 | FOSTER DAM |
GOVO3 | 2024-11-05 14 | 0.000 | 4012 | GOVERNMENT CAMP |
GRPO3 | 2024-11-05 14 | 0.000 | 3350 | GREENPOINT |
HDWO3 | 2024-11-05 08 | 0.000 | 755 | HEADWORKS PORTLAND WATER BUREAU |
HKSW1 | 2024-11-05 15 | 0.000 | 2251 | HUCKLEBERRY CREEK |
HZOW1 | 2024-11-05 09 | 0.000 | 1693 | HOZOMEEN CAMP |
KUSW1 | 2024-11-05 15 | 0.000 | 3346 | SKOOKUM CREEK |
LMLO3 | 2024-11-05 18 | 0.000 | 4098 | LEMOLO LAKE 3 NNW |
LPWO3 | 2024-11-05 15 | 0.000 | 768 | LOOKOUT POINT DAM |
MEWW1 | 2024-11-05 16 | 0.000 | 249 | MERWIN DAM |
MGSW1 | 2024-11-05 15 | 0.000 | 2877 | MOUNT GARDNER |
MHSW1 | 2024-11-05 11 | 0.000 | 3179 | MOWICH |
MNRW1 | 2024-11-06 04 | 0.000 | 128 | MONROE |
MPSW1 | 2024-11-05 15 | 0.000 | 3199 | MEADOWS PASS |
MWDO3 | 2024-11-05 15 | 0.000 | 236 | MILLER WOODS |
NWMW1 | 2024-11-05 14 | 0.000 | 525 | NEWHALEM,WA |
OHAW1 | 2024-11-06 06 | 0.000 | 2024 | RANIER OHANAPECOSH |
OR-BN-13 | 2024-11-05 15 | 0.000 | 791 | BLODGETT 1 N, OR |
OR-BN-22 | 2024-11-05 17 | 0.000 | 387 | CORVALLIS 6.7 N, OR |
OR-BN-32 | 2024-11-05 16 | 0.000 | 240 | CORVALLIS 1.9 SSE, OR |
OR-BN-36 | 2024-11-05 15 | 0.000 | 240 | NORTH ALBANY 2.7 NW, OR |
OR-BN-85 | 2024-11-05 16 | 0.000 | 240 | CORVALLIS 2.7 SSE, OR |
OR-CB-10 | 2024-11-05 15 | 0.000 | 758 | VERNONIA 5.4 WNW, OR |
OR-CC-115 | 2024-11-05 15 | 0.000 | 623 | HAPPY VALLEY 1.4 WNW, OR |
OR-CC-125 | 2024-11-05 15 | 0.000 | 328 | CLACKAMAS 2.1 ENE, OR |
OR-CC-88 | 2024-11-05 15 | 0.000 | 666 | WEST LINN 0.7 NW, OR |
OR-CS-26 | 2024-11-05 15 | 0.000 | 89 | COOS BAY 0.2 W, OR |
OR-DG-12 | 2024-11-05 15 | 0.000 | 1617 | IDLEYLD PARK 4 ESE, OR |
OR-HR-10 | 2024-11-05 15 | 0.000 | 509 | HOOD RIVER 0.8 SSW, OR |
OR-LA-126 | 2024-11-05 16 | 0.000 | 404 | COBURG 0.3 W, OR |
OR-LA-238 | 2024-11-05 15 | 0.000 | 584 | MARCOLA 1.7 NE, OR |
OR-LA-54 | 2024-11-05 16 | 0.000 | 1056 | EUGENE 3 SW, OR |
OR-LA-65 | 2024-11-05 15 | 0.000 | 1152 | SPRINGFIELD 6.4 E, OR |
OR-LA-76 | 2024-11-05 15 | 0.000 | 69 | FLORENCE 0.9 NW, OR |
OR-LN-1 | 2024-11-05 15 | 0.000 | 423 | LEBANON 4.8 E, OR |
OR-LN-16 | 2024-11-05 15 | 0.000 | 358 | LEBANON 1.4 SSW, OR |
OR-LN-20 | 2024-11-05 16 | 0.000 | 1680 | LYONS 2.1 S, OR |
OR-LN-3 | 2024-11-05 16 | 0.000 | 226 | ALBANY 0.5 SE, OR |
OR-LN-62 | 2024-11-05 15 | 0.000 | 495 | SCIO 7.3 SSE, OR |
OR-LN-95 | 2024-11-05 17 | 0.000 | 217 | ALBANY 1.8 WNW, OR |
OR-MN-16 | 2024-11-05 15 | 0.000 | 1119 | STAYTON 6 ENE, OR |
OR-MT-114 | 2024-11-05 16 | 0.000 | 223 | PORTLAND 2.6 ESE, OR |
OR-MT-126 | 2024-11-05 15 | 0.000 | 49 | PORTLAND 6.9 E, OR |
OR-PK-31 | 2024-11-05 15 | 0.000 | 361 | MONMOUTH 6.3 S, OR |
OR-PK-42 | 2024-11-05 15 | 0.000 | 157 | SALEM 2.5 WNW, OR |
OR-WS-124 | 2024-11-05 15 | 0.000 | 190 | CORNELIUS 5.2 SSE, OR |
OR-WS-153 | 2024-11-05 15 | 0.000 | 289 | BEAVERTON 2.4 SSW, OR |
OR-WS-177 | 2024-11-05 18 | 0.000 | 223 | FOREST GROVE 0.6 W, OR |
OR-WS-31 | 2024-11-05 07 | 0.000 | 285 | BEAVERTON 0.7 SSE, OR |
OR-WS-7 | 2024-11-05 15 | 0.000 | 269 | RALEIGH HILLS 0.8 WSW, OR |
PDX | 2024-11-06 00 | 0.000 | 16 | PORTLAND INTL ARPT |
PLNW1 | 2024-11-05 17 | 0.000 | 1850 | PLAIN |
PPCW1 | 2024-11-05 15 | 0.000 | 2156 | PEPPER CREEK |
PQR | 2024-11-05 08 | 0.000 | 20 | PORTLAND, OR |
PQRO3 | 2024-11-06 00 | 0.000 | 16 | WFO PORTLAND ROOFTOP WEATHER |
PRSO3 | 2024-11-05 23 | 0.000 | 2484 | PROSPECT 2 SW |
PSBW1 | 2024-11-05 14 | 0.000 | 249 | POULSBO 1NW |
RODW1 | 2024-11-05 14 | 0.000 | 1552 | ROSS RSVR NR |
ROSW1 | 2024-11-05 14 | 0.000 | 1276 | ROSS DAM |
RROO3 | 2024-11-05 15 | 0.000 | 2697 | RAILROAD OVERPASS |
RXSW1 | 2024-11-05 14 | 0.000 | 3776 | REX RIVER |
SFBO3 | 2024-11-05 15 | 0.000 | 2700 | SOUTH FORK BULL RUN |
SPTW1 | 2024-11-05 15 | 0.000 | 3350 | SPIRIT LAKE TUNNEL OUTLET ON S COLDWATER CRK |
STEW1 | 2024-11-05 16 | 0.000 | 1276 | STEHEKIN 4NW |
STS40_MADIS | 2024-11-06 06 | 0.000 | 3980 | STEVENS PASS - SCHMIDT HAUS |
TKFO3 | 2024-11-06 04 | 0.000 | 2070 | TOKETEE FALLS |
UBKW1 | 2024-11-05 14 | 0.000 | 696 | UPPER BAKER DAM |
WA-CH-51 | 2024-11-05 15 | 0.000 | 1047 | WENATCHEE 1.5 WSW, WA |
WA-CK-72 | 2024-11-05 16 | 0.000 | 197 | LA CENTER 0.5 WNW, WA |
WA-CM-64 | 2024-11-05 16 | 0.000 | 400 | SEQUIM 2.9 SE, WA |
WA-CM-73 | 2024-11-05 15 | 0.000 | 679 | SEQUIM 2.8 SSE, WA |
WA-CW-8 | 2024-11-05 15 | 0.000 | 433 | KELSO 2.5 NNE, WA |
WA-IS-45 | 2024-11-05 15 | 0.000 | 30 | OAK HARBOR 4.7 E, WA |
WA-KG-143 | 2024-11-05 15 | 0.000 | 853 | NORTH BEND 5.4 ESE, WA |
WA-KG-33 | 2024-11-06 03 | 0.000 | 348 | SHERIDAN BEACH 3.7 S, WA |
WA-KG-41 | 2024-11-05 14 | 0.000 | 430 | RENTON 3.6 SSE, WA |
WA-KL-7 | 2024-11-05 15 | 0.000 | 1959 | TROUT LAKE 0.8 SSW, WA |
WA-KP-26 | 2024-11-05 15 | 0.000 | 125 | KINGSTON 1.7 WNW, WA |
WA-KP-3 | 2024-11-05 15 | 0.000 | 207 | BREMERTON 1.8 NE, WA |
WA-KP-75 | 2024-11-05 16 | 0.000 | 322 | BREMERTON 4.8 NE, WA |
WA-OK-12 | 2024-11-05 15 | 0.000 | 2172 | WINTHROP 3.3 SE, WA |
WA-SG-2 | 2024-11-05 16 | 0.000 | 381 | MOUNT VERNON 1.1 E, WA |
WA-SG-23 | 2024-11-05 16 | 0.000 | 16 | MOUNT VERNON 3.4 W, WA |
WA-SG-40 | 2024-11-05 14 | 0.000 | 7 | BOW 0.1 SSE, WA |
WA-SJ-28 | 2024-11-05 14 | 0.000 | 135 | LOPEZ ISLAND 3.9 NNE, WA |
WA-SJ-44 | 2024-11-05 13 | 0.000 | 194 | LOPEZ ISLAND 1.2 SW, WA |
WA-SN-58 | 2024-11-05 15 | 0.000 | 440 | MILL CREEK 1.8 NE, WA |
WA-WC-70 | 2024-11-05 15 | 0.000 | 915 | GLACIER 0.1 SW, WA |
WNPW1 | 2024-11-06 00 | 0.000 | 1755 | WINTHROP 1 WSW |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |