weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northern Rockies Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
VACM8 | 2024-11-11 15:00 | 1.270 | 24.000 | 1762 | VIRGINIA CITY |
ABTM8 | 2024-11-11 15:00 | 0.000 | 24.000 | 930 | ALBERTON |
ALFW1 | 2024-11-11 15:59 | 0.000 | 24.000 | 620 | PEND OREILLE RIVER BELOW ALBENI FALLS DAM |
AUGM8 | 2024-11-11 15:00 | 0.000 | 24.000 | 1244 | AUGUSTA |
BONI1 | 2024-11-11 15:00 | 0.000 | 24.000 | 610 | BONNERS FERRY |
BOUM8 | 2024-11-11 15:00 | 0.000 | 24.000 | 1489 | BOULDER |
BVUI1 | 2024-11-12 05:00 | 0.000 | 24.000 | 1585 | BELLEVUE |
BZEM8 | 2024-11-11 23:00 | 0.000 | 24.000 | 1505 | BOZEMAN MONTANA STATE UNIV |
CAN-BC-10 | 2024-11-11 16:45 | 0.000 | 24.000 | 602 | NELSON 0.6 SW, CAN |
CAN-BC-100 | 2024-11-11 17:00 | 0.000 | 24.000 | 482 | GLADE 0.8 NNE, CAN |
CDAI1 | 2024-11-11 16:00 | 0.000 | 24.000 | 651 | COEUR D'ALENE #2 |
CLYI1 | 2024-11-11 22:27 | 0.000 | 24.000 | 1905 | CHILLY BARTON FLAT |
DLLM8 | 2024-11-11 07:00 | 0.000 | 24.000 | 1557 | DILLON WMCE |
DWDI1 | 2024-11-11 14:00 | 0.000 | 24.000 | 1723 | DEADWOOD LODGE |
DXEI1 | 2024-11-11 15:30 | 0.000 | 24.000 | 1745 | DIXIE NORTH |
ENSM8 | 2024-11-11 16:00 | 0.000 | 24.000 | 1510 | ENNIS |
FFDI1 | 2024-11-11 22:00 | 0.000 | 24.000 | 1542 | FAIRFIELD RS |
FWDI1 | 2024-11-11 15:00 | 0.000 | 24.000 | 831 | FERNWOOD 1SSW |
GRNM8 | 2024-11-11 15:00 | 0.000 | 24.000 | 1823 | GRANT 5SE |
HBDM8 | 2024-11-11 14:30 | 0.000 | 24.000 | 1971 | HEBGEN DAM |
HERM8 | 2024-11-12 01:00 | 0.000 | 24.000 | 699 | HERON 2NW |
HGHM8 | 2024-11-11 17:00 | 0.000 | 24.000 | 965 | HUNGRY HORSE DAM |
HLN | 2024-11-12 00:00 | 0.000 | 24.000 | 1166 | HELENA AP ASOS |
HLN | 2024-11-11 12:00 | 0.000 | 24.000 | 1166 | HELENA AP ASOS |
HOWI1 | 2024-11-11 14:12 | 0.000 | 24.000 | 1470 | HOWE |
ID-AM-2 | 2024-11-11 18:00 | 0.000 | 24.000 | 1553 | MCCALL 3.6 WNW, ID |
ID-BR-27 | 2024-11-11 15:30 | 0.000 | 24.000 | 829 | SANDPOINT 13.9 NE, ID |
ID-BR-29 | 2024-11-11 16:00 | 0.000 | 24.000 | 685 | SANDPOINT 10.3 NNE, ID |
ID-BT-3 | 2024-11-11 14:00 | 0.000 | 24.000 | 1669 | MOORE 0.1 W, ID |
ID-BW-3 | 2024-11-11 15:00 | 0.000 | 24.000 | 736 | ST. MARIES 2.8 S, ID |
ID-CW-9 | 2024-11-11 15:00 | 0.000 | 24.000 | 942 | OROFINO 4.4 NE, ID |
ID-KT-12 | 2024-11-11 15:00 | 0.000 | 24.000 | 772 | COEUR D'ALENE 6.6 SSW, ID |
ID-KT-3 | 2024-11-11 15:00 | 0.000 | 24.000 | 745 | ATHOL 1.5 ENE, ID |
ID-VL-2 | 2024-11-11 17:30 | 0.000 | 24.000 | 1447 | YELLOW PINE 0.2 SSW, ID |
KERM8 | 2024-11-11 23:00 | 0.000 | 24.000 | 845 | SELI'S KSANKA QLISPE' DAM |
LIBM8 | 2024-11-11 15:00 | 0.000 | 24.000 | 660 | LIBBY DAM (BASE) |
LLWW1 | 2024-11-12 04:35 | 0.000 | 24.000 | 739 | LOON LAKE |
MADM8 | 2024-11-11 22:30 | 0.000 | 24.000 | 1443 | NORRIS MADISON PH |
MKRI1 | 2024-11-11 23:00 | 0.000 | 24.000 | 1802 | MACKAY LOST RIVER RS |
MSO | 2024-11-12 00:00 | 0.000 | 24.000 | 973 | MISSOULA, MT |
MSO | 2024-11-11 12:00 | 0.000 | 24.000 | 973 | MISSOULA, MT |
MSOM8 | 2024-11-12 00:00 | 0.000 | 24.000 | 978 | MISSOULA 6 NW WFO |
MSOM8 | 2024-11-11 12:00 | 0.000 | 24.000 | 978 | MISSOULA 6 NW WFO |
MSOM8 | 2024-11-11 06:55 | 0.000 | 24.000 | 978 | MISSOULA 6 NW WFO |
MT-BV-2 | 2024-11-11 14:00 | 0.000 | 24.000 | 1614 | DILLON 5.3 ENE, MT |
MT-DL-1 | 2024-11-11 14:00 | 0.000 | 24.000 | 1762 | ANACONDA 7.4 NW, MT |
MT-FH-16 | 2024-11-11 14:00 | 0.000 | 24.000 | 923 | BIGFORK 3.2 ENE, MT |
MT-FH-2 | 2024-11-11 15:00 | 0.000 | 24.000 | 992 | KALISPELL 10.1 SW, MT |
MT-FH-29 | 2024-11-11 14:20 | 0.000 | 24.000 | 891 | KALISPELL 2.6 NE, MT |
MT-FH-30 | 2024-11-11 15:00 | 0.000 | 24.000 | 923 | KALISPELL 2.5 WNW, MT |
MT-FH-38 | 2024-11-11 14:00 | 0.000 | 24.000 | 1005 | KALISPELL 6.8 WSW, MT |
MT-GN-11 | 2024-11-11 14:00 | 0.000 | 24.000 | 1503 | BOZEMAN 1.5 SSE, MT |
MT-JF-1 | 2024-11-11 15:00 | 0.000 | 24.000 | 1492 | BOULDER 0.3 E, MT |
MT-LC-14 | 2024-11-11 15:35 | 0.000 | 24.000 | 1167 | HELENA 2.0 NNW, MT |
MT-LC-19 | 2024-11-12 01:00 | 0.000 | 24.000 | 1135 | HELENA 5.8 NE, MT |
MT-LK-15 | 2024-11-11 13:09 | 0.000 | 24.000 | 942 | BIGFORK 3.5 ESE, MT |
MT-LN-6 | 2024-11-11 15:00 | 0.000 | 24.000 | 916 | YAAK 0.3 W, MT |
MT-LN-9 | 2024-11-11 14:00 | 0.000 | 24.000 | 586 | TROY 0.3 WSW, MT |
MT-MD-11 | 2024-11-11 15:00 | 0.000 | 24.000 | 1512 | ENNIS 0.3 SSE, MT |
MT-MD-3 | 2024-11-11 14:00 | 0.000 | 24.000 | 1648 | SHERIDAN 1.4 ENE, MT |
MT-MS-23 | 2024-11-11 14:00 | 0.000 | 24.000 | 1014 | BONNER-WEST RIVERSIDE 4.0 SE, MT |
MT-MS-26 | 2024-11-11 12:00 | 0.000 | 24.000 | 1279 | SEELEY LAKE 1.2 E, MT |
MT-MS-34 | 2024-11-11 14:00 | 0.000 | 24.000 | 1171 | CLINTON 11.1 SSE, MT |
MT-PK-14 | 2024-11-11 14:00 | 0.000 | 24.000 | 1406 | LIVINGSTON 0.9 WSW, MT |
MT-RV-16 | 2024-11-11 14:00 | 0.000 | 24.000 | 1191 | HAMILTON 3.7 SE, MT |
MT-SN-6 | 2024-11-11 14:45 | 0.000 | 24.000 | 781 | TROUT CREEK 4.0 NNW, MT |
MYLI1 | 2024-11-11 20:00 | 0.000 | 24.000 | 1526 | MCCALL |
NHPW1 | 2024-11-11 15:00 | 0.000 | 24.000 | 443 | NORTHPORT |
PHIM8 | 2024-11-11 21:00 | 0.000 | 24.000 | 1598 | PHILIPSBURG RS |
PIRI1 | 2024-11-11 14:30 | 0.000 | 24.000 | 933 | PIERCE |
PRXI1 | 2024-11-12 01:00 | 0.000 | 24.000 | 725 | PRIEST RIVER EXPERIMENTAL FOREST |
RGGI1 | 2024-11-11 16:00 | 0.000 | 24.000 | 549 | RIGGINS |
S72 | 2024-11-11 18:00 | 0.000 | 24.000 | 721 | SAINT MARIES 1W |
SLNI1 | 2024-11-11 15:00 | 0.000 | 24.000 | 1218 | SALMON-KSRA |
SLYI1 | 2024-11-11 14:00 | 0.000 | 24.000 | 793 | SELWAY LODGE |
TOWM8 | 2024-11-12 00:00 | 0.000 | 24.000 | 1167 | TOWNSEND |
WA-FY-8 | 2024-11-11 15:00 | 0.000 | 24.000 | 1004 | KETTLE FALLS 10.2 NW, WA |
WA-PO-1 | 2024-11-11 14:00 | 0.000 | 24.000 | 788 | ELK 5.6 NE, WA |
WA-ST-1 | 2024-11-11 14:00 | 0.000 | 24.000 | 704 | CLAYTON 2.6 SW, WA |
WA-ST-11 | 2024-11-11 14:55 | 0.000 | 24.000 | 433 | EVANS 2.0 NNW, WA |
WA-ST-22 | 2024-11-11 16:45 | 0.000 | 24.000 | 560 | COLVILLE 0.9 SE, WA |
WGLM8 | 2024-11-11 23:00 | 0.000 | 24.000 | 981 | WEST GLACIER |
YAKM8 | 2024-11-12 03:19 | 0.000 | 24.000 | 942 | YAAK 9NNE |
YPNI1 | 2024-11-11 17:30 | 0.000 | 24.000 | 1452 | YELLOWPINE |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |