weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northern Rockies Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Elevation (feet) | Station Description |
---|---|---|---|---|
SNPMT_MADIS | 2024-05-27 06 | 95.600 | 4734 | SUNPOINT |
BHCRG_MADIS | 2024-05-27 06 | 89.370 | 8537 | CONRAD GLACIER |
NOIM8 | 2024-05-27 06 | 81.000 | 6099 | NOISY BASIN |
BF017_MADIS | 2024-05-27 06 | 75.980 | 5285 | RORY CREEK |
BF034_MADIS | 2024-05-27 06 | 75.980 | 5443 | DARKWOODS |
REDQ2 | 2024-05-27 06 | 73.620 | 6841 | REDFISH CREEK |
FTMM8 | 2024-05-27 06 | 72.000 | 6283 | FLATTOP MTN. |
COLI1 | 2024-05-27 06 | 70.000 | 6325 | COOL CREEK |
LSLI1 | 2024-05-27 06 | 70.000 | 5551 | LOST LAKE |
MSPM8 | 2024-05-27 06 | 69.000 | 6762 | MOSS PEAK |
STAM8 | 2024-05-27 06 | 60.000 | 6083 | STAHL PEAK |
DHLM8 | 2024-05-27 06 | 58.000 | 8944 | DARKHORSE LAKE |
SHFM8 | 2024-05-27 06 | 58.000 | 8087 | SHOWER FALLS |
STZI1 | 2024-05-27 06 | 58.000 | 6093 | SCHWEITZER BASIN |
BT175_MADIS | 2024-05-27 06 | 57.870 | 6552 | MORRISSEY HIGH |
MTRQ2 | 2024-05-27 06 | 57.870 | 5856 | MOUNT REVELSTOKE SNOW PILLOW |
BT094_MADIS | 2024-05-27 06 | 57.480 | 5823 | KOOTENAY PASS |
BT057_MADIS | 2024-05-27 06 | 54.330 | 6768 | LONDON RIDGE LOW |
BIGMS_MADIS | 2024-05-27 06 | 53.000 | 6739 | BIG MOUNTAIN SUMMIT: WHITEFISH |
CRAI1 | 2024-05-27 06 | 53.000 | 5951 | CRATER MEADOWS |
CRRM8 | 2024-05-27 06 | 53.000 | 9196 | CARROT BASIN |
HOOM8 | 2024-05-27 06 | 52.000 | 6076 | HOODOO BASIN |
BRMI1 | 2024-05-27 06 | 51.000 | 5456 | BEAR MOUNTAIN |
BT047_MADIS | 2024-05-27 06 | 49.210 | 6591 | SOUTHRIDGE |
STTM8 | 2024-05-27 06 | 49.000 | 7267 | STUART MOUNTAIN |
WRMM8 | 2024-05-27 06 | 48.000 | 7854 | WARM SPRINGS |
DDSI1 | 2024-05-27 06 | 47.000 | 6860 | DEADWOOD SUMMIT |
SPRM8 | 2024-05-27 06 | 45.000 | 8087 | SPUR PARK |
SKLCK_MADIS | 2024-05-27 06 | 42.300 | 8760 | SKELETON CREEK |
GRAMT_MADIS | 2024-05-27 06 | 41.620 | 7785 | GRANITE MOUNTAIN |
BSKM8 | 2024-05-27 06 | 41.000 | 8839 | LONE MOUNTAIN |
CHIM8 | 2024-05-27 06 | 39.000 | 5722 | CHICAGO RIDGE |
CLPQ2 | 2024-05-27 06 | 38.980 | 6998 | COLPITTI CREEK |
BE095_MADIS | 2024-05-27 06 | 37.800 | 6309 | GRAY CREEK UPPER |
CMDM8 | 2024-05-27 06 | 37.000 | 8822 | CLOVER MEADOW |
LWTM8 | 2024-05-27 06 | 36.000 | 7936 | LOWER TWIN |
SLMM8 | 2024-05-27 06 | 36.000 | 8615 | SLAGAMELT LAKES |
HEMI1 | 2024-05-27 06 | 34.000 | 5814 | HEMLOCK BUTTE |
VNNI1 | 2024-05-27 06 | 34.000 | 8947 | VIENNA MINE SNOTEL |
SDMM8 | 2024-05-27 06 | 33.000 | 7897 | SADDLE MTN. |
MNCQ2 | 2024-05-27 06 | 32.280 | 5794 | MISSION CREEK SNOW PILLOW |
BRLM8 | 2024-05-27 06 | 32.000 | 8248 | BARKER LAKES |
TWLM8 | 2024-05-27 06 | 32.000 | 6414 | TWIN LAKES |
MTMI1 | 2024-05-27 06 | 31.000 | 6348 | MOUNTAIN MEADOWS |
NFJM8 | 2024-05-27 06 | 31.000 | 6115 | NORTH FORK JOCKO |
TRMI1 | 2024-05-27 06 | 30.000 | 7815 | TRINITY MTN. |
SFSM8 | 2024-05-27 06 | 29.000 | 8146 | S FORK SHIELDS |
HDLI1 | 2024-05-27 06 | 27.000 | 5003 | HIDDEN LAKE |
MLKI1 | 2024-05-27 06 | 27.000 | 8825 | MILL CREEK SUMMIT |
GROQ2 | 2024-05-27 06 | 25.200 | 5915 | GRANO CREEK SNOW PILLOW |
JKPI1 | 2024-05-27 06 | 25.000 | 7080 | JACKSON PEAK |
RKPM8 | 2024-05-27 06 | 25.000 | 7982 | ROCKER PEAK |
WHEI1 | 2024-05-27 06 | 25.000 | 7703 | WHITE ELEPHANT |
ONPM8 | 2024-05-27 06 | 24.000 | 7415 | ONION PARK |
BEVM8 | 2024-05-27 06 | 22.000 | 7851 | BEAVER CREEK |
JLMM8 | 2024-05-27 06 | 22.000 | 8799 | JL MEADOW |
SVPI1 | 2024-05-27 06 | 22.000 | 6204 | SAVAGE PASS |
ABRM8 | 2024-05-27 06 | 21.000 | 8520 | ALBRO LAKE |
BADM8 | 2024-05-27 06 | 21.000 | 6864 | BADGER PASS |
HAWM8 | 2024-05-27 06 | 21.000 | 6483 | HAWKINS LAKE |
SMMI1 | 2024-05-27 06 | 21.000 | 9524 | SMILEY MOUNTAIN |
BKSI1 | 2024-05-27 06 | 20.000 | 6578 | BIG CREEK SUMMIT |
MULM8 | 2024-05-27 06 | 20.000 | 8317 | MULE CREEK |
MDLI1 | 2024-05-27 06 | 19.000 | 9209 | MEADOW LAKE |
BE094_MADIS | 2024-05-27 06 | 18.110 | 5407 | GRAY CREEK LOWER |
BOMM8 | 2024-05-27 06 | 18.000 | 7913 | BOULDER MOUNTAIN |
DAZM8 | 2024-05-27 06 | 18.000 | 7598 | DAISY PEAK |
SH7MT_MADIS | 2024-05-27 06 | 18.000 | 6066 | USGS/BNSF SHED 7 |
BT079_MADIS | 2024-05-27 06 | 16.140 | 7369 | LITTLE DRAGON SNOW |
BGMW1 | 2024-05-27 06 | 16.000 | 5039 | BUNCHGRASS MDW |
MOQI1 | 2024-05-27 06 | 16.000 | 5269 | MOSQUITO RIDGE |
DHDI1 | 2024-05-27 06 | 15.000 | 8425 | DOLLARHIDE SUMMIT |
GLSI1 | 2024-05-27 06 | 14.000 | 8816 | GALENA SUMMIT |
PTNM8 | 2024-05-27 06 | 14.000 | 7198 | PETERSON MEADOWS |
ATAI1 | 2024-05-27 06 | 12.000 | 7572 | ATLANTA SUMMIT |
LCKM8 | 2024-05-27 06 | 12.000 | 6896 | LICK CREEK |
MTKM8 | 2024-05-27 06 | 12.000 | 6440 | MOUNT LOCKHART |
PMNM8 | 2024-05-27 06 | 12.000 | 5075 | POORMAN CREEK |
SKAM8 | 2024-05-27 06 | 12.000 | 7267 | SKALKAHO SUMMIT |
BRCM8 | 2024-05-27 06 | 11.000 | 7411 | BRACKETT CREEK |
BNRI1 | 2024-05-27 06 | 10.320 | 7067 | BANNER SUMMIT |
IDHI1 | 2024-05-27 06 | 9.400 | 3993 | IDAHO CITY |
LKMMT_MADIS | 2024-05-27 06 | 8.200 | 7159 | LINK MOUNTAIN |
S11MT_MADIS | 2024-05-27 06 | 7.400 | 6381 | BNSF SHED 11 |
NVRM8 | 2024-05-27 06 | 7.000 | 7047 | NEVADA RIDGE |
SCSI1 | 2024-05-27 06 | 7.000 | 6486 | SECESH SUMMIT |
SW2ID_MADIS | 2024-05-27 06 | 6.910 | 7116 | SHAW TWIN |
H12PL_MADIS | 2024-05-27 06 | 6.580 | 3638 | HIGHWAY 12 POWELL |
BASI1 | 2024-05-27 06 | 6.000 | 7080 | BANNER SUMMIT |
ELBI1 | 2024-05-27 06 | 6.000 | 5679 | ELK BUTTE |
STCM8 | 2024-05-27 06 | 5.000 | 6578 | STRINGER CREEK |
TS718_MADIS | 2024-05-27 06 | 4.510 | 6181 | FOX TRAIL RIDGE |
SNSI1 | 2024-05-27 06 | 4.000 | 5587 | SUNSET |
BT074_MADIS | 2024-05-27 06 | 3.940 | 3671 | BLACK WALL |
MRPMT_MADIS | 2024-05-27 06 | 3.150 | 5203 | BNSF MARIAS PASS |
BSCM8 | 2024-05-26 19 | 2.000 | 7156 | BASIN CREEK |
CLVM8 | 2024-05-27 06 | 2.000 | 6447 | CALVERT CREEK |
HWY12_MADIS | 2024-05-27 06 | 1.710 | 2392 | BALD MOUNTAIN |
BT055_MADIS | 2024-05-27 06 | 1.570 | 3527 | FISH LAKE |
BEAM8 | 2024-05-27 06 | 1.000 | 8911 | BEAGLE SPRINGS |
BECI1 | 2024-05-27 06 | 1.000 | 7936 | BEAR CANYON |
BRBI1 | 2024-05-26 22 | 1.000 | 5374 | BEAR BASIN |
BRRI1 | 2024-05-27 06 | 1.000 | 6316 | BRUNDAGE RESERVOIR |
COSI1 | 2024-05-27 06 | 1.000 | 6791 | COUCH SUMMIT |
CRBI1 | 2024-05-27 06 | 1.000 | 6919 | CRAB CREEK |
FSHI1 | 2024-05-27 06 | 1.000 | 6460 | FISH CREEK SNOTEL |
GAXW1 | 2024-05-27 06 | 1.000 | 5374 | GOLD AXE CAMP SNOTEL |
GLDW1 | 2024-05-27 06 | 1.000 | 4370 | GOLD MOUNTAIN |
GRCM8 | 2024-05-27 06 | 1.000 | 4364 | GRAVE CREEK |
MRGI1 | 2024-05-27 06 | 1.000 | 7654 | MORGAN CREEK |
MRKI1 | 2024-05-27 06 | 1.000 | 6112 | MORES CREEK SUMMIT |
PICM8 | 2024-05-27 06 | 1.000 | 5925 | PIKE CREEK |
PRAI1 | 2024-05-27 05 | 1.000 | 4806 | PRAIRIE |
RAGI1 | 2024-05-27 06 | 1.000 | 4209 | RAGGED MOUNTAIN |
SAJM8 | 2024-05-27 06 | 1.000 | 6627 | SACAJAWEA |
SQFI1 | 2024-05-27 06 | 1.000 | 6266 | SQUAW FLAT |
SRSI1 | 2024-05-27 06 | 1.000 | 5787 | SOLDIER R.S. |
SWPI1 | 2024-05-27 05 | 1.000 | 7671 | SWEDE PEAK |
WBRI1 | 2024-05-27 06 | 1.000 | 5627 | WEST BRANCH |
WSKM8 | 2024-05-26 20 | 1.000 | 6814 | WHISKEY CREEK |
MGC01_MADIS | 2024-05-27 06 | 0.890 | 6647 | STIBNITE |
BHDCD_MADIS | 2024-05-27 06 | 0.790 | 1831 | DUNCAN LAKE DAM 2 |
BT069_MADIS | 2024-05-27 06 | 0.790 | 2759 | VERMILLION PIT |
BE096_MADIS | 2024-05-26 22 | 0.390 | 4455 | OYAMA LAKE |
BT054_MADIS | 2024-05-27 06 | 0.390 | 4012 | MONASHEE PASS |
BT060_MADIS | 2024-05-27 06 | 0.390 | 2005 | COFFEE CREEK |
BT063_MADIS | 2024-05-27 06 | 0.390 | 3215 | MOYIE |
BT070_MADIS | 2024-05-27 06 | 0.390 | 3383 | NORDIC 2 |
BT075_MADIS | 2024-05-27 06 | 0.390 | 3780 | TOP OF TEN MILE 2 |
BT089_MADIS | 2024-05-27 06 | 0.390 | 2123 | 50 MILE |
GRPQ2 | 2024-05-27 05 | 0.390 | 3885 | GLACIER NEAR ROGERS PASS |
BNWM8 | 2024-05-27 06 | 0.360 | 4255 | BOWMANS CORNER NW |
TTNM8 | 2024-05-27 06 | 0.220 | 4009 | MT MESONET TOSTON |
BZNM8 | 2024-05-27 06 | 0.170 | 4898 | MT MESONET BOZEMAN |
MOLQ2 | 2024-05-27 06 | 0.040 | 6368 | MOLSON CREEK SNOW PILLOW |
ABTM8 | 2024-05-26 14 | 0.000 | 3051 | ALBERTON |
ALFW1 | 2024-05-26 15 | 0.000 | 2034 | PEND OREILLE RIVER BELOW ALBENI FALLS DAM |
AUGM8 | 2024-05-26 14 | 0.000 | 4081 | AUGUSTA |
BANM8 | 2024-05-27 04 | 0.000 | 5594 | BANFIELD MOUNTAIN |
BASM8 | 2024-05-27 06 | 0.000 | 4984 | 14B03 - BASSOO PEAK |
BE053_MADIS | 2024-05-27 06 | 0.000 | 1713 | GRAND FORKS AIRPORT MET |
BE073_MADIS | 2024-05-26 13 | 0.000 | 5069 | GREYBACK RESEVOIR |
BF168_MADIS | 2024-05-27 06 | 0.000 | 2628 | BEAVERDELL |
BF169_MADIS | 2024-05-27 06 | 0.000 | 4341 | EIGHT MILE |
BF182_MADIS | 2024-05-27 06 | 0.000 | 3123 | TOBY HUB |
BHFAQ_MADIS | 2024-05-27 06 | 0.000 | 1699 | FAUQUIER WATER TREATMENT PLANT |
BHKAA_MADIS | 2024-05-27 06 | 0.000 | 2375 | KASLO AIRPORT |
BHNDE_MADIS | 2024-05-27 06 | 0.000 | 2136 | NEW DENVER EAST |
BISM8 | 2024-05-27 06 | 0.000 | 4918 | BISSON CREEK |
BLKM8 | 2024-05-27 05 | 0.000 | 7178 | BLACK PINE |
BLOM8 | 2024-05-27 06 | 0.000 | 7592 | BLOODY DICK |
BLTM8 | 2024-05-27 06 | 0.000 | 5541 | 14B04 - BLACKTAIL/COLOCATED WITH WXL82 |
BONI1 | 2024-05-26 15 | 0.000 | 2001 | BONNERS FERRY |
BOUM8 | 2024-05-26 14 | 0.000 | 4885 | BOULDER |
BT045_MADIS | 2024-05-27 06 | 0.000 | 2841 | HALL CREEK |
BT046_MADIS | 2024-05-27 06 | 0.000 | 1900 | BEASLEY BLUFFS |
BT048_MADIS | 2024-05-26 11 | 0.000 | 2300 | MEADOWS JUNCTION |
BT049_MADIS | 2024-05-27 06 | 0.000 | 5171 | STRAWBERRY PASS |
BT051_MADIS | 2024-05-27 06 | 0.000 | 3930 | MCCULLOCH |
BT053_MADIS | 2024-05-27 06 | 0.000 | 5052 | PAULSON SUMMIT |
BT058_MADIS | 2024-05-27 06 | 0.000 | 3842 | LARDEAU |
BT061_MADIS | 2024-05-27 06 | 0.000 | 2552 | SUMMIT LAKE |
BT062_MADIS | 2024-05-27 06 | 0.000 | 2854 | CANAL FLATS |
BT066_MADIS | 2024-05-27 06 | 0.000 | 3140 | MORRISSEY |
BT077_MADIS | 2024-05-27 06 | 0.000 | 3852 | TOBY CREEK |
BT086_MADIS | 2024-05-27 06 | 0.000 | 2874 | ALBERT CANYON |
BT087_MADIS | 2024-05-27 06 | 0.000 | 7402 | LAURIE |
BT091_MADIS | 2024-05-27 04 | 0.000 | 1975 | MICA |
BVUI1 | 2024-05-27 04 | 0.000 | 5200 | BELLEVUE |
BZEM8 | 2024-05-26 22 | 0.000 | 4938 | BOZEMAN MONTANA STATE UNIV |
BZN | 2024-05-27 06 | 0.000 | 4426 | BOZEMAN GALLATIN FIELD ARPT |
CCDI1 | 2024-05-27 06 | 0.000 | 5719 | CAMAS CREEK DIVIDE |
CDAI1 | 2024-05-26 15 | 0.000 | 2136 | COEUR D'ALENE #2 |
CHOI1 | 2024-05-27 06 | 0.000 | 8258 | CHOCOLATE GULCH SNOTEL |
CHUM8 | 2024-05-27 06 | 0.000 | 5633 | WALDRON |
CLYI1 | 2024-05-26 22 | 0.000 | 6250 | CHILLY BARTON FLAT |
CMBM8 | 2024-05-27 06 | 0.000 | 5643 | COMBINATION |
COPM8 | 2024-05-27 06 | 0.000 | 5220 | COPPER BOTTOM |
COWI1 | 2024-05-26 16 | 0.000 | 2129 | COEUR D'ALENE |
COZI1 | 2024-05-27 06 | 0.000 | 5417 | COZY COVE |
DALM8 | 2024-05-27 06 | 0.000 | 5840 | DALY CREEK |
DDMM8 | 2024-05-27 06 | 0.000 | 6476 | DEADMAN CREEK |
DLLM8 | 2024-05-27 06 | 0.000 | 5108 | DILLON WMCE |
DLN | 2024-05-27 00 | 0.000 | 5203 | DILLON ARPT |
DWDI1 | 2024-05-26 13 | 0.000 | 5653 | DEADWOOD LODGE |
EMCM8 | 2024-05-27 06 | 0.000 | 4334 | EMERY CREEK |
ENSM8 | 2024-05-26 15 | 0.000 | 4954 | ENNIS |
FFDI1 | 2024-05-26 21 | 0.000 | 5059 | FAIRFIELD RS |
FRHM8 | 2024-05-27 06 | 0.000 | 6562 | FROHNER MEADOW |
GARI1 | 2024-05-27 06 | 0.000 | 6591 | GARFIELD R.S. |
GBVI1 | 2024-05-26 15 | 0.000 | 4695 | GIBBONSVILLE NO. 2 |
GDMM8 | 2024-05-26 13 | 0.000 | 4610 | GIBSON DAM |
GGSI1 | 2024-05-27 06 | 0.000 | 5676 | GRAHAM GUARD STA. |
GPI | 2024-05-27 00 | 0.000 | 2956 | KALISPELL GLACIER AP |
GRNM8 | 2024-05-26 14 | 0.000 | 5981 | GRANT 5SE |
HANM8 | 2024-05-27 06 | 0.000 | 5049 | HAND CREEK |
HBDM8 | 2024-05-26 13 | 0.000 | 6467 | HEBGEN DAM |
HERM8 | 2024-05-27 00 | 0.000 | 2293 | HERON 2NW |
HGHM8 | 2024-05-26 16 | 0.000 | 3166 | HUNGRY HORSE DAM |
HLN | 2024-05-27 06 | 0.000 | 3825 | HELENA AP ASOS |
HYNI1 | 2024-05-27 06 | 0.000 | 7648 | HYNDMAN |
ID-BR-27 | 2024-05-26 14 | 0.000 | 2720 | SANDPOINT 13.9 NE, ID |
ID-BR-29 | 2024-05-26 15 | 0.000 | 2247 | SANDPOINT 10.3 NNE, ID |
ID-BT-3 | 2024-05-26 13 | 0.000 | 5476 | MOORE 0.1 W, ID |
ID-CW-9 | 2024-05-26 14 | 0.000 | 3091 | OROFINO 4.4 NE, ID |
ID-KT-3 | 2024-05-26 14 | 0.000 | 2444 | ATHOL 1.5 ENE, ID |
ID-VL-2 | 2024-05-26 16 | 0.000 | 4747 | YELLOW PINE 0.2 SSW, ID |
KERM8 | 2024-05-26 22 | 0.000 | 2772 | SELI'S KSANKA QLISPE' DAM |
KRCM8 | 2024-05-27 06 | 0.000 | 4790 | KRAFT CREEK |
LBMM8 | 2024-05-26 23 | 0.000 | 2205 | LIBBY |
LGVI1 | 2024-05-27 06 | 0.000 | 4898 | LONG VALLEY |
LIBM8 | 2024-05-26 14 | 0.000 | 2165 | LIBBY DAM (BASE) |
LKTI1 | 2024-05-26 16 | 0.000 | 5154 | LOOKOUT |
LLWW1 | 2024-05-27 05 | 0.000 | 2425 | LOON LAKE |
LMHM8 | 2024-05-27 06 | 0.000 | 8100 | LEMHI RIDGE |
LUBM8 | 2024-05-27 00 | 0.000 | 4728 | LUBRECHT FLUME |
LVRM8 | 2024-05-27 06 | 0.000 | 7382 | LAKEVIEW RIDGE |
LWDI1 | 2024-05-27 00 | 0.000 | 7913 | LOST-WOOD DIVIDE |
MADM8 | 2024-05-26 21 | 0.000 | 4734 | NORRIS MADISON PH |
MANM8 | 2024-05-27 06 | 0.000 | 4921 | MANY GLACIER |
MCKI1 | 2024-05-27 06 | 0.000 | 4557 | MICA CREEK |
MKRI1 | 2024-05-26 22 | 0.000 | 5912 | MACKAY LOST RIVER RS |
MNSI1 | 2024-05-27 06 | 0.000 | 7510 | MOONSHINE |
MOKI1 | 2024-05-27 06 | 0.000 | 6220 | MOOSE CREEK |
MSO | 2024-05-27 00 | 0.000 | 3192 | MISSOULA, MT |
MSOM8 | 2024-05-27 06 | 0.000 | 3209 | MISSOULA 6 NW WFO |
MT-DL-1 | 2024-05-26 13 | 0.000 | 5781 | ANACONDA 7.4 NW, MT |
MT-FH-16 | 2024-05-26 13 | 0.000 | 3028 | BIGFORK 3.2 ENE, MT |
MT-FH-2 | 2024-05-26 14 | 0.000 | 3255 | KALISPELL 10.1 SW, MT |
MT-FH-30 | 2024-05-26 14 | 0.000 | 3028 | KALISPELL 2.5 WNW, MT |
MT-FH-38 | 2024-05-26 13 | 0.000 | 3297 | KALISPELL 6.8 WSW, MT |
MT-GN-11 | 2024-05-26 13 | 0.000 | 4931 | BOZEMAN 1.5 SSE, MT |
MT-LC-19 | 2024-05-27 00 | 0.000 | 3724 | HELENA 5.8 NE, MT |
MT-LK-15 | 2024-05-26 12 | 0.000 | 3091 | BIGFORK 3.5 ESE, MT |
MT-LN-6 | 2024-05-26 14 | 0.000 | 3005 | YAAK 0.3 W, MT |
MT-MS-23 | 2024-05-26 13 | 0.000 | 3327 | BONNER-WEST RIVERSIDE 4.0 SE, MT |
MT-MS-33 | 2024-05-26 15 | 0.000 | 3638 | MISSOULA 3.8 SSW, MT |
MT-RV-16 | 2024-05-26 13 | 0.000 | 3907 | HAMILTON 3.7 SE, MT |
MT-SN-6 | 2024-05-26 14 | 0.000 | 2562 | TROUT CREEK 4.0 NNW, MT |
MTM94_MADIS | 2024-05-27 06 | 0.000 | 2657 | CSKT BISON RANGE |
MTTM8 | 2024-05-26 22 | 0.000 | 5748 | MONTANA TECH |
MYLI1 | 2024-05-26 20 | 0.000 | 5007 | MCCALL |
MYRI1 | 2024-05-27 01 | 0.000 | 3556 | MYRTLE CREEK |
NFEM8 | 2024-05-27 06 | 0.000 | 6175 | N FK ELK CREEK |
NHPW1 | 2024-05-26 15 | 0.000 | 1453 | NORTHPORT |
NZCM8 | 2024-05-27 06 | 0.000 | 5692 | NEZ PERCE CAMP |
PCKM8 | 2024-05-27 06 | 0.000 | 6709 | PICKFOOT CREEK |
PIRI1 | 2024-05-26 14 | 0.000 | 3061 | PIERCE |
PRNI1 | 2024-05-27 06 | 0.000 | 3123 | PIERCE R.S |
PRPM8 | 2024-05-27 06 | 0.000 | 6522 | PORCUPINE |
QUPW1 | 2024-05-27 06 | 0.000 | 4708 | QUARTZ PEAK |
RGGI1 | 2024-05-26 15 | 0.000 | 1801 | RIGGINS |
S72 | 2024-05-26 17 | 0.000 | 2365 | SAINT MARIES 1W |
SENW1 | 2024-05-27 05 | 0.000 | 4649 | SENTINEL BUTTE |
SH4MT_MADIS | 2024-05-27 06 | 0.000 | 4564 | BNSF SHED 4 |
SHCM8 | 2024-05-27 06 | 0.000 | 7021 | SHORT CREEK |
SHWI1 | 2024-05-26 20 | 0.000 | 3209 | SHERWIN |
SLDMS_MADIS | 2024-05-27 06 | 0.000 | 8025 | SOLDIER MOUNTAIN STUDY PLOT |
SLNI1 | 2024-05-26 14 | 0.000 | 3996 | SALMON-KSRA |
SLYI1 | 2024-05-26 13 | 0.000 | 2602 | SELWAY LODGE |
SQPM8 | 2024-05-27 06 | 0.000 | 6132 | SLEEPING WOMAN |
STAI1 | 2024-05-26 13 | 0.000 | 6243 | STANLEY |
STMI1 | 2024-05-27 06 | 0.000 | 7428 | STICKNEY MILL |
TIBM8 | 2024-05-27 06 | 0.000 | 6890 | TIZER BASIN |
TMCM8 | 2024-05-27 06 | 0.000 | 5554 | TWELVEMILE CREEK |
TOWM8 | 2024-05-26 23 | 0.000 | 3829 | TOWNSEND |
TRSMT_MADIS | 2024-05-27 06 | 0.000 | 5876 | TUNNEL RIDGE SNOW |
VACM8 | 2024-05-26 14 | 0.000 | 5781 | VIRGINIA CITY |
WA-FY-8 | 2024-05-26 14 | 0.000 | 3294 | KETTLE FALLS 10.2 NW, WA |
WA-ST-1 | 2024-05-26 13 | 0.000 | 2310 | CLAYTON 2.6 SW, WA |
WA-ST-11 | 2024-05-26 14 | 0.000 | 1421 | EVANS 2.0 NNW, WA |
WA-ST-22 | 2024-05-26 16 | 0.000 | 1837 | COLVILLE 0.9 SE, WA |
WGLM8 | 2024-05-26 22 | 0.000 | 3219 | WEST GLACIER |
WODM8 | 2024-05-27 06 | 0.000 | 5988 | WOOD CREEK |
WYGM8 | 2024-05-26 12 | 0.000 | 6677 | WEST YELLOWSTONE GATEWAY |
WYSM8 | 2024-05-27 06 | 0.000 | 6683 | WEST YELLOWSTONE |
YAKM8 | 2024-05-27 04 | 0.000 | 3091 | YAAK 9NNE |
YPNI1 | 2024-05-26 16 | 0.000 | 4764 | YELLOWPINE |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |