weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northern Great Lakes Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Duration (hours) | Elevation (feet) | Station Description |
---|---|---|---|---|---|
AASM4 | 2024-09-17 11:30 | 0.000 | 24.000 | 833 | ANN ARBOR SE |
ABGW3 | 2024-09-17 11:35 | 0.000 | 24.000 | 735 | AMBERG 9 E |
AEFW3 | 2024-09-17 19:00 | 0.000 | 24.000 | 627 | ASHLAND EXP FARM |
AGCM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 584 | ALGONAC WWTP |
AGNW3 | 2024-09-17 12:35 | 0.000 | 24.000 | 1677 | ARGONNE-1.5 NW |
AMAM4 | 2024-09-17 13:00 | 0.000 | 24.000 | 1450 | AMASA 1W |
AMHW3 | 2024-09-17 12:00 | 0.000 | 24.000 | 1027 | AMHERST-3 SE |
ANJ | 2024-09-18 00:00 | 0.000 | 24.000 | 699 | SAULT STE MARIE |
ANJ | 2024-09-17 12:00 | 0.000 | 24.000 | 699 | SAULT STE MARIE |
ANQI3 | 2024-09-17 10:30 | 0.000 | 24.000 | 1007 | ANGOLA,IN |
ANTW3 | 2024-09-17 13:00 | 0.000 | 24.000 | 1503 | ANTIGO,WI |
APLW3 | 2024-09-17 13:00 | 0.000 | 24.000 | 771 | APPLETON WHBY RADIO |
APN | 2024-09-18 00:00 | 0.000 | 24.000 | 669 | PHELPS COLLINS FIELD |
APN | 2024-09-17 12:00 | 0.000 | 24.000 | 669 | PHELPS COLLINS FIELD |
APPW3 | 2024-09-17 10:00 | 0.000 | 24.000 | 784 | APPLETON |
APXM4 | 2024-09-18 06:00 | 0.000 | 6.000 | 1460 | GAYLORD 9SSW |
APXM4 | 2024-09-18 04:00 | 0.000 | 24.000 | 1460 | GAYLORD 9SSW |
APXM4 | 2024-09-18 00:00 | 0.000 | 6.000 | 1460 | GAYLORD 9SSW |
APXM4 | 2024-09-17 18:00 | 0.000 | 6.000 | 1460 | GAYLORD 9SSW |
APXM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 1460 | GAYLORD 9SSW |
APXM4 | 2024-09-17 12:00 | 0.000 | 6.000 | 1460 | GAYLORD 9SSW |
ARBM4 | 2024-09-17 22:00 | 0.000 | 24.000 | 817 | ANN ARBOR U OF MICH |
ARNM4 | 2024-09-18 03:58 | 0.000 | 24.000 | 741 | ADRIAN 2 NNE |
AROM4 | 2024-09-17 11:35 | 0.000 | 24.000 | 1070 | ARNOLD,MI |
ASWI3 | 2024-09-17 12:13 | 0.000 | 24.000 | 820 | WARSAW |
ASXW3 | 2024-09-17 13:00 | 0.000 | 24.000 | 817 | ASHLAND,WI |
ATLM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 876 | ATLANTA |
AUBM4 | 2024-09-17 10:30 | 0.000 | 24.000 | 597 | AUBURN 2NE |
AVII3 | 2024-09-17 19:00 | 0.000 | 24.000 | 991 | AVILLA 3SW |
AVTW3 | 2024-09-17 11:00 | 0.000 | 24.000 | 1614 | ARBOR VITAE-JOHNSON LAKE |
AZO | 2024-09-18 00:00 | 0.000 | 24.000 | 873 | KALAMAZOO/BATTLE CREEK INTL ARPT |
AZO | 2024-09-17 12:00 | 0.000 | 24.000 | 873 | KALAMAZOO/BATTLE CREEK INTL ARPT |
BAGM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 659 | BARAGA 7NW |
BARI2 | 2024-09-17 13:00 | 0.000 | 24.000 | 896 | BARRINGTON 3SW |
BATI2 | 2024-09-17 11:00 | 0.000 | 24.000 | 715 | BATAVIA |
BBDW3 | 2024-09-17 12:00 | 0.000 | 24.000 | 833 | BIG BEND |
BBEM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 1467 | BIG BAY 9SW |
BCKM4 | 2024-09-17 23:00 | 0.000 | 24.000 | 889 | BATTLE CREEK,MI |
BDAM4 | 2024-09-17 10:53 | 0.000 | 24.000 | 748 | BAD AXE,MI |
BERM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 1302 | BERGLAND DAM |
BFHW3 | 2024-09-17 13:00 | 0.000 | 24.000 | 610 | BAYFIELD FISH HATCHERY |
BGBM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 778 | BIG BAY 1NW |
BGGO1 | 2024-09-17 11:00 | 0.000 | 24.000 | 673 | BOWLING GREEN WWTP |
BGGW3 | 2024-09-17 12:00 | 0.000 | 24.000 | 699 | GREEN BAY,WI |
BGRM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 922 | WATER WORKS |
BLGW3 | 2024-09-17 12:30 | 0.000 | 24.000 | 735 | BELGIUM WWTP |
BOWW3 | 2024-09-17 12:30 | 0.000 | 24.000 | 1066 | STOCKBRIDGE-MUNSEE RESERVATION |
BREW3 | 2024-09-17 11:45 | 0.000 | 24.000 | 807 | SURING |
BRLW3 | 2024-09-17 11:30 | 0.000 | 24.000 | 837 | BRILLION,WI |
BRMM5 | 2024-09-17 12:00 | 0.000 | 24.000 | 1499 | BRIMSON 2S |
BUNM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 758 | BURTON 4N |
BUSW3 | 2024-09-17 12:30 | 0.000 | 24.000 | 827 | COLUMBUS WWTP |
BUTW3 | 2024-09-17 11:00 | 0.000 | 24.000 | 1572 | BUTTERNUT 3SW |
CBLW3 | 2024-09-17 11:45 | 0.000 | 24.000 | 1234 | CUMBERLAND |
CDLM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 1371 | CADILLAC 9&10 NEWS |
CDWM4 | 2024-09-17 11:30 | 0.000 | 24.000 | 991 | COLDWATER ST SCHOOL |
CEFM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 866 | EXPERIMENT FARM #2 |
CHBM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 577 | CHEBOYGAN |
CHIW3 | 2024-09-17 12:00 | 0.000 | 24.000 | 846 | CHILTON,WI |
CHMW3 | 2024-09-17 11:15 | 0.000 | 24.000 | 1050 | CHARMANY FARM |
CHRM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 600 | CHARLEVOIX |
CLKM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 1552 | CLARKSBURG |
CMKW3 | 2024-09-17 12:00 | 0.000 | 24.000 | 1503 | CLAM LAKE 4W |
CNTW3 | 2024-09-17 11:00 | 0.000 | 24.000 | 804 | CLINTONVILLE |
COLI3 | 2024-09-17 11:00 | 0.000 | 24.000 | 833 | COLUMBIA CITY |
COSW3 | 2024-09-17 12:00 | 0.000 | 24.000 | 610 | SHEBOYGAN WWTP |
COUW3 | 2024-09-17 21:00 | 0.000 | 24.000 | 1309 | COUDERAY,WI |
CRPI3 | 2024-09-17 12:30 | 0.000 | 24.000 | 709 | CROWN POINT 1N |
CRVW3 | 2024-09-17 12:00 | 0.000 | 24.000 | 965 | CRIVITZ HIGH FALLS |
CSSM4 | 2024-09-17 10:30 | 0.000 | 24.000 | 725 | CASS CITY 1SSW |
CVZW3 | 2024-09-17 11:09 | 0.000 | 24.000 | 686 | WISCONSIN PUBLIC SERVICE |
DBNM4 | 2024-09-17 14:00 | 0.000 | 24.000 | 614 | DEARBORN NO.2 |
DENW3 | 2024-09-17 13:00 | 0.000 | 24.000 | 804 | DENMARK WWTP |
DLHM5 | 2024-09-18 06:00 | 0.000 | 6.000 | 1427 | DULUTH NWS |
DLHM5 | 2024-09-18 05:00 | 0.000 | 24.000 | 1427 | DULUTH NWS |
DLHM5 | 2024-09-18 00:00 | 0.000 | 6.000 | 1427 | DULUTH NWS |
DLHM5 | 2024-09-17 18:00 | 0.000 | 6.000 | 1427 | DULUTH NWS |
DRNM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 764 | DURAND WWTP |
EDNO1 | 2024-09-17 20:00 | 0.000 | 24.000 | 883 | EDON 4S |
EGNI2 | 2024-09-17 13:00 | 0.000 | 24.000 | 791 | ELGIN |
EGRM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 748 | EAST GRAND RAPIDS |
EJNM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 643 | EAST JORDAN 2NW |
ELGI2 | 2024-09-17 12:00 | 0.000 | 24.000 | 748 | ELGIN WATER |
ELYM5 | 2024-09-17 13:00 | 0.000 | 24.000 | 1453 | ELY |
EMBM5 | 2024-09-17 11:00 | 0.000 | 24.000 | 1417 | EMBARASS,MN |
EPMW3 | 2024-09-17 12:10 | 0.000 | 24.000 | 722 | EPHRAIM-1 NE WWTP |
ESAM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 584 | ESCANABA |
ETNM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 883 | EATON RAPIDS,MI |
ETWM4 | 2024-09-17 12:30 | 0.000 | 24.000 | 584 | EAST TAWAS |
FARM4 | 2024-09-17 11:30 | 0.000 | 24.000 | 722 | FARMINGTON |
FDCW3 | 2024-09-18 05:00 | 0.000 | 24.000 | 768 | FOND DU LAC 1 SW |
FISW3 | 2024-09-17 09:30 | 0.000 | 24.000 | 640 | FISH CREEK 1 E WWTP |
FLAM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 1063 | FIFE LAKE 2WNW |
FLNM4 | 2024-09-17 10:30 | 0.000 | 24.000 | 627 | CASE DRAIN-BOARTMAN CRK |
FLNW3 | 2024-09-17 12:00 | 0.000 | 24.000 | 1289 | FLORENCE |
FLTM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 709 | FLINT 7W |
FORW3 | 2024-09-17 12:00 | 0.000 | 24.000 | 689 | FORESTVILLE-4E |
FRKM4 | 2024-09-17 22:00 | 0.000 | 24.000 | 958 | FRANKFORT 2NE |
GDCM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 581 | GARDEN CORNERS |
GGRM4 | 2024-09-17 11:14 | 0.000 | 24.000 | 679 | GREEN GARDEN NO.2 |
GLAM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 764 | GLADWIN |
GLDM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 728 | GLADSTONE NO. 2 |
GLNM4 | 2024-09-17 11:30 | 0.000 | 24.000 | 892 | GLENNIE 2SE |
GNFM5 | 2024-09-17 12:00 | 0.000 | 24.000 | 1519 | GUNFLINT LAKE |
GNLM4 | 2024-09-17 10:00 | 0.000 | 24.000 | 787 | GREENLAND 6N |
GODM4 | 2024-09-17 11:30 | 0.000 | 24.000 | 902 | GOODRICH |
GRR | 2024-09-18 00:00 | 0.000 | 24.000 | 794 | GRAND RAPIDS, MI |
GRR | 2024-09-17 12:00 | 0.000 | 24.000 | 794 | GRAND RAPIDS, MI |
GRRI3 | 2024-09-17 11:00 | 0.000 | 24.000 | 869 | GARRETT |
GRRM4 | 2024-09-18 06:00 | 0.000 | 6.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-09-18 04:00 | 0.000 | 24.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-09-18 00:00 | 0.000 | 6.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-09-17 18:00 | 0.000 | 6.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-09-17 12:12 | 0.000 | 24.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-09-17 12:00 | 0.000 | 6.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GSNI3 | 2024-09-17 23:00 | 0.000 | 24.000 | 873 | GOSHEN 3SW |
GVLM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 617 | GRANDVILLE 1 SW |
HARW3 | 2024-09-17 12:00 | 0.000 | 24.000 | 961 | HARTFORD WWTP |
HASM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 784 | WWTP |
HBHM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 594 | HARBOR BEACH 1 SSE |
HEBI2 | 2024-09-17 12:00 | 0.000 | 24.000 | 1020 | HEBRON (HYDRO) |
HERM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 1837 | HERMAN,MI |
HERM4 | 2024-09-17 12:00 | 0.000 | 12.000 | 1837 | HERMAN,MI |
HOLW3 | 2024-09-17 11:30 | 0.000 | 24.000 | 1043 | HOLCOMBE |
HRSM4 | 2024-09-17 12:00 | 0.000 | 24.000 | 620 | HARRISVILLE STATE PARK |
HRTM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 656 | HART,MI |
HRVM4 | 2024-09-17 11:00 | 0.000 | 24.000 | 627 | HARVEY |
HTL | 2024-09-18 00:00 | 0.000 | 24.000 | 1132 | ROSCOMMON COUNTY/BLODGETT MEML ARPT |
HTL | 2024-09-17 12:00 | 0.000 | 24.000 | 1132 | ROSCOMMON COUNTY/BLODGETT MEML ARPT |
HURW3 | 2024-09-17 13:00 | 0.000 | 24.000 | 1434 | HURLEY |
IDNI3 | 2024-09-17 13:00 | 0.000 | 24.000 | 676 | INDIANA DUNES NATIONAL PARK |
IL-CK-106 | 2024-09-17 13:20 | 0.000 | 24.000 | 830 | HOFFMAN ESTATES 4.6 W, IL |
IL-CK-12 | 2024-09-17 12:30 | 0.000 | 24.000 | 614 | BRIDGEVIEW 1.3 NNW, IL |
IL-CK-12 | 2024-09-17 12:00 | 0.000 | 24.000 | 614 | BRIDGEVIEW 1.3 NNW, IL |
IL-CK-121 | 2024-09-17 12:00 | 0.000 | 24.000 | 741 | PALATINE 1.3 E, IL |
IL-CK-131 | 2024-09-17 12:00 | 0.000 | 24.000 | 741 | SCHAUMBURG 2.0 E, IL |
IL-CK-14 | 2024-09-17 12:00 | 0.000 | 24.000 | 600 | CHICAGO 5.5 ESE, IL |
IL-CK-148 | 2024-09-17 11:45 | 0.000 | 24.000 | 604 | OAK LAWN 1.9 SE, IL |
IL-CK-149 | 2024-09-17 12:00 | 0.000 | 24.000 | 604 | OAK LAWN 0.5 SSW, IL |
IL-CK-152 | 2024-09-17 12:00 | 0.000 | 24.000 | 607 | CHICAGO RIDGE 0.2 WSW, IL |
IL-CK-163 | 2024-09-17 12:00 | 0.000 | 24.000 | 715 | ARLINGTON HEIGHTS 1.2 SW, IL |
IL-CK-192 | 2024-09-17 13:00 | 0.000 | 24.000 | 650 | PARK RIDGE 0.7 WNW, IL |
IL-CK-211 | 2024-09-17 13:00 | 0.000 | 24.000 | 627 | OAK LAWN 1.6 WNW, IL |
IL-CK-214 | 2024-09-17 12:00 | 0.000 | 24.000 | 600 | ROGERS PARK 1.5 SW, IL |
IL-CK-229 | 2024-09-17 12:00 | 0.000 | 24.000 | 676 | FLOSSMOOR 1.2 ESE, IL |
IL-CK-232 | 2024-09-17 13:00 | 0.000 | 24.000 | 607 | ROGERS PARK 0.6 ESE, IL |
IL-CK-278 | 2024-09-17 12:00 | 0.000 | 24.000 | 810 | HOFFMAN ESTATES 1.6 SE, IL |
IL-CK-285 | 2024-09-17 12:00 | 0.000 | 24.000 | 646 | HARWOOD HEIGHTS 0.4 NNE, IL |
IL-CK-294 | 2024-09-17 12:00 | 0.000 | 24.000 | 764 | PALATINE 1.4 NNE, IL |
IL-CK-296 | 2024-09-17 13:00 | 0.000 | 24.000 | 646 | CHICAGO HEIGHTS 2.4 NNW, IL |
IL-CK-306 | 2024-09-17 12:00 | 0.000 | 24.000 | 659 | OAK FOREST 0.6 N, IL |
IL-CK-320 | 2024-09-17 12:30 | 0.000 | 24.000 | 741 | PARK FOREST 0.7 WNW, IL |
IL-CK-321 | 2024-09-17 13:00 | 0.000 | 24.000 | 610 | EVANSTON 0.9 S, IL |
IL-CK-322 | 2024-09-17 11:24 | 0.000 | 24.000 | 728 | ARLINGTON HEIGHTS 0.8 NNW, IL |
IL-CK-323 | 2024-09-17 12:00 | 0.000 | 24.000 | 597 | CHICAGO 6.8 NW, IL |
IL-CK-326 | 2024-09-17 12:00 | 0.000 | 24.000 | 666 | MORTON GROVE 1.2 WNW, IL |
IL-CK-331 | 2024-09-17 13:00 | 0.000 | 24.000 | 659 | NORTHFIELD 0.3 S, IL |
IL-CK-336 | 2024-09-17 13:00 | 0.000 | 24.000 | 620 | EVANSTON 0.8 ESE, IL |
IL-CK-345 | 2024-09-17 13:00 | 0.000 | 24.000 | 643 | FRANKLIN PARK 0.5 SSE, IL |
IL-CK-346 | 2024-09-17 12:00 | 0.000 | 24.000 | 781 | PALATINE 1.2 NW, IL |
IL-CK-347 | 2024-09-17 12:00 | 0.000 | 24.000 | 814 | STREAMWOOD 1.1 WSW, IL |
IL-CK-358 | 2024-09-17 12:00 | 0.000 | 24.000 | 686 | BURR RIDGE 1.0 ENE, IL |
IL-CK-359 | 2024-09-17 12:00 | 0.000 | 24.000 | 607 | CHICAGO 5.5 NNW, IL |
IL-CK-364 | 2024-09-17 12:30 | 0.000 | 24.000 | 627 | EVERGREEN PARK 0.4 WNW, IL |
IL-CK-371 | 2024-09-17 12:00 | 0.000 | 24.000 | 610 | EVANSTON 1.2 S, IL |
IL-CK-384 | 2024-09-17 12:00 | 0.000 | 24.000 | 600 | CHICAGO 3.6 NNW, IL |
IL-CK-390 | 2024-09-17 12:00 | 0.000 | 24.000 | 597 | ALSIP 0.9 E, IL |
IL-CK-405 | 2024-09-17 12:00 | 0.000 | 24.000 | 833 | PALATINE 2.6 WNW, IL |
IL-CK-406 | 2024-09-17 13:00 | 0.000 | 24.000 | 761 | PALATINE 1.5 NE, IL |
IL-CK-407 | 2024-09-17 12:00 | 0.000 | 24.000 | 719 | MATTESON 0.9 E, IL |
IL-CK-412 | 2024-09-17 12:40 | 0.000 | 24.000 | 653 | OAK PARK 1.1 N, IL |
IL-CK-42 | 2024-09-17 12:00 | 0.000 | 24.000 | 653 | MOUNT PROSPECT 3.0 NE, IL |
IL-CK-420 | 2024-09-17 11:00 | 0.000 | 24.000 | 692 | NORTHBROOK 0.8 W, IL |
IL-CK-421 | 2024-09-17 14:40 | 0.000 | 24.000 | 614 | BERWYN 1.0 SSE, IL |
IL-CK-422 | 2024-09-17 13:30 | 0.000 | 24.000 | 623 | LA GRANGE PARK 0.7 NNE, IL |
IL-CK-424 | 2024-09-17 14:30 | 0.000 | 24.000 | 712 | TINLEY PARK 1.1 ESE, IL |
IL-CK-426 | 2024-09-17 12:00 | 0.000 | 24.000 | 643 | OAK PARK 1.0 SSE, IL |
IL-CK-429 | 2024-09-17 12:00 | 0.000 | 24.000 | 614 | HARWOOD HEIGHTS 4.0 ESE, IL |
IL-CK-430 | 2024-09-17 12:00 | 0.000 | 24.000 | 620 | WORTH 0.3 S, IL |
IL-CK-50 | 2024-09-17 10:00 | 0.000 | 24.000 | 702 | PALOS PARK 1.3 SW, IL |
IL-CK-53 | 2024-09-17 13:14 | 0.000 | 24.000 | 682 | GLENCOE 0.1 NW, IL |
IL-CK-53 | 2024-09-17 12:00 | 0.000 | 24.000 | 682 | GLENCOE 0.1 NW, IL |
IL-CK-63 | 2024-09-17 12:00 | 0.000 | 24.000 | 702 | ELK GROVE VILLAGE 0.6 ESE, IL |
IL-CK-64 | 2024-09-17 12:00 | 0.000 | 24.000 | 663 | HOMEWOOD 0.1 ESE, IL |
IL-CK-74 | 2024-09-17 12:00 | 0.000 | 24.000 | 623 | OAK PARK 1.3 NNE, IL |
IL-CK-74 | 2024-09-17 11:25 | 0.000 | 24.000 | 623 | OAK PARK 1.3 NNE, IL |
IL-CK-75 | 2024-09-17 12:00 | 0.000 | 24.000 | 725 | ELK GROVE VILLAGE 2.2 WSW, IL |
IL-CK-75 | 2024-09-17 11:55 | 0.000 | 24.000 | 725 | ELK GROVE VILLAGE 2.2 WSW, IL |
IL-CK-94 | 2024-09-17 12:00 | 0.000 | 24.000 | 607 | LINCOLNWOOD 1.8 E, IL |
IL-CK-98 | 2024-09-17 12:00 | 0.000 | 24.000 | 663 | LA GRANGE PARK 0.7 SSW, IL |
IL-DP-101 | 2024-09-17 12:00 | 0.000 | 24.000 | 715 | AURORA 3.8 SE, IL |
IL-DP-102 | 2024-09-17 12:05 | 0.000 | 24.000 | 768 | BOLINGBROOK 2.7 NE, IL |
IL-DP-117 | 2024-09-17 12:00 | 0.000 | 24.000 | 709 | ELMHURST 2.0 SE, IL |
IL-DP-132 | 2024-09-17 12:00 | 0.000 | 24.000 | 801 | WHEATON 2.0 NNE, IL |
IL-DP-141 | 2024-09-17 11:35 | 0.000 | 24.000 | 791 | GLEN ELLYN 1.1 WSW, IL |
IL-DP-150 | 2024-09-17 11:30 | 0.000 | 24.000 | 732 | BLOOMINGDALE 1.2 ESE, IL |
IL-DP-16 | 2024-09-17 12:00 | 0.000 | 24.000 | 712 | AURORA 3.6 SE, IL |
IL-DP-164 | 2024-09-17 11:49 | 0.000 | 24.000 | 755 | WEST CHICAGO 3.5 SE, IL |
IL-DP-173 | 2024-09-17 13:00 | 0.000 | 24.000 | 732 | LOMBARD 1.2 N, IL |
IL-DP-174 | 2024-09-17 13:00 | 0.000 | 24.000 | 751 | BOLINGBROOK 2.6 NE, IL |
IL-DP-176 | 2024-09-17 12:00 | 0.000 | 24.000 | 781 | WINFIELD 0.6 SSW, IL |
IL-DP-177 | 2024-09-17 13:00 | 0.000 | 24.000 | 778 | WINFIELD 0.8 ENE, IL |
IL-DP-178 | 2024-09-17 12:00 | 0.000 | 24.000 | 696 | VILLA PARK 0.8 ESE, IL |
IL-DP-187 | 2024-09-17 13:00 | 0.000 | 24.000 | 745 | LOMBARD 0.2 N, IL |
IL-DP-189 | 2024-09-17 12:00 | 0.000 | 24.000 | 778 | DOWNERS GROVE 1.8 SSE, IL |
IL-DP-191 | 2024-09-17 12:00 | 0.000 | 24.000 | 784 | WINFIELD 0.7 NE, IL |
IL-DP-197 | 2024-09-17 12:03 | 0.000 | 24.000 | 758 | WHEATON 1.4 S, IL |
IL-DP-198 | 2024-09-17 12:00 | 0.000 | 24.000 | 755 | WOODRIDGE 0.3 SW, IL |
IL-DP-42 | 2024-09-17 12:00 | 0.000 | 24.000 | 761 | CAROL STREAM 0.3 SSE, IL |
IL-DP-78 | 2024-09-17 12:00 | 0.000 | 24.000 | 709 | NAPERVILLE 2.4 SE, IL |
IL-DP-79 | 2024-09-17 12:00 | 0.000 | 24.000 | 735 | BURR RIDGE 1.9 SW, IL |
IL-DP-85 | 2024-09-17 11:00 | 0.000 | 24.000 | 719 | VILLA PARK 1.0 NW, IL |
IL-DP-98 | 2024-09-17 13:00 | 0.000 | 24.000 | 778 | DOWNERS GROVE 0.9 S, IL |
IL-KK-40 | 2024-09-17 12:00 | 0.000 | 24.000 | 636 | ST ANNE 3.2 NNE, IL |
IL-KN-115 | 2024-09-17 13:00 | 0.000 | 24.000 | 722 | AURORA 3.5 ESE, IL |
IL-KN-118 | 2024-09-17 12:00 | 0.000 | 24.000 | 899 | SLEEPY HOLLOW 0.7 W, IL |
IL-KN-121 | 2024-09-17 12:00 | 0.000 | 24.000 | 784 | GENEVA 1.3 NW, IL |
IL-KN-132 | 2024-09-17 13:00 | 0.000 | 24.000 | 728 | BATAVIA 0.3 SE, IL |
IL-KN-133 | 2024-09-17 13:00 | 0.000 | 24.000 | 745 | GENEVA 0.9 E, IL |
IL-KN-135 | 2024-09-17 12:00 | 0.000 | 24.000 | 725 | BATAVIA 0.8 W, IL |
IL-KN-140 | 2024-09-17 14:30 | 0.000 | 24.000 | 758 | ALGONQUIN 1.3 SE, IL |
IL-KN-143 | 2024-09-17 15:00 | 0.000 | 24.000 | 823 | ELGIN 0.9 WSW, IL |
IL-KN-149 | 2024-09-17 12:00 | 0.000 | 24.000 | 804 | ELGIN 1.1 NNE, IL |
IL-KN-2 | 2024-09-17 12:00 | 0.000 | 24.000 | 827 | ELGIN 2.3 WNW, IL |
IL-KN-23 | 2024-09-17 12:00 | 0.000 | 24.000 | 719 | BATAVIA 1.5 WNW, IL |
IL-KN-33 | 2024-09-17 12:00 | 0.000 | 24.000 | 719 | NORTH AURORA 1.5 NE, IL |
IL-KN-64 | 2024-09-17 13:00 | 0.000 | 24.000 | 781 | ST. CHARLES 0.1 E, IL |
IL-KN-78 | 2024-09-17 12:30 | 0.000 | 24.000 | 725 | GENEVA 1.3 SSW, IL |
IL-KN-78 | 2024-09-17 12:00 | 0.000 | 24.000 | 725 | GENEVA 1.3 SSW, IL |
IL-KN-9 | 2024-09-17 13:00 | 0.000 | 24.000 | 781 | ELGIN 1.0 S, IL |
IL-KN-9 | 2024-09-17 12:00 | 0.000 | 24.000 | 781 | ELGIN 1.0 S, IL |
IL-KN-95 | 2024-09-17 12:00 | 0.000 | 24.000 | 820 | ELGIN 2.5 W, IL |
IL-KN-98 | 2024-09-17 13:00 | 0.000 | 24.000 | 896 | GILBERTS 0.5 N, IL |
IL-KN-98 | 2024-09-17 12:00 | 0.000 | 24.000 | 896 | GILBERTS 0.5 N, IL |
IL-LK-100 | 2024-09-17 13:00 | 0.000 | 24.000 | 755 | LONG LAKE 0.4 S, IL |
IL-LK-103 | 2024-09-17 12:00 | 0.000 | 24.000 | 666 | BUFFALO GROVE 1.3 ESE, IL |
IL-LK-112 | 2024-09-17 13:00 | 0.000 | 24.000 | 748 | LINDENHURST 1.0 ENE, IL |
IL-LK-119 | 2024-09-17 11:00 | 0.000 | 24.000 | 840 | LAKE ZURICH 1.4 W, IL |
IL-LK-128 | 2024-09-17 11:15 | 0.000 | 24.000 | 689 | LAKE FOREST 2.0 WSW, IL |
IL-LK-13 | 2024-09-17 11:00 | 0.000 | 24.000 | 699 | LAKE BLUFF 1.3 W, IL |
IL-LK-132 | 2024-09-17 12:00 | 0.000 | 24.000 | 827 | LINDENHURST 0.8 WNW, IL |
IL-LK-136 | 2024-09-17 12:40 | 0.000 | 24.000 | 686 | HIGHLAND PARK 1.1 N, IL |
IL-LK-16 | 2024-09-17 12:00 | 0.000 | 24.000 | 689 | BUFFALO GROVE 1.5 N, IL |
IL-LK-39 | 2024-09-17 12:00 | 0.000 | 24.000 | 686 | RIVERWOODS 0.4 ENE, IL |
IL-LK-42 | 2024-09-17 12:00 | 0.000 | 24.000 | 764 | GURNEE 1.6 W, IL |
IL-LK-42 | 2024-09-17 11:00 | 0.000 | 24.000 | 764 | GURNEE 1.6 W, IL |
IL-LK-54 | 2024-09-17 13:00 | 0.000 | 24.000 | 768 | MUNDELEIN 0.5 NNE, IL |
IL-LK-54 | 2024-09-17 12:00 | 0.000 | 24.000 | 768 | MUNDELEIN 0.5 NNE, IL |
IL-LK-69 | 2024-09-17 12:00 | 0.000 | 24.000 | 696 | HIGHWOOD 0.9 S, IL |
IL-LK-74 | 2024-09-17 12:00 | 0.000 | 24.000 | 827 | MUNDELEIN 1.6 WNW, IL |
IL-LK-81 | 2024-09-17 12:00 | 0.000 | 24.000 | 797 | LAKE VILLA 2.3 WSW, IL |
IL-LK-83 | 2024-09-17 13:00 | 0.000 | 24.000 | 778 | ANTIOCH 3.4 WSW, IL |
IL-LK-9 | 2024-09-17 12:00 | 0.000 | 24.000 | 794 | LAKE VILLA 1.1 SSW, IL |
IL-LK-9 | 2024-09-17 11:00 | 0.000 | 24.000 | 794 | LAKE VILLA 1.1 SSW, IL |
IL-MCH-101 | 2024-09-17 12:00 | 0.000 | 24.000 | 902 | CRYSTAL LAKE 1.9 SW, IL |
IL-MCH-103 | 2024-09-17 12:00 | 0.000 | 24.000 | 1053 | HARVARD 4.4 NNE, IL |
IL-MCH-108 | 2024-09-17 12:00 | 0.000 | 24.000 | 787 | SPRING GROVE 1.2 ESE, IL |
