weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northern Great Lakes Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
PRKM4 | 2022-11-26 06 | 194.310 | 227 | MUNISING EAST |
HURW3 | 2022-11-25 14 | 55.880 | 437 | HURLEY |
WLFM5 | 2022-11-25 13 | 40.640 | 437 | WOLF RIDGE ENVIRON LEARNING CENTER |
MN-CK-6 | 2022-11-25 12 | 22.860 | 348 | GRAND MARAIS 4.4 W, MN |
PDLM4 | 2022-11-25 13 | 22.860 | 402 | PAINESDALE |
WI-IR-3 | 2022-11-25 12 | 21.590 | 497 | PENCE 0.1 E, WI |
IWOM4 | 2022-11-25 13 | 20.320 | 459 | IRONWOOD#2 |
KABM5 | 2022-11-25 13 | 20.320 | 367 | KABETOGAMA LAKE VISITOR CTR |
MN-CK-29 | 2022-11-25 13 | 20.320 | 444 | GRAND MARAIS 3.8 NNE, MN |
MN-CK-3 | 2022-11-25 13 | 20.320 | 286 | TOFTE 4.9 NE, MN |
WI-IR-6 | 2022-11-25 15 | 19.050 | 474 | HURLEY 4.1 SSE, WI |
BNDM5 | 2022-11-25 14 | 17.780 | 449 | ELY 25E |
IRMM4 | 2022-11-25 13 | 17.780 | 436 | WWTP |
BBEM4 | 2022-11-25 13 | 15.240 | 447 | BIG BAY 9SW |
CHRM4 | 2022-11-25 13 | 15.240 | 183 | CHARLEVOIX |
GNFM5 | 2022-11-25 13 | 15.240 | 463 | GUNFLINT LAKE |
GNLM4 | 2022-11-25 12 | 15.240 | 240 | GREENLAND 6N |
MI-HG-20 | 2022-11-25 11 | 15.240 | 374 | CALUMET 1.1 SSW, MI |
TOGM5 | 2022-11-25 14 | 15.240 | 393 | CELINA 2E |
BRMM5 | 2022-11-25 13 | 12.700 | 457 | BRIMSON 2S |
COKM5 | 2022-11-25 12 | 12.700 | 398 | COOK |
EJNM4 | 2022-11-25 13 | 12.700 | 196 | EAST JORDAN 2NW |
LEIM5 | 2022-11-25 12 | 12.700 | 410 | ORR 3E |
MI-CX-7 | 2022-11-25 13 | 12.700 | 196 | EAST JORDAN 2.1 NNW, MI |
PDGM4 | 2022-11-25 13 | 12.700 | 419 | PAULDING |
TOWM5 | 2022-11-25 13 | 12.700 | 443 | TOWER,MN |
MI-HG-21 | 2022-11-25 12 | 11.430 | 296 | ATLANTIC MINE 3.9 NW, MI |
MI-MQ-30 | 2022-11-25 12 | 11.430 | 373 | MARQUETTE 6.1 SSW, MI |
EMBM5 | 2022-11-25 12 | 10.160 | 432 | EMBARASS,MN |
MI-BG-3 | 2022-11-25 13 | 10.160 | 499 | THREE LAKES, MI |
MN-LK-4 | 2022-11-25 13 | 8.890 | 319 | TWO HARBORS 3.6 WNW, MN |
MN-SL-143 | 2022-11-25 14 | 8.890 | 421 | CANYON 4.6 NNE, MN |
CGPM4 | 2022-11-25 13 | 7.620 | 179 | DOLLAR BAY |
DLH | 2022-11-26 00 | 7.620 | 437 | DULUTH, MN |
DLHM5 | 2022-11-26 06 | 7.620 | 435 | DULUTH NWS |
LNOW3 | 2022-11-25 13 | 7.620 | 526 | LAND O LAKES |
MNSM4 | 2022-11-25 12 | 7.620 | 208 | MUNISING |
WI-DG-20 | 2022-11-25 13 | 7.620 | 351 | SOLON SPRINGS 1.2 W, WI |
WI-PR-2 | 2022-11-25 12 | 7.620 | 481 | BUTTERNUT 5.9 SW, WI |
WI-VL-9 | 2022-11-25 13 | 7.620 | 528 | LAND O' LAKES 11.7 W, WI |
MI-AG-6 | 2022-11-25 12 | 7.112 | 267 | MUNISING 11.1 SSW, MI |
MI-GG-4 | 2022-11-25 14 | 6.350 | 521 | WATERSMEET 5.0 SE, MI |
MI-HG-1 | 2022-11-25 13 | 6.350 | 218 | HOUGHTON 1.6 ESE, MI |
MN-SL-115 | 2022-11-25 14 | 6.350 | 424 | COTTON 5.7 ESE, MN |
WI-BY-1 | 2022-11-25 13 | 6.350 | 215 | BAYFIELD 8.8 N, WI |
WI-BY-14 | 2022-11-25 12 | 6.350 | 358 | ASHLAND 9.8 W, WI |
WI-WB-15 | 2022-11-25 13 | 6.350 | 379 | SARONA 3.6 NE, WI |
CMKW3 | 2022-11-25 13 | 5.080 | 458 | CLAM LAKE 4W |
EVRW3 | 2022-11-25 14 | 5.080 | 498 | EAGLE RIVER-4 E |
FLDM5 | 2022-11-25 13 | 5.080 | 381 | FLOODWOOD,MN |
GGRM4 | 2022-11-25 13 | 5.080 | 207 | GREEN GARDEN NO.2 |
HERM4 | 2022-11-25 14 | 5.080 | 560 | HERMAN,MI |
MAPM4 | 2022-11-25 23 | 5.080 | 241 | MAPLE CITY 1E |
MI-AN-25 | 2022-11-25 12 | 5.080 | 227 | PLAINWELL 0.5 WSW, MI |
MI-EM-5 | 2022-11-25 12 | 5.080 | 209 | HARBOR SPRINGS 0.7 ENE, MI |
MI-KN-43 | 2022-11-25 12 | 5.080 | 240 | CALEDONIA 4.4 WNW, MI |
MI-OT-17 | 2022-11-25 12 | 5.080 | 399 | GAYLORD 4.1 S, MI |
MIEM4 | 2022-11-25 13 | 5.080 | 523 | MICHIGAMME 3WNW |
MN-SL-108 | 2022-11-25 11 | 5.080 | 430 | IRON JUNCTION 3.4 NNW, MN |
MQT | 2022-11-26 06 | 5.080 | 430 | MARQUETTE, MI |
PELW3 | 2022-11-25 11 | 5.080 | 262 | PELLA 3SE |
RLKW3 | 2022-11-25 13 | 5.080 | 491 | REST LAKE |
SULW3 | 2022-11-25 11 | 5.080 | 530 | SUMMIT LAKE |
WELM4 | 2022-11-25 13 | 5.080 | 202 | WELLSTON TIPPY DAM |
WI-BY-2 | 2022-11-25 13 | 5.080 | 458 | MELLEN 18.6 SW, WI |
WI-PR-14 | 2022-11-25 13 | 5.080 | 526 | BRANTWOOD 2.5 S, WI |
WI-PR-6 | 2022-11-25 12 | 5.080 | 461 | PHILLIPS 1.3 S, WI |
WI-SR-4 | 2022-11-25 13 | 5.080 | 412 | HAYWARD 4.4 SSE, WI |
WI-WB-20 | 2022-11-25 14 | 5.080 | 384 | SARONA 6.8 ENE, WI |
WILW3 | 2022-11-25 12 | 5.080 | 462 | RESERVOIR |
WRIM5 | 2022-11-25 12 | 5.080 | 401 | WRIGHT 3E |
WRSM5 | 2022-11-25 14 | 5.080 | 316 | WRENSHALL |
WTNM4 | 2022-11-25 13 | 5.080 | 427 | WATTON 2WSW |
WTRM4 | 2022-11-25 12 | 5.080 | 513 | WATERSMEET 12WSW |
MI-CP-17 | 2022-11-25 12 | 3.810 | 212 | DAFTER 3.4 SE, MI |
MI-GT-21 | 2022-11-25 11 | 3.810 | 278 | KINGSLEY 2.7 ENE, MI |
MI-ON-4 | 2022-11-25 13 | 3.810 | 214 | ONTONAGON 1.8 ESE, MI |
WI-BT-24 | 2022-11-25 13 | 3.810 | 303 | WEBB LAKE 1.1 W, WI |
WI-BY-31 | 2022-11-25 13 | 3.810 | 356 | BAYFIELD 1.2 N, WI |
WI-WB-19 | 2022-11-25 15 | 3.810 | 404 | SHELL LAKE 4.3 SW, WI |
WI-WB-2 | 2022-11-25 11 | 3.810 | 406 | STONE LAKE 2.0 NW, WI |
AMDW3 | 2022-11-25 14 | 2.540 | 358 | ALMOND-5 NE |
AVTW3 | 2022-11-25 12 | 2.540 | 492 | ARBOR VITAE-JOHNSON LAKE |
BAGM4 | 2022-11-25 13 | 2.540 | 201 | BARAGA 7NW |
COUW3 | 2022-11-25 22 | 2.540 | 399 | COUDERAY,WI |
ERRW3 | 2022-11-25 22 | 2.540 | 415 | MERRILL-4 W |
LVDW3 | 2022-11-25 14 | 2.540 | 537 | LAC VIEUX DESERT |
MI-GT-25 | 2022-11-25 12 | 2.540 | 245 | TRAVERSE CITY 4.7 ESE, MI |
MI-MQ-19 | 2022-11-25 11 | 2.540 | 444 | ISHPEMING 7.2 SW, MI |
MN-LK-32 | 2022-11-25 14 | 2.540 | 210 | TWO HARBORS 0.4 ESE, MN |
PSHW3 | 2022-11-25 13 | 2.540 | 184 | PESHTIGO |
RHI | 2022-11-25 12 | 2.540 | 486 | RHINELANDER-ONEIDA COUNTY AIRPORT |
RHLW3 | 2022-11-25 12 | 2.540 | 486 | RHINELANDER 4NE |
RHRW3 | 2022-11-26 04 | 2.540 | 494 | RHINELANDER WJFW TV-12 |
SRAW3 | 2022-11-25 14 | 2.540 | 337 | SARONA |
TCEM4 | 2022-11-25 12 | 2.540 | 245 | TRAVERSE CITY 4.7ESE |
WI-BN-6 | 2022-11-25 13 | 2.540 | 217 | SUAMICO 4.4 WNW, WI |
WI-ON-6 | 2022-11-25 13 | 2.540 | 509 | RHINELANDER 5.2 N, WI |
WI-TY-3 | 2022-11-25 14 | 2.540 | 450 | MEDFORD 0.8 ENE, WI |
WLDM5 | 2022-11-25 14 | 2.540 | 252 | WILD RIVER STATE PARK |
WLKW3 | 2022-11-25 13 | 2.540 | 389 | WHITE LAKE 1 SE |
MI-BZ-1 | 2022-11-25 14 | 1.270 | 244 | BENZONIA 5.3 S, MI |
WI-BT-14 | 2022-11-25 13 | 1.270 | 316 | OAKLAND 9.0 ENE, WI |
WI-DG-18 | 2022-11-25 13 | 1.270 | 190 | SUPERIOR 3.7 WNW, WI |
MI-MQ-31 | 2022-11-25 12 | 0.508 | 411 | NEGAUNEE 5.3 NNE, MI |
AGNW3 | 2022-11-25 14 | 0.003 | 511 | ARGONNE-1.5 NW |
ALPM4 | 2022-11-25 12 | 0.003 | 213 | SNOW PAID OBSERVER FOR KAPN |
ANJ | 2022-11-26 00 | 0.003 | 213 | SAULT STE MARIE |
ANJM4 | 2022-11-25 12 | 0.003 | 187 | SNOW PAID OBSERVER FOR KANJ |
APN | 2022-11-26 00 | 0.003 | 204 | PHELPS COLLINS FIELD |
APXM4 | 2022-11-26 06 | 0.003 | 445 | GAYLORD 9SSW |
AROM4 | 2022-11-25 13 | 0.003 | 326 | ARNOLD,MI |
BEUM4 | 2022-11-25 13 | 0.003 | 243 | BEULAH 7SSW |
CDLM4 | 2022-11-25 12 | 0.003 | 418 | CADILLAC 9&10 NEWS |
CRVW3 | 2022-11-25 13 | 0.003 | 294 | CRIVITZ HIGH FALLS |
EGRM4 | 2022-11-25 12 | 0.003 | 228 | EAST GRAND RAPIDS |
FLAM4 | 2022-11-25 12 | 0.003 | 324 | FIFE LAKE 2WNW |
GDCM4 | 2022-11-25 13 | 0.003 | 177 | GARDEN CORNERS |
GPDM4 | 2022-11-25 12 | 0.003 | 204 | BUCK CREEK AT 44TH ST |
HTL | 2022-11-26 00 | 0.003 | 349 | ROSCOMMON COUNTY AIRPORT |
HTLM4 | 2022-11-25 12 | 0.003 | 353 | SNOW PAID OBSERVER FOR KHTL |
IN-EL-39 | 2022-11-25 12 | 0.003 | 266 | GOSHEN 3.0 WSW, IN |
IOAM4 | 2022-11-25 12 | 0.003 | 238 | IONIA 3 W |
LUCW3 | 2022-11-25 22 | 0.003 | 367 | LUCK |
MI-BN-26 | 2022-11-25 13 | 0.003 | 219 | NILES 4.7 S, MI |
MI-BN-3 | 2022-11-25 12 | 0.003 | 229 | BUCHANAN 1.4 ESE, MI |
MI-BN-4 | 2022-11-25 13 | 0.003 | 222 | NILES 2.7 W, MI |
MI-BR-9 | 2022-11-25 13 | 0.003 | 284 | PLAINWELL 5.4 E, MI |
MI-CP-14 | 2022-11-25 12 | 0.003 | 181 | SAULT STE. MARIE 2.2 E, MI |
MI-DL-1 | 2022-11-25 13 | 0.003 | 177 | GARDEN CORNERS 0.8 NW, MI |
MI-GT-30 | 2022-11-25 12 | 0.003 | 267 | TRAVERSE CITY 6.1 SW, MI |
MI-IN-1 | 2022-11-25 11 | 0.003 | 200 | SARANAC 2.6 NE, MI |
MI-KN-106 | 2022-11-25 12 | 0.003 | 247 | LOWELL 5.5 N, MI |
MI-KN-33 | 2022-11-25 12 | 0.003 | 191 | GRAND RAPIDS 3.0 NW, MI |
MI-KN-7 | 2022-11-25 12 | 0.003 | 228 | EAST GRAND RAPIDS 0.7 SSW, MI |
MI-NW-8 | 2022-11-25 12 | 0.003 | 302 | WHITE CLOUD 7.5 ENE, MI |
MI-OW-2 | 2022-11-25 11 | 0.003 | 190 | HOLLAND 3.9 NNE, MI |
MI-OW-63 | 2022-11-25 12 | 0.003 | 229 | WALKER 5.1 W, MI |
MI-SH-1 | 2022-11-25 09 | 0.003 | 190 | MANISTIQUE 2.7 NW, MI |
MI-VB-13 | 2022-11-25 12 | 0.003 | 232 | PAW PAW 2.0 NE, MI |
MOUW3 | 2022-11-25 13 | 0.003 | 284 | MOUNTAIN 1 SW |
MTQM4 | 2022-11-25 12 | 0.003 | 177 | MANISTIQUE WWTP |
PICM4 | 2022-11-25 23 | 0.003 | 187 | PICKFORD 3NE |
PTYM4 | 2022-11-25 13 | 0.003 | 225 | PETOSKEY NCMC |
RHIW3 | 2022-11-25 13 | 0.003 | 477 | RHINELANDER |
RSTW3 | 2022-11-25 14 | 0.003 | 351 | ROSHOLT |
SHHW3 | 2022-11-25 14 | 0.003 | 247 | SHAWANO 2SSW |
SSMM4 | 2022-11-25 12 | 0.003 | 187 | SAULT STE MARIE |
STMM4 | 2022-11-25 13 | 0.003 | 445 | STAMBAUGH 2SSE |
SWTW3 | 2022-11-26 06 | 0.003 | 185 | SUPERIOR WWTP |
WBRM4 | 2022-11-25 13 | 0.003 | 269 | WEST BRANCH 3SE |
WI-SW-5 | 2022-11-25 13 | 0.003 | 279 | PULASKI 3.7 W, WI |
WI-WH-7 | 2022-11-25 13 | 0.003 | 288 | WILD ROSE 0.5 E, WI |
WI-WN-9 | 2022-11-25 13 | 0.003 | 237 | NEENAH 1.1 ENE, WI |
IL-LK-42 | 2022-11-25 13 | 0.002 | 233 | GURNEE 1.6 W, IL |
MI-KN-14 | 2022-11-25 13 | 0.002 | 187 | GRANDVILLE 1.3 WSW, MI |
MI-KN-6 | 2022-11-25 12 | 0.002 | 193 | ADA 0.7 SE, MI |
MI-MC-5 | 2022-11-25 12 | 0.002 | 214 | ST. IGNACE 0.6 WSW, MI |
MN-SL-139 | 2022-11-25 13 | 0.002 | 183 | DULUTH 1.2 SE, MN |
WI-MW-68 | 2022-11-25 13 | 0.002 | 236 | GREENFIELD 0.7 SW, WI |
WI-OC-1 | 2022-11-25 13 | 0.002 | 294 | MOUNTAIN 1.1 SW, WI |
WI-RC-3 | 2022-11-25 13 | 0.002 | 218 | RACINE 2.3 WSW, WI |
WI-WK-85 | 2022-11-25 14 | 0.002 | 254 | BROOKFIELD 2.5 WNW, WI |
WI-WS-30 | 2022-11-25 13 | 0.002 | 322 | HARTFORD 2.9 ENE, WI |
WI-WS-4 | 2022-11-25 13 | 0.002 | 320 | KEWASKUM 1.8 WNW, WI |
AASM4 | 2022-11-25 12 | 0.000 | 254 | ANN ARBOR SE |
ABGW3 | 2022-11-25 13 | 0.000 | 224 | AMBERG 9 E |
AGCM4 | 2022-11-25 13 | 0.000 | 182 | ALGONAC |
ALLW3 | 2022-11-25 12 | 0.000 | 296 | ALLENTON WWTP |
ALMM4 | 2022-11-25 12 | 0.000 | 233 | ALMA,MI |
AMHW3 | 2022-11-25 13 | 0.000 | 313 | AMHERST-3 SE |
ANQI3 | 2022-11-25 12 | 0.000 | 307 | ANGOLA,IN |
APLW3 | 2022-11-25 14 | 0.000 | 235 | APPLETON WHBY RADIO |
APPW3 | 2022-11-25 11 | 0.000 | 239 | APPLETON |
ARBM4 | 2022-11-25 23 | 0.000 | 270 | UNIV OF MICH |
ARNM4 | 2022-11-26 05 | 0.000 | 226 | ADRIAN,MI |
ASTW3 | 2022-11-25 12 | 0.000 | 292 | ATHELSTANE |
ASWI3 | 2022-11-25 16 | 0.000 | 250 | WARSAW |
ATW | 2022-11-25 12 | 0.000 | 266 | OUTAGAMIE COUNTY AIRPORT |
AUBM4 | 2022-11-25 11 | 0.000 | 182 | AUBURN 2NE |
AWXW3 | 2022-11-25 13 | 0.000 | 210 | ASHLAND |
AZO | 2022-11-26 00 | 0.000 | 266 | KALAMAZOO/BATTLE CREEK INTL AIRPORT |
BARI2 | 2022-11-25 14 | 0.000 | 273 | CRABTREE NATURE CENTER |
BATI2 | 2022-11-25 12 | 0.000 | 218 | BATAVIA |
BDAM4 | 2022-11-25 12 | 0.000 | 228 | BAD AXE,MI |
BDMW3 | 2022-11-25 13 | 0.000 | 274 | BEAVER DAM 1 N |
BEAW3 | 2022-11-25 16 | 0.000 | 262 | BEAVER DAM WWTP |
BFDW3 | 2022-11-25 14 | 0.000 | 254 | BROOKFIELD WWTP |
BFSW3 | 2022-11-25 13 | 0.000 | 317 | BIG FALLS-5 NW |
BGRM4 | 2022-11-25 12 | 0.000 | 281 | WATER WORKS |
BGTW3 | 2022-11-25 10 | 0.000 | 239 | BURLINGTON WWTP |
BLGW3 | 2022-11-25 13 | 0.000 | 224 | BELGIUM WWTP |
BLNW3 | 2022-11-25 13 | 0.000 | 235 | BERLIN WWTP |
BREW3 | 2022-11-25 14 | 0.000 | 246 | SURING |
BRLW3 | 2022-11-25 18 | 0.000 | 255 | BRILLION,WI |
BUNM4 | 2022-11-25 12 | 0.000 | 231 | BURTON 4N |
BVUW3 | 2022-11-26 00 | 0.000 | 229 | GREEN BAY-EAST |
CARM4 | 2022-11-25 12 | 0.000 | 213 | REGIONAL CENTER |
CBLW3 | 2022-11-25 14 | 0.000 | 377 | CUMBERLAND |
CDWM4 | 2022-11-25 12 | 0.000 | 302 | COLDWATER ST SCHOOL |
CECW3 | 2022-11-25 13 | 0.000 | 245 | CECIL-6 NE-PULCIFER |
CHIW3 | 2022-11-25 13 | 0.000 | 258 | CHILTON,WI |
CHLM4 | 2022-11-25 14 | 0.000 | 286 | CHELSEA,MI |
CHSM4 | 2022-11-25 12 | 0.000 | 186 | CHESANING,MI |
CLTM4 | 2022-11-25 12 | 0.000 | 273 | CHARLOTTE,MI |
CNTW3 | 2022-11-25 12 | 0.000 | 245 | CLINTONVILLE |
COSW3 | 2022-11-25 13 | 0.000 | 186 | SHEBOYGAN WWTP |
CRPI3 | 2022-11-25 13 | 0.000 | 213 | WASTE WATER FACILITY |
CSSM4 | 2022-11-25 11 | 0.000 | 221 | CASS CITY,MI |
DBNM4 | 2022-11-25 14 | 0.000 | 187 | DEARBORN NO.2 |
DENW3 | 2022-11-25 12 | 0.000 | 245 | DENMARK WWTP |
DLNW3 | 2022-11-25 14 | 0.000 | 269 | DELAVAN WWTP |
DRNM4 | 2022-11-25 13 | 0.000 | 231 | DURAND WWTP |
DTW | 2022-11-26 06 | 0.000 | 194 | DETROIT METROPOLITAN |
EDNO1 | 2022-11-25 21 | 0.000 | 269 | EDON 4S |
EGNI2 | 2022-11-25 14 | 0.000 | 241 | ELGIN |
ELGI2 | 2022-11-25 13 | 0.000 | 228 | ELGIN |
ESAM4 | 2022-11-25 12 | 0.000 | 178 | ESCANABA |
ETNM4 | 2022-11-25 13 | 0.000 | 269 | EATON RAPIDS,MI |
ETWM4 | 2022-11-25 13 | 0.000 | 178 | EAST TAWAS |
FARM4 | 2022-11-25 12 | 0.000 | 226 | FARMINGTON,MI |
FCDW3 | 2022-11-25 13 | 0.000 | 234 | FOND DU LAC 1 SW - AM |
FDCW3 | 2022-11-26 06 | 0.000 | 234 | FOND DU LAC 1 SW |
FISW3 | 2022-11-25 14 | 0.000 | 195 | FISH CREEK 1 E WWTP |
FLNM4 | 2022-11-25 11 | 0.000 | 191 | CASE DRAIN-BOARTMAN CRK |
FLTM4 | 2022-11-25 13 | 0.000 | 220 | FLINT,MI |
FNT | 2022-11-26 06 | 0.000 | 236 | FLINT BISHOP INTL AIRPORT |
FORW3 | 2022-11-25 14 | 0.000 | 210 | FORESTVILLE-4E |
FRCI3 | 2022-11-25 13 | 0.000 | 208 | FRANCESVILLE |
FTAW3 | 2022-11-25 13 | 0.000 | 241 | FORT ATKINSON WWTP |
GATW3 | 2022-11-25 13 | 0.000 | 222 | GRAFTON WWTP |
GDLM4 | 2022-11-25 12 | 0.000 | 245 | GRAND LEDGE,MI |
GLAM4 | 2022-11-25 12 | 0.000 | 233 | GLADWIN |
GLDM4 | 2022-11-25 12 | 0.000 | 222 | GLADSTONE NO. 2 |
GLEI2 | 2022-11-25 13 | 0.000 | 210 | GLEN ELLYN 4S |
GLNM4 | 2022-11-25 12 | 0.000 | 272 | GLENNIE 2SE |
GODM4 | 2022-11-25 12 | 0.000 | 275 | GOODRICH |
GRB | 2022-11-26 00 | 0.000 | 214 | GREEN BAY, WI |
GRR | 2022-11-26 00 | 0.000 | 242 | GRAND RAPIDS, MI |
GRRI3 | 2022-11-25 12 | 0.000 | 265 | GARRETT |
GRRM4 | 2022-11-26 06 | 0.000 | 237 | NWS FORECAST OFFICE GRAND RAPIDS |
GSNI3 | 2022-11-26 00 | 0.000 | 266 | GOSHEN 3SW |
HALM4 | 2022-11-25 14 | 0.000 | 224 | LOUD DAM |
HASM4 | 2022-11-25 12 | 0.000 | 239 | WWTP |
HEBI2 | 2022-11-25 13 | 0.000 | 304 | HEBRON |
HOLM4 | 2022-11-25 12 | 0.000 | 185 | HOLLAND,MI |
HORW3 | 2022-11-25 13 | 0.000 | 266 | HORICON WWTP |
HRTM4 | 2022-11-25 12 | 0.000 | 200 | HART,MI |
IDNI3 | 2022-11-25 14 | 0.000 | 212 | INDIANA DUNES NATL LAKE SHORE |
IL-CK-121 | 2022-11-25 14 | 0.000 | 226 | PALATINE 1.3 E, IL |
IL-CK-131 | 2022-11-25 13 | 0.000 | 226 | SCHAUMBURG 2.0 E, IL |
IL-CK-285 | 2022-11-25 13 | 0.000 | 197 | HARWOOD HEIGHTS 0.4 NNE, IL |
IL-CK-306 | 2022-11-25 13 | 0.000 | 201 | OAK FOREST 0.6 N, IL |
IL-CK-320 | 2022-11-25 13 | 0.000 | 226 | PARK FOREST 0.7 WNW, IL |
IL-CK-336 | 2022-11-25 14 | 0.000 | 189 | EVANSTON 0.8 ESE, IL |
IL-CK-367 | 2022-11-25 14 | 0.000 | 209 | MOUNT PROSPECT 0.2 NNE, IL |
IL-CK-75 | 2022-11-25 13 | 0.000 | 221 | ELK GROVE VILLAGE 2.2 WSW, IL |
IL-CK-98 | 2022-11-25 13 | 0.000 | 202 | LA GRANGE PARK 0.7 SSW, IL |
IL-DP-101 | 2022-11-25 13 | 0.000 | 218 | AURORA 3.8 SE, IL |
IL-DP-132 | 2022-11-25 13 | 0.000 | 244 | WHEATON 2.0 NNE, IL |
IL-DP-16 | 2022-11-25 13 | 0.000 | 217 | AURORA 3.6 SE, IL |
IL-DP-178 | 2022-11-25 13 | 0.000 | 212 | VILLA PARK 0.8 ESE, IL |
IL-DP-79 | 2022-11-25 13 | 0.000 | 224 | BURR RIDGE 1.9 SW, IL |
IL-KN-115 | 2022-11-25 14 | 0.000 | 220 | AURORA 3.5 ESE, IL |
IL-KN-121 | 2022-11-25 13 | 0.000 | 239 | GENEVA 1.3 NW, IL |
IL-KN-22 | 2022-11-25 13 | 0.000 | 224 | GENEVA 1.0 SSW, IL |
IL-KN-23 | 2022-11-25 13 | 0.000 | 219 | BATAVIA 1.5 WNW, IL |
IL-KN-64 | 2022-11-25 14 | 0.000 | 238 | ST. CHARLES 0.1 E, IL |
IL-KN-78 | 2022-11-25 13 | 0.000 | 221 | GENEVA 1.3 SSW, IL |
IL-KN-9 | 2022-11-25 14 | 0.000 | 238 | ELGIN 1.0 S, IL |
IL-LK-16 | 2022-11-25 13 | 0.000 | 210 | BUFFALO GROVE 1.5 N, IL |
IL-MCH-103 | 2022-11-25 13 | 0.000 | 321 | HARVARD 4.4 NNE, IL |
IL-MCH-110 | 2022-11-25 13 | 0.000 | 275 | ALGONQUIN 1.4 WSW, IL |
IL-MCH-13 | 2022-11-25 14 | 0.000 | 296 | BULL VALLEY 2.5 WNW, IL |
IL-MCH-43 | 2022-11-25 09 | 0.000 | 258 | ALGONQUIN 0.7 N, IL |
IL-MCH-80 | 2022-11-25 13 | 0.000 | 276 | HUNTLEY 0.1 SSE, IL |
IL-MCH-83 | 2022-11-25 13 | 0.000 | 275 | CRYSTAL LAKE 1.0 WSW, IL |
IL-WL-136 | 2022-11-25 13 | 0.000 | 208 | CRETE 3.3 ENE FRANKTUARY FARM, IL |
IL-WL-149 | 2022-11-25 14 | 0.000 | 237 | BULT FIELD-MONEE 4.9 SE, IL |
IL-WL-20 | 2022-11-25 14 | 0.000 | 227 | MANHATTAN 4.7 ENE, IL |
IL-WL-25 | 2022-11-25 13 | 0.000 | 221 | CRETE 2.6 E, IL |
IL-WL-46 | 2022-11-25 13 | 0.000 | 222 | PEOTONE 0.4 ENE, IL |
IL-WL-97 | 2022-11-25 13 | 0.000 | 212 | NEW LENOX 3.3 E, IL |
IN-AL-1 | 2022-11-25 12 | 0.000 | 249 | FORT WAYNE 4.1 NE, IN |
IN-AL-51 | 2022-11-25 12 | 0.000 | 248 | FORT WAYNE 2.6 NE, IN |
IN-AL-99 | 2022-11-25 12 | 0.000 | 269 | FORT WAYNE 10.4 N, IN |
IN-EL-59 | 2022-11-25 12 | 0.000 | 243 | GOSHEN 1.2 SW, IN |
IN-EL-70 | 2022-11-25 12 | 0.000 | 246 | GOSHEN 0.3 NE, IN |
IN-EL-8 | 2022-11-25 12 | 0.000 | 255 | WAKARUSA 2.4 NNE, IN |
IN-FL-3 | 2022-11-25 12 | 0.000 | 234 | ROCHESTER 2.4 NW, IN |
IN-JS-32 | 2022-11-25 13 | 0.000 | 210 | RENSSELAER 6.2 SE, IN |
IN-KS-11 | 2022-11-25 12 | 0.000 | 262 | LEESBURG 0.1 WNW, IN |
IN-KS-19 | 2022-11-25 12 | 0.000 | 261 | WARSAW 2.9 SE, IN |
IN-KS-32 | 2022-11-25 12 | 0.000 | 260 | LEESBURG 6.7 ESE, IN |
IN-KS-59 | 2022-11-25 12 | 0.000 | 256 | WARSAW 3.7 E, IN |
IN-KS-63 | 2022-11-25 12 | 0.000 | 261 | WARSAW 3.0 SE, IN |
IN-LK-26 | 2022-11-25 14 | 0.000 | 217 | CROWN POINT 1.1 N, IN |
IN-LK-46 | 2022-11-25 12 | 0.000 | 220 | ST. JOHN 0.2 WSW, IN |
IN-LP-65 | 2022-11-25 13 | 0.000 | 188 | (KD9LWR) TRAIL CREEK 1.0 NNW, IN |
IN-LP-7 | 2022-11-25 12 | 0.000 | 252 | LA PORTE 1.6 SW, IN |
IN-MM-12 | 2022-11-25 12 | 0.000 | 211 | DENVER 0.5 SSE, IN |
IN-NB-11 | 2022-11-25 14 | 0.000 | 288 | ALBION 3.7 S, IN |
IN-PT-157 | 2022-11-25 11 | 0.000 | 194 | PORTAGE 2.4 NNW, IN |
IN-PT-163 | 2022-11-25 16 | 0.000 | 250 | VALPARAISO 2.2 NW, IN |
IN-PT-98 | 2022-11-25 13 | 0.000 | 257 | VALPARAISO 0.9 NNW, IN |
IN-SJ-17 | 2022-11-25 12 | 0.000 | 236 | WALKERTON 5.7 ENE, IN |
IN-SJ-26 | 2022-11-25 12 | 0.000 | 230 | MISHAWAKA 3.9 ENE, IN |
IN-SJ-28 | 2022-11-25 12 | 0.000 | 273 | SOUTH BEND 4.6 SE, IN |
IN-SJ-46 | 2022-11-25 12 | 0.000 | 245 | GRANGER 1.8 ENE, IN |
IN-SJ-74 | 2022-11-25 13 | 0.000 | 265 | SOUTH BEND 3.3 SE, IN |
IN-SN-5 | 2022-11-25 12 | 0.000 | 279 | HAMILTON 1.7 E, IN |
IN-WY-24 | 2022-11-25 13 | 0.000 | 266 | COLUMBIA CITY 0.5 WSW, IN |
