weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northeast Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
ABNM3 | 2024-07-23 12:00 | 0.000 | 24.000 | 347 | ASHBURNHAM NORTH |
AHRM3 | 2024-07-23 11:15 | 0.000 | 24.000 | 47 | AMHERST |
ALB | 2024-07-23 23:51 | 0.000 | 24.000 | 74 | ALBANY INTL AP |
ALFN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 589 | ALFRED |
ANGN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 454 | ANGELICA |
ASBM3 | 2024-07-23 11:00 | 0.000 | 24.000 | 343 | ASHBURNHAM |
AVLV1 | 2024-07-24 00:00 | 0.000 | 24.000 | 519 | AVERILL |
BAKC3 | 2024-07-23 11:00 | 0.000 | 24.000 | 209 | BAKERSVILLE |
BARM3 | 2024-07-23 11:00 | 0.000 | 24.000 | 256 | BARRE FALLS DAM |
BCNM3 | 2024-07-23 11:00 | 0.000 | 24.000 | 165 | BELCHERTOWN |
BDGN6 | 2024-07-23 12:00 | 0.000 | 24.000 | 13 | BRIDGEHAMPTON |
BEVM3 | 2024-07-23 13:00 | 0.000 | 72.000 | 25 | BEVERLY |
BGMN6 | 2024-07-24 04:00 | 0.000 | 24.000 | 480 | BINGHAMTON |
BGRM1 | 2024-07-23 12:00 | 0.000 | 24.000 | 42 | BANGOR FSS |
BIDR1 | 2024-07-23 12:00 | 0.000 | 24.000 | 33 | BLOCK ISLAND COOP |
BIRM3 | 2024-07-23 11:00 | 0.000 | 24.000 | 253 | BIRCH HILL DAM |
BLHM3 | 2024-07-23 12:00 | 0.000 | 24.000 | 189 | BLUE HILL COOP |
BOON6 | 2024-07-23 11:00 | 0.000 | 24.000 | 478 | BOONVILLE 4 SSW |
BRAM1 | 2024-07-23 11:00 | 0.000 | 24.000 | 318 | BRASSUA DAM |
BRIV1 | 2024-07-23 10:45 | 0.000 | 24.000 | 165 | BRISTOL |
BRLN3 | 2024-07-23 11:00 | 0.000 | 24.000 | 284 | BERLIN |
BSKN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 154 | BUSKIRK |
BTGN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 25 | BAITING HOLLOW |
BTHM1 | 2024-07-23 11:00 | 0.000 | 24.000 | 4 | BATH |
CAN-NB-1 | 2024-07-23 11:00 | 0.000 | 24.000 | 68 | FREDERICTON 4.0 SSE, CA |
CAN-NB-104 | 2024-07-23 10:00 | 0.000 | 24.000 | 52 | PENNFIELD RIDGE 2.7 SSW, CAN |
CAN-NB-105 | 2024-07-23 11:00 | 0.000 | 24.000 | 130 | SISSON BROOK 3.8 E, CAN |
CAN-NB-107 | 2024-07-23 09:55 | 0.000 | 24.000 | 72 | PORTAGE VALE 107, CAN |
CAN-NB-119 | 2024-07-23 10:00 | 0.000 | 24.000 | 140 | HANWELL 5.6 NNE, CAN |
CAN-NB-124 | 2024-07-23 11:00 | 0.000 | 24.000 | 121 | HANWELL 3.9 NE, CAN |
CAN-NB-136 | 2024-07-23 10:00 | 0.000 | 24.000 | 143 | MCLEOD HILL 0.4 SSW, CAN |
CAN-NB-137 | 2024-07-23 10:00 | 0.000 | 24.000 | 146 | EEL RIVER LAKE 1.7 S, CAN |
CAN-NB-150 | 2024-07-23 10:00 | 0.000 | 24.000 | 200 | ANFIELD 3.0 ENE, CAN |
CAN-NB-154 | 2024-07-23 10:00 | 0.000 | 24.000 | 158 | EDMUNDSTON 3.7 NE, CAN |
CAN-NB-156 | 2024-07-23 10:00 | 0.000 | 24.000 | 144 | HARVEY 3.8 NNW, CAN |
CAN-NB-168 | 2024-07-23 10:00 | 0.000 | 24.000 | 92 | WIRRAL 7.0 SW, CAN |
CAN-NB-170 | 2024-07-23 11:00 | 0.000 | 24.000 | 28 | SAINT JOHN 8.0 NNE, CAN |
CAN-NB-174 | 2024-07-23 10:00 | 0.000 | 24.000 | 147 | MCLEOD HILL 1.3 SSW, CAN |
CAN-NB-175 | 2024-07-23 10:00 | 0.000 | 24.000 | 254 | VIOLETTE SETTLEMENT 3.6 S, CAN |
CAN-NB-18 | 2024-07-23 11:00 | 0.000 | 24.000 | 95 | MCLEOD HILL 1.1 ENE, CA |
CAN-NB-28 | 2024-07-23 09:30 | 0.000 | 24.000 | 59 | SUSSEX CORNER 1.4 NE - KWRC, CAN |
CAN-NB-38 | 2024-07-23 10:00 | 0.000 | 24.000 | 200 | GRAND FALLS 2.2 NE, CA |
CAN-NB-45 | 2024-07-23 11:00 | 0.000 | 24.000 | 67 | CORNHILL 6.1 SSW - KWRC, CAN |
CAN-NB-5 | 2024-07-23 10:30 | 0.000 | 24.000 | 8 | OAK POINT 0.9 SSW, CA |
CAN-NB-55 | 2024-07-23 11:00 | 0.000 | 24.000 | 41 | FREDERICTON 4.5 N, CAN |
CAN-NB-6 | 2024-07-23 09:45 | 0.000 | 24.000 | 58 | FREDERICTON 5.1 SSE, CAN |
CAN-NB-7 | 2024-07-23 10:00 | 0.000 | 24.000 | 43 | CHAMCOOK 6.1 NNW, CAN |
CAN-NB-8 | 2024-07-23 12:00 | 0.000 | 24.000 | 112 | KESWICK RIDGE 2.3 SSE, CAN |
CAN-NB-81 | 2024-07-23 11:00 | 0.000 | 24.000 | 185 | KESWICK RIDGE 2.5 NW, CAN |
CAN-NB-84 | 2024-07-23 11:26 | 0.000 | 24.000 | 72 | NORTON 7.1 WNW - KWRC, CAN |
CAN-NB-97 | 2024-07-23 11:50 | 0.000 | 24.000 | 122 | NEW MARYLAND 0.6 NW, CAN |
CAN-NB-98 | 2024-07-23 10:00 | 0.000 | 24.000 | 131 | HOYT 4.2 S, CAN |
CARM1 | 2024-07-24 04:00 | 0.000 | 24.000 | 191 | CARIBOU WFO |
CARM1 | 2024-07-23 12:00 | 0.000 | 24.000 | 191 | CARIBOU WFO |
CNDP1 | 2024-07-23 11:00 | 0.000 | 24.000 | 365 | CANADENSIS |
CNKN6 | 2024-07-23 12:00 | 0.000 | 24.000 | 265 | CONKLINGVILLE DAM |
COPN6 | 2024-07-24 04:00 | 0.000 | 24.000 | 385 | COOPERSTOWN |
CORM1 | 2024-07-23 11:45 | 0.000 | 24.000 | 81 | CORINNA |
CORV1 | 2024-07-23 11:00 | 0.000 | 24.000 | 366 | CORINTH |
CT-FR-105 | 2024-07-23 10:00 | 0.000 | 24.000 | 46 | STAMFORD 1.0 S, CT |
CT-FR-23 | 2024-07-23 10:05 | 0.000 | 24.000 | 152 | SHELTON 1.3 W, CT |
CT-FR-3 | 2024-07-23 12:00 | 0.000 | 24.000 | 79 | NEW CANAAN 1.9 ENE, CT |
CT-FR-9 | 2024-07-23 11:00 | 0.000 | 24.000 | 126 | BROOKFIELD 3.3 SSE, CT |
CT-FR-99 | 2024-07-23 11:00 | 0.000 | 24.000 | 181 | RIDGEFIELD 2.4 NNE, CT |
CT-HR-100 | 2024-07-23 10:05 | 0.000 | 24.000 | 88 | MANCHESTER 0.4 ENE, CT |
CT-HR-116 | 2024-07-23 11:00 | 0.000 | 24.000 | 114 | MANCHESTER 2.2 NE, CT |
CT-HR-65 | 2024-07-23 11:00 | 0.000 | 24.000 | 36 | NEWINGTON 1.9 SSW, CT |
CT-HR-8 | 2024-07-23 10:45 | 0.000 | 24.000 | 138 | NORTH GRANBY 1.3 ENE, CT |
CT-LT-22 | 2024-07-23 12:00 | 0.000 | 24.000 | 182 | NEW MILFORD 5.3 SSW, CT |
CT-LT-22 | 2024-07-23 11:00 | 0.000 | 24.000 | 182 | NEW MILFORD 5.3 SSW, CT |
CT-LT-34 | 2024-07-23 11:00 | 0.000 | 24.000 | 144 | WOODBURY CENTER 1.5 SSW, CT |
CT-LT-51 | 2024-07-23 11:00 | 0.000 | 24.000 | 140 | SOUTH KENT 0.1 SE, CT |
CT-LT-51 | 2024-07-23 10:00 | 0.000 | 24.000 | 140 | SOUTH KENT 0.1 SE, CT |
CT-LT-9 | 2024-07-23 11:00 | 0.000 | 24.000 | 206 | NEW HARTFORD CENTER 3.2 SW, CT |
CT-MD-21 | 2024-07-23 11:00 | 0.000 | 24.000 | 95 | KILLINGWORTH 2.6 ESE, CT |
CT-MD-23 | 2024-07-23 12:00 | 0.000 | 24.000 | 28 | HIGGANUM 0.7 N, CT |
CT-MD-41 | 2024-07-23 11:00 | 0.000 | 24.000 | 50 | MOODUS 0.7 SSW, CT |
CT-NH-43 | 2024-07-23 13:00 | 0.000 | 24.000 | 79 | WALLINGFORD CENTER 3.3 NNW, CT |
CT-NH-45 | 2024-07-23 11:00 | 0.000 | 24.000 | 162 | NAUGATUCK 1.7 NNE, CT |
CT-NH-72 | 2024-07-23 11:00 | 0.000 | 24.000 | 92 | NORTHFORD 0.8 SW, CT |
CT-NL-10 | 2024-07-23 10:00 | 0.000 | 24.000 | 94 | NORWICH 2.5 NNE, CT |
CT-NL-21 | 2024-07-23 11:30 | 0.000 | 24.000 | 58 | GRISWOLD 0.9 N, CT |
CT-NL-24 | 2024-07-23 11:00 | 0.000 | 24.000 | 15 | STONINGTON 1.4 NNW, CT |
CT-NL-29 | 2024-07-23 10:00 | 0.000 | 24.000 | 54 | EAST LYME 0.5 SW, CT |
CT-NL-32 | 2024-07-23 08:30 | 0.000 | 24.000 | 7 | NIANTIC 1.1 SW, CT |
CT-NL-40 | 2024-07-23 11:00 | 0.000 | 24.000 | 22 | PAWCATUCK 1.8 SSE, CT |
CT-NL-46 | 2024-07-23 11:00 | 0.000 | 24.000 | 61 | MYSTIC 3.4 NW, CT |
CT-NL-6 | 2024-07-23 13:01 | 0.000 | 24.000 | 19 | NEW LONDON 1.0 NNW, CT |
CT-TL-2 | 2024-07-23 11:00 | 0.000 | 24.000 | 242 | STAFFORDVILLE 0.4 NNW, CT |
CT-TL-27 | 2024-07-23 11:00 | 0.000 | 24.000 | 156 | WILLINGTON 2.7 SE, CT |
CT-TL-35 | 2024-07-23 11:00 | 0.000 | 24.000 | 65 | SOMERSVILLE 0.2 ENE, CT |
CT-WN-26 | 2024-07-23 11:00 | 0.000 | 24.000 | 183 | DANIELSON 3.2 ESE, CT |
CT-WN-8 | 2024-07-23 10:00 | 0.000 | 24.000 | 127 | MOOSUP 1.7 NE, CT |
CTPN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 60 | CENTERPORT |
CVTR1 | 2024-07-23 11:00 | 0.000 | 24.000 | 86 | COVENTRY |
CWLV1 | 2024-07-23 11:00 | 0.000 | 24.000 | 107 | CORNWALL |
DELN6 | 2024-07-23 11:25 | 0.000 | 24.000 | 461 | DELHI 2 SE |
DFXM1 | 2024-07-23 11:00 | 0.000 | 24.000 | 99 | DOVER-FOXCROFT |
DIFM1 | 2024-07-23 10:55 | 0.000 | 24.000 | 136 | DIXIFIELD |
DLSN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 294 | DELANSON 2NE |
DURM1 | 2024-07-23 11:00 | 0.000 | 24.000 | 48 | DURHAM |
EAHV1 | 2024-07-23 11:00 | 0.000 | 24.000 | 300 | EAST HAVEN |
EBRM3 | 2024-07-23 11:00 | 0.000 | 24.000 | 215 | EAST BRIMFIELD LAKE |
EHYM3 | 2024-07-23 12:00 | 0.000 | 24.000 | 504 | EAST HAWLEY |
EMLN3 | 2024-07-23 11:30 | 0.000 | 24.000 | 76 | EAST MILFORD |
EMRN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 291 | ELMIRA |
ENFV1 | 2024-07-23 08:49 | 0.000 | 24.000 | 129 | ENOSBURG FALLS 2 |
EPPN3 | 2024-07-23 11:00 | 0.000 | 24.000 | 44 | EPPING |
ESDN3 | 2024-07-23 10:00 | 0.000 | 24.000 | 224 | EAST SANDWICH |
ESNM3 | 2024-07-23 12:45 | 0.000 | 24.000 | 50 | EAST SANDWICH |
ESUM1 | 2024-07-24 04:00 | 0.000 | 24.000 | 31 | EAST SURRY |
FFLN3 | 2024-07-23 11:00 | 0.000 | 24.000 | 139 | FRANKLIN FALLS DAM |
FISM1 | 2024-07-23 10:30 | 0.000 | 24.000 | 201 | FORT KENT COOP |
GFDN6 | 2024-07-23 10:00 | 0.000 | 24.000 | 399 | CHASES LAKE |
GHMN3 | 2024-07-23 09:30 | 0.000 | 24.000 | 620 | PINKHAM NOTCH |
GNEN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 277 | GREENE |
GOVN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 128 | GOUVERNEUR 3 NW |
GRFM3 | 2024-07-23 10:30 | 0.000 | 24.000 | 40 | GREENFIELD NO. 3 |
GVLM3 | 2024-07-24 01:00 | 0.000 | 24.000 | 15 | GROVELAND |
GYX | 2024-07-23 12:00 | 0.000 | 24.000 | 117 | PORTLAND, ME |
HCKN3 | 2024-07-23 11:30 | 0.000 | 24.000 | 242 | HANCOCK |
HGHN6 | 2024-07-23 10:00 | 0.000 | 24.000 | 552 | HIGHMARKET |
HINM3 | 2024-07-23 23:00 | 0.000 | 24.000 | 16 | HINGHAM |
HMPN3 | 2024-07-23 09:40 | 0.000 | 24.000 | 98 | WEST HAMPSTEAD |
HMTC3 | 2024-07-23 11:00 | 0.000 | 24.000 | 151 | HAMPTON |
HMYM1 | 2024-07-23 11:00 | 0.000 | 24.000 | 100 | HARMONY |
HOLM1 | 2024-07-23 11:00 | 0.000 | 24.000 | 95 | HOLLIS |
HRKM3 | 2024-07-23 12:00 | 0.000 | 24.000 | 182 | HARDWICK 2 ESE |
HRTM1 | 2024-07-23 11:00 | 0.000 | 24.000 | 216 | HARTFORD |
HUDN3 | 2024-07-23 11:00 | 0.000 | 24.000 | 62 | HUDSON 1 SSE |
HYSM3 | 2024-07-23 12:23 | 0.000 | 24.000 | 16 | HYANNIS |
INDN6 | 2024-07-23 12:30 | 0.000 | 24.000 | 503 | INDIAN LAKE |
ITHN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 295 | ITHACA,NY |
JKMM1 | 2024-07-23 11:00 | 0.000 | 24.000 | 369 | JACKMAN |
JPBM3 | 2024-07-23 11:37 | 0.000 | 24.000 | 33 | JAMAICA PLAIN |
KEEN3 | 2024-07-23 11:00 | 0.000 | 24.000 | 158 | KEENE |
LKPN3 | 2024-07-23 11:00 | 0.000 | 24.000 | 155 | LAKEPORT 2 |
LLLM3 | 2024-07-23 10:00 | 0.000 | 24.000 | 35 | LOWELL |
LLZN6 | 2024-07-23 10:00 | 0.000 | 24.000 | 250 | LAKE LUZERNE |
LNCM1 | 2024-07-23 11:30 | 0.000 | 24.000 | 61 | LINCOLN WATER DISTRICT |
LNKM1 | 2024-07-23 11:00 | 0.000 | 24.000 | 55 | LINCOLN SANITARY DISTRICT/WTP |
LOWN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 265 | LOWVILLE |
LPLN6 | 2024-07-23 10:57 | 0.000 | 24.000 | 572 | LAKE PLACID 2 S |
LUNV1 | 2024-07-23 09:00 | 0.000 | 24.000 | 448 | LUNENBURG 2 NNW |
MA-BA-12 | 2024-07-23 13:50 | 0.000 | 24.000 | 17 | ORLEANS 1.1 E, MA |
MA-BA-2 | 2024-07-23 11:00 | 0.000 | 24.000 | 19 | FALMOUTH 3.1 NNW, MA |
MA-BA-3 | 2024-07-23 11:00 | 0.000 | 24.000 | 2 | FALMOUTH 3.0 E, MA |
MA-BA-47 | 2024-07-23 13:30 | 0.000 | 24.000 | 22 | MASHPEE 2.4 WSW, MA |
MA-BA-50 | 2024-07-23 12:00 | 0.000 | 24.000 | 29 | FALMOUTH 5.4 NNE, MA |
MA-BA-51 | 2024-07-23 11:00 | 0.000 | 24.000 | 27 | ORLEANS 3.0 S, MA |
MA-BA-57 | 2024-07-23 11:00 | 0.000 | 24.000 | 6 | FALMOUTH 5.7 N, MA |
MA-BA-60 | 2024-07-23 09:30 | 0.000 | 24.000 | 16 | HYANNIS 0.7 WNW, MA |
MA-BA-64 | 2024-07-23 11:00 | 0.000 | 24.000 | 72 | SANDWICH 1.5 SSE, MA |
MA-BA-72 | 2024-07-23 11:30 | 0.000 | 24.000 | 20 | YARMOUTH 2.0 S, MA |
MA-BA-76 | 2024-07-23 11:00 | 0.000 | 24.000 | 7 | BARNSTABLE 0.7 NE, MA |
MA-BA-77 | 2024-07-23 11:00 | 0.000 | 24.000 | 19 | SOUTH DENNIS 1.0 NW, MA |
MA-BA-92 | 2024-07-23 11:00 | 0.000 | 24.000 | 22 | MASHPEE 3.2 WSW, MA |
MA-BE-21 | 2024-07-23 11:00 | 0.000 | 24.000 | 301 | CHESHIRE 0.5 NNW, MA |
MA-BR-2 | 2024-07-23 11:10 | 0.000 | 24.000 | 55 | REHOBOTH 2.1 N, MA |
MA-BR-3 | 2024-07-23 11:00 | 0.000 | 24.000 | 40 | NORTON 1.8 NNE, MA |
MA-BR-30 | 2024-07-23 11:00 | 0.000 | 24.000 | 39 | TAUNTON 3.9 N, MA |
MA-BR-55 | 2024-07-23 11:00 | 0.000 | 24.000 | 40 | NWS BOSTON/NORTON 2.5 ESE, MA |
MA-BR-61 | 2024-07-23 08:45 | 0.000 | 24.000 | 68 | MANSFIELD 2.4 ENE, MA |
MA-BR-8 | 2024-07-23 12:00 | 0.000 | 24.000 | 52 | DIGHTON 1.1 WSW, MA |
MA-ES-12 | 2024-07-23 11:00 | 0.000 | 24.000 | 27 | BOXFORD 2.4 S, MA |
MA-ES-4 | 2024-07-24 01:00 | 0.000 | 24.000 | 12 | GROVELAND 0.5 WSW, MA |
MA-ES-48 | 2024-07-23 09:00 | 0.000 | 24.000 | 59 | ANDOVER 0.6 E, MA |
MA-ES-55 | 2024-07-23 11:00 | 0.000 | 24.000 | 28 | GROVELAND 0.8 S, MA |
MA-ES-56 | 2024-07-23 12:00 | 0.000 | 24.000 | 19 | NEWBURYPORT 1.0 ESE, MA |
MA-ES-58 | 2024-07-23 12:00 | 0.000 | 24.000 | 37 | MIDDLETON 1.4 SSW, MA |
MA-ES-61 | 2024-07-23 11:45 | 0.000 | 24.000 | 71 | AMESBURY 2.6 WSW, MA |
MA-ES-64 | 2024-07-23 11:00 | 0.000 | 24.000 | 25 | NEWBURYPORT 0.4 NNW, MA |
MA-ES-71 | 2024-07-23 10:30 | 0.000 | 24.000 | 28 | DANVERS 2.5 NNE, MA |
MA-ES-80 | 2024-07-23 09:00 | 0.000 | 24.000 | 54 | METHUEN 1.0 W, MA |
MA-ES-86 | 2024-07-23 11:00 | 0.000 | 24.000 | 42 | WEST NEWBURY 1.1 ESE, MA |
MA-ES-89 | 2024-07-23 12:30 | 0.000 | 24.000 | 35 | WEST NEWBURY 0.5 SSE, MA |
MA-FR-10 | 2024-07-23 12:00 | 0.000 | 24.000 | 172 | CONWAY 0.9 SW, MA |
MA-FR-12 | 2024-07-23 11:00 | 0.000 | 24.000 | 55 | SUNDERLAND 1.3 SE, MA |
MA-FR-13 | 2024-07-23 11:00 | 0.000 | 24.000 | 222 | CONWAY 2.9 NW, MA |
MA-FR-17 | 2024-07-23 12:00 | 0.000 | 24.000 | 288 | BUCKLAND 1.8 ESE, MA |
MA-FR-46 | 2024-07-23 11:00 | 0.000 | 24.000 | 185 | CONWAY 1.2 E, MA |
MA-HD-28 | 2024-07-23 10:00 | 0.000 | 24.000 | 77 | WESTFIELD 2.8 SE, MA |
MA-HD-30 | 2024-07-23 12:00 | 0.000 | 24.000 | 79 | HAMPDEN 2.0 NW, MA |
MA-HD-33 | 2024-07-23 11:00 | 0.000 | 24.000 | 38 | AGAWAM 1.1 SSW, MA |
MA-HS-45 | 2024-07-23 11:00 | 0.000 | 24.000 | 189 | WESTHAMPTON 0.4 WNW, MA |
MA-HS-48 | 2024-07-23 11:09 | 0.000 | 24.000 | 58 | EASTHAMPTON 1.0 E, MA |
MA-HS-61 | 2024-07-23 10:00 | 0.000 | 24.000 | 49 | HADLEY 3.2 NNE, MA |
MA-MD-104 | 2024-07-23 11:00 | 0.000 | 24.000 | 75 | LITTLETON 2.8 NNW, MA |
MA-MD-115 | 2024-07-23 11:00 | 0.000 | 24.000 | 111 | HUDSON 1.4 NW, MA |
MA-MD-119 | 2024-07-23 11:00 | 0.000 | 24.000 | 21 | WATERTOWN 1.1 W, MA |
MA-MD-12 | 2024-07-23 11:00 | 0.000 | 24.000 | 67 | ACTON 1.3 SW, MA |
MA-MD-125 | 2024-07-23 11:30 | 0.000 | 24.000 | 38 | TEWKSBURY 3.6 SSE, MA |
MA-MD-126 | 2024-07-23 11:00 | 0.000 | 24.000 | 35 | MELROSE 0.5 NE, MA |
MA-MD-158 | 2024-07-23 11:05 | 0.000 | 24.000 | 93 | SHERBORN 1.1 NW, MA |
MA-MD-168 | 2024-07-23 11:00 | 0.000 | 24.000 | 87 | PEPPERELL 0.6 SE, MA |
MA-MD-178 | 2024-07-23 11:00 | 0.000 | 24.000 | 62 | FRAMINGHAM 2.0 NNE, MA |
MA-MD-185 | 2024-07-23 12:11 | 0.000 | 24.000 | 69 | CARLISLE 0.3 NNW, MA |
MA-MD-192 | 2024-07-23 09:15 | 0.000 | 24.000 | 80 | AYER 0.4 SSE, MA |
MA-MD-217 | 2024-07-23 11:10 | 0.000 | 24.000 | 53 | CARLISLE 2.0 SE, MA |
MA-MD-4 | 2024-07-23 10:00 | 0.000 | 24.000 | 119 | TOWNSEND 3.2 NW, MA |
MA-MD-44 | 2024-07-23 11:00 | 0.000 | 24.000 | 14 | MEDFORD 1.2 W, MA |
MA-MD-51 | 2024-07-23 11:00 | 0.000 | 24.000 | 70 | MAYNARD 0.7 ESE, MA |
MA-MD-55 | 2024-07-23 11:00 | 0.000 | 24.000 | 91 | HOLLISTON 0.7 W, MA |
MA-MD-62 | 2024-07-23 13:00 | 0.000 | 24.000 | 43 | CHELMSFORD 1.2 E, MA |
MA-MD-7 | 2024-07-23 12:20 | 0.000 | 24.000 | 19 | WINCHESTER 0.7 SE, MA |
MA-NF-1 | 2024-07-23 11:00 | 0.000 | 24.000 | 68 | NORWOOD 1.3 NW, MA |
MA-NF-11 | 2024-07-23 11:00 | 0.000 | 24.000 | 63 | MILLIS 2.0 SW, MA |
MA-NF-54 | 2024-07-23 12:00 | 0.000 | 24.000 | 37 | QUINCY 1.2 W, MA |
MA-NF-73 | 2024-07-23 10:25 | 0.000 | 24.000 | 69 | FOXBOROUGH 3.1 E, MA |
MA-NF-86 | 2024-07-23 11:00 | 0.000 | 24.000 | 86 | NORFOLK 1.6 WSW, MA |
MA-NF-92 | 2024-07-23 12:00 | 0.000 | 24.000 | 59 | PLAINVILLE 2.4 NE, MA |
MA-PL-15 | 2024-07-23 09:00 | 0.000 | 24.000 | 49 | ABINGTON 1.2 NNE, MA |
MA-PL-22 | 2024-07-23 11:00 | 0.000 | 24.000 | 29 | EAST BRIDGEWATER 0.3 WSW, MA |
MA-PL-55 | 2024-07-23 10:00 | 0.000 | 24.000 | 40 | CARVER 2.3 E, MA |
MA-PL-60 | 2024-07-23 13:00 | 0.000 | 24.000 | 37 | ABINGTON 1.7 ESE, MA |
MA-PL-61 | 2024-07-23 13:02 | 0.000 | 24.000 | 30 | MIDDLEBOROUGH 3.5 SSE, MA |
MA-WR-106 | 2024-07-23 10:30 | 0.000 | 24.000 | 290 | ATHOL 2.8 NNE, MA |
MA-WR-123 | 2024-07-23 12:00 | 0.000 | 24.000 | 105 | WESTBOROUGH 1.6 W, MA |
MA-WR-28 | 2024-07-23 11:20 | 0.000 | 24.000 | 123 | BERLIN 1.3 WSW, MA |
MA-WR-41 | 2024-07-23 12:50 | 0.000 | 24.000 | 239 | AUBURN 2.6 SW, MA |
MA-WR-43 | 2024-07-23 09:41 | 0.000 | 24.000 | 201 | LEICESTER 2.4 ESE, MA |
MA-WR-44 | 2024-07-23 10:37 | 0.000 | 24.000 | 327 | WESTMINSTER 0.6 WSW, MA |
MA-WR-54 | 2024-07-23 11:00 | 0.000 | 24.000 | 303 | BARRE 1.4 NNE, MA |
MA-WR-69 | 2024-07-23 11:00 | 0.000 | 24.000 | 140 | NORTHBRIDGE 1.7 WNW, MA |
MA-WR-75 | 2024-07-23 11:00 | 0.000 | 24.000 | 220 | WARREN 2.4 WSW, MA |
MA-WR-8 | 2024-07-23 10:00 | 0.000 | 24.000 | 217 | FITCHBURG 1.6 SSW, MA |
MA-WR-88 | 2024-07-23 11:00 | 0.000 | 24.000 | 278 | LEICESTER 2.5 WSW, MA |
MALN6 | 2024-07-23 11:00 | 0.000 | 24.000 | 267 | MALONE |
MCDN3 | 2024-07-23 11:00 | 0.000 | 24.000 | 297 | EDWARD MACDOWELL LAKE |
MDLM3 | 2024-07-23 11:00 | 0.000 | 24.000 | 21 | MIDDLEBORO |
ME-AN-43 | 2024-07-23 11:00 | 0.000 | 24.000 | 59 | LISBON 0.6 S, ME |
ME-AR-15 | 2024-07-23 11:00 | 0.000 | 24.000 | 154 | PRESQUE ISLE 1.3 WSW, ME |
ME-AR-18 | 2024-07-23 11:00 | 0.000 | 24.000 | 256 | NEW SWEDEN 4.9 NNW, ME |
ME-AR-28 | 2024-07-23 11:00 | 0.000 | 24.000 | 187 | PRESQUE ISLE 4.2 S, ME |
ME-AR-40 | 2024-07-23 11:00 | 0.000 | 24.000 | 125 | HOULTON 2.2 SW, ME |
ME-AR-40 | 2024-07-23 09:53 | 0.000 | 24.000 | 125 | HOULTON 2.2 SW, ME |
ME-AR-41 | 2024-07-23 11:00 | 0.000 | 24.000 | 229 | CASTLE HILL 1.0 S, ME |
ME-AR-42 | 2024-07-23 11:00 | 0.000 | 24.000 | 124 | HOULTON 2.5 NNW, ME |
ME-CM-143 | 2024-07-23 11:00 | 0.000 | 24.000 | 39 | PORTLAND 5.4 NW, ME |
ME-CM-54 | 2024-07-23 11:00 | 0.000 | 24.000 | 124 | WINDHAM 3.9 NW, ME |
ME-FR-22 | 2024-07-23 13:00 | 0.000 | 24.000 | 205 | FARMINGTON 4.8 NNW, ME |
ME-FR-22 | 2024-07-23 11:00 | 0.000 | 24.000 | 205 | FARMINGTON 4.8 NNW, ME |
ME-HN-2 | 2024-07-23 12:00 | 0.000 | 24.000 | 34 | EAST SURRY, ME |
ME-HN-2 | 2024-07-23 11:00 | 0.000 | 24.000 | 34 | EAST SURRY, ME |
ME-HN-42 | 2024-07-23 11:00 | 0.000 | 24.000 | 44 | BUCKSPORT 3.3 NNW, ME |
ME-HN-58 | 2024-07-23 10:00 | 0.000 | 24.000 | 34 | SULLIVAN 2.4 SSE, ME |
ME-KB-53 | 2024-07-23 11:00 | 0.000 | 24.000 | 162 | READFIELD 2.0 NNE, ME |
ME-KB-55 | 2024-07-23 11:00 | 0.000 | 24.000 | 67 | MANCHESTER 0.5 NE, ME |
ME-KB-55 | 2024-07-23 10:55 | 0.000 | 24.000 | 67 | MANCHESTER 0.5 NE, ME |
ME-KX-10 | 2024-07-23 11:00 | 0.000 | 24.000 | 54 | UNION 2.1 NNE, ME |
ME-KX-12 | 2024-07-23 11:00 | 0.000 | 24.000 | 97 | UNION 3.0 W, ME |
ME-KX-12 | 2024-07-23 09:14 | 0.000 | 24.000 | 97 | UNION 3.0 W, ME |
ME-OX-26 | 2024-07-23 12:00 | 0.000 | 24.000 | 179 | OXFORD 5.3 SW, ME |
ME-OX-26 | 2024-07-23 11:00 | 0.000 | 24.000 | 179 | OXFORD 5.3 SW, ME |
ME-PN-43 | 2024-07-23 11:00 | 0.000 | 24.000 | 32 | ORONO 0.9 NE, ME |
ME-PN-43 | 2024-07-23 10:00 | 0.000 | 24.000 | 32 | ORONO 0.9 NE, ME |
