weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Midwest Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
3SE | 2022-08-09 05 | 0.000 | 403 | SPENCER 1N |
AAKI4 | 2022-08-08 12 | 0.000 | 315 | AMES |
ABBA4 | 2022-08-08 14 | 0.000 | 209 | ABBOTT |
ADAN1 | 2022-08-08 12 | 0.000 | 404 | ADAMS |
ADXI4 | 2022-08-08 12 | 0.000 | 286 | ADEL 2SE |
AL-JC-12 | 2022-08-08 12 | 0.000 | 465 | WOODVILLE 8.0 NNE, AL |
AL-LD-25 | 2022-08-08 14 | 0.000 | 189 | FLORENCE 5.4 E, AL |
ALAM7 | 2022-08-08 12 | 0.000 | 284 | ALBANY |
ALCA4 | 2022-08-08 13 | 0.000 | 74 | ALICIA |
ALEI2 | 2022-08-08 12 | 0.000 | 225 | ALEDO |
ALFA4 | 2022-08-08 12 | 0.000 | 217 | ALUM FORK |
ALO | 2022-08-09 00 | 0.000 | 265 | WATERLOO MUNICIPAL AIRPORT |
ALPI3 | 2022-08-08 11 | 0.000 | 235 | ALPINE 2 NE |
ALRI4 | 2022-08-08 12 | 0.000 | 337 | ALLERTON,IA |
ALTM7 | 2022-08-08 12 | 0.000 | 248 | ALTON |
ALVK1 | 2022-08-08 12 | 0.000 | 447 | ALTA VISTA |
ALXO1 | 2022-08-08 11 | 0.000 | 329 | ALEXANDRIA 2 NNW |
AMEO1 | 2022-08-09 04 | 0.000 | 269 | AMELIA |
AMOI4 | 2022-08-08 11 | 0.000 | 264 | ANAMOSA 3 SSW |
AOAI2 | 2022-08-08 11 | 0.000 | 234 | ALTONA |
APCM7 | 2022-08-08 13 | 0.000 | 271 | APPLETON CITY |
AR-CR-15 | 2022-08-08 12 | 0.000 | 474 | METALTON 3.5 W, AR |
AR-FK-42 | 2022-08-08 12 | 0.000 | 92 | CONWAY 1.9 SSW, AR |
ARKK2 | 2022-08-09 04 | 0.000 | 287 | ARK ENCOUNTER |
ARKM6 | 2022-08-08 12 | 0.000 | 64 | ARKABUTLA DAM |
ARTI2 | 2022-08-08 12 | 0.000 | 204 | ARTHUR |
ASGM7 | 2022-08-08 13 | 0.000 | 345 | ASH GROVE 4S |
ATHK1 | 2022-08-08 12 | 0.000 | 291 | ATCHISON |
ATRO2 | 2022-08-08 12 | 0.000 | 167 | ANTLERS,OK |
AUBN1 | 2022-08-09 01 | 0.000 | 309 | AUBURN,NE |
AUGI2 | 2022-08-08 11 | 0.000 | 204 | AUGUSTA |
AVOI2 | 2022-08-08 12 | 0.000 | 197 | AVON |
AVVM7 | 2022-08-08 12 | 0.000 | 382 | AVA 6NW |
BATA4 | 2022-08-08 11 | 0.000 | 78 | BATESVILLE L&D 1 |
BBVK2 | 2022-08-08 11 | 0.000 | 297 | WATERPLANT |
BCAK2 | 2022-08-08 13 | 0.000 | 338 | BEATTYVILLE 4N |
BDDP1 | 2022-08-08 10 | 0.000 | 217 | BRADDOCK LOCK AND DAM |
BENA4 | 2022-08-08 12 | 0.000 | 100 | BENTON |
BETT1 | 2022-08-08 12 | 0.000 | 178 | BETHPAGE 1S |
BEYM7 | 2022-08-08 10 | 0.000 | 305 | BETHANY |
BFDT1 | 2022-08-08 12 | 0.000 | 174 | BERRY FIELD/PERCY PRIEST LK 1W |
BFMS2 | 2022-08-09 03 | 0.000 | 384 | BERESFORD SDSU MESONET |
BLGI4 | 2022-08-08 10 | 0.000 | 210 | BURLINGTON 2S |
BLKM7 | 2022-08-08 12 | 0.000 | 246 | BLUE LICK |
BLLI4 | 2022-08-08 12 | 0.000 | 234 | BELLE PLAINE |
BLVI4 | 2022-08-08 11 | 0.000 | 179 | MISSISSIPPI RIVER |
BMCI3 | 2022-08-09 04 | 0.000 | 252 | CASTLETON 2S |
BMGI2 | 2022-08-08 12 | 0.000 | 238 | BLOOMINGTON WATERWORKS |
BNLM7 | 2022-08-08 10 | 0.000 | 216 | BOONVILLE 4SW |
BNNM7 | 2022-08-08 11 | 0.000 | 408 | BRANSON AIRPORT |
BOUI2 | 2022-08-08 12 | 0.000 | 205 | BOURBONNAIS 3NW |
BRCN1 | 2022-08-08 12 | 0.000 | 397 | BEATRICE,NE |
BRKI3 | 2022-08-08 11 | 0.000 | 192 | BROOKVILLE |
BROT1 | 2022-08-08 13 | 0.000 | 105 | BROWNSVILLE,TN |
BRRK2 | 2022-08-08 12 | 0.000 | 171 | BARREN RIVER LAKE |
BSHK1 | 2022-08-08 12 | 0.000 | 384 | BUSHONG 5 W |
BSPM7 | 2022-08-08 11 | 0.000 | 286 | BLUE SPRINGS 2 SSE |
BSTO2 | 2022-08-08 12 | 0.000 | 243 | BATTIEST |
BUCK2 | 2022-08-08 11 | 0.000 | 273 | BUCKHORN LAKE |
BUTM7 | 2022-08-08 12 | 0.000 | 247 | BUTLER 4W |
BVOO2 | 2022-08-08 12 | 0.000 | 218 | BARTLESVILLE 3 |
BVRM7 | 2022-08-08 13 | 0.000 | 303 | BOLIVAR 1NE |
BWLI3 | 2022-08-08 11 | 0.000 | 215 | BOWLING GREEN 3NE |
BYSO1 | 2022-08-08 11 | 0.000 | 297 | BUCYRUS,OH |
CABA4 | 2022-08-08 12 | 0.000 | 87 | CABOT |
CAGM7 | 2022-08-08 11 | 0.000 | 130 | CAP AU GRIS LOCK & DAM 25 |
CALM7 | 2022-08-08 14 | 0.000 | 267 | CALIFORNIA |
CAMM7 | 2022-08-08 12 | 0.000 | 311 | CAMERON |
CAMT1 | 2022-08-08 13 | 0.000 | 118 | W.OF TENNESSEE RVR /KENTUCKY LAKE |
CASI4 | 2022-08-08 12 | 0.000 | 269 | CASCADE |
CASM7 | 2022-08-08 13 | 0.000 | 423 | CASSVILLE |
CCMM7 | 2022-08-08 12 | 0.000 | 307 | COLE CAMP 3NW |
CCPM7 | 2022-08-08 13 | 0.000 | 330 | CONCEPTION |
CCRK1 | 2022-08-08 12 | 0.000 | 368 | CLAY CENTER |
CCVO1 | 2022-08-08 11 | 0.000 | 203 | CIRCLEVILLE |
CDAM7 | 2022-08-08 13 | 0.000 | 214 | CLARENCE CANNON DAM |
CELT1 | 2022-08-08 12 | 0.000 | 171 | FISH HATCHERY |
CENS2 | 2022-08-08 13 | 0.000 | 390 | CENTERVILLE,SD |
CEVO1 | 2022-08-08 11 | 0.000 | 259 | CHEVIOT 3 W |
CFLK2 | 2022-08-08 11 | 0.000 | 292 | CARR FORK LAKE |
CHET1 | 2022-08-08 11 | 0.000 | 124 | CHEATHAM LOCK & DAM |
CHLM7 | 2022-08-08 12 | 0.000 | 221 | CHILLICOTHE 2S |
CHRI3 | 2022-08-08 10 | 0.000 | 220 | CHALMERS 5W |
CHRP1 | 2022-08-08 10 | 0.000 | 230 | CHARLEROI |
CHSI2 | 2022-08-08 13 | 0.000 | 117 | CHESTER |
CHTI2 | 2022-08-08 12 | 0.000 | 225 | CHATSWORTH |
CINI4 | 2022-08-08 12 | 0.000 | 374 | CARROLL,IA |
CISI2 | 2022-08-08 11 | 0.000 | 211 | CISCO |
CIYI4 | 2022-08-08 12 | 0.000 | 301 | CHARLES CITY |
CKPI4 | 2022-08-08 13 | 0.000 | 365 | CHEROKEE,IA |
CLBI3 | 2022-08-08 11 | 0.000 | 185 | COLUMBUS WASTEWATER TREATMENT PLANT |
CLCO1 | 2022-08-08 11 | 0.000 | 229 | CHILLICOTHE 6 NW |
CLDI4 | 2022-08-08 11 | 0.000 | 312 | CLARINDA,IA |
CLIK1 | 2022-08-08 13 | 0.000 | 304 | CLINTON LAKE-WAKARUSA RIVER |
CLKM6 | 2022-08-08 12 | 0.000 | 49 | CLARKSDALE |
CLMM7 | 2022-08-08 12 | 0.000 | 256 | COLOMA |
CLNI4 | 2022-08-08 23 | 0.000 | 182 | CLINTON NO 1 |
CMBK1 | 2022-08-08 12 | 0.000 | 274 | COLUMBUS |
CMH | 2022-08-08 12 | 0.000 | 240 | JOHN GLENN COLUMBUS INTL AP |
CNRK2 | 2022-08-08 11 | 0.000 | 186 | CORNERS |
COTM7 | 2022-08-08 12 | 0.000 | 160 | COTTLEVILE |
COU | 2022-08-09 00 | 0.000 | 272 | COLUMBIA REGIONAL AIRPORT |
CRFK2 | 2022-08-08 12 | 0.000 | 162 | CROFTON 3 N |
CRLK2 | 2022-08-08 11 | 0.000 | 257 | CAVE RUN LAKE |
CRPI4 | 2022-08-09 00 | 0.000 | 251 | CEDAR RAPIDS NO 1 |
CRTI4 | 2022-08-08 12 | 0.000 | 397 | CRESTON,IA |
CRTT1 | 2022-08-08 12 | 0.000 | 153 | CARTHAGE |
CSBM7 | 2022-08-08 12 | 0.000 | 290 | COSBY 2W |
CSYK2 | 2022-08-08 12 | 0.000 | 214 | CRESSY |
CTEN1 | 2022-08-08 12 | 0.000 | 438 | DOANE COLLEGE |
CTRO1 | 2022-08-08 12 | 0.000 | 368 | CENTERBURG,OH |
CTYI2 | 2022-08-08 12 | 0.000 | 161 | COAL CITY |
CVG | 2022-08-08 12 | 0.000 | 253 | CINCINNATI/NORTHERN KY INTL |
CWVI3 | 2022-08-08 10 | 0.000 | 236 | CRAWFORDSVILLE 6SE |
CYCK2 | 2022-08-08 11 | 0.000 | 190 | WATER WORKS-KENTUCKY #4 |
DANI3 | 2022-08-08 11 | 0.000 | 289 | DANVILLE 3SW |
DARW3 | 2022-08-08 12 | 0.000 | 257 | DARLINGTON WWTP |
DAY | 2022-08-08 12 | 0.000 | 305 | COX DAYTON INTERNATIONAL |
DBQ | 2022-08-09 00 | 0.000 | 322 | DUBUQUE REGIONAL AIRPORT |
DGVW3 | 2022-08-08 12 | 0.000 | 340 | DODGEVILLE WWTP |
DKAI2 | 2022-08-08 12 | 0.000 | 271 | DEKALB |
DLDI4 | 2022-08-08 11 | 0.000 | 189 | MISSISSIPPI RIVER |
DLRO1 | 2022-08-08 11 | 0.000 | 281 | DELAWARE 2 ESE |
DMX | 2022-08-09 00 | 0.000 | 287 | DES MOINES, IA |
DNCO2 | 2022-08-08 12 | 0.000 | 344 | DUNCAN |
DRAP1 | 2022-08-08 12 | 0.000 | 233 | DONORA |
DSM | 2022-08-09 00 | 0.000 | 240 | DES MOINES INTERNATIONAL |
DUBI4 | 2022-08-08 11 | 0.000 | 330 | DUBUQUE #3 |
DVDN1 | 2022-08-08 12 | 0.000 | 491 | DAVID CITY,NE |
DVN | 2022-08-09 00 | 0.000 | 227 | QUAD CITIES, IA |
DVNI4 | 2022-08-09 00 | 0.000 | 230 | DAVENPORT WFO |
EFMI2 | 2022-08-08 12 | 0.000 | 164 | EFFINGHAM |
ELAI3 | 2022-08-08 20 | 0.000 | 147 | ELNORA |
ELYW2 | 2022-08-08 11 | 0.000 | 225 | EAST LYNN LAKE |
EMMM7 | 2022-08-08 13 | 0.000 | 199 | EMINENCE 1N |
EMSP1 | 2022-08-08 10 | 0.000 | 214 | EMSWORTH DAM |
EOKI4 | 2022-08-08 11 | 0.000 | 154 | MISSISSIPPI RIVER |
EPRK1 | 2022-08-08 11 | 0.000 | 377 | NEOSHO RIVER |
ERIK1 | 2022-08-08 12 | 0.000 | 275 | ERIE |
ERVI2 | 2022-08-08 11 | 0.000 | 210 | EARLVILLE |
EVYI4 | 2022-08-08 12 | 0.000 | 428 | EVERLY,IA |
EZBI2 | 2022-08-08 11 | 0.000 | 232 | ELIZABETH |
FESM7 | 2022-08-08 12 | 0.000 | 193 | FESTUS |
FKLI3 | 2022-08-08 11 | 0.000 | 220 | FRANKLIN WASTEWATER TREATMENT FACILITY |
FMBI3 | 2022-08-09 04 | 0.000 | 170 | CHANNEL 2 TERRE HAUTE |
FMTN1 | 2022-08-08 12 | 0.000 | 362 | FREMONT,NE |
FOAI2 | 2022-08-08 13 | 0.000 | 151 | FLORA |
FORM7 | 2022-08-08 13 | 0.000 | 288 | TABLE ROCK DAM |
FRFI4 | 2022-08-08 13 | 0.000 | 223 | FAIRFIELD |
FRKI3 | 2022-08-08 13 | 0.000 | 253 | FRANKFORT WASTEWATER TREATMENT PLANT |
FRMI3 | 2022-08-08 12 | 0.000 | 293 | DAVIS PURDUE AGRICULTURAL CENTER |
FRYK1 | 2022-08-08 13 | 0.000 | 324 | FT RILEY |
FTMI4 | 2022-08-09 05 | 0.000 | 161 | FORT MADISON |
FYTI4 | 2022-08-08 12 | 0.000 | 348 | FAYETTE |
GARK1 | 2022-08-08 13 | 0.000 | 305 | GARNETT 1 E |
GCLI3 | 2022-08-08 11 | 0.000 | 227 | FRANKLIN 1W |
GEOI2 | 2022-08-08 12 | 0.000 | 253 | GENOA 2SW |
GERI2 | 2022-08-08 12 | 0.000 | 237 | GERMANTOWN HILLS |
GFFA4 | 2022-08-08 12 | 0.000 | 97 | HEBER SPRINGS 2NE |
GFOA4 | 2022-08-08 13 | 0.000 | 161 | GREERS FERRY DAM |
GLBA4 | 2022-08-08 13 | 0.000 | 201 | GILBERT |
GLDI2 | 2022-08-08 11 | 0.000 | 165 | MISSISSIPPI RIVER |
GLDM7 | 2022-08-08 11 | 0.000 | 338 | GOLDEN CITY 6 S |
GLEK2 | 2022-08-08 11 | 0.000 | 147 | GLENCOE 6 NW |
GNUK2 | 2022-08-08 10 | 0.000 | 162 | GREENUP LOCKS AND DAM |
GRAN1 | 2022-08-08 12 | 0.000 | 375 | GRETNA,NE |
GRCM7 | 2022-08-08 12 | 0.000 | 314 | GREEN CITY |
GRFI3 | 2022-08-08 12 | 0.000 | 271 | GREENFIELD |
GRTM7 | 2022-08-08 13 | 0.000 | 338 | GRANT CITY 5WSW |
GTTI4 | 2022-08-08 11 | 0.000 | 192 | LOCK & DAM 10 |
GWDP1 | 2022-08-08 10 | 0.000 | 208 | DASHIELDS DAM |
GYLP1 | 2022-08-08 10 | 0.000 | 239 | GRAYS LANDING DAM |
GYVI3 | 2022-08-08 12 | 0.000 | 134 | GRAYSVILLE 5 WNW |
HANO1 | 2022-08-08 10 | 0.000 | 186 | HANNIBAL DAM |
HAZK2 | 2022-08-08 10 | 0.000 | 368 | WATER PLANT |
HEDO2 | 2022-08-08 12 | 0.000 | 418 | HEADRICK |
HEGK2 | 2022-08-08 10 | 0.000 | 363 | HARLAN 1S |
HELO2 | 2022-08-08 12 | 0.000 | 428 | HELENA,OK |
HERK1 | 2022-08-08 13 | 0.000 | 411 | HERINGTON |
HIGM7 | 2022-08-08 13 | 0.000 | 256 | HIGGINSVILLE |
HLSI4 | 2022-08-08 12 | 0.000 | 422 | HOLSTEIN 5 NNW |
HLTK1 | 2022-08-08 13 | 0.000 | 322 | HOLTON |
HLYI4 | 2022-08-08 12 | 0.000 | 338 | HORNICK 4 NNE |
HNPI2 | 2022-08-08 22 | 0.000 | 160 | HENNEPIN |
HNTI3 | 2022-08-08 10 | 0.000 | 223 | WABASH RIVER AT HUNTINGTON |
HOPI2 | 2022-08-08 23 | 0.000 | 220 | HOOPESTON |
HOSM7 | 2022-08-08 11 | 0.000 | 402 | HOUSTON |
HOTA4 | 2022-08-08 13 | 0.000 | 219 | HOT SPRINGS 1 NNE |
HRDA4 | 2022-08-08 10 | 0.000 | 215 | HARDY |
HRFI4 | 2022-08-08 13 | 0.000 | 233 | HARTFORD,IA |
HRMM7 | 2022-08-08 13 | 0.000 | 283 | POMME DE TERRE DAM |
HROK2 | 2022-08-08 11 | 0.000 | 610 | HARLAN 3N |
HRRI3 | 2022-08-08 12 | 0.000 | 284 | HARTFORD CITY 4ESE |
HRRW2 | 2022-08-08 11 | 0.000 | 251 | HARRISVILLE |
HRTN1 | 2022-08-08 12 | 0.000 | 418 | HARTINGTON,NE |
HSEK1 | 2022-08-08 13 | 0.000 | 383 | KANSAS STATE UNI.HORTICULTURE CTR |
HUNO1 | 2022-08-08 11 | 0.000 | 314 | HUNTSVILLE 3 N |
IA-BH-3 | 2022-08-08 12 | 0.000 | 288 | CEDAR FALLS 0.4 WNW, IA |
IA-CL-3 | 2022-08-08 12 | 0.000 | 372 | MURRAY 0.5 N, IA |
IA-CL-4 | 2022-08-08 12 | 0.000 | 372 | MURRAY 1.7 W, IA |
IA-MR-6 | 2022-08-08 12 | 0.000 | 284 | LOVILIA 0.6 SSE, IA |
IA-PK-21 | 2022-08-08 12 | 0.000 | 289 | JOHNSTON 3.7 NNW, IA |
IA-PK-37 | 2022-08-08 12 | 0.000 | 273 | WINDSOR HEIGHTS 0.8 SE, IA |
IA-PK-93 | 2022-08-08 12 | 0.000 | 284 | JOHNSTON 2.6 W, IA |
IA-PK-97 | 2022-08-08 12 | 0.000 | 277 | ANKENY 1.5 NNE, IA |
IA-VB-3 | 2022-08-08 12 | 0.000 | 202 | FARMINGTON 3.5 W, IA |
IA-VB-7 | 2022-08-08 12 | 0.000 | 171 | FARMINGTON 0.3 NW, IA |
IA-VB-8 | 2022-08-08 12 | 0.000 | 211 | FARMINGTON 2.4 W, IA |
IA-VB-9 | 2022-08-08 12 | 0.000 | 175 | FARMINGTON 0.4 NNW, IA |
IA-WR-5 | 2022-08-08 13 | 0.000 | 256 | HARTFORD 1.0 E, IA |
IBEM7 | 2022-08-08 12 | 0.000 | 287 | IBERIA |
ICT | 2022-08-09 00 | 0.000 | 402 | WICHITA, KS |
ICYI4 | 2022-08-08 12 | 0.000 | 196 | IOWA CITY |
IDAI4 | 2022-08-08 12 | 0.000 | 295 | INDIANOLA,IA |
IL-CL-2 | 2022-08-08 11 | 0.000 | 186 | MARSHALL 4.6 W, IL |
IL-CP-1 | 2022-08-08 12 | 0.000 | 201 | HOMER 2.0 N, IL |
IL-CP-135 | 2022-08-08 12 | 0.000 | 211 | URBANA 2.2 SE, IL |
IL-CP-62 | 2022-08-08 12 | 0.000 | 229 | CHAMPAIGN 2.5 S, IL |
IL-CR-12 | 2022-08-08 12 | 0.000 | 198 | MOUNT CARROLL 6.8 NNW, IL |
IL-CS-3 | 2022-08-08 11 | 0.000 | 197 | ARENZVILLE 5.3 NNE, IL |
IL-CW-7 | 2022-08-08 12 | 0.000 | 139 | PALESTINE 0.4 WNW, IL |
IL-DG-4 | 2022-08-08 12 | 0.000 | 199 | TUSCOLA 0.5 WSW, IL |
IL-DK-28 | 2022-08-08 12 | 0.000 | 270 | DE KALB 0.7 SW, IL |
IL-DW-7 | 2022-08-08 12 | 0.000 | 228 | CLINTON 0.4 WSW, IL |
IL-GY-1 | 2022-08-08 12 | 0.000 | 162 | CARBON HILL 3.1 N, IL |
IL-HN-1 | 2022-08-08 12 | 0.000 | 192 | DALLAS CITY 3.0 SSE, IL |
IL-IR-16 | 2022-08-08 10 | 0.000 | 205 | CISSNA PARK 0.6 S, IL |
IL-JD-8 | 2022-08-08 12 | 0.000 | 293 | STOCKTON 3.4 NNE, IL |
IL-JH-1 | 2022-08-08 12 | 0.000 | 191 | NEW BURNSIDE 1.8 ENE, IL |
IL-JK-14 | 2022-08-08 12 | 0.000 | 123 | DE SOTO 0.3 ESE, IL |
IL-KD-102 | 2022-08-08 12 | 0.000 | 199 | OSWEGO 2.4 SSW, IL |
IL-KD-34 | 2022-08-08 12 | 0.000 | 200 | PLAINFIELD 4.8 SW, IL |
IL-KK-39 | 2022-08-08 12 | 0.000 | 204 | HERSCHER 3.3 E, IL |
IL-KN-104 | 2022-08-08 11 | 0.000 | 216 | GENEVA 3.9 WSW, IL |
IL-KN-67 | 2022-08-08 12 | 0.000 | 260 | ST. CHARLES 6.0 NW, IL |
IL-LE-22 | 2022-08-08 10 | 0.000 | 232 | AMBOY 0.5 SSW, IL |
IL-LE-8 | 2022-08-08 12 | 0.000 | 248 | ASHTON 0.4 SSW, IL |
IL-MCL-17 | 2022-08-08 12 | 0.000 | 248 | BLOOMINGTON 2.7 NE, IL |
IL-MD-28 | 2022-08-08 12 | 0.000 | 180 | STAUNTON 4.3 SSW, IL |
IL-PR-20 | 2022-08-08 12 | 0.000 | 201 | ELMWOOD 0.4 W, IL |
IL-SC-26 | 2022-08-08 11 | 0.000 | 131 | MASCOUTAH 1.5 SSE, IL |
IL-SP-25 | 2022-08-08 12 | 0.000 | 250 | FREEPORT 1.7 NW, IL |
IL-SP-27 | 2022-08-08 12 | 0.000 | 275 | DAVIS 2.7 N, IL |
IL-VR-25 | 2022-08-08 10 | 0.000 | 227 | HOOPESTON 0.6 E, IL |
IL-WB-3 | 2022-08-08 13 | 0.000 | 149 | MOUNT CARMEL 4.2 NW, IL |
IL-WF-14 | 2022-08-08 12 | 0.000 | 219 | EL PASO 5.2 NNW, IL |
IL-WF-3 | 2022-08-08 12 | 0.000 | 242 | GERMANTOWN HILLS 0.5 SSW, IL |
IL-WN-10 | 2022-08-08 12 | 0.000 | 221 | NEW MILLFORD 3.3 W, IL |
IL-WN-50 | 2022-08-08 11 | 0.000 | 275 | ROCKTON 3.1 SW, IL |
ILN | 2022-08-08 12 | 0.000 | 320 | CINCINNATI, OH |
ILNO1 | 2022-08-09 04 | 0.000 | 321 | WFO WILMINGTON |
ILX | 2022-08-09 05 | 0.000 | 178 | CENTRAL ILLINOIS, IL |
IN-BN-30 | 2022-08-08 11 | 0.000 | 293 | JAMESTOWN 1.6 E, IN |
IN-BN-35 | 2022-08-08 11 | 0.000 | 286 | LEBANON 4.4 W, IN |
IN-CK-18 | 2022-08-08 11 | 0.000 | 150 | JEFFERSONVILLE 0.8 NW, IN |
IN-HM-82 | 2022-08-08 11 | 0.000 | 272 | CARMEL 2.8 NNW, IN |
IN-HS-18 | 2022-08-08 21 | 0.000 | 263 | AVON 0.8 NE, IN |
IN-MD-25 | 2022-08-08 11 | 0.000 | 274 | ANDERSON 2.0 S, IN |
IN-MD-38 | 2022-08-08 11 | 0.000 | 261 | PENDLETON 5.9 WSW, IN |
IN-MR-13 | 2022-08-08 12 | 0.000 | 242 | SPEEDWAY 6.2 SSW, IN |
IN-MR-16 | 2022-08-08 12 | 0.000 | 215 | INDIANAPOLIS 3.2 S, IN |
IN-MR-177 | 2022-08-08 12 | 0.000 | 231 | INDIANAPOLIS 5.8 NNE, IN |
IN-MR-3 | 2022-08-09 04 | 0.000 | 251 | CASTLETON 1.7 S, IN |
IN-PS-6 | 2022-08-08 12 | 0.000 | 149 | MOUNT VERNON 10.6 ENE, IN |
IN-RN-16 | 2022-08-08 12 | 0.000 | 336 | UNION CITY 3.6 WSW, IN |
IN-TP-29 | 2022-08-08 11 | 0.000 | 202 | WEST LAFAYETTE 4.9 W, IN |
IN-TP-82 | 2022-08-08 11 | 0.000 | 205 | WEST LAFAYETTE 3.3 WNW, IN |
IN-TP-9 | 2022-08-08 11 | 0.000 | 209 | OTTERBEIN 2.3 SE, IN |
IN-WL-14 | 2022-08-08 12 | 0.000 | 256 | OSSIAN 2.4 W, IN |
IN-WS-27 | 2022-08-08 11 | 0.000 | 182 | CAMPBELLSBURG 8.4 NNE, IN |
IND | 2022-08-09 00 | 0.000 | 237 | INDIANAPOLIS, IN |
INEK2 | 2022-08-08 11 | 0.000 | 293 | WATER PLANT |
INXI3 | 2022-08-09 04 | 0.000 | 243 | INDIANAPOLIS NWFO |
IWAI4 | 2022-08-08 12 | 0.000 | 346 | IOWA FALLS,IA |
JACO1 | 2022-08-08 11 | 0.000 | 269 | JACKSON 3 NW |
JAMI4 | 2022-08-08 12 | 0.000 | 324 | MOSQUITO CRK |
JASA4 | 2022-08-08 10 | 0.000 | 275 | JASPER |
JAXI2 | 2022-08-08 10 | 0.000 | 186 | JACKSONVILLE |
JBRA4 | 2022-08-08 11 | 0.000 | 114 | JONESBORO,AR |
JKL | 2022-08-09 00 | 0.000 | 415 | JACKSON, KY |
JMSI3 | 2022-08-08 11 | 0.000 | 293 | JAMESTOWN 2E |
JVLI2 | 2022-08-08 13 | 0.000 | 187 | JERSEYVILLE 2 SW |
KBLK2 | 2022-08-08 12 | 0.000 | 320 | KNOB LICK |
KEQI4 | 2022-08-08 12 | 0.000 | 194 | KEOSAUQUA,IA |
KEWI2 | 2022-08-08 12 | 0.000 | 239 | KEWANEE 1 E |
KIKO1 | 2022-08-08 11 | 0.000 | 322 | KIRKERSVILLE 3 N |
KKEI2 | 2022-08-08 12 | 0.000 | 195 | WATER POLLUTION CONTROL |
KKMI3 | 2022-08-08 11 | 0.000 | 251 | KOKOMO 3 WSW |
KNLI2 | 2022-08-08 13 | 0.000 | 111 | KASKASKIA RIVER NAVIGATION LOCK |
KNXI2 | 2022-08-08 13 | 0.000 | 233 | KNOXVILLE |
KOAK1 | 2022-08-08 12 | 0.000 | 364 | ONAGA 2NW |
KRNM7 | 2022-08-08 13 | 0.000 | 256 | KEARNEY 3E |
KS-DG-10 | 2022-08-08 13 | 0.000 | 305 | LAWRENCE 2.2 W, KS |
KS-DG-15 | 2022-08-08 12 | 0.000 | 316 | LAWRENCE 1.3 NW, KS |
KS-JO-53 | 2022-08-08 12 | 0.000 | 301 | OVERLAND PARK 3.3 S, KS |
KS-JO-6 | 2022-08-08 12 | 0.000 | 315 | OLATHE 3.3 ENE, KS |
KS-OS-13 | 2022-08-08 12 | 0.000 | 330 | SCRANTON 6.7 SE, KS |
KS-OS-19 | 2022-08-08 12 | 0.000 | 349 | BURLINGAME 3.5 NNE, KS |
KS-RL-1 | 2022-08-08 12 | 0.000 | 326 | MANHATTAN 0.5 NE, KS |
KS-SG-116 | 2022-08-08 12 | 0.000 | 449 | GODDARD 0.7 N, KS |
KS-SG-159 | 2022-08-08 12 | 0.000 | 404 | DERBY 2.3 N, KS |
KS-SN-25 | 2022-08-08 13 | 0.000 | 299 | TOPEKA 3.2 WSW, KS |
KS-WB-3 | 2022-08-08 12 | 0.000 | 315 | MCFARLAND 0.1 SE, KS |
KY-BE-6 | 2022-08-08 11 | 0.000 | 245 | CAMPTON 9.3 SE, KY |
KY-BT-1 | 2022-08-08 11 | 0.000 | 148 | FOX CHASE 1.4 W, KY |
KY-CB-10 | 2022-08-08 11 | 0.000 | 258 | WILDER 0.2 ESE, KY |
KY-FR-1 | 2022-08-08 11 | 0.000 | 221 | FRANKFORT 3.3 NE, KY |
KY-GL-2 | 2022-08-08 11 | 0.000 | 147 | GLENCOE 6.2 NW, KY |
KY-HL-6 | 2022-08-08 11 | 0.000 | 382 | BAXTER 5.3 NE, KY |
KY-HP-1 | 2022-08-08 12 | 0.000 | 142 | HANSON 2.2 NE, KY |
KY-HP-15 | 2022-08-08 13 | 0.000 | 137 | MADISONVILLE 1.6 NE, KY |
KY-LW-3 | 2022-08-08 11 | 0.000 | 241 | RIBOLT 3.0 S, KY |
KY-SC-1 | 2022-08-08 11 | 0.000 | 247 | GEORGETOWN 1.3 NNE, KY |
LAFI3 | 2022-08-08 10 | 0.000 | 161 | WEST LAFAYETTE SEWAGE PLANT |
LANW3 | 2022-08-08 13 | 0.000 | 307 | LANCASTER 4WSW |
LBTI3 | 2022-08-08 12 | 0.000 | 302 | LIBERTY |
LCKM7 | 2022-08-08 13 | 0.000 | 362 | LICKING 4N |
LCSO1 | 2022-08-08 11 | 0.000 | 172 | LUCASVILLE |
LEBI3 | 2022-08-08 11 | 0.000 | 282 | LEBANON 6W |
LIMO1 | 2022-08-08 11 | 0.000 | 257 | LIMA |
LKWM7 | 2022-08-08 12 | 0.000 | 330 | LOCKWOOD |
LMK | 2022-08-09 04 | 0.000 | 194 | LOUISVILLE, KY |
LNDO1 | 2022-08-08 11 | 0.000 | 341 | LONDON FISH HATCHERY |
LNK | 2022-08-09 00 | 0.000 | 358 | LINCOLN MUNICIPAL AIRPORT |
