weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Intermountains Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
AFLI1 | 2024-09-14 22:00 | 0.000 | 24.000 | 1355 | AMERICAN FALLS |
AWH | 2024-09-14 23:00 | 0.000 | 24.000 | 1901 | WILDHORSE RESERVOIR |
AWH | 2024-09-14 16:30 | 0.000 | 24.000 | 1901 | WILDHORSE RESERVOIR |
BWOI1 | 2024-09-15 06:00 | 0.000 | 24.000 | 869 | BOISE NWS WFO |
BWOI1 | 2024-09-15 01:00 | 0.000 | 6.000 | 869 | BOISE NWS WFO |
BWOI1 | 2024-09-14 19:00 | 0.000 | 6.000 | 869 | BOISE NWS WFO |
BWOI1 | 2024-09-14 13:00 | 0.000 | 6.000 | 869 | BOISE NWS WFO |
BWOI1 | 2024-09-14 07:00 | 0.000 | 6.000 | 869 | BOISE NWS WFO |
BWTO3 | 2024-09-14 18:00 | 0.000 | 24.000 | 1021 | BEND 7 NE |
BWTO3 | 2024-09-14 14:00 | 0.000 | 24.000 | 1021 | BEND 7 NE |
DVPW1 | 2024-09-14 15:00 | 0.000 | 24.000 | 735 | DAVENPORT |
EMTI1 | 2024-09-14 13:00 | 0.000 | 24.000 | 757 | EMMETT 2E |
GCXW1 | 2024-09-15 00:00 | 0.000 | 24.000 | 519 | COULEE DAM 1 SW |
GEG | 2024-09-15 00:00 | 0.000 | 24.000 | 714 | SPOKANE INTL AP |
GEG | 2024-09-14 18:00 | 0.000 | 24.000 | 714 | SPOKANE INTL AP |
GGVI1 | 2024-09-15 02:00 | 0.000 | 24.000 | 1007 | GRANGEVILLE |
HOMI1 | 2024-09-14 14:00 | 0.000 | 24.000 | 683 | HOMEDALE 1 SE |
HWYO3 | 2024-09-15 02:00 | 0.000 | 24.000 | 812 | HALFWAY |
ID-AD-11 | 2024-09-14 13:00 | 0.000 | 24.000 | 825 | BOISE 6.1 SW, ID |
ID-AD-2 | 2024-09-15 05:59 | 0.000 | 24.000 | 797 | BOISE 5.3 NW, ID |
ID-AD-20 | 2024-09-14 13:00 | 0.000 | 24.000 | 838 | BOISE 4.8 ESE, ID |
ID-AD-21 | 2024-09-14 11:30 | 0.000 | 24.000 | 901 | BOISE CITY 6.1 SE, ID |
ID-AD-27 | 2024-09-14 13:00 | 0.000 | 24.000 | 815 | MERIDIAN 3.9 SE, ID |
ID-AD-45 | 2024-09-14 13:00 | 0.000 | 24.000 | 821 | MERIDIAN 4.8 SSE, ID |
ID-AD-5 | 2024-09-14 13:00 | 0.000 | 24.000 | 823 | BOISE 4.4 WNW, ID |
ID-AD-63 | 2024-09-14 13:00 | 0.000 | 24.000 | 817 | BOISE 2.8 N, ID |
ID-AD-72 | 2024-09-14 13:05 | 0.000 | 24.000 | 829 | BOISE CITY 2.1 NE, ID |
ID-AD-73 | 2024-09-14 13:00 | 0.000 | 24.000 | 953 | BOISE 8.2 SE, ID |
ID-AD-75 | 2024-09-14 14:00 | 0.000 | 24.000 | 824 | MERIDIAN 2.7 SSW, ID |
ID-AD-77 | 2024-09-14 13:00 | 0.000 | 24.000 | 833 | KUNA 6.0 NE, ID |
ID-AD-78 | 2024-09-14 13:00 | 0.000 | 24.000 | 827 | BOISE CITY 2.0 WSW, ID |
ID-AD-9 | 2024-09-14 12:30 | 0.000 | 24.000 | 830 | BOISE 2.1 NNE, ID |
ID-BT-4 | 2024-09-14 14:00 | 0.000 | 24.000 | 1612 | ARCO 3.7 S, ID |
ID-BV-6 | 2024-09-14 13:00 | 0.000 | 24.000 | 1485 | IDAHO FALLS 11.7 NE, ID |
ID-CW-1 | 2024-09-14 14:00 | 0.000 | 24.000 | 403 | OROFINO 1.2 SSE, ID |
ID-CW-6 | 2024-09-14 14:00 | 0.000 | 24.000 | 309 | OROFINO 3.8 WNW, ID |
ID-CY-15 | 2024-09-14 13:00 | 0.000 | 24.000 | 740 | NAMPA 4.8 NNW, ID |
ID-CY-21 | 2024-09-14 13:00 | 0.000 | 24.000 | 727 | GREENLEAF 0.4 E, ID |
ID-CY-26 | 2024-09-14 12:57 | 0.000 | 24.000 | 782 | CALDWELL 7.3 WSW, ID |
ID-CY-34 | 2024-09-14 18:06 | 0.000 | 24.000 | 746 | MIDDLETON 1.7 NW, ID |
ID-EL-1 | 2024-09-14 13:00 | 0.000 | 24.000 | 804 | GLENNS FERRY 1.6 N, ID |
ID-EL-11 | 2024-09-14 13:00 | 0.000 | 24.000 | 1040 | MOUNTAIN HOME 22.2 NW, ID |
ID-EL-3 | 2024-09-14 12:15 | 0.000 | 24.000 | 957 | MOUNTAIN HOME 0.9 SW, ID |
ID-EL-5 | 2024-09-14 14:00 | 0.000 | 24.000 | 775 | HAMMETT 2.0 W, ID |
ID-GM-5 | 2024-09-14 13:00 | 0.000 | 24.000 | 753 | EMMETT 1.7 ESE, ID |
ID-ID-1 | 2024-09-14 14:00 | 0.000 | 24.000 | 1053 | GRANGEVILLE 0.4 SW, ID |
ID-ID-10 | 2024-09-14 14:00 | 0.000 | 24.000 | 1031 | GRANGEVILLE 0.2 ENE, ID |
ID-ID-5 | 2024-09-14 15:00 | 0.000 | 24.000 | 960 | KAMIAH 6.0 NNW, ID |
ID-JF-1 | 2024-09-14 13:00 | 0.000 | 24.000 | 1485 | RIGBY 1.8 NE, ID |
ID-LT-1 | 2024-09-14 14:00 | 0.000 | 24.000 | 824 | MOSCOW 1.7 N, ID |
ID-MD-5 | 2024-09-14 15:00 | 0.000 | 24.000 | 1489 | SUGAR CITY 1.9 S, ID |
ID-MN-3 | 2024-09-14 12:00 | 0.000 | 24.000 | 1264 | PAUL 0.4 WNW, ID |
ID-MN-4 | 2024-09-14 13:00 | 0.000 | 24.000 | 1297 | RUPERT 8.5 NNW, ID |
ID-NP-10 | 2024-09-14 15:00 | 0.000 | 24.000 | 427 | LEWISTON 3.5 ENE, ID |
ID-NP-12 | 2024-09-14 14:30 | 0.000 | 24.000 | 351 | PECK 0.0 SW, ID |
ID-NP-8 | 2024-09-14 14:00 | 0.000 | 24.000 | 316 | JULIAETTA 6.8 SSW, ID |
ID-OW-2 | 2024-09-14 13:00 | 0.000 | 24.000 | 716 | HOMEDALE 4.0 WNW, ID |
ID-TF-1 | 2024-09-14 14:39 | 0.000 | 24.000 | 1177 | TWIN FALLS 4.9 WSW, ID |
ID-TF-5 | 2024-09-14 11:45 | 0.000 | 24.000 | 1228 | BUHL 4.2 SE, ID |
IFLI1 | 2024-09-14 23:00 | 0.000 | 24.000 | 1444 | IDAHO FALLS |
JOSO3 | 2024-09-14 14:25 | 0.000 | 24.000 | 1300 | JOSEPH |
JPTN2 | 2024-09-14 16:00 | 0.000 | 24.000 | 1587 | JACKPOT |
JRGN2 | 2024-09-14 15:30 | 0.000 | 24.000 | 1890 | JARBIDGE |
LGDO3 | 2024-09-14 15:00 | 0.000 | 24.000 | 839 | LA GRANDE |
LINW1 | 2024-09-14 23:30 | 0.000 | 24.000 | 495 | LIND 3 NE |
LMGW1 | 2024-09-14 15:00 | 0.000 | 24.000 | 450 | LACROSSE 2 |
LMGW1 | 2024-09-14 14:00 | 0.000 | 24.000 | 450 | LACROSSE 2 |
LWS | 2024-09-15 00:00 | 0.000 | 24.000 | 432 | LEWISTON AP |
LWS | 2024-09-14 18:00 | 0.000 | 24.000 | 432 | LEWISTON AP |
MDDI1 | 2024-09-14 14:00 | 0.000 | 24.000 | 1272 | MINIDOKA DAM |
MEAI1 | 2024-09-14 14:00 | 0.000 | 24.000 | 1535 | MENAN 4 NNE |
MUNI1 | 2024-09-14 23:00 | 0.000 | 24.000 | 797 | MOSCOW U OF I |
OR-BK-20 | 2024-09-14 14:00 | 0.000 | 24.000 | 1048 | BAKER 0.5 ENE, OR |
OR-CK-1 | 2024-09-14 14:00 | 0.000 | 24.000 | 1196 | PAULINA 6.0 ESE, OR |
OR-CK-12 | 2024-09-14 14:00 | 0.000 | 24.000 | 1145 | PRINEVILLE 9.7 NW, OR |
OR-CK-13 | 2024-09-14 14:00 | 0.000 | 24.000 | 981 | POWELL BUTTE 6.4 SSW, OR |
OR-DS-1 | 2024-09-14 14:00 | 0.000 | 24.000 | 875 | REDMOND 5.4 NNW, OR |
OR-DS-29 | 2024-09-14 14:00 | 0.000 | 24.000 | 1124 | BEND 1.5 WSW, OR |
OR-DS-33 | 2024-09-14 14:00 | 0.000 | 24.000 | 1128 | BEND 1.8 S, OR |
OR-DS-36 | 2024-09-14 14:00 | 0.000 | 24.000 | 960 | SISTERS 3.2 ENE, OR |
OR-DS-44 | 2024-09-14 14:00 | 0.000 | 24.000 | 1124 | BEND 3.5 ESE, OR |
OR-DS-61 | 2024-09-14 13:00 | 0.000 | 24.000 | 1114 | BEND 2.1 ESE, OR |
OR-DS-63 | 2024-09-14 15:00 | 0.000 | 24.000 | 1100 | BEND 0.7 SW, OR |
OR-DS-64 | 2024-09-14 14:00 | 0.000 | 24.000 | 903 | REDMOND 2.2 WNW, OR |
OR-DS-66 | 2024-09-14 15:00 | 0.000 | 24.000 | 1270 | BEND 1.4 NW, OR |
OR-DS-69 | 2024-09-14 14:00 | 0.000 | 24.000 | 1005 | REDMOND 6.5 W, OR |
OR-DS-74 | 2024-09-14 14:15 | 0.000 | 24.000 | 1162 | BEND 2.8 W, OR |
OR-DS-76 | 2024-09-14 14:00 | 0.000 | 24.000 | 1051 | BEND 7.3 E, OR |
OR-DS-77 | 2024-09-14 14:00 | 0.000 | 24.000 | 1119 | BEND 1.6 ESE, OR |
OR-GR-1 | 2024-09-14 14:30 | 0.000 | 24.000 | 1091 | PRAIRIE CITY 0.2 NE, OR |
OR-GR-4 | 2024-09-14 14:00 | 0.000 | 24.000 | 1467 | CANYON CITY 12.6 SSW, OR |
OR-GR-8 | 2024-09-14 14:00 | 0.000 | 24.000 | 973 | JOHN DAY 0.6 NW, OR |
OR-HY-5 | 2024-09-14 14:00 | 0.000 | 24.000 | 1324 | HINES 6.2 WSW, OR |
OR-HY-7 | 2024-09-14 14:00 | 0.000 | 24.000 | 1272 | BURNS 3.3 N, OR |
OR-JF-1 | 2024-09-14 14:00 | 0.000 | 24.000 | 716 | MADRAS 6.6 NNW, OR |
OR-JF-13 | 2024-09-14 14:00 | 0.000 | 24.000 | 755 | MADRAS 2.0 S, OR |
OR-MH-6 | 2024-09-14 12:00 | 0.000 | 24.000 | 712 | ONTARIO 9.4 N, OR |
OR-UM-14 | 2024-09-14 14:00 | 0.000 | 24.000 | 119 | UMATILLA 0.7 WSW, OR |
OR-UM-27 | 2024-09-14 14:17 | 0.000 | 24.000 | 378 | PENDLETON 4.0 SSE, OR |
OR-UN-1 | 2024-09-14 14:35 | 0.000 | 24.000 | 877 | ELGIN 9.8 N, OR |
OR-UN-5 | 2024-09-14 13:38 | 0.000 | 24.000 | 855 | LA GRANDE 1.0 S, OR |
OR-UN-9 | 2024-09-14 14:00 | 0.000 | 24.000 | 823 | ELGIN 0.4 W, OR |
OR-WL-1 | 2024-09-14 14:25 | 0.000 | 24.000 | 1288 | JOSEPH 0.2 SSE, OR |
OR-WL-10 | 2024-09-14 14:00 | 0.000 | 24.000 | 1034 | WALLOWA 2.6 SW, OR |
OR-WL-6 | 2024-09-14 13:00 | 0.000 | 24.000 | 1042 | LOSTINE 2.4 ESE, OR |
OR-WL-9 | 2024-09-14 15:00 | 0.000 | 24.000 | 1045 | LOSTINE 2.5 SE, OR |
OTX | 2024-09-14 08:00 | 0.000 | 24.000 | 725 | SPOKANE, WA |
OTX | 2024-09-14 06:58 | 0.000 | 24.000 | 725 | SPOKANE, WA |
OWYO3 | 2024-09-14 13:00 | 0.000 | 24.000 | 736 | OWYHEE DAM |
PDT | 2024-09-14 18:00 | 0.000 | 24.000 | 446 | PENDLETON, OR |
PDT | 2024-09-14 12:00 | 0.000 | 24.000 | 446 | PENDLETON, OR |
PDWO3 | 2024-09-14 17:00 | 0.000 | 24.000 | 458 | PENDLETON WFO |
PLMW1 | 2024-09-14 15:00 | 0.000 | 24.000 | 768 | PULLMAN 2 NW |
PRWW1 | 2024-09-15 03:00 | 0.000 | 24.000 | 134 | PRIEST RAPIDS DAM |
PSHO3 | 2024-09-14 14:00 | 0.000 | 24.000 | 356 | PENDLETON SOUTH HILL |
PWSI1 | 2024-09-15 06:00 | 0.000 | 24.000 | 1356 | POCATELLO WFO |
RBYI1 | 2024-09-14 23:00 | 0.000 | 24.000 | 1485 | RIGBY |
RDFI1 | 2024-09-14 14:00 | 0.000 | 24.000 | 1313 | RICHFIELD |
SNDW1 | 2024-09-14 18:00 | 0.000 | 24.000 | 742 | SNOWDEN |
SNDW1 | 2024-09-14 16:00 | 0.000 | 24.000 | 742 | SNOWDEN |
SSPW1 | 2024-09-14 18:00 | 0.000 | 24.000 | 963 | SATUS PASS 2 SSW |
SSPW1 | 2024-09-14 15:00 | 0.000 | 24.000 | 963 | SATUS PASS 2 SSW |
WA-AD-11 | 2024-09-14 14:00 | 0.000 | 24.000 | 570 | RITZVILLE 7.1 WNW, WA |
WA-AS-4 | 2024-09-14 13:30 | 0.000 | 24.000 | 1144 | ANATONE 2.3 S, WA |
WA-BT-13 | 2024-09-14 14:00 | 0.000 | 24.000 | 121 | RICHLAND 0.8 SW, WA |
WA-BT-17 | 2024-09-14 14:00 | 0.000 | 24.000 | 229 | BENTON CITY 3.9 WNW, WA |
WA-BT-26 | 2024-09-14 14:00 | 0.000 | 24.000 | 113 | KENNEWICK 6.4 ESE, WA |
WA-BT-29 | 2024-09-14 14:00 | 0.000 | 24.000 | 122 | KENNEWICK 2.0 E, WA |
WA-BT-31 | 2024-09-14 15:00 | 0.000 | 24.000 | 131 | RICHLAND 2.7 S, WA |
WA-BT-32 | 2024-09-14 15:00 | 0.000 | 24.000 | 120 | RICHLAND 1.9 NNE, WA |
WA-BT-7 | 2024-09-14 16:00 | 0.000 | 24.000 | 138 | RICHLAND 4.4 SSE, WA |
WA-GR-17 | 2024-09-14 14:00 | 0.000 | 24.000 | 330 | MOSES LAKE 3.9 WNW, WA |
WA-KL-23 | 2024-09-14 14:00 | 0.000 | 24.000 | 657 | GOLDENDALE 4.3 N, WA |
WA-KL-5 | 2024-09-14 12:00 | 0.000 | 24.000 | 650 | GOLDENDALE 4.2 NNW, WA |
WA-LN-5 | 2024-09-14 15:00 | 0.000 | 24.000 | 509 | DAVENPORT 11.1 N, WA |
WA-SP-22 | 2024-09-14 14:00 | 0.000 | 24.000 | 473 | NINE MILE FALLS 8.7 NW, WA |
WA-SP-4 | 2024-09-14 14:00 | 0.000 | 24.000 | 670 | SPOKANE 5.5 S, WA |
WA-SP-57 | 2024-09-14 14:00 | 0.000 | 24.000 | 550 | SPOKANE 6.1 N, WA |
WA-WM-15 | 2024-09-14 15:00 | 0.000 | 24.000 | 755 | PULLMAN 0.4 SE, WA |
WA-WM-17 | 2024-09-14 14:00 | 0.000 | 24.000 | 598 | ST JOHN 0.2 NW, WA |
WA-WW-14 | 2024-09-14 14:00 | 0.000 | 24.000 | 309 | WALLA WALLA 1.1 NE, WA |
WA-YK-24 | 2024-09-14 17:00 | 0.000 | 24.000 | 369 | YAKIMA 0.9 WNW, WA |
WA-YK-30 | 2024-09-14 14:30 | 0.000 | 24.000 | 372 | FRUITVALE 1.2 WSW, WA |
WA-YK-7 | 2024-09-14 15:00 | 0.000 | 24.000 | 245 | GRANGER 2.3 NNE, WA |
WLDW1 | 2024-09-14 16:25 | 0.000 | 24.000 | 657 | WILBUR |
WLDW1 | 2024-09-14 15:25 | 0.000 | 24.000 | 657 | WILBUR |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |