weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Intermountains Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
AWH | 2024-08-04 16:30 | 0.000 | 24.000 | 1901 | WILDHORSE RESERVOIR |
BWOI1 | 2024-08-05 06:00 | 0.000 | 24.000 | 869 | BOISE NWS WFO |
BWOI1 | 2024-08-05 01:00 | 0.000 | 6.000 | 869 | BOISE NWS WFO |
BWOI1 | 2024-08-04 19:00 | 0.000 | 6.000 | 869 | BOISE NWS WFO |
BWOI1 | 2024-08-04 13:00 | 0.000 | 6.000 | 869 | BOISE NWS WFO |
BWOI1 | 2024-08-04 07:00 | 0.000 | 6.000 | 869 | BOISE NWS WFO |
DVPW1 | 2024-08-04 16:00 | 0.000 | 24.000 | 735 | DAVENPORT |
DVPW1 | 2024-08-04 15:00 | 0.000 | 24.000 | 735 | DAVENPORT |
EMTI1 | 2024-08-04 13:00 | 0.000 | 24.000 | 757 | EMMETT 2E |
GCXW1 | 2024-08-05 00:00 | 0.000 | 24.000 | 519 | COULEE DAM 1 SW |
GEG | 2024-08-05 00:00 | 0.000 | 24.000 | 714 | SPOKANE INTL AP |
GEG | 2024-08-04 18:00 | 0.000 | 24.000 | 714 | SPOKANE INTL AP |
GEG | 2024-08-04 12:00 | 0.000 | 24.000 | 714 | SPOKANE INTL AP |
GGVI1 | 2024-08-05 02:00 | 0.000 | 24.000 | 1007 | GRANGEVILLE |
HMRI1 | 2024-08-04 22:00 | 0.000 | 24.000 | 1471 | HAMER 4 NW |
HOMI1 | 2024-08-04 14:00 | 0.000 | 24.000 | 683 | HOMEDALE 1 SE |
HWYO3 | 2024-08-05 02:00 | 0.000 | 24.000 | 812 | HALFWAY |
ID-AD-11 | 2024-08-04 13:00 | 0.000 | 24.000 | 825 | BOISE 6.1 SW, ID |
ID-AD-2 | 2024-08-05 05:59 | 0.000 | 24.000 | 797 | BOISE 5.3 NW, ID |
ID-AD-21 | 2024-08-04 12:00 | 0.000 | 24.000 | 901 | BOISE CITY 6.1 SE, ID |
ID-AD-45 | 2024-08-04 13:00 | 0.000 | 24.000 | 821 | MERIDIAN 4.8 SSE, ID |
ID-AD-46 | 2024-08-04 13:00 | 0.000 | 24.000 | 836 | BOISE 4.7 ESE, ID |
ID-AD-73 | 2024-08-04 13:00 | 0.000 | 24.000 | 953 | BOISE 8.2 SE, ID |
ID-AD-78 | 2024-08-04 13:00 | 0.000 | 24.000 | 827 | BOISE CITY 2.0 WSW, ID |
ID-BT-4 | 2024-08-04 14:00 | 0.000 | 24.000 | 1612 | ARCO 3.7 S, ID |
ID-BV-6 | 2024-08-04 13:00 | 0.000 | 24.000 | 1485 | IDAHO FALLS 11.7 NE, ID |
ID-CS-2 | 2024-08-04 13:00 | 0.000 | 24.000 | 1316 | DECLO 5.3 ENE, ID |
ID-CS-5 | 2024-08-04 13:00 | 0.000 | 24.000 | 1272 | BURLEY 1.6 SW, ID |
ID-CW-6 | 2024-08-04 14:00 | 0.000 | 24.000 | 309 | OROFINO 3.8 WNW, ID |
ID-CY-15 | 2024-08-04 13:00 | 0.000 | 24.000 | 740 | NAMPA 4.8 NNW, ID |
ID-CY-26 | 2024-08-04 12:58 | 0.000 | 24.000 | 782 | CALDWELL 7.3 WSW, ID |
ID-EL-5 | 2024-08-04 14:00 | 0.000 | 24.000 | 775 | HAMMETT 2.0 W, ID |
ID-GM-5 | 2024-08-04 13:00 | 0.000 | 24.000 | 753 | EMMETT 1.7 ESE, ID |
ID-ID-10 | 2024-08-04 14:00 | 0.000 | 24.000 | 1031 | GRANGEVILLE 0.2 ENE, ID |
ID-JF-1 | 2024-08-04 13:00 | 0.000 | 24.000 | 1485 | RIGBY 1.8 NE, ID |
ID-LT-1 | 2024-08-04 14:00 | 0.000 | 24.000 | 824 | MOSCOW 1.7 N, ID |
ID-MD-5 | 2024-08-04 15:00 | 0.000 | 24.000 | 1489 | SUGAR CITY 1.9 S, ID |
ID-MN-3 | 2024-08-04 12:00 | 0.000 | 24.000 | 1264 | PAUL 0.4 WNW, ID |
ID-MN-4 | 2024-08-04 13:00 | 0.000 | 24.000 | 1297 | RUPERT 8.5 NNW, ID |
ID-NP-8 | 2024-08-04 14:00 | 0.000 | 24.000 | 316 | JULIAETTA 6.8 SSW, ID |
ID-OW-2 | 2024-08-04 13:00 | 0.000 | 24.000 | 716 | HOMEDALE 4.0 WNW, ID |
ID-TF-1 | 2024-08-04 14:18 | 0.000 | 24.000 | 1177 | TWIN FALLS 4.9 WSW, ID |
ID-TF-5 | 2024-08-04 11:45 | 0.000 | 24.000 | 1228 | BUHL 4.2 SE, ID |
IFLI1 | 2024-08-04 23:00 | 0.000 | 24.000 | 1444 | IDAHO FALLS |
JOSO3 | 2024-08-04 14:05 | 0.000 | 24.000 | 1300 | JOSEPH |
JPTN2 | 2024-08-04 16:00 | 0.000 | 24.000 | 1587 | JACKPOT |
JRGN2 | 2024-08-04 15:30 | 0.000 | 24.000 | 1890 | JARBIDGE |
LINW1 | 2024-08-04 23:30 | 0.000 | 24.000 | 495 | LIND 3 NE |
LMGW1 | 2024-08-04 14:00 | 0.000 | 24.000 | 450 | LACROSSE 2 |
LUCI1 | 2024-08-04 14:00 | 0.000 | 24.000 | 910 | BOISE LUCKY PEAK DAM |
LWS | 2024-08-05 00:00 | 0.000 | 24.000 | 432 | LEWISTON AP |
LWS | 2024-08-04 18:00 | 0.000 | 24.000 | 432 | LEWISTON AP |
LWS | 2024-08-04 12:00 | 0.000 | 24.000 | 432 | LEWISTON AP |
MDDI1 | 2024-08-04 14:00 | 0.000 | 24.000 | 1272 | MINIDOKA DAM |
MEAI1 | 2024-08-04 14:00 | 0.000 | 24.000 | 1535 | MENAN 4 NNE |
OR-CK-1 | 2024-08-04 14:00 | 0.000 | 24.000 | 1196 | PAULINA 6.0 ESE, OR |
OR-DS-17 | 2024-08-04 14:00 | 0.000 | 24.000 | 1165 | BEND 2.3 WNW, OR |
OR-GR-8 | 2024-08-04 14:00 | 0.000 | 24.000 | 973 | JOHN DAY 0.6 NW, OR |
OR-HY-5 | 2024-08-04 14:00 | 0.000 | 24.000 | 1324 | HINES 6.2 WSW, OR |
OR-JF-1 | 2024-08-04 14:00 | 0.000 | 24.000 | 716 | MADRAS 6.6 NNW, OR |
OR-KL-28 | 2024-08-04 14:30 | 0.000 | 24.000 | 1314 | LA PINE 9.1 S, OR |
OR-UM-14 | 2024-08-04 14:00 | 0.000 | 24.000 | 119 | UMATILLA 0.7 WSW, OR |
OR-UM-27 | 2024-08-04 14:26 | 0.000 | 24.000 | 378 | PENDLETON 4.0 SSE, OR |
OR-WL-1 | 2024-08-04 14:05 | 0.000 | 24.000 | 1288 | JOSEPH 0.2 SSE, OR |
OR-WL-10 | 2024-08-04 14:00 | 0.000 | 24.000 | 1034 | WALLOWA 2.6 SW, OR |
OTX | 2024-08-04 06:58 | 0.000 | 24.000 | 725 | SPOKANE, WA |
OWYO3 | 2024-08-04 13:00 | 0.000 | 24.000 | 736 | OWYHEE DAM |
PDT | 2024-08-05 00:00 | 0.000 | 24.000 | 446 | PENDLETON, OR |
PDT | 2024-08-04 18:00 | 0.000 | 24.000 | 446 | PENDLETON, OR |
PDT | 2024-08-04 12:00 | 0.000 | 24.000 | 446 | PENDLETON, OR |
PDWO3 | 2024-08-04 17:00 | 0.000 | 24.000 | 458 | PENDLETON WFO |
PICI1 | 2024-08-04 12:00 | 0.000 | 24.000 | 1472 | PICABO |
PLMW1 | 2024-08-04 15:00 | 0.000 | 24.000 | 768 | PULLMAN 2 NW |
PRWW1 | 2024-08-05 03:00 | 0.000 | 24.000 | 134 | PRIEST RAPIDS DAM |
PSHO3 | 2024-08-04 14:00 | 0.000 | 24.000 | 356 | PENDLETON SOUTH HILL |
PWSI1 | 2024-08-05 06:00 | 0.000 | 24.000 | 1356 | POCATELLO WFO |
RBYI1 | 2024-08-04 23:00 | 0.000 | 24.000 | 1485 | RIGBY |
RDFI1 | 2024-08-04 14:00 | 0.000 | 24.000 | 1313 | RICHFIELD |
SSPW1 | 2024-08-04 18:00 | 0.000 | 24.000 | 963 | SATUS PASS 2 SSW |
SSPW1 | 2024-08-04 15:00 | 0.000 | 24.000 | 963 | SATUS PASS 2 SSW |
WA-AD-11 | 2024-08-04 14:00 | 0.000 | 24.000 | 570 | RITZVILLE 7.1 WNW, WA |
WA-BT-10 | 2024-08-04 14:00 | 0.000 | 24.000 | 232 | PROSSER 0.4 SSE, WA |
WA-BT-17 | 2024-08-04 14:00 | 0.000 | 24.000 | 229 | BENTON CITY 3.9 WNW, WA |
WA-BT-26 | 2024-08-04 14:00 | 0.000 | 24.000 | 113 | KENNEWICK 6.4 ESE, WA |
WA-BT-29 | 2024-08-04 14:00 | 0.000 | 24.000 | 122 | KENNEWICK 2.0 E, WA |
WA-CB-3 | 2024-08-04 14:00 | 0.000 | 24.000 | 660 | DAYTON 8.7 NE, WA |
WA-KL-18 | 2024-08-05 02:00 | 0.000 | 24.000 | 729 | LYLE 5.9 NNW, WA |
WA-LN-2 | 2024-08-04 13:30 | 0.000 | 24.000 | 478 | GRAND COULEE 3.2 ESE, WA |
WA-LN-5 | 2024-08-04 15:00 | 0.000 | 24.000 | 509 | DAVENPORT 11.1 N, WA |
WA-SP-22 | 2024-08-04 14:00 | 0.000 | 24.000 | 473 | NINE MILE FALLS 8.7 NW, WA |
WA-SP-4 | 2024-08-04 14:00 | 0.000 | 24.000 | 670 | SPOKANE 5.5 S, WA |
WA-SP-57 | 2024-08-04 14:00 | 0.000 | 24.000 | 550 | SPOKANE 6.1 N, WA |
WA-WM-18 | 2024-08-04 14:00 | 0.000 | 24.000 | 756 | PULLMAN 0.5 NW, WA |
WA-WW-14 | 2024-08-04 14:00 | 0.000 | 24.000 | 309 | WALLA WALLA 1.1 NE, WA |
WA-YK-10 | 2024-08-04 14:00 | 0.000 | 24.000 | 406 | YAKIMA 2.5 WNW, WA |
WA-YK-30 | 2024-08-04 16:00 | 0.000 | 24.000 | 372 | FRUITVALE 1.2 WSW, WA |
WA-YK-6 | 2024-08-04 13:46 | 0.000 | 24.000 | 229 | SUNNYSIDE 0.7 NE, WA |
WA-YK-7 | 2024-08-04 15:00 | 0.000 | 24.000 | 245 | GRANGER 2.3 NNE, WA |
WLDW1 | 2024-08-04 15:50 | 0.000 | 24.000 | 657 | WILBUR |
WLDW1 | 2024-08-04 14:50 | 0.000 | 24.000 | 657 | WILBUR |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |