weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Intermountains Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Elevation (feet) | Station Description |
---|---|---|---|---|
WWA01_MADIS | 2024-08-07 06 | 12.090 | 6224 | SNOWSCHOOL 1 |
ONLN2 | 2024-08-07 06 | 5.000 | 6385 | 15H25 - O'NEIL CRK |
WLCI1 | 2024-08-07 06 | 4.000 | 7129 | WILSON CREEK |
TIPO3 | 2024-08-07 06 | 2.000 | 5157 | TIPTON |
ARBO3 | 2024-08-07 06 | 1.000 | 5801 | ARBUCKLE MTN |
EIMO3 | 2024-08-07 06 | 1.000 | 5522 | EILERTSON MEADOWS |
HIRO3 | 2024-08-07 06 | 1.000 | 4925 | HIGH RIDGE |
HWCI1 | 2024-08-07 06 | 1.000 | 8005 | HOWELL CANYON |
LKCO3 | 2024-08-07 06 | 1.000 | 5262 | LAKE CREEK R.S. |
LUKO3 | 2024-08-07 03 | 1.000 | 5003 | LUCKY STRIKE |
MDBO3 | 2024-08-07 06 | 1.000 | 5174 | MADISON BUTTE |
MOSO3 | 2024-08-07 06 | 1.000 | 5787 | MOSS SPRINGS |
MSCI1 | 2024-08-07 05 | 1.000 | 4698 | MOSCOW MOUNTAIN |
ANRO3 | 2024-08-07 06 | 0.000 | 7431 | ANEROID LAKE #2 |
ASNW1 | 2024-08-06 15 | 0.000 | 3399 | ASOTIN 14 SW |
AWH | 2024-08-06 23 | 0.000 | 6237 | WILDHORSE RESERVOIR |
BIGN2 | 2024-08-07 05 | 0.000 | 6900 | BIG BEND |
BLPO3 | 2024-08-07 06 | 0.000 | 5902 | BLUE MOUNTAIN SPRING |
BMSO3 | 2024-08-07 06 | 0.000 | 4564 | BOWMAN SPRINGS |
BOI | 2024-08-06 12 | 0.000 | 2822 | BOISE, ID |
BWOI1 | 2024-08-07 06 | 0.000 | 2851 | BOISE NWS WFO |
CHUO3 | 2024-08-07 06 | 0.000 | 4879 | CHEMULT ALTERNATE |
CMBN2 | 2024-08-07 02 | 0.000 | 6434 | 16H06 - COLUMBIA BASIN - AERIAL MARKER |
COLO3 | 2024-08-07 06 | 0.000 | 4849 | COUNTY LINE |
DRCN2 | 2024-08-07 06 | 0.000 | 7300 | DRAW CREEK |
DVPW1 | 2024-08-06 15 | 0.000 | 2411 | DAVENPORT |
EMTI1 | 2024-08-06 13 | 0.000 | 2484 | EMMETT 2E |
GCXW1 | 2024-08-07 00 | 0.000 | 1703 | COULEE DAM 1 SW |
GEG | 2024-08-07 00 | 0.000 | 2343 | SPOKANE INTL AP |
GGVI1 | 2024-08-07 02 | 0.000 | 3304 | GRANGEVILLE |
GLDO3 | 2024-08-07 06 | 0.000 | 5417 | GOLD CENTER |
HEPO3 | 2024-08-06 15 | 0.000 | 1883 | HEPPNER |
HMRI1 | 2024-08-06 22 | 0.000 | 4826 | HAMER 4 NW |
HOMI1 | 2024-08-06 14 | 0.000 | 2241 | HOMEDALE 1 SE |
HWYO3 | 2024-08-07 02 | 0.000 | 2664 | HALFWAY |
ID-AD-2 | 2024-08-07 06 | 0.000 | 2615 | BOISE 5.3 NW, ID |
ID-AD-21 | 2024-08-06 11 | 0.000 | 2956 | BOISE CITY 6.1 SE, ID |
ID-AD-45 | 2024-08-06 13 | 0.000 | 2694 | MERIDIAN 4.8 SSE, ID |
ID-AD-78 | 2024-08-06 13 | 0.000 | 2713 | BOISE CITY 2.0 WSW, ID |
ID-CW-6 | 2024-08-06 14 | 0.000 | 1014 | OROFINO 3.8 WNW, ID |
ID-ID-10 | 2024-08-06 14 | 0.000 | 3383 | GRANGEVILLE 0.2 ENE, ID |
ID-JF-1 | 2024-08-06 13 | 0.000 | 4872 | RIGBY 1.8 NE, ID |
ID-LT-1 | 2024-08-06 14 | 0.000 | 2703 | MOSCOW 1.7 N, ID |
ID-OW-2 | 2024-08-06 13 | 0.000 | 2349 | HOMEDALE 4.0 WNW, ID |
IFLI1 | 2024-08-06 23 | 0.000 | 4738 | IDAHO FALLS |
IRKW1 | 2024-08-07 06 | 0.000 | 5328 | INDIAN ROCK |
ISPI1 | 2024-08-06 14 | 0.000 | 6319 | ISLAND PARK |
JOSO3 | 2024-08-06 15 | 0.000 | 4265 | JOSEPH |
JPTN2 | 2024-08-06 23 | 0.000 | 5207 | JACKPOT |
JRGN2 | 2024-08-06 15 | 0.000 | 6201 | JARBIDGE |
LGDO3 | 2024-08-06 18 | 0.000 | 2753 | LA GRANDE |
LMGW1 | 2024-08-06 15 | 0.000 | 1476 | LACROSSE 2 |
LUCI1 | 2024-08-06 14 | 0.000 | 2986 | BOISE LUCKY PEAK DAM |
LWS | 2024-08-07 00 | 0.000 | 1417 | LEWISTON AP |
MEAI1 | 2024-08-06 14 | 0.000 | 5036 | MENAN 4 NNE |
OCMO3 | 2024-08-07 02 | 0.000 | 5456 | OCHOCO MEADOWS |
OR-DS-17 | 2024-08-06 14 | 0.000 | 3822 | BEND 2.3 WNW, OR |
OR-HY-5 | 2024-08-06 14 | 0.000 | 4344 | HINES 6.2 WSW, OR |
OR-UM-27 | 2024-08-06 13 | 0.000 | 1240 | PENDLETON 4.0 SSE, OR |
OR-WL-1 | 2024-08-06 15 | 0.000 | 4226 | JOSEPH 0.2 SSE, OR |
OR-WL-10 | 2024-08-06 13 | 0.000 | 3392 | WALLOWA 2.6 SW, OR |
OTX | 2024-08-06 08 | 0.000 | 2379 | SPOKANE, WA |
OWYO3 | 2024-08-06 13 | 0.000 | 2415 | OWYHEE DAM |
PDT | 2024-08-07 00 | 0.000 | 1463 | PENDLETON, OR |
PDWO3 | 2024-08-06 18 | 0.000 | 1503 | PENDLETON WFO |
PIH | 2024-08-06 12 | 0.000 | 4442 | POCATELLO, ID |
PLMW1 | 2024-08-06 16 | 0.000 | 2520 | PULLMAN 2 NW |
PRSN2 | 2024-08-07 06 | 0.000 | 8343 | POLE CREEK R.S. |
PRWW1 | 2024-08-07 03 | 0.000 | 440 | PRIEST RAPIDS DAM |
PSHO3 | 2024-08-06 14 | 0.000 | 1168 | PENDLETON SOUTH HILL |
PWSI1 | 2024-08-07 06 | 0.000 | 4449 | POCATELLO WFO |
RBYI1 | 2024-08-06 23 | 0.000 | 4872 | RIGBY |
RYCI1 | 2024-08-07 06 | 0.000 | 6772 | REYNOLDS CREEK |
SCHO3 | 2024-08-07 06 | 0.000 | 5423 | SCHNEIDER MEADOWS |
SGUW1 | 2024-08-07 06 | 0.000 | 3947 | SOURDOUGH GULCH |
SMTI1 | 2024-08-07 06 | 0.000 | 6663 | SOUTH MTN. |
SNWO3 | 2024-08-07 05 | 0.000 | 6250 | SNOW MOUNTAIN |
SPGW1 | 2024-08-07 06 | 0.000 | 5705 | SPRUCE SPRINGS |
SPSW1 | 2024-08-07 06 | 0.000 | 4114 | 20D01 - SATUS PASS |
SSCN2 | 2024-08-07 05 | 0.000 | 7369 | SEVENTYSIX CREEK |
STRO3 | 2024-08-06 08 | 0.000 | 5269 | STARR RIDGE |
TOHW1 | 2024-08-07 06 | 0.000 | 5538 | TOUCHET |
TYLO3 | 2024-08-07 06 | 0.000 | 5735 | TAYLOR GREEN |
WA-AD-11 | 2024-08-06 13 | 0.000 | 1870 | RITZVILLE 7.1 WNW, WA |
WA-BT-29 | 2024-08-06 14 | 0.000 | 400 | KENNEWICK 2.0 E, WA |
WA-LN-5 | 2024-08-06 15 | 0.000 | 1670 | DAVENPORT 11.1 N, WA |
WA-SP-4 | 2024-08-06 14 | 0.000 | 2198 | SPOKANE 5.5 S, WA |
WA-SP-57 | 2024-08-06 14 | 0.000 | 1804 | SPOKANE 6.1 N, WA |
WA-YK-7 | 2024-08-06 15 | 0.000 | 804 | GRANGER 2.3 NNE, WA |
WLDW1 | 2024-08-06 15 | 0.000 | 2156 | WILBUR |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |