weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Great Basin Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
NTIK_MADIS | 2024-10-08 06 | 240.513 | 2387 | TIKABOO PEAK |
RVDC1 | 2024-10-08 06 | 167.640 | 1658 | RAVENDALE RAWS |
DNKAW_MADIS | 2024-10-08 06 | 138.506 | 2773 | KAWICH PEAK MEADOW |
SVCO3 | 2024-10-08 06 | 45.720 | 1757 | SILVER CREEK |
OARU1 | 2024-10-08 06 | 25.400 | 2310 | 12K02 - OAK CREEK SNOW COURSE |
UTMVP_MADIS | 2024-10-08 06 | 17.780 | 2000 | SR-130 AT MP 32 MINERSVILLE PAS |
JPRC1 | 2024-10-08 06 | 6.096 | 1413 | JUNIPER CREEK |
ADMC1 | 2024-10-08 06 | 5.080 | 1889 | ADIN MTN |
JAPN2 | 2024-10-08 06 | 5.080 | 2295 | JACKS PEAK |
CDRC1 | 2024-10-08 06 | 2.540 | 2157 | CEDAR PASS |
COLN2 | 2024-10-08 06 | 2.540 | 2504 | CORRAL CANYON |
DPKN2 | 2024-10-08 06 | 2.540 | 2449 | DIAMOND PEAK |
DRBN2 | 2024-10-08 06 | 2.540 | 2445 | DORSEY BASIN |
LMLN2 | 2024-10-08 06 | 2.540 | 2561 | LAMOILLE #3 |
QRMO3 | 2024-10-08 06 | 2.540 | 1738 | QUARTZ MOUNTAIN |
SEPI1 | 2024-10-08 06 | 2.540 | 2376 | SEDGWICK PEAK |
TATC1 | 2024-10-08 05 | 2.540 | 1736 | 20H01 - STATE LINE AM (CA) |
VYAC1 | 2024-10-08 06 | 2.540 | 1557 | ASH VALLEY |
WHDI1 | 2024-10-08 06 | 2.540 | 1977 | WILDHORSE DIVIDE |
HERUT_MADIS | 2024-10-08 06 | 0.991 | 1572 | HERRIMAN |
HDVC1 | 2024-10-08 06 | 0.508 | 1357 | HIDDEN VALLEY RAWS |
ADNC1 | 2024-10-07 23 | 0.000 | 1284 | ADIN RS |
ALEN2 | 2024-10-07 15 | 0.000 | 1472 | RACHEL |
ALKO3 | 2024-10-07 13 | 0.000 | 1321 | ALKALI LAKE |
BCSN2 | 2024-10-07 19 | 0.000 | 2637 | BIG CREEK SUM |
BDOC1 | 2024-10-08 06 | 0.000 | 1807 | BLUE DOOR GOES |
BENU1 | 2024-10-08 06 | 0.000 | 2011 | 12J02 - BEVAN'S CABIN SNOW COURSE |
BKLN2 | 2024-10-07 19 | 0.000 | 2117 | BUCKSKIN LOWER |
BLYO3 | 2024-10-07 15 | 0.000 | 1335 | BLY RANGER STATION |
BRCN2 | 2024-10-07 16 | 0.000 | 2869 | BERRY CREEK |
BUFC1 | 2024-10-08 06 | 0.000 | 1435 | BULL FLAT RAWS |
CA-LS-1 | 2024-10-07 14 | 0.000 | 1327 | SUSANVILLE 3.2 SSW, CA |
CA-MC-4 | 2024-10-07 14 | 0.000 | 1626 | ALTURAS 9.5 E, CA |
CALU1 | 2024-10-07 14 | 0.000 | 1324 | CALLAO |
CAVN2 | 2024-10-07 23 | 0.000 | 3230 | CAVE MTN NWR WXL69 |
CECU1 | 2024-10-07 13 | 0.000 | 1847 | CEDAR CITY |
CEDC1 | 2024-10-07 15 | 0.000 | 1420 | CEDARVILLE |
CHAN2 | 2024-10-08 06 | 0.000 | 2042 | CHARKILN |
CORN2 | 2024-10-08 06 | 0.000 | 1959 | 15L02 - CORDUROY FLAT AERIAL |
CRWC1 | 2024-10-08 06 | 0.000 | 1586 | CROWDER FLAT |
CZFO3 | 2024-10-08 06 | 0.000 | 1889 | CRAZYMAN FLAT |
DEVC1 | 2024-10-07 23 | 0.000 | -57 | DEATH VALLEY |
DRFU1 | 2024-10-08 06 | 0.000 | 2196 | DRY FORK |
DRKN2 | 2024-10-08 06 | 0.000 | 1975 | 15J03 - DRY CRK |
DSPN2 | 2024-10-08 06 | 0.000 | 1916 | DISASTER PEAK |
EKAN2 | 2024-10-07 23 | 0.000 | 1963 | EUREKA |
ESDU1 | 2024-10-08 00 | 0.000 | 1518 | ESKDALE |
FCKO3 | 2024-10-08 06 | 0.000 | 2361 | FISH CREEK |
GAPU1 | 2024-10-08 04 | 0.000 | 2548 | GARDNER PEAK |
GIBN2 | 2024-10-07 14 | 0.000 | 1823 | GIBBS RANCH - JARBIDGE 24SE |
GRPN2 | 2024-10-07 13 | 0.000 | 2591 | GRANITE PEAK |
GSTO3 | 2024-10-08 06 | 0.000 | 1493 | GERBER RESERVOIR |
GTZU1 | 2024-10-08 03 | 0.000 | 2085 | GUTZ PEAK |
HIKN2 | 2024-10-07 15 | 0.000 | 1167 | HIKO |
HOL | 2024-10-08 06 | 0.000 | 1381 | NORTH HOLLADAY |
ID-BK-16 | 2024-10-07 13 | 0.000 | 1407 | POCATELLO 2.5 NE, ID |
ID-BK-27 | 2024-10-07 12 | 0.000 | 1668 | INKOM 5.5 N, ID |
IKMI1 | 2024-10-07 14 | 0.000 | 1408 | INKOM |
JAKN2 | 2024-10-08 05 | 0.000 | 2162 | 14H04 - JAKES CRK - AERIAL MARKER |
KALN2 | 2024-10-08 06 | 0.000 | 2988 | 14K08 - KALAMAZOO CK |
KCYN2 | 2024-10-08 06 | 0.000 | 2153 | KYLE CANYON |
LCUN2 | 2024-10-08 06 | 0.000 | 2747 | LAMOILLE UPPER |
LENN2 | 2024-10-07 23 | 0.000 | 2095 | GREAT BASIN NATIONAL PARK |
LGCU1 | 2024-10-08 05 | 0.000 | 1853 | LITTLE GRASSY |
LGFU1 | 2024-10-08 03 | 0.000 | 2441 | LONG FLAT |
LKN | 2024-10-07 07 | 0.000 | 1591 | ELKO, NV |
LMCN2 | 2024-10-08 06 | 0.000 | 1950 | LAMANCE CREEK |
LOIN2 | 2024-10-07 23 | 0.000 | 1758 | LAMOILLE 2N |
LSDU1 | 2024-10-07 14 | 0.000 | 1598 | LITTLE SAHARA RECREATION AREA |
LSMN2 | 2024-10-08 06 | 0.000 | 2013 | LOVELL SUMMIT |
MCDN2 | 2024-10-08 04 | 0.000 | 1349 | MCDERMITT |
MCGN2 | 2024-10-07 23 | 0.000 | 1899 | MCGILL |
MNAN2 | 2024-10-07 14 | 0.000 | 1395 | MINA |
MOMN2 | 2024-10-07 12 | 0.000 | 2008 | MOORMAN RANCH - RUTH 16WNW |
MTLN2 | 2024-10-08 03 | 0.000 | 2328 | SUMMIT LK |
NHRU1 | 2024-10-07 14 | 0.000 | 1571 | NEW HARMONY |
NV-CK-101 | 2024-10-07 14 | 0.000 | 563 | MESQUITE 2.0 N, NV |
NV-EL-34 | 2024-10-07 14 | 0.000 | 1682 | SPRING CREEK 0.6 ENE, NV |
NV-ES-1 | 2024-10-07 15 | 0.000 | 1713 | GOLDFIELD 0.9 N, NV |
NV-NY-13 | 2024-10-07 14 | 0.000 | 1863 | TONOPAH 2.2 SSE, NV |
NV-WH-2 | 2024-10-07 14 | 0.000 | 1490 | RENO 1.4 NNE, NV |
OAKU1 | 2024-10-07 13 | 0.000 | 1577 | OAK CITY |
ORVN2 | 2024-10-08 03 | 0.000 | 1283 | OROVADA 3W |
OXSI1 | 2024-10-08 06 | 0.000 | 2072 | OXFORD SPRING |
PLLI1 | 2024-10-07 23 | 0.000 | 1364 | POCATELLO CITY |
PROU1 | 2024-10-08 00 | 0.000 | 1396 | BRIGHAM YOUNG UNIV. |
PRSI1 | 2024-10-08 02 | 0.000 | 1438 | PRESTON |
PRTN2 | 2024-10-08 06 | 0.000 | 2201 | PORTER CANYON |
PVYN2 | 2024-10-07 23 | 0.000 | 1471 | PILOT VALLEY - WENDOVER 16NW |
REON2 | 2024-10-07 14 | 0.000 | 1740 | BEOWAWE 49S - U OF N RANCH |
REV | 2024-10-07 07 | 0.000 | 1517 | RENO,NV |
RSTU1 | 2024-10-07 14 | 0.000 | 1736 | ROSETTE |
RYVN2 | 2024-10-07 23 | 0.000 | 1847 | RUBY VALLEY 29 SSE |
SCPU1 | 2024-10-08 00 | 0.000 | 1619 | SCIPIO |
SGUU1 | 2024-10-07 13 | 0.000 | 874 | ST GEORGE |
SHEN2 | 2024-10-08 06 | 0.000 | 1790 | SHELDON |
SILN2 | 2024-10-08 02 | 0.000 | 2626 | 14K07 - SILVER CK #2 |
SLCU1 | 2024-10-08 04 | 0.000 | 1317 | SALT LAKE TRIAD CENTER |
SLVN2 | 2024-10-07 16 | 0.000 | 1301 | SILVERPEAK |
SLVO3 | 2024-10-08 04 | 0.000 | 2133 | SILVIES |
SMRO3 | 2024-10-08 06 | 0.000 | 2158 | SUMMER RIM |
SNVC1 | 2024-10-07 16 | 0.000 | 1304 | SUSANVILLE 2SW |
SPMI1 | 2024-10-08 06 | 0.000 | 2049 | SHEEP MOUNTAIN SNOTEL |
SPSN2 | 2024-10-07 16 | 0.000 | 1369 | SPANISH SPRINGS |
SSMN2 | 2024-10-08 02 | 0.000 | 2175 | 16H11 - SNOW STORM MTN AERIAL MARKER |
STDN2 | 2024-10-07 14 | 0.000 | 1561 | STEAD |
SUNUT_MADIS | 2024-10-08 06 | 0.000 | 1860 | SUNCREST |
SWNO3 | 2024-10-08 06 | 0.000 | 1654 | SWAN LAKE MTN |
TACN2 | 2024-10-07 15 | 0.000 | 1940 | TAYLOR CANYON |
TELN2 | 2024-10-07 11 | 0.000 | 1983 | ELY SNOW 12Z |
TJMN2 | 2024-10-08 06 | 0.000 | 2364 | TOE JAM |
TLKN2 | 2024-10-07 11 | 0.000 | 1549 | ELKO NWS 12Z |
TMLN2 | 2024-10-08 02 | 0.000 | 2497 | 15J22 - TENT MTN, LOWER - AERIAL MARKER |
TNAC1 | 2024-10-07 13 | 0.000 | 542 | TRONA |
TNPN2 | 2024-10-07 23 | 0.000 | 1837 | TONOPAH |
TOEU1 | 2024-10-07 23 | 0.000 | 1551 | TOOELE |
TRTU1 | 2024-10-07 14 | 0.000 | 1357 | TRENTON |
TRUN2 | 2024-10-08 06 | 0.000 | 2394 | TROUGH SPRINGS |
TULC1 | 2024-10-07 23 | 0.000 | 1229 | TULELAKE |
TWIN2 | 2024-10-07 11 | 0.000 | 1324 | WINNEMUCCA SNOW 12Z |
TYBO3 | 2024-10-08 06 | 0.000 | 1544 | TAYLOR BUTTE |
UFD16_MADIS | 2024-10-08 06 | 0.000 | 1370 | HIGHLAND HIGH SCHOOL - UOFU FIE |
UT-BV-1 | 2024-10-07 13 | 0.000 | 1824 | BEAVER 0.8 E, UT |
UT-CH-42 | 2024-10-07 13 | 0.000 | 1504 | CLARKSTON 0.5 SW, UT |
UT-DV-41 | 2024-10-07 13 | 0.000 | 1322 | CLEARFIELD 1.7 WSW, UT |
UT-IR-11 | 2024-10-07 13 | 0.000 | 1679 | CEDAR CITY 5.6 NW, UT |
UT-ML-1 | 2024-10-07 13 | 0.000 | 1571 | OAK CITY 0.3 SSE, UT |
UT-WG-15 | 2024-10-07 13 | 0.000 | 1384 | ST. GEORGE 11.9 N, UT |
UTDOL_MADIS | 2024-10-08 06 | 0.000 | 1287 | I-80 AT MP 81 DOLOMITE |
UTNBC_MADIS | 2024-10-08 06 | 0.000 | 1288 | I-15 AT MP 369 NORTH BRIGHAM CI |
UTPKL_MADIS | 2024-10-08 06 | 0.000 | 1302 | US-89 AT PARK LANE |
UTRMD_MADIS | 2024-10-08 06 | 0.000 | 1412 | US-91 AT MP 39 RICHMOND |
VNCU1 | 2024-10-08 01 | 0.000 | 2241 | VERNON CREEK |
WDMN2 | 2024-10-07 22 | 0.000 | 2792 | WARD MOUNTAIN |
WGVN2 | 2024-10-07 23 | 0.000 | 1324 | WINNEMUCCA 3SSW |
YRGN2 | 2024-10-07 15 | 0.000 | 1336 | YERINGTON |
ZELN2 | 2024-10-07 23 | 0.000 | 1983 | ELY SNOW 0Z |
ZLKN2 | 2024-10-07 23 | 0.000 | 1549 | ELKO NWS 0Z |
ZWIN2 | 2024-10-07 23 | 0.000 | 1324 | WINNEMUCCA SNOW 0Z |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |