weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Great Basin Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Elevation (feet) | Station Description |
---|---|---|---|---|
COLN2 | 2019-06-02 06 | 206.000 | 8215 | CORRAL CANYON |
WDMN2 | 2019-06-02 06 | 60.000 | 9160 | WARD MOUNTAIN |
WHPN2 | 2019-06-02 06 | 60.000 | 10105 | WHEELER PEAK |
BRCN2 | 2019-06-02 06 | 56.000 | 9413 | BERRY CREEK |
JAPN2 | 2019-06-02 06 | 56.000 | 7530 | JACKS PEAK |
CAVN2 | 2019-06-02 06 | 51.000 | 10597 | CAVE MTN NWR WXL69 |
DEFN2 | 2019-06-02 02 | 48.000 | 8143 | 14K09 - DEFIANCE MINES, AERIAL MARKER |
RBSU1 | 2019-06-02 06 | 48.000 | 8770 | ROCKY BASIN-SETTLEME |
DMLC1 | 2019-06-02 06 | 46.000 | 7408 | DISMAL SWAMP |
GECU1 | 2019-06-02 06 | 44.000 | 8373 | 13H05 - GEORGE CREEK |
FCKO3 | 2019-06-02 06 | 42.000 | 7746 | FISH CREEK |
BCSN2 | 2019-06-02 06 | 41.000 | 8652 | BIG CREEK SUM |
GRPN2 | 2019-06-02 06 | 29.000 | 8501 | GRANITE PEAK |
TAKU1 | 2019-06-02 06 | 23.000 | 9147 | TAKKA WIIYA |
GRMN2 | 2019-06-02 06 | 10.000 | 8323 | GREEN MOUNTAIN |
BKLN2 | 2019-06-02 06 | 5.000 | 6946 | BUCKSKIN LOWER |
DRBN2 | 2019-06-02 06 | 5.000 | 8022 | DORSEY BASIN |
UTSCI_MADIS | 2019-06-02 06 | 3.500 | 5958 | I-15 @ SCIPIO SUMMIT |
GAPU1 | 2019-06-02 06 | 2.000 | 8360 | GARDNER PEAK |
SEPI1 | 2019-06-02 06 | 2.000 | 7795 | SEDGWICK PEAK |
BDOC1 | 2019-06-02 06 | 1.300 | 5928 | BLUE DOOR GOES |
DRFU1 | 2019-06-02 06 | 1.000 | 7205 | DRY FORK |
LGCU1 | 2019-06-02 06 | 1.000 | 6079 | LITTLE GRASSY |
TMLN2 | 2019-06-02 02 | 1.000 | 8192 | 15J22 - TENT MTN, LOWER - AERIAL MARKER |
TYBO3 | 2019-06-02 06 | 1.000 | 5066 | TAYLOR BUTTE |
WHDI1 | 2019-06-02 06 | 1.000 | 6486 | WILDHORSE DIVIDE |
HERUT_MADIS | 2019-06-02 06 | 0.650 | 5157 | HERRIMAN |
HOL | 2019-06-02 06 | 0.600 | 4531 | NORTH HOLLADAY |
BKMC1 | 2019-06-02 06 | 0.300 | 6024 | BLACKS MOUNTAIN #1 |
HDVC1 | 2019-06-02 06 | 0.200 | 4452 | HIDDEN VALLEY RAWS |
ADMC1 | 2019-06-01 23 | 0.000 | 6198 | ADIN MTN |
ADNC1 | 2019-06-01 23 | 0.000 | 4209 | ADIN RS |
ALEN2 | 2019-06-01 15 | 0.000 | 4829 | RACHEL |
B23 | 2019-06-02 00 | 0.000 | 4537 | BATTLE MOUNTAIN 4SE |
BENU1 | 2019-06-02 06 | 0.000 | 6598 | 12J02 - BEVAN'S CABIN SNOW COURSE |
BEVA3 | 2019-06-01 15 | 0.000 | 2018 | BEAVER DAM,AZ |
BIRN2 | 2019-06-02 06 | 0.000 | 7812 | 14K01 - BIRD CK |
BOWN2 | 2019-06-01 23 | 0.000 | 4705 | BEOWAWE |
BRSN2 | 2019-06-02 06 | 0.000 | 8937 | BRISTLECONE TRAIL |
BUFC1 | 2019-06-02 06 | 0.000 | 4708 | BULL FLAT RAWS |
BUFN2 | 2019-06-02 06 | 0.000 | 3921 | BUFFALO CREEK RAWS |
CA-LS-1 | 2019-06-01 14 | 0.000 | 4354 | SUSANVILLE 3.2 SSW, CA |
CA-MC-4 | 2019-06-01 14 | 0.000 | 5335 | ALTURAS 9.5 E, CA |
CAGN2 | 2019-06-01 16 | 0.000 | 4783 | CATHEDRAL GORGE STATE PARK |
CALN2 | 2019-06-01 14 | 0.000 | 4409 | USDA COMPOUND |
CALU1 | 2019-06-01 14 | 0.000 | 4344 | CALLAO |
CECU1 | 2019-06-01 13 | 0.000 | 5594 | CEDAR CITY |
CHAN2 | 2019-06-02 06 | 0.000 | 6699 | CHARKILN |
CORN2 | 2019-06-02 02 | 0.000 | 6427 | 15L02 - CORDUROY FLAT AERIAL |
CRWC1 | 2019-06-01 12 | 0.000 | 5203 | CROWDER FLAT |
DEVC1 | 2019-06-02 00 | 0.000 | -164 | DEATH VALLEY |
DNWN2 | 2019-06-01 14 | 0.000 | 2917 | CORN CRK DESERT NATL WILDLIFE RESV |
DRKN2 | 2019-06-02 06 | 0.000 | 6480 | 15J03 - DRY CRK |
DYLC1 | 2019-06-02 06 | 0.000 | 4341 | DOYLE RAWS |
EALC1 | 2019-06-02 06 | 0.000 | 5148 | EAGLE LAKE |
EKAN2 | 2019-06-01 11 | 0.000 | 6440 | EUREKA |
ELKN2 | 2019-06-01 17 | 0.000 | 5082 | ELKO NWS 18Z |
EMRU1 | 2019-06-01 13 | 0.000 | 5367 | ENTERPRISE,UT |
ESDU1 | 2019-06-02 00 | 0.000 | 4980 | ESKDALE |
FRYN2 | 2019-06-02 06 | 0.000 | 7592 | FRY CANYON |
GLCN2 | 2019-06-02 06 | 0.000 | 5886 | 17J02 - GOLCONDA #2 |
GNTU1 | 2019-06-01 13 | 0.000 | 4534 | GRANTSVILLE 2W |
GSTO3 | 2019-06-01 19 | 0.000 | 4898 | GERBER RESERVOIR |
HIKN2 | 2019-06-01 15 | 0.000 | 3829 | HIKO |
ID-BK-11 | 2019-06-01 13 | 0.000 | 4921 | POCATELLO 1.9 E, ID |
IKMI1 | 2019-06-01 14 | 0.000 | 4541 | INKOM |
ITD24_MADIS | 2019-06-02 06 | 0.000 | 5574 | MALAD SUMMIT |
ITD48_MADIS | 2019-06-02 06 | 0.000 | 4429 | IDAHOME INTERCHANGE |
ITD97_MADIS | 2019-06-02 06 | 0.000 | 4715 | MCCAMMON INTERCHANGE I-15 |
ITDA4_MADIS | 2019-06-02 06 | 0.000 | 4780 | SWAN LAKE |
JCUN2 | 2019-06-02 06 | 0.000 | 7369 | JACK CREEK UPPER |
JPRC1 | 2019-06-02 06 | 0.000 | 4636 | JUNIPER CREEK |
KALN2 | 2019-06-02 06 | 0.000 | 9803 | 14K08 - KALAMAZOO CK |
KCYN2 | 2019-06-02 06 | 0.000 | 7064 | KYLE CANYON |
KLFO3 | 2019-06-01 15 | 0.000 | 6138 | KLAMATH FALLS,OR |
KRVN2 | 2019-06-01 11 | 0.000 | 4252 | KINGS RIVER VALLEY - OROVADA 26NW |
LAVU1 | 2019-06-01 13 | 0.000 | 3264 | LAVERKIN COOP |
LCAN2 | 2019-06-02 06 | 0.000 | 8652 | LEE CANYON |
LCMN2 | 2019-06-01 13 | 0.000 | 1302 | OVERTON POWER CO |
LENN2 | 2019-06-01 14 | 0.000 | 6873 | GREAT BASIN NATIONAL PARK |
LGFU1 | 2019-06-02 06 | 0.000 | 8009 | LONG FLAT |
LKN | 2019-06-01 07 | 0.000 | 5220 | ELKO, NV |
LMCN2 | 2019-06-02 05 | 0.000 | 6398 | LAMANCE CREEK |
LMLN2 | 2019-06-02 06 | 0.000 | 8402 | LAMOILLE #3 |
LOIN2 | 2019-06-01 14 | 0.000 | 5768 | LAMOILLE 2N |
LSDU1 | 2019-06-01 14 | 0.000 | 5243 | LITTLE SAHARA RECREATION AREA |
LSMN2 | 2019-06-02 06 | 0.000 | 6604 | LOVELL SUMMIT |
LWPN2 | 2019-06-02 01 | 0.000 | 7395 | LEWIS PEAK |
MCDN2 | 2019-06-01 23 | 0.000 | 4442 | MCDERMITT |
MCGN2 | 2019-06-01 15 | 0.000 | 6237 | MCGILL |
MCHN2 | 2019-06-01 14 | 0.000 | 7451 | KYLE CANYON TOWN OF MT CHARLESTON |
MDSN2 | 2019-06-02 02 | 0.000 | 6909 | MIDAS |
MLFU1 | 2019-06-02 01 | 0.000 | 5020 | MILFORD |
MNAN2 | 2019-06-01 14 | 0.000 | 4577 | MINA |
MOMN2 | 2019-06-01 12 | 0.000 | 6588 | MOORMAN RANCH - RUTH 16WNW |
MONN2 | 2019-06-01 15 | 0.000 | 4816 | MONTELLO 7NE |
MTLN2 | 2019-06-02 06 | 0.000 | 7638 | SUMMIT LK |
NHRU1 | 2019-06-01 12 | 0.000 | 5371 | NEW HARMONY,UT |
NUTN2 | 2019-06-02 06 | 0.000 | 6772 | PINE NUT |
NV-EL-17 | 2019-06-01 15 | 0.000 | 5476 | SPRING CREEK 3.0 W, NV |
NV-EL-25 | 2019-06-01 14 | 0.000 | 5482 | SPRING CREEK 1.3 NNE, NV |
NV-ES-1 | 2019-06-01 15 | 0.000 | 5620 | GOLDFIELD 0.9 N, NV |
NV-LY-15 | 2019-06-01 15 | 0.000 | 4298 | DAYTON 3.4 NE, NV |
NV-NY-13 | 2019-06-01 14 | 0.000 | 6112 | TONOPAH 2.2 SSE, NV |
OAKU1 | 2019-06-01 13 | 0.000 | 5121 | OAK CITY |
OR-KL-23 | 2019-06-01 15 | 0.000 | 4157 | ALTAMONT 0.4 WNW, OR |
ORVN2 | 2019-06-02 03 | 0.000 | 4209 | OROVADA 3W |
OXSI1 | 2019-06-01 13 | 0.000 | 6798 | OXFORD SPRING |
PAHN2 | 2019-06-01 15 | 0.000 | 2651 | PAHRUMP,NV |
PROU1 | 2019-06-02 00 | 0.000 | 4580 | BRIGHAM YOUNG UNIV. |
PRTN2 | 2019-06-02 05 | 0.000 | 7221 | PORTER CANYON |
PVYN2 | 2019-06-01 13 | 0.000 | 4826 | PILOT VALLEY - WENDOVER 16NW |
RACN2 | 2019-06-02 06 | 0.000 | 7946 | RAINBOW CANYON |
REON2 | 2019-06-01 14 | 0.000 | 5709 | BEOWAWE 49S - U OF N RANCH |
REV | 2019-06-01 23 | 0.000 | 4977 | RENO,NV |
RNDN2 | 2019-06-01 17 | 0.000 | 5328 | RYNDON |
RSTU1 | 2019-06-01 14 | 0.000 | 5696 | ROSETTE |
RTHN2 | 2019-06-01 14 | 0.000 | 6890 | RUTH |
RVDC1 | 2019-06-02 06 | 0.000 | 5440 | RAVENDALE RAWS |
SCPU1 | 2019-06-02 00 | 0.000 | 5312 | SCIPIO |
SELN2 | 2019-06-02 05 | 0.000 | 6506 | ELY SNOW 6Z |
SGUU1 | 2019-06-01 14 | 0.000 | 2759 | SAINT GEORGE,UT |
SILN2 | 2019-06-02 02 | 0.000 | 8615 | 14K07 - SILVER CK #2 |
SLC | 2019-06-01 12 | 0.000 | 4219 | SALT LAKE CITY INTL ARPT |
SLCU1 | 2019-06-01 22 | 0.000 | 4321 | SALT LAKE TRIAD CENTER |
SLKN2 | 2019-06-02 05 | 0.000 | 5082 | ELKO NWS 6Z |
SLVO3 | 2019-06-02 00 | 0.000 | 6998 | SILVIES |
SMRO3 | 2019-06-02 06 | 0.000 | 7080 | SUMMER RIM |
SNVC1 | 2019-06-01 15 | 0.000 | 4278 | SUSANVILLE 2SW |
SOGU1 | 2019-06-01 23 | 0.000 | 4816 | SOUTH OGDEN WX REPORTING STATION |
SPMI1 | 2019-06-01 22 | 0.000 | 6722 | SHEEP MOUNTAIN SNOTEL |
SPSN2 | 2019-06-01 15 | 0.000 | 4491 | SPANISH SPRINGS |
SRKN2 | 2019-06-01 15 | 0.000 | 4413 | SPARKS |
SSMN2 | 2019-06-02 02 | 0.000 | 7136 | 16H11 - SNOW STORM MTN AERIAL MARKER |
STGN2 | 2019-06-02 02 | 0.000 | 6181 | 15H19 - STAG MTN AM |
SUNUT_MADIS | 2019-06-02 06 | 0.000 | 6102 | SUNCREST |
SWIN2 | 2019-06-02 05 | 0.000 | 4344 | WINNEMUCCA SNOW 6Z |
SWNO3 | 2019-06-02 06 | 0.000 | 5427 | SWAN LAKE MTN |
TACN2 | 2019-06-02 06 | 0.000 | 6365 | TAYLOR CANYON |
TELN2 | 2019-06-01 11 | 0.000 | 6506 | ELY SNOW 12Z |
TJMN2 | 2019-06-02 06 | 0.000 | 7756 | TOE JAM |
TLKN2 | 2019-06-01 11 | 0.000 | 5082 | ELKO NWS 12Z |
TNAC1 | 2019-06-01 13 | 0.000 | 1778 | N.AMERICAN CHEMICAL CORP. MAIN PLANT |
TNPN2 | 2019-06-01 14 | 0.000 | 6027 | TONOPAH |
TOEU1 | 2019-06-01 23 | 0.000 | 5089 | TOOELE |
TRTU1 | 2019-06-01 14 | 0.000 | 4455 | TRENTON |
TRUN2 | 2019-06-02 06 | 0.000 | 7854 | TROUGH SPRINGS |
TWIN2 | 2019-06-01 11 | 0.000 | 4344 | WINNEMUCCA SNOW 12Z |
UT-BV-1 | 2019-06-01 13 | 0.000 | 5984 | BEAVER 0.8 E, UT |
UT-IR-5 | 2019-06-01 13 | 0.000 | 5709 | CEDAR CITY 4.4 SW, UT |
UT-ML-1 | 2019-06-01 13 | 0.000 | 5154 | OAK CITY 0.3 SSE, UT |
UT-SL-86 | 2019-06-01 13 | 0.000 | 4475 | HOLLADAY 0.7 WNW, UT |
UT-WG-15 | 2019-06-01 13 | 0.000 | 4541 | ST. GEORGE 11.9 N, UT |
UTRU1 | 2019-06-01 23 | 0.000 | 4439 | UTAH TEST RANGE |
UUEPO_MADIS | 2019-06-02 06 | 0.000 | 5738 | EMIGRANT PASS OBSERVATORY |
VCSN2 | 2019-06-02 06 | 0.000 | 7881 | VACARRO SPRING |
VERU1 | 2019-06-01 13 | 0.000 | 5423 | VERNON |
VNCU1 | 2019-06-02 06 | 0.000 | 7352 | VERNON CREEK |
VOFN2 | 2019-06-01 15 | 0.000 | 2008 | VALLEY OF FIRE S.P. |
VRCN2 | 2019-06-02 00 | 0.000 | 6152 | VIRGINIA CITY |
WGVN2 | 2019-06-01 14 | 0.000 | 4344 | WINNEMUCCA 3SSW |
WHRN2 | 2019-06-01 20 | 0.000 | 6273 | 15L01 - WHITE RVR #1 |
WTNN2 | 2019-06-01 15 | 0.000 | 4839 | NV CLIMATE OFFICE COOP OBSV |
YRGN2 | 2019-06-01 15 | 0.000 | 4383 | YERINGTON |
ZLKN2 | 2019-06-01 23 | 0.000 | 5082 | ELKO NWS 0Z |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |