weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Central Rockies Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Elevation (feet) | Station Description |
---|---|---|---|---|
SNM | 2024-09-18 06 | 246.200 | 7589 | SUNDANCE - MID MNT |
CULC2 | 2024-09-18 06 | 201.000 | 10574 | CULEBRA #2 |
ELCN5 | 2024-09-17 16 | 194.000 | 8258 | ELK CABIN |
WCSC2 | 2024-09-18 04 | 191.000 | 11033 | WOLF CREEK SNOTEL |
TOPW4 | 2024-09-18 06 | 189.000 | 9281 | TWO OCEAN PLATEAU SNOTEL |
BULU1 | 2024-09-18 06 | 183.000 | 8015 | BUG LAKE |
INCW4 | 2024-09-17 21 | 176.000 | 9416 | INDIAN CREEK SNOTEL |
SSCN5 | 2024-09-17 15 | 176.000 | 9222 | SAN ANTONIO SINK SNOTEL |
NWZU1 | 2024-09-18 06 | 165.000 | 8606 | BEAVER DIVIDE YS |
DRBIL_MADIS | 2024-09-18 06 | 145.510 | 9570 | GOTHIC |
BLTW4 | 2024-09-18 06 | 144.000 | 9380 | BEARTOOTH LAKE SNOTEL |
GUNW4 | 2024-09-18 06 | 135.000 | 9839 | GUNSIGHT PASS SNOTEL |
SLTW4 | 2024-09-18 06 | 129.000 | 7657 | SALT RIVER SUMMIT SNOTEL |
CAVMM_MADIS | 2024-09-18 06 | 114.000 | 10328 | VAIL SKI AREA MID-MTN |
VRDD_MADIS | 2024-09-18 06 | 110.000 | 10614 | REDONDO (VALLES CALDERA) |
VHVC_MADIS | 2024-09-18 06 | 89.880 | 8704 | HEADQUARTERS (VALLES CALDERA) |
M12WY_MADIS | 2024-09-18 06 | 67.000 | 8074 | MILEPOST 12 SNOW STUDY PLOT |
BUNUT_MADIS | 2024-09-18 06 | 37.000 | 8770 | BUNNELLS RIDGE |
ELRC2 | 2024-09-18 06 | 25.000 | 10587 | ELLIOT RIDGE SNOTEL |
SNV | 2024-09-18 06 | 24.440 | 8350 | DV - DALY WEST |
BRC_MADIS | 2024-09-18 05 | 19.560 | 9560 | BRIGHTON CREST |
CARIC_MADIS | 2024-09-18 06 | 17.200 | 8960 | RICO |
TOWC2 | 2024-09-18 06 | 17.000 | 10646 | TOWER |
UTWLF_MADIS | 2024-09-18 05 | 14.500 | 9419 | SR-35 AT WOLF CREEK SUMMIT |
UTOLY_MADIS | 2024-09-18 02 | 14.000 | 4984 | I-215 AT OLYMPUS COVE |
C3HOW_MADIS | 2024-09-18 06 | 11.810 | 6667 | HOWE PROPERTY |
UTWIS_MADIS | 2024-09-18 06 | 11.200 | 7923 | US-191 AT MP 386 WILLIE SPRING |
UTMFS_MADIS | 2024-09-18 06 | 7.700 | 6913 | US-40 MAYFLOWER SUMMIT |
CAAXM_MADIS | 2024-09-18 06 | 6.100 | 10131 | ASPEN SKI AREA GENTS BASE |
SPSC2 | 2024-09-18 06 | 6.000 | 10666 | SPUD MOUNTAIN |
EFBU1 | 2024-09-18 06 | 5.000 | 9416 | 10J21 - EAST FORK-BLACK'S FORK G.S. |
SRSW4 | 2024-09-18 06 | 5.000 | 8176 | SANDSTONE RS |
COLC2 | 2024-09-18 03 | 4.000 | 9154 | COLUMBINE |
GRVW4 | 2024-09-18 06 | 4.000 | 8796 | GROS VENTRE SUMMIT SNOTEL |
LPDC2 | 2024-09-18 06 | 4.000 | 11070 | LILY POND |
MLDU1 | 2024-09-18 06 | 4.000 | 8993 | MILL-D NORTH |
NFCW4 | 2024-09-18 06 | 4.000 | 10148 | NORTH FRENCH CREEK |
NSSC2 | 2024-09-18 06 | 4.000 | 8743 | NAST LAKE |
PRKW4 | 2024-09-18 06 | 4.000 | 9449 | PARKER PEAK SNOTEL |
SBCW4 | 2024-09-18 06 | 4.000 | 8527 | SOUTH BRUSH CREEK |
C3ELK_MADIS | 2024-09-18 06 | 3.540 | 7238 | LOWER ELK |
BSDW4 | 2024-09-18 06 | 3.000 | 9357 | BONE SPRINGS DIVIDE SNOTEL |
DVDW4 | 2024-09-18 06 | 3.000 | 8760 | DIVIDE PEAK |
HPSU1 | 2024-09-18 06 | 3.000 | 9134 | HICKERSON PARK |
IDRC2 | 2024-09-18 06 | 3.000 | 9849 | IDARADO |
LYNC2 | 2024-09-18 06 | 3.000 | 8917 | LYNX PASS |
MDPC2 | 2024-09-18 06 | 3.000 | 9701 | MEDANO PASS |
SCDW4 | 2024-09-18 06 | 3.000 | 9049 | SPRING CREEK DIVIDE SNOTEL |
SPKU1 | 2024-09-18 06 | 3.000 | 10240 | SPIRIT LK |
USJC2 | 2024-09-18 06 | 3.000 | 10161 | UPPER SAN JUAN |
CATLS_MADIS | 2024-09-18 06 | 2.800 | 11499 | SNOWMASS SKI AREA TIMBERLINE |
C3SKI_MADIS | 2024-09-18 06 | 2.760 | 9488 | STAGECOACH SKI EAST |
UT224_MADIS | 2024-09-18 06 | 2.700 | 6709 | SR-224 AT MEADOWS DRIVE |
BCZU1 | 2024-09-18 06 | 2.000 | 11017 | 10J23 - BUCK PASTURE |
BMNC2 | 2024-09-18 06 | 2.000 | 8986 | BLACK MOUNTAIN |
BTLW4 | 2024-09-18 06 | 2.000 | 7503 | BATTLE MOUNTAIN |
CAVPQ_MADIS | 2024-09-18 06 | 2.000 | 11260 | VAIL SKI AREA PHQ |
CHCU1 | 2024-09-18 06 | 2.000 | 9199 | CHALK CREEK #1 |
CUCU1 | 2024-09-18 06 | 2.000 | 7923 | CURRANT CREEK |
EKDC2 | 2024-09-18 06 | 2.000 | 8819 | ELKHEAD DIVIDE |
FBNI1 | 2024-09-18 06 | 2.000 | 8143 | FRANKLIN BASIN |
FMNU1 | 2024-09-18 06 | 2.000 | 7923 | FARMINGTON |
GDSU1 | 2024-09-18 06 | 2.000 | 7717 | GARDEN CITY SUMMIT |
GTHW4 | 2024-09-18 06 | 2.000 | 9268 | GRAND TARGHEE SNOTEL |
HAPC2 | 2024-09-18 06 | 2.000 | 10118 | CHAPMAN TUNNEL |
HEWU1 | 2024-09-18 06 | 2.000 | 9521 | HEWINTA |
JWRC2 | 2024-09-18 06 | 2.000 | 10226 | JOE WRIGHT |
LNCC2 | 2024-09-18 06 | 2.000 | 9751 | LONE CONE |
MCRU1 | 2024-09-18 06 | 2.000 | 8953 | MONTE CRISTO |
MCYC2 | 2024-09-18 06 | 2.000 | 9495 | MCCOY PARK |
MDDW4 | 2024-09-18 06 | 2.000 | 7805 | MIDDLE POWDER SNOTEL |
NLSC2 | 2024-09-18 06 | 2.000 | 9232 | NORTH LOST TRAIL |
PCRU1 | 2024-09-18 06 | 2.000 | 7795 | PARRISH CREEK |
RAWC2 | 2024-09-18 06 | 2.000 | 9065 | RAWAH |
RMLU1 | 2024-09-18 06 | 2.000 | 8448 | 11J06 - REDDEN MINE-LOWER SNOW COURSE |
TRLU1 | 2024-09-18 06 | 2.000 | 9993 | TRIAL LAKE |
WMNC2 | 2024-09-18 06 | 2.000 | 10696 | WEMINUCHE CREEK |
WPKW4 | 2024-09-18 06 | 2.000 | 8996 | WHISKEY PARK |
CAMON_MADIS | 2024-09-18 06 | 1.700 | 9534 | MONUMENT |
VHVY_MADIS | 2024-09-18 06 | 1.040 | 8474 | HIDDEN VALLEY (VALLES CALDERA) |
APSC2 | 2024-09-18 06 | 1.000 | 10039 | APISHAPA |
BAMN5 | 2024-09-18 06 | 1.000 | 9301 | BATEMAN |
BLBM8 | 2024-09-18 06 | 1.000 | 8176 | BLACK BEAR |
BLKC2 | 2024-09-18 06 | 1.000 | 9452 | BEAR LAKE |
BLPU1 | 2024-09-18 06 | 1.000 | 7710 | BEN LOMOND PEAK |
BSCW4 | 2024-09-18 06 | 1.000 | 7333 | BASE CAMP SNOTEL |
BUFC2 | 2024-09-18 06 | 1.000 | 9255 | BUFFALO PARK |
CRWW4 | 2024-09-18 06 | 1.000 | 8287 | CROW CREEK |
CZSC2 | 2024-09-18 06 | 1.000 | 10069 | COCHETOPA PASS |
DDMC2 | 2024-09-18 06 | 1.000 | 10269 | DEADMAN HILL |
DSTU1 | 2024-09-18 04 | 1.000 | 8012 | DANIELS-STRAWBERRY |
ELKC2 | 2024-09-18 06 | 1.000 | 8747 | ELK RIVER |
FARU1 | 2024-09-18 06 | 1.000 | 6893 | FARMINGTON LOWER |
FMTC2 | 2024-09-18 06 | 1.000 | 11273 | FREMONT PASS |
FSHM8 | 2024-09-18 06 | 1.000 | 9134 | FISHER CREEK |
HLNC2 | 2024-09-18 05 | 1.000 | 10663 | HIGH LONESOME |
HMKW4 | 2024-09-17 21 | 1.000 | 7897 | HAMS FORK SNOTEL |
HPWN5 | 2024-09-18 06 | 1.000 | 10108 | HOPEWELL |
LGSW4 | 2024-09-18 06 | 1.000 | 8553 | LITTLE GOOSE SNOTEL |
LIGU1 | 2024-09-18 06 | 1.000 | 8202 | LIGHTNING RIDGE |
LIZC2 | 2024-09-18 06 | 1.000 | 10223 | LIZARD HEAD PASS |
LLKU1 | 2024-09-18 06 | 1.000 | 9170 | LILY LAKE |
LOPW4 | 2024-09-18 06 | 1.000 | 8268 | LOOMIS PARK SNOTEL |
LPPW4 | 2024-09-18 03 | 1.000 | 8409 | LAPRELE CREEK SNOTEL |
MBSW4 | 2024-09-17 21 | 1.000 | 10515 | MED BOW |
MDLC2 | 2024-09-17 22 | 1.000 | 11348 | MIDDLE CREEK |
NEVC2 | 2024-09-18 03 | 1.000 | 10308 | NEVER SUMMER |
NIWC2 | 2024-09-18 06 | 1.000 | 9941 | NIWOT |
PCPI1 | 2024-09-18 06 | 1.000 | 6739 | PINE CREEK PASS |
PWDU1 | 2024-09-18 06 | 1.000 | 8520 | POWDER MOUNTAIN |
QMZN5 | 2024-09-18 06 | 1.000 | 9537 | QUEMAZON |
RMPC2 | 2024-09-18 03 | 1.000 | 11093 | RED MOUNTAIN PASS |
RNHW4 | 2024-09-18 06 | 1.000 | 8442 | RENO HILL SNOTEL |
ROAC2 | 2024-09-18 06 | 1.000 | 9724 | ROACH |
ROUC2 | 2024-09-17 19 | 1.000 | 10308 | ROUGH AND TUMBLE |
SBAN5 | 2024-09-18 06 | 1.000 | 10797 | RIO SANTA BARBARA |
SCYC2 | 2024-09-18 06 | 1.000 | 10984 | SOUTH COLONY |
SFSN5 | 2024-09-18 06 | 1.000 | 10988 | SANTA FE |
SYLW4 | 2024-09-18 03 | 1.000 | 8491 | SYLVAN LAKE SNOTEL |
TACN5 | 2024-09-18 06 | 1.000 | 8944 | PALO SNOTEL |
TCHC2 | 2024-09-18 06 | 1.000 | 10876 | TRINCHERA |
TRPW4 | 2024-09-18 06 | 1.000 | 8560 | TRIPLE PEAK SNOTEL |
UDDU1 | 2024-09-18 06 | 1.000 | 8136 | USU DOC DANIEL |
UVCC2 | 2024-09-18 01 | 1.000 | 10364 | UNIVERSITY CAMP |
WBSW4 | 2024-09-18 06 | 1.000 | 9255 | WEBBER SPRINGS |
WILW4 | 2024-09-18 06 | 1.000 | 8107 | WILLOW CREEK SNOTEL |
WLLC2 | 2024-09-18 06 | 1.000 | 9600 | WILLOW CREEK PASS |
WLVW4 | 2024-09-18 06 | 1.000 | 7644 | WOLVERINE SNOTEL |
WNDW4 | 2024-09-18 06 | 1.000 | 7910 | WINDY PEAK |
WSSN5 | 2024-09-18 05 | 1.000 | 11129 | WESNER SPRINGS |
UTHEB_MADIS | 2024-09-18 06 | 0.400 | 5755 | US-40 HEBER |
COOM8 | 2024-09-18 06 | 0.310 | 4685 | MT MESONET COONEY RESERVOIR |
UT5 | 2024-09-18 06 | 0.200 | 4869 | MOUTH PARLEYS |
UTBMP_MADIS | 2024-09-18 06 | 0.200 | 10719 | SR-150 AT BALD MOUNTAIN PASS |
UTWLC_MADIS | 2024-09-17 22 | 0.200 | 7694 | WHITE PINE - LITTLE COTTONWOOD |
LANL1 | 2024-09-18 06 | 0.130 | 7444 | LANLTA6 |
PSINK_MADIS | 2024-09-18 06 | 0.030 | 8176 | PETER SINKS |
ATAU1 | 2024-09-18 00 | 0.001 | 8684 | ALTA |
ADFW4 | 2024-09-17 13 | 0.000 | 7208 | LARAMIE 1SE |
AFOW4 | 2024-09-17 14 | 0.000 | 6289 | AFTON - COOP |
AGFN5 | 2024-09-17 22 | 0.000 | 8648 | ANGEL FIRE - INACT |
ALS | 2024-09-18 00 | 0.000 | 7543 | SAN LUIS VALLEY RGNL |
ALTW4 | 2024-09-18 03 | 0.000 | 6450 | ALTA - COOP |
AMFU1 | 2024-09-18 00 | 0.000 | 5092 | ALPINE |
ANTC2 | 2024-09-17 13 | 0.000 | 8944 | SOUTH PLATTE RIVER |
ARPC2 | 2024-09-18 06 | 0.000 | 11004 | ARAPAHO RIDGE |
ASIC2 | 2024-09-17 13 | 0.000 | 9213 | ASPEN SPRINGS AMRAD |
BBMW4 | 2024-09-18 06 | 0.000 | 5427 | WAPITI 6E |
BBNU1 | 2024-09-18 06 | 0.000 | 4961 | BOUNTIFUL BENCH |
BBSW4 | 2024-09-18 06 | 0.000 | 8907 | BLIND BULL SUMMIT SNOTEL |
BCVC2 | 2024-09-18 06 | 0.000 | 8543 | BEAVER CK VILLAGE |
BDFW4 | 2024-09-17 11 | 0.000 | 6362 | BEDFORD - COOP |
BDGM8 | 2024-09-17 13 | 0.000 | 3593 | BRIDGER 2N |
BERI1 | 2024-09-17 14 | 0.000 | 5958 | BERN |
BFDC2 | 2024-09-17 14 | 0.000 | 7812 | VALLECITO DAM COOP |
BGEW4 | 2024-09-18 06 | 0.000 | 8041 | BIG GOOSE |
BGSW4 | 2024-09-17 15 | 0.000 | 9085 | BIG SANDY OPENING SNOTEL |
BKLW4 | 2024-09-18 06 | 0.000 | 10220 | BROOKLYN LAKE |
BKMC2 | 2024-09-17 11 | 0.000 | 7490 | BUCKHORN MOUNTAIN, 1 E |
BKRW4 | 2024-09-17 14 | 0.000 | 6434 | BECHLER RANGER STATION - COOP |
BLDW4 | 2024-09-18 05 | 0.000 | 9413 | BALD MOUNTAIN SNOTEL |
BLHW4 | 2024-09-18 06 | 0.000 | 9859 | BLACKHALL MTN |
BLJU1 | 2024-09-18 06 | 0.000 | 8852 | 10J22 - BLACK'S FORK JUNCTION |
BLSC2 | 2024-09-18 06 | 0.000 | 10955 | BISON LAKE |
BLWW4 | 2024-09-18 02 | 0.000 | 9865 | BLACKWATER SNOTEL |
BMSC2 | 2024-09-18 06 | 0.000 | 11581 | BLACK MESA |
BMTM8 | 2024-09-18 06 | 0.000 | 5942 | BURNT MTN |
BMTW4 | 2024-09-17 13 | 0.000 | 4285 | THERMOPOLIS 9 NE - COOP |
BNVC2 | 2024-09-17 14 | 0.000 | 7972 | BUENA VISTA 2 S |
BOUC2 | 2024-09-17 23 | 0.000 | 5515 | BOULDER,CO |
BRCW4 | 2024-09-18 06 | 0.000 | 8796 | BURROUGHS CREEK SNOTEL |
BRGU1 | 2024-09-17 22 | 0.000 | 4239 | BRIGHAM CITY WASTE PLANT |
BRJW4 | 2024-09-18 06 | 0.000 | 7930 | BURGESS JUNCTION |
BRRC2 | 2024-09-18 06 | 0.000 | 9140 | BEAR RIVER |
BRSW4 | 2024-09-17 14 | 0.000 | 6949 | BOULDER REARING STATION - COOP |
BTNW4 | 2024-09-18 03 | 0.000 | 8235 | BEAR TRAP MEADOW SNOTEL |
BUCC2 | 2024-09-18 06 | 0.000 | 11161 | BUCKSKIN JOE |
BURC2 | 2024-09-18 06 | 0.000 | 9337 | BURRO MOUNTAIN |
BYMW4 | 2024-09-18 06 | 0.000 | 4760 | SHOSHONI 6NNW |
CAAXT_MADIS | 2024-09-18 06 | 0.000 | 11194 | ASPEN SKI AREA GENTS TOP |
CADC2 | 2024-09-18 06 | 0.000 | 9042 | CASCADE #2 |
CAELT_MADIS | 2024-09-18 06 | 0.000 | 11125 | DAN K-ELKTON |
CAMU1 | 2024-09-17 14 | 0.000 | 7766 | CASCADE MOUNTAIN |
CANW4 | 2024-09-18 03 | 0.000 | 7874 | CANYON SNOTEL |
CBUC2 | 2024-09-17 13 | 0.000 | 8875 | CRESTED BUTTE COOP |
CCSW4 | 2024-09-18 06 | 0.000 | 8445 | CASTLE CREEK SNOTEL |
CHEC2 | 2024-09-17 13 | 0.000 | 6903 | CHEESMAN |
CINW4 | 2024-09-18 06 | 0.000 | 9701 | CINNABAR PARK |
CLAW4 | 2024-09-17 14 | 0.000 | 4121 | CLARK 3NE - COOP |
CLXC2 | 2024-09-17 14 | 0.000 | 11381 | CLIMAX |
CMBC2 | 2024-09-18 06 | 0.000 | 10827 | COLUMBUS BASIN |
CMBW4 | 2024-09-17 13 | 0.000 | 7526 | LARAMIE 7SSE |
CMRBT_MADIS | 2024-09-17 12 | 0.000 | 9377 | COMMISSARY RIDGE |
CNRC2 | 2024-09-17 13 | 0.000 | 7392 | CONIFER 6 NE |
CO-BO-14 | 2024-09-17 13 | 0.000 | 5489 | BOULDER 1.6 S, CO |
CO-BO-202 | 2024-09-17 13 | 0.000 | 8570 | WARD 4.6 NE, CO |
CO-BO-22 | 2024-09-17 13 | 0.000 | 8409 | ALLENS PARK 1.5 ESE, CO |
CO-BO-380 | 2024-09-17 13 | 0.000 | 5449 | BOULDER 2.0 W, CO |
CO-BO-4 | 2024-09-17 13 | 0.000 | 5400 | BOULDER 2.9 S, CO |
CO-BO-490 | 2024-09-17 13 | 0.000 | 5427 | BOULDER 1.5 WNW, CO |
CO-CF-53 | 2024-09-17 12 | 0.000 | 8074 | BUENA VISTA 0.6 WNW, CO |
CO-CF-54 | 2024-09-17 13 | 0.000 | 7949 | NATHROP 1.9 WSW, CO |
CO-CS-31 | 2024-09-17 13 | 0.000 | 9541 | FORT GARLAND 13.3 E, CO |
CO-CS-32 | 2024-09-17 13 | 0.000 | 8993 | FORT GARLAND 12.9 ENE, CO |
CO-EG-19 | 2024-09-17 13 | 0.000 | 8320 | VAIL 2.6 E, CO |
CO-EP-37 | 2024-09-17 13 | 0.000 | 6627 | COLORADO SPRINGS 5.7 WNW, CO |
CO-EP-385 | 2024-09-17 14 | 0.000 | 6089 | COLORADO SPRINGS 1.5 N, CO |
CO-EP-418 | 2024-09-17 13 | 0.000 | 7162 | PALMER LAKE 0.3 W, CO |
CO-EP-58 | 2024-09-17 13 | 0.000 | 6112 | IVYWILD 0.6 E, CO |
CO-GF-49 | 2024-09-17 13 | 0.000 | 6535 | CARBONDALE 4.6 NNE, CO |
CO-GN-18 | 2024-09-17 13 | 0.000 | 9554 | CRESTED BUTTE 6.2 N, CO |
CO-GN-59 | 2024-09-17 13 | 0.000 | 9134 | PITKIN 1.1 SW, CO |
CO-GR-52 | 2024-09-17 13 | 0.000 | 7904 | PARSHALL 3.0 NNW, CO |
CO-JF-128 | 2024-09-17 13 | 0.000 | 8068 | KITTREDGE 2.5 SSE, CO |
CO-JF-331 | 2024-09-17 12 | 0.000 | 9199 | GOLDEN 12.5 NW, CO |
CO-LR-1272 | 2024-09-17 13 | 0.000 | 7848 | ESTES PARK 1.7 SW, CO |
CO-LR-329 | 2024-09-17 13 | 0.000 | 7940 | RED FEATHER 5.9 NE, CO |
CO-LR-50 | 2024-09-17 13 | 0.000 | 5614 | LYONS 4.8 N, CO |
CO-LR-767 | 2024-09-17 13 | 0.000 | 7966 | ESTES PARK 1.8 S, CO |
CO-OR-2 | 2024-09-17 13 | 0.000 | 7740 | OURAY .23 NNW, CO |
CO-RG-19 | 2024-09-17 13 | 0.000 | 7851 | DEL NORTE 2.5 ENE, CO |
CO-RT-26 | 2024-09-17 13 | 0.000 | 8507 | YAMPA 5.1 S, CO |
CO-RT-28 | 2024-09-17 13 | 0.000 | 6834 | STEAMBOAT SPRINGS 0.6 NNW, CO |
CO-RT-79 | 2024-09-17 13 | 0.000 | 6558 | HAYDEN 1.6 SW, CO |
CO-RT-80 | 2024-09-17 13 | 0.000 | 6706 | STEAMBOAT SPRINGS 5.3 WNW, CO |
CO-SA-11 | 2024-09-17 13 | 0.000 | 8255 | LA GARITA 5.6 WSW, CO |
CO-SA-59 | 2024-09-17 13 | 0.000 | 7723 | SAGUACHE 0.4 E, CO |
CO-SU-35 | 2024-09-17 13 | 0.000 | 8133 | SILVERTHORNE 21 NW, CO |
CO-SU-6 | 2024-09-17 13 | 0.000 | 9728 | SILVERTHORNE 2.1 WSW, CO |
CO-TL-39 | 2024-09-17 14 | 0.000 | 8455 | WOODLAND PARK 2.0 N, CO |
COPC2 | 2024-09-18 06 | 0.000 | 8566 | COPELAND LAKE |
COPW4 | 2024-09-17 13 | 0.000 | 5302 | CODY - COOP |
COSW4 | 2024-09-18 03 | 0.000 | 9659 | COLD SPRINGS SNOTEL |
CPKW4 | 2024-09-18 06 | 0.000 | 9839 | CLOUD PEAK RESERVOIR |
CPR | 2024-09-18 00 | 0.000 | 5331 | NATRONA COUNTY ARPT - CASPER ASOS |
CRGC2 | 2024-09-17 13 | 0.000 | 6339 | CRAIG COOP |
CRSC2 | 2024-09-18 01 | 0.000 | 8986 | CROSHO |
CSPW4 | 2024-09-18 00 | 0.000 | 7969 | CASPER MOUNTAIN SNOTEL |
CSTC2 | 2024-09-18 06 | 0.000 | 8189 | CRESTONE,CO |
CUAN5 | 2024-09-17 23 | 0.000 | 8369 | WOLF CANYON |
CUMC2 | 2024-09-18 06 | 0.000 | 10020 | CUMBRES TRESTLE |
CYMW4 | 2024-09-18 06 | 0.000 | 4111 | COWLEY 4NNE |
DANW4 | 2024-09-17 14 | 0.000 | 7339 | DANIEL FISH HATCHERY - COOP |
DARW4 | 2024-09-18 01 | 0.000 | 8182 | DARWIN RANCH - COOP |
DBOW4 | 2024-09-17 12 | 0.000 | 6959 | DUBOIS - COOP |
DDMW4 | 2024-09-18 06 | 0.000 | 5669 | PAVILLION 13W |
DEVW4 | 2024-09-17 14 | 0.000 | 4108 | DEAVER - COOP |
DLLC2 | 2024-09-17 13 | 0.000 | 9117 | DILLON,CO |
DLNC2 | 2024-09-17 13 | 0.000 | 7848 | DEL NORTE 3ENE |
DNWC2 | 2024-09-17 12 | 0.000 | 9167 | DIVIDE 4NW |
DPKW4 | 2024-09-18 06 | 0.000 | 9701 | DEER PARK SNOTEL |
EBMM8 | 2024-09-18 06 | 0.000 | 6332 | EAST BOULDER MINE |
ECLC2 | 2024-09-17 19 | 0.000 | 10669 | ECHO LAKE |
EDEU1 | 2024-09-17 15 | 0.000 | 5230 | EDEN |
EDSC2 | 2024-09-18 06 | 0.000 | 10194 | EL DIENTE PEAK |
EGNN5 | 2024-09-17 22 | 0.000 | 8261 | EAGLE NEST,NM |
EKPW4 | 2024-09-18 02 | 0.000 | 9423 | ELKHART PARK G.S. SNOTEL |
ELBUT_MADIS | 2024-09-18 06 | 0.000 | 7661 | UDOT LCC ELBERTS |
EMSI1 | 2024-09-18 06 | 0.000 | 7411 | EMIGRANT SUMMIT |
ERDW4 | 2024-09-18 06 | 0.000 | 8018 | EAST RIM DIVIDE SNOTEL |
EVNW4 | 2024-09-18 03 | 0.000 | 9068 | EVENING STAR SNOTEL |
FBMW4 | 2024-09-17 22 | 0.000 | 6785 | FOSSIL BUTTE NATIONAL MONUMENT - COOP |
FCVC2 | 2024-09-18 06 | 0.000 | 11168 | FOOL CREEK |
FNTW4 | 2024-09-17 13 | 0.000 | 6493 | FONTENELLE DAM - COOP |
FRPC2 | 2024-09-17 15 | 0.000 | 9911 | FAIRPLAY S. PARK R.D. |
FSNW4 | 2024-09-17 13 | 0.000 | 6624 | FARSON 2NNE - COOP |
GAPN5 | 2024-09-18 06 | 0.000 | 10138 | GARITA PEAK |
GCRC2 | 2024-09-17 12 | 0.000 | 10020 | CABIN CREEK |
GDNC2 | 2024-09-17 14 | 0.000 | 5883 | RALSTON RESERVOIR |
GEOC2 | 2024-09-17 14 | 0.000 | 8563 | GEORGETOWN |
GLGN5 | 2024-09-18 06 | 0.000 | 9469 | GALLEGOS PEAK |
GRCW4 | 2024-09-18 06 | 0.000 | 6814 | GRANITE CREEK SNOTEL |
GRNW4 | 2024-09-17 13 | 0.000 | 6158 | GREEN RIVER - COOP |
GRRC2 | 2024-09-17 11 | 0.000 | 6903 | GROSS RESERVOIR |
GRSW4 | 2024-09-18 06 | 0.000 | 7346 | GRASSY LAKE SNOTEL |
GRTC2 | 2024-09-17 13 | 0.000 | 8720 | GRANT |
GSDC2 | 2024-09-17 14 | 0.000 | 8002 | GREAT SAND DUNES NATL MON |
GTHC2 | 2024-09-17 13 | 0.000 | 10404 | GOTHIC |
GUNC2 | 2024-09-17 14 | 0.000 | 7657 | GUNNISON COOP |
GVSW4 | 2024-09-18 06 | 0.000 | 8606 | GRAVE SPRINGS SNOTEL |
GYBC2 | 2024-09-18 06 | 0.000 | 11634 | GRAYBACK |
GZPC2 | 2024-09-18 06 | 0.000 | 11168 | GRIZZLY PEAK |
HAYC2 | 2024-09-18 00 | 0.000 | 6476 | HAYDEN COOP |
HIRU1 | 2024-09-18 06 | 0.000 | 9186 | HOLE-IN-ROCK |
HNSW4 | 2024-09-18 06 | 0.000 | 8373 | HANSEN SAWMILL SNOTEL |
HOOC2 | 2024-09-18 06 | 0.000 | 11608 | HOOSIER PASS |
HPAC2 | 2024-09-18 06 | 0.000 | 10679 | HAYDEN PASS |
HRGU1 | 2024-09-18 05 | 0.000 | 8212 | HORSE RIDGE |
HUDW4 | 2024-09-17 12 | 0.000 | 5295 | HUDSON - UCOOP |
IVHC2 | 2024-09-18 05 | 0.000 | 10548 | IVANHOE |
JNPC2 | 2024-09-18 06 | 0.000 | 10482 | JONES PASS |
JWGC2 | 2024-09-17 18 | 0.000 | 11417 | JACKWHACKER GULCH |
KDNU1 | 2024-09-18 06 | 0.000 | 7287 | KLONDIKE NARROWS |
KLLW4 | 2024-09-18 06 | 0.000 | 8419 | KELLEY RS SNOTEL |
KLNC2 | 2024-09-18 06 | 0.000 | 9665 | KILN |
KNDW4 | 2024-09-17 14 | 0.000 | 7828 | KENDALL RS SNOTEL |
KRWW4 | 2024-09-18 06 | 0.000 | 9603 | KIRWIN SNOTEL |
KSLC2 | 2024-09-17 14 | 0.000 | 5505 | KASSLER |
LBAC2 | 2024-09-18 06 | 0.000 | 11473 | LOVELAND BASIN |
LBNU1 | 2024-09-18 03 | 0.000 | 10915 | LAKEFORK BASIN |
LELC2 | 2024-09-18 06 | 0.000 | 9728 | LAKE ELDORA |
LFTI1 | 2024-09-17 13 | 0.000 | 5932 | LIFTON PUMPING STATION |
LGRC2 | 2024-09-17 13 | 0.000 | 8510 | LAKE GEORGE 8SW |
LGS | 2024-09-18 05 | 0.000 | 7569 | LOGAN SUMMIT |
LITW4 | 2024-09-18 06 | 0.000 | 8950 | LITTLE SNAKE RIVER |
LKIC2 | 2024-09-18 04 | 0.000 | 10689 | LAKE IRENE |
LMRW4 | 2024-09-17 14 | 0.000 | 6578 | LAMAR RANGER STATION - COOP |
LMSU1 | 2024-09-17 21 | 0.000 | 6772 | LOUIS MEADOW |
LND | 2024-09-18 00 | 0.000 | 5581 | LANDER ARPT / ASOS |
LNRW4 | 2024-09-17 13 | 0.000 | 5374 | LANDER |
LOTC2 | 2024-09-18 06 | 0.000 | 9334 | LOST DOG |
LPTUT_MADIS | 2024-09-18 06 | 0.000 | 5745 | LONE PEAK - TIMPANOGOS CAVE |
LRMW4 | 2024-09-17 14 | 0.000 | 7398 | LARAMIE 4SE |
LRVC2 | 2024-09-18 06 | 0.000 | 10030 | LONG DRAW RESVR SNOTEL |
LTBU1 | 2024-09-18 06 | 0.000 | 6542 | LITTLE BEAR |
LVGM8 | 2024-09-18 00 | 0.000 | 4875 | LIVINGSTON 12S |
LWSW4 | 2024-09-17 10 | 0.000 | 7881 | LEWIS LAKE DIVIDE SNOTEL |
