weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Allegheny Front Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Duration (hours) | Elevation (feet) | Station Description |
---|---|---|---|---|---|
ACEP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1798 | DONEGAL 2 NW |
ALOP1 | 2024-09-10 12:00 | 0.000 | 24.000 | 1280 | ALTOONA 2 |
BAYW2 | 2024-09-10 11:00 | 0.000 | 24.000 | 2385 | BAYARD COOP |
BDFP1 | 2024-09-10 12:00 | 0.000 | 24.000 | 1916 | BRADFORD,PA |
BKBW2 | 2024-09-10 11:00 | 0.000 | 24.000 | 3727 | DAVIS. |
CAAW2 | 2024-09-10 13:00 | 0.000 | 24.000 | 3192 | CANAAN VALLEY |
CBLM2 | 2024-09-10 11:00 | 0.000 | 24.000 | 823 | CUMBERLAND 2 COOP |
CLAP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1053 | PINEY LAKE |
CNTP1 | 2024-09-10 12:00 | 0.000 | 24.000 | 1152 | CANTON |
COVP1 | 2024-09-10 08:00 | 0.000 | 24.000 | 1713 | COVINGTON 2WSW |
CSLP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 407 | CARLISLE WATER PLANT |
CSPP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 2018 | COUDERSPORT 1 SW |
FDCP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 955 | CROOKED CREEK LAKE |
FKNP1 | 2024-09-10 11:30 | 0.000 | 24.000 | 984 | FRANKLIN |
GRMP1 | 2024-09-10 10:00 | 0.000 | 24.000 | 1535 | GRAMPIAN, PA |
HGCM2 | 2024-09-11 04:00 | 0.000 | 24.000 | 541 | HAGERSTOWN 1E COOP |
HVJP1 | 2024-09-10 12:00 | 0.000 | 24.000 | 2877 | HIDDEN VALLEY COOP |
INDP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1106 | INDIANA |
KANP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 2014 | KANE,PA |
KEYW2 | 2024-09-10 11:00 | 0.000 | 24.000 | 965 | KEYSER 2 SSW COOP |
KEYW2 | 2024-09-10 11:00 | 0.000 | 6.000 | 965 | KEYSER 2 SSW COOP |
LAPP1 | 2024-09-10 09:31 | 0.000 | 24.000 | 1965 | LAPORTE,PA |
LAUP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 2283 | 1.5MI S OF RT 30 ON SMIT (LAUREL RIDGE) |
LBGP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 502 | LEWISBURG,PA |
LHGP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 741 | BELTZVILLE DAM |
LOKP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 663 | SEWAGE PLANT |
LSTP1 | 2024-09-10 10:00 | 0.000 | 24.000 | 505 | LEWISTOWN,PA |
MD-AL-17 | 2024-09-10 11:00 | 0.000 | 24.000 | 2572 | LONACONING 2.3 ESE, MD |
MD-AL-2 | 2024-09-10 11:00 | 0.000 | 24.000 | 738 | CRESAPTOWN-BEL AIR 0.9 SSE, MD |
MD-FR-10 | 2024-09-10 11:00 | 0.000 | 24.000 | 492 | THURMONT 0.8 SSE, MD |
MD-FR-20 | 2024-09-10 11:00 | 0.000 | 24.000 | 784 | MIDDLETOWN 1.8 NNE, MD |
MD-FR-50 | 2024-09-10 11:00 | 0.000 | 24.000 | 587 | MIDDLETOWN 0.3 N, MD |
MD-GR-4 | 2024-09-10 12:00 | 0.000 | 24.000 | 2500 | MC HENRY 4.8 SSE, MD |
MD-WH-1 | 2024-09-10 10:00 | 0.000 | 24.000 | 574 | WILLIAMSPORT 2.8 ENE, MD |
MD-WH-11 | 2024-09-10 11:00 | 0.000 | 24.000 | 564 | HANCOCK 0.8 ESE, MD |
MD-WH-19 | 2024-09-10 11:00 | 0.000 | 24.000 | 594 | HAGERSTOWN 4.1 NNW, MD |
MD-WH-22 | 2024-09-10 12:00 | 0.000 | 24.000 | 479 | HAGERSTOWN 3.2 S, MD |
MD-WH-3 | 2024-09-10 11:00 | 0.000 | 24.000 | 528 | HAGERSTOWN 1.0 ENE, MD |
OKLM2 | 2024-09-10 11:00 | 0.000 | 24.000 | 2129 | SINES DEEP CREEK LAKE |
OLNN6 | 2024-09-10 11:30 | 0.000 | 24.000 | 1417 | OLEAN |
ORTP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 719 | CASHTOWN 1S |
PA-AD-11 | 2024-09-10 11:00 | 0.000 | 24.000 | 761 | BIGLERVILLE 3.0 WSW, PA |
PA-AD-31 | 2024-09-10 10:00 | 0.000 | 24.000 | 476 | FAIRFIELD 5.2 SE, PA |
PA-AD-43 | 2024-09-10 10:00 | 0.000 | 24.000 | 673 | FAIRFIELD 1.8 NNW, PA |
PA-AD-6 | 2024-09-10 11:00 | 0.000 | 24.000 | 1184 | ORRTANNA 3.2 NNW, PA |
PA-AD-76 | 2024-09-10 11:00 | 0.000 | 24.000 | 1234 | BIGLERVILLE 6.4 WNW, PA |
PA-AR-12 | 2024-09-10 11:00 | 0.000 | 24.000 | 1220 | VANDERGRIFT 6.0 N, PA |
PA-AR-17 | 2024-09-10 11:00 | 0.000 | 24.000 | 942 | FORD CITY 0.6 ESE, PA |
PA-AR-17 | 2024-09-10 09:17 | 0.000 | 24.000 | 942 | FORD CITY 0.6 ESE, PA |
PA-AR-21 | 2024-09-10 11:00 | 0.000 | 24.000 | 1253 | KITTANNING 5.7 SW, PA |
PA-AR-7 | 2024-09-10 11:00 | 0.000 | 24.000 | 1014 | KITTANNING 1.3 SSW, PA |
PA-AR-8 | 2024-09-10 11:00 | 0.000 | 24.000 | 1017 | SHELOCTA 3.1 NNW, PA |
PA-BD-5 | 2024-09-10 09:00 | 0.000 | 24.000 | 1273 | RAINSBURG 5.0 NNW, PA |
PA-BD-6 | 2024-09-10 10:52 | 0.000 | 24.000 | 1342 | EVERETT 3.4 SW, PA |
PA-BL-10 | 2024-09-10 12:00 | 0.000 | 24.000 | 1161 | ALTOONA 1.0 NNE, PA |
PA-BL-12 | 2024-09-10 11:00 | 0.000 | 24.000 | 1129 | TYRONE 1.0 NNW, PA |
PA-BR-25 | 2024-09-10 11:00 | 0.000 | 24.000 | 538 | HAMBURG 0.7 NNW, PA |
PA-BR-28 | 2024-09-10 12:00 | 0.000 | 24.000 | 377 | MOHRSVILLE 2.2 SW, PA |
PA-BR-49 | 2024-09-10 11:00 | 0.000 | 24.000 | 371 | MOHRSVILLE 0.1 W, PA |
PA-BR-56 | 2024-09-10 11:00 | 0.000 | 24.000 | 807 | STRAUSSTOWN 1.5 N, PA |
PA-CB-12 | 2024-09-10 15:30 | 0.000 | 24.000 | 538 | BOWMANSTOWN 3.0 WSW, PA |
PA-CD-19 | 2024-09-10 12:00 | 0.000 | 24.000 | 594 | CARLISLE 7.2 SSW, PA |
PA-CD-21 | 2024-09-10 12:00 | 0.000 | 24.000 | 702 | SHIPPENSBURG 1.9 E, PA |
PA-CD-24 | 2024-09-10 11:00 | 0.000 | 24.000 | 528 | CARLISLE 3.3 WSW, PA |
PA-CD-6 | 2024-09-10 11:00 | 0.000 | 24.000 | 433 | MECHANICSBURG 1.0 NNW, PA |
PA-CF-3 | 2024-09-10 11:00 | 0.000 | 24.000 | 1175 | CLEARFIELD 1.0 WSW, PA |
PA-CF-4 | 2024-09-10 11:00 | 0.000 | 24.000 | 1378 | WOODLAND 3.6 N, PA |
PA-CF-5 | 2024-09-10 11:00 | 0.000 | 24.000 | 1699 | DUBOIS 2.7 S, PA |
PA-CF-7 | 2024-09-10 11:00 | 0.000 | 24.000 | 1171 | CLEARFIELD 0.5 SSE, PA |
PA-CM-11 | 2024-09-10 11:00 | 0.000 | 24.000 | 1903 | JOHNSTOWN 3.6 SE, PA |
PA-CN-18 | 2024-09-10 11:00 | 0.000 | 24.000 | 1375 | PORT MATILDA 2.2 ESE, PA |
PA-CN-3 | 2024-09-10 13:00 | 0.000 | 24.000 | 1106 | STATE COLLEGE 2.4 ENE, PA |
PA-CN-32 | 2024-09-10 12:00 | 0.000 | 24.000 | 1375 | PORT MATILDA 2.0 ESE, PA |
PA-CN-37 | 2024-09-10 12:00 | 0.000 | 24.000 | 876 | UNIONVILLE 1.4 NNE, PA |
PA-CN-42 | 2024-09-10 11:00 | 0.000 | 24.000 | 1135 | MILLHEIM 2.2 SW, PA |
PA-CN-5 | 2024-09-10 11:00 | 0.000 | 24.000 | 1224 | STATE COLLEGE 2.6 NW, PA |
PA-CT-4 | 2024-09-10 10:39 | 0.000 | 24.000 | 614 | MILL HALL 1.6 N, PA |
PA-DP-32 | 2024-09-10 12:00 | 0.000 | 24.000 | 453 | DAUPHIN 2.6 NNE, PA |
PA-DP-35 | 2024-09-10 11:00 | 0.000 | 24.000 | 436 | HARRISBURG 3.8 NNE, PA |
PA-DP-39 | 2024-09-10 11:00 | 0.000 | 24.000 | 551 | LINGLESTOWN 0.7 NNE, PA |
PA-DP-41 | 2024-09-10 11:00 | 0.000 | 24.000 | 492 | HARRISBURG 9.2 NE, PA |
PA-EL-7 | 2024-09-10 13:00 | 0.000 | 24.000 | 1706 | ST. MARYS 3.7 NE, PA |
PA-FR-1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1621 | TIONESTA 7.3 SSE, PA |
PA-FR-2 | 2024-09-10 11:00 | 0.000 | 24.000 | 1686 | MARIENVILLE 5.3 W, PA |
PA-FR-2 | 2024-09-10 10:20 | 0.000 | 24.000 | 1686 | MARIENVILLE 5.3 W, PA |
PA-FY-16 | 2024-09-10 11:00 | 0.000 | 24.000 | 1844 | FARMINGTON 0.5 ENE, PA |
PA-FY-18 | 2024-09-10 11:00 | 0.000 | 24.000 | 1079 | HOPWOOD 1.2 NE, PA |
PA-FY-9 | 2024-09-10 20:59 | 0.000 | 24.000 | 1070 | UNIONTOWN 1.7 NNE, PA |
PA-HN-3 | 2024-09-10 11:00 | 0.000 | 24.000 | 955 | HUNTINGDON 1.3 N, PA |
PA-HN-6 | 2024-09-10 11:00 | 0.000 | 24.000 | 1217 | TYRONE 4.7 ENE, PA |
PA-HN-7 | 2024-09-10 12:00 | 0.000 | 24.000 | 1073 | MARKLESBURG 1.6 NNE, PA |
PA-IN-19 | 2024-09-10 12:00 | 0.000 | 24.000 | 1417 | INDIANA 4.6 NE, PA |
PA-IN-20 | 2024-09-10 16:34 | 0.000 | 24.000 | 1201 | CLARKSBURG 2.9 ENE, PA |
PA-IN-21 | 2024-09-10 11:00 | 0.000 | 24.000 | 1404 | INDIANA 4.6 NE, PA |
PA-IN-9 | 2024-09-10 11:00 | 0.000 | 24.000 | 1040 | INDIANA 6.5 WNW, PA |
PA-JF-13 | 2024-09-10 22:00 | 0.000 | 24.000 | 1591 | CORSICA 0.3 NNE, PA |
PA-JF-14 | 2024-09-10 11:00 | 0.000 | 24.000 | 1470 | RINGGOLD 0.1 ENE, PA |
PA-LB-22 | 2024-09-10 11:00 | 0.000 | 24.000 | 449 | LEBANON 4.8 N, PA |
PA-LH-1 | 2024-09-10 11:00 | 0.000 | 24.000 | 646 | SLATINGTON 6.0 WSW, PA |
PA-LH-36 | 2024-09-10 11:30 | 0.000 | 24.000 | 495 | SLATINGTON 2.3 SE, PA |
PA-LY-10 | 2024-09-10 11:00 | 0.000 | 24.000 | 669 | JERSEY SHORE 0.7 WSW, PA |
PA-LY-13 | 2024-09-10 10:30 | 0.000 | 24.000 | 896 | WILLIAMSPORT 2.3 WNW, PA |
PA-LY-14 | 2024-09-10 13:25 | 0.000 | 24.000 | 545 | MONTOURSVILLE 0.2 NNW, PA |
PA-LY-15 | 2024-09-10 11:00 | 0.000 | 24.000 | 955 | JERSEY SHORE 6.1 SSE, PA |
PA-LY-2 | 2024-09-10 11:00 | 0.000 | 24.000 | 581 | WILLIAMSPORT 2.0 NE, PA |
PA-LY-7 | 2024-09-10 11:00 | 0.000 | 24.000 | 597 | JERSEY SHORE 0.9 S, PA |
PA-LZ-25 | 2024-09-10 11:00 | 0.000 | 24.000 | 551 | BEACH HAVEN 0.8 E, PA |
PA-LZ-6 | 2024-09-11 03:59 | 0.000 | 24.000 | 1119 | WEST HAZLETON 3.2 NNE, PA |
PA-MF-8 | 2024-09-10 11:00 | 0.000 | 24.000 | 522 | LEWISTOWN 0.5 NNE, PA |
PA-MO-2 | 2024-09-10 11:00 | 0.000 | 24.000 | 643 | DANVILLE 2.4 E, PA |
PA-NH-14 | 2024-09-10 11:00 | 0.000 | 24.000 | 495 | NAZARETH 1.1 W, PA |
PA-NH-15 | 2024-09-10 11:00 | 0.000 | 24.000 | 761 | PORTLAND 2.7 WNW, PA |
PA-NH-18 | 2024-09-10 11:00 | 0.000 | 24.000 | 410 | TATAMY 0.2 WNW, PA |
PA-NH-32 | 2024-09-10 12:00 | 0.000 | 24.000 | 751 | BATH 1.7 WNW, PA |
PA-NM-3 | 2024-09-10 11:00 | 0.000 | 24.000 | 709 | MUNCY 4.7 SSE, PA |
PA-NM-6 | 2024-09-10 12:00 | 0.000 | 24.000 | 489 | MILTON 2.0 S, PA |
PA-PT-2 | 2024-09-10 11:00 | 0.000 | 24.000 | 1640 | ROULETTE 1.8 NNE, PA |
PA-SC-10 | 2024-09-10 12:15 | 0.000 | 24.000 | 512 | AUBURN 0.1 WNW, PA |
PA-SC-12 | 2024-09-10 11:00 | 0.000 | 24.000 | 745 | SCHUYLKILL HAVEN 3.6 SSW, PA |
PA-SC-13 | 2024-09-10 11:00 | 0.000 | 24.000 | 840 | POTTSVILLE 0.6 NNE, PA |
PA-SC-4 | 2024-09-10 12:00 | 0.000 | 24.000 | 928 | TREMONT 0.4 NNW, PA |
PA-SC-8 | 2024-09-10 10:00 | 0.000 | 24.000 | 791 | VALLEY VIEW 0.5 W, PA |
PA-SM-1 | 2024-09-10 09:00 | 0.000 | 24.000 | 2759 | HIDDEN VALLEY 0.3 ENE, PA |
PA-SM-6 | 2024-09-10 09:58 | 0.000 | 24.000 | 2100 | ROCKWOOD 4.3 W, PA |
PA-SM-8 | 2024-09-10 11:11 | 0.000 | 24.000 | 1670 | HYNDMAN 6.5 SW, PA |
PA-SN-2 | 2024-09-10 11:00 | 0.000 | 24.000 | 568 | SELINSGROVE 2.6 WNW, PA |
PA-VN-11 | 2024-09-10 11:00 | 0.000 | 24.000 | 1309 | TITUSVILLE 6.3 SW, PA |
PA-VN-13 | 2024-09-10 11:00 | 0.000 | 24.000 | 1509 | FRANKLIN 0.8 SSW, PA |
PA-VN-14 | 2024-09-10 12:00 | 0.000 | 24.000 | 1388 | KENNERDELL 8.3 ENE, PA |
PA-VN-22 | 2024-09-10 11:00 | 0.000 | 24.000 | 1512 | FRANKLIN 1.4 SSW, PA |
PA-VN-22 | 2024-09-10 10:00 | 0.000 | 24.000 | 1512 | FRANKLIN 1.4 SSW, PA |
PA-VN-26 | 2024-09-10 11:00 | 0.000 | 24.000 | 1142 | RENO 0.4 NW, PA |
PA-VN-26 | 2024-09-10 10:00 | 0.000 | 24.000 | 1142 | RENO 0.4 NW, PA |
PA-VN-5 | 2024-09-10 11:00 | 0.000 | 24.000 | 1519 | SENECA 0.7 NNE, PA |
PA-VN-7 | 2024-09-10 11:00 | 0.000 | 24.000 | 1381 | COOPERSTOWN 1.3 E, PA |
PA-WR-3 | 2024-09-10 10:00 | 0.000 | 24.000 | 1161 | TIDIOUTE 6.3 NE, PA |
PA-WR-4 | 2024-09-10 12:00 | 0.000 | 24.000 | 1926 | RUSSELL 4.7 W, PA |
PA-WR-6 | 2024-09-10 23:41 | 0.000 | 24.000 | 1378 | SHEFFIELD 0.1 NNE, PA |
PA-WT-18 | 2024-09-10 14:15 | 0.000 | 24.000 | 1096 | NEW FLORENCE 0.2 ESE, PA |
PA-WT-19 | 2024-09-10 12:00 | 0.000 | 24.000 | 1033 | LEECHBURG 1.4 SW, PA |
PA-WT-19 | 2024-09-10 11:00 | 0.000 | 24.000 | 1033 | LEECHBURG 1.4 SW, PA |
PA-WT-37 | 2024-09-10 11:00 | 0.000 | 24.000 | 1155 | NEW STANTON 3.3 NNW, PA |
PA-WT-55 | 2024-09-10 11:00 | 0.000 | 24.000 | 1430 | LIGONIER 1.2 E, PA |
PA-WT-55 | 2024-09-10 10:45 | 0.000 | 24.000 | 1430 | LIGONIER 1.2 E, PA |
PA-WT-69 | 2024-09-10 11:00 | 0.000 | 24.000 | 1263 | SMITHTON 3.3 ESE, PA |
PA-WT-71 | 2024-09-10 12:00 | 0.000 | 24.000 | 1106 | LATROBE 5.4 SW, PA |
PA-WT-71 | 2024-09-10 11:00 | 0.000 | 24.000 | 1106 | LATROBE 5.4 SW, PA |
PA-WT-79 | 2024-09-10 12:00 | 0.000 | 24.000 | 1201 | LATROBE 1.8 WSW, PA |
PA-WT-79 | 2024-09-10 11:00 | 0.000 | 24.000 | 1201 | LATROBE 1.8 WSW, PA |
PA-WT-80 | 2024-09-10 11:00 | 0.000 | 24.000 | 1270 | LIGONIER 0.6 ESE, PA |
PALP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1493 | PORT ALLEGANY,PA |
PGSP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 499 | PINE GROVE |
PNYP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1283 | MAHONING LAKE |
RDWP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1381 | RIDGWAY,PA |
RHAN6 | 2024-09-10 11:00 | 0.000 | 24.000 | 1480 | ALLEGANY STATE PARK |
RRFP1 | 2024-09-10 12:00 | 0.000 | 24.000 | 1293 | LAUGHLINTOWN 1SW |
RVOP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 873 | RENOVO,PA |
SDBP1 | 2024-09-11 04:00 | 0.000 | 24.000 | 479 | EAST STROUDSBURG |
SLNP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1234 | SALINA |
SLTP1 | 2024-09-10 12:00 | 0.000 | 24.000 | 896 | LOYALHANNA LAKE STATE PARK |
SMRP1 | 2024-09-10 12:00 | 0.000 | 24.000 | 2142 | SOMERSET,PA |
SPBP1 | 2024-09-11 04:00 | 0.000 | 24.000 | 692 | SHIPPENSBURG,PA |
STCP1 | 2024-09-10 12:00 | 0.000 | 24.000 | 1240 | STATE COLLEGE,PA |
STVP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1253 | GEO B STEVENSON LAKE |
TIOP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1217 | TIONESTA DAM |
TSVP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1217 | TITUSVILLE WATER WORKS |
WELN6 | 2024-09-10 09:00 | 0.000 | 24.000 | 1493 | WELLSVILLE |
WLLP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1811 | WELLSBORO 4 SW |
WNBP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 2608 | WINDBER 7SE |
WRRP1 | 2024-09-10 11:00 | 0.000 | 24.000 | 1188 | ALLEGHENY RIVER AT WARREN |
WV-BB-5 | 2024-09-10 10:00 | 0.000 | 24.000 | 1601 | BELINGTON 4.9 N, WV |
WV-BB-6 | 2024-09-10 10:00 | 0.000 | 24.000 | 1831 | BELINGTON 1.5 NE, WV |
WV-BY-16 | 2024-09-10 11:00 | 0.000 | 24.000 | 604 | BUNKER HILL 1.5 SW, WV |
WV-HM-4 | 2024-09-10 11:00 | 0.000 | 24.000 | 640 | SPRINGFIELD 3.5 SW, WV |
WV-HY-2 | 2024-09-10 11:00 | 0.000 | 24.000 | 1122 | RIG 0.4 NW, WV |
WV-PR-10 | 2024-09-10 12:00 | 0.000 | 24.000 | 2936 | TERRA ALTA 4.9 NNE, WV |
WV-PR-11 | 2024-09-10 11:00 | 0.000 | 24.000 | 2552 | THOMAS 7.4 N, WV |
WV-PR-14 | 2024-09-10 13:00 | 0.000 | 24.000 | 2864 | BRUCETON MILLS 9.3 SE, WV |
WV-PR-20 | 2024-09-10 11:00 | 0.000 | 24.000 | 1677 | BRUCETON MILLS 2.8 S, WV |
WV-PR-22 | 2024-09-10 11:00 | 0.000 | 24.000 | 2621 | TERRA ALTA 0.4 E, WV |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |