weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Allegheny Front Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
ACEP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 548 | DONEGAL 2 NW |
BAYW2 | 2024-08-10 11:00 | 0.000 | 24.000 | 727 | BAYARD COOP |
BKBW2 | 2024-08-10 11:00 | 0.000 | 24.000 | 1136 | DAVIS. |
CAAW2 | 2024-08-10 13:00 | 0.000 | 24.000 | 973 | CANAAN VALLEY |
CBLM2 | 2024-08-10 11:00 | 0.000 | 24.000 | 251 | CUMBERLAND 2 COOP |
CNLP1 | 2024-08-10 10:00 | 0.000 | 24.000 | 298 | CONNELLSVILLE |
CNTP1 | 2024-08-10 12:00 | 0.000 | 24.000 | 351 | CANTON |
COVP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 522 | COVINGTON 2WSW |
CSLP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 124 | CARLISLE WATER PLANT |
CSPP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 615 | COUDERSPORT 1 SW |
FDCP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 291 | CROOKED CREEK LAKE |
FKNP1 | 2024-08-10 12:05 | 0.000 | 24.000 | 300 | FRANKLIN |
GRMP1 | 2024-08-10 10:00 | 0.000 | 24.000 | 468 | GRAMPIAN, PA |
HGCM2 | 2024-08-11 04:00 | 0.000 | 24.000 | 165 | HAGERSTOWN 1E COOP |
HRBP1 | 2024-08-10 10:40 | 0.000 | 24.000 | 128 | HARRISBURG,PA |
HVJP1 | 2024-08-10 12:00 | 0.000 | 24.000 | 877 | HIDDEN VALLEY COOP |
INDP1 | 2024-08-10 10:00 | 0.000 | 24.000 | 337 | INDIANA |
KANP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 614 | KANE,PA |
KEYW2 | 2024-08-10 11:00 | 0.000 | 24.000 | 294 | KEYSER 2 SSW COOP |
KEYW2 | 2024-08-10 11:00 | 0.000 | 6.000 | 294 | KEYSER 2 SSW COOP |
LAPP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 599 | LAPORTE,PA |
LBGP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 153 | LEWISBURG,PA |
LSTP1 | 2024-08-10 11:15 | 0.000 | 24.000 | 154 | LEWISTOWN,PA |
MD-AL-2 | 2024-08-10 11:00 | 0.000 | 24.000 | 225 | CRESAPTOWN-BEL AIR 0.9 SSE, MD |
OLNN6 | 2024-08-10 11:30 | 0.000 | 24.000 | 432 | OLEAN |
ORTP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 219 | CASHTOWN 1S |
PA-BD-5 | 2024-08-10 10:00 | 0.000 | 24.000 | 388 | RAINSBURG 5.0 NNW, PA |
PA-BR-25 | 2024-08-10 11:00 | 0.000 | 24.000 | 164 | HAMBURG 0.7 NNW, PA |
PA-CB-12 | 2024-08-10 14:25 | 0.000 | 24.000 | 164 | BOWMANSTOWN 3.0 WSW, PA |
PA-CD-21 | 2024-08-10 12:00 | 0.000 | 24.000 | 214 | SHIPPENSBURG 1.9 E, PA |
PA-CN-3 | 2024-08-10 13:00 | 0.000 | 24.000 | 337 | STATE COLLEGE 2.4 ENE, PA |
PA-CN-39 | 2024-08-10 11:00 | 0.000 | 24.000 | 361 | STATE COLLEGE 1.3 SW, PA |
PA-FR-2 | 2024-08-10 10:20 | 0.000 | 24.000 | 514 | MARIENVILLE 5.3 W, PA |
PA-FY-9 | 2024-08-10 19:05 | 0.000 | 24.000 | 326 | UNIONTOWN 1.7 NNE, PA |
PA-HN-3 | 2024-08-10 11:00 | 0.000 | 24.000 | 291 | HUNTINGDON 1.3 N, PA |
PA-IN-22 | 2024-08-10 11:00 | 0.000 | 24.000 | 403 | INDIANA 0.4 NNE, PA |
PA-JF-13 | 2024-08-10 22:00 | 0.000 | 24.000 | 485 | CORSICA 0.3 NNE, PA |
PA-LH-17 | 2024-08-10 12:00 | 0.000 | 24.000 | 202 | SCHNECKSVILLE 1.7 ENE, PA |
PA-LY-2 | 2024-08-10 11:00 | 0.000 | 24.000 | 177 | WILLIAMSPORT 2.0 NE, PA |
PA-LZ-6 | 2024-08-11 03:59 | 0.000 | 24.000 | 341 | WEST HAZLETON 3.2 NNE, PA |
PA-MO-2 | 2024-08-10 11:00 | 0.000 | 24.000 | 196 | DANVILLE 2.4 E, PA |
PA-PT-2 | 2024-08-10 11:00 | 0.000 | 24.000 | 500 | ROULETTE 1.8 NNE, PA |
PA-SC-8 | 2024-08-10 10:00 | 0.000 | 24.000 | 241 | VALLEY VIEW 0.5 W, PA |
PA-SN-2 | 2024-08-10 11:00 | 0.000 | 24.000 | 173 | SELINSGROVE 2.6 WNW, PA |
PA-WR-6 | 2024-08-10 23:28 | 0.000 | 24.000 | 420 | SHEFFIELD 0.1 NNE, PA |
PA-WT-18 | 2024-08-10 13:20 | 0.000 | 24.000 | 334 | NEW FLORENCE 0.2 ESE, PA |
PA-WT-18 | 2024-08-10 11:00 | 0.000 | 24.000 | 334 | NEW FLORENCE 0.2 ESE, PA |
PA-WT-19 | 2024-08-10 12:00 | 0.000 | 24.000 | 315 | LEECHBURG 1.4 SW, PA |
PA-WT-19 | 2024-08-10 11:00 | 0.000 | 24.000 | 315 | LEECHBURG 1.4 SW, PA |
PA-WT-37 | 2024-08-10 11:00 | 0.000 | 24.000 | 352 | NEW STANTON 3.3 NNW, PA |
PGSP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 152 | PINE GROVE |
PNYP1 | 2024-08-10 10:00 | 0.000 | 24.000 | 391 | MAHONING LAKE |
RDWP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 421 | RIDGWAY,PA |
RHAN6 | 2024-08-10 11:00 | 0.000 | 24.000 | 451 | ALLEGANY STATE PARK |
RRFP1 | 2024-08-10 12:00 | 0.000 | 24.000 | 394 | LAUGHLINTOWN 1SW |
RVOP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 266 | RENOVO,PA |
SDBP1 | 2024-08-11 04:00 | 0.000 | 24.000 | 146 | EAST STROUDSBURG |
SLNP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 376 | SALINA |
SLTP1 | 2024-08-10 12:00 | 0.000 | 24.000 | 273 | LOYALHANNA LAKE STATE PARK |
SMRP1 | 2024-08-10 12:00 | 0.000 | 24.000 | 653 | SOMERSET,PA |
SPBP1 | 2024-08-11 04:00 | 0.000 | 24.000 | 211 | SHIPPENSBURG,PA |
STCP1 | 2024-08-10 12:00 | 0.000 | 24.000 | 378 | STATE COLLEGE,PA |
STVP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 382 | GEO B STEVENSON LAKE |
TIOP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 371 | TIONESTA DAM |
TSVP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 371 | TITUSVILLE WATER WORKS |
WELN6 | 2024-08-10 09:00 | 0.000 | 24.000 | 455 | WELLSVILLE |
WLLP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 552 | WELLSBORO 4 SW |
WNBP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 795 | WINDBER 7SE |
WRRP1 | 2024-08-10 11:00 | 0.000 | 24.000 | 362 | ALLEGHENY RIVER AT WARREN |
WV-BY-16 | 2024-08-10 11:00 | 0.000 | 24.000 | 184 | BUNKER HILL 1.5 SW, WV |
WV-BY-16 | 2024-08-10 10:55 | 0.000 | 24.000 | 184 | BUNKER HILL 1.5 SW, WV |
WV-HM-2 | 2024-08-10 11:00 | 0.000 | 24.000 | 244 | SLANESVILLE 2.1 SE, WV |
WV-PR-10 | 2024-08-10 12:00 | 0.000 | 24.000 | 895 | TERRA ALTA 4.9 NNE, WV |
WV-PR-10 | 2024-08-10 11:00 | 0.000 | 24.000 | 895 | TERRA ALTA 4.9 NNE, WV |
WV-PR-11 | 2024-08-10 11:00 | 0.000 | 24.000 | 778 | THOMAS 7.4 N, WV |
WV-PR-20 | 2024-08-10 11:00 | 0.000 | 24.000 | 511 | BRUCETON MILLS 2.8 S, WV |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |