weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Allegheny Front Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
ACEP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 548 | DONEGAL 2 NW |
ALOP1 | 2024-07-20 04:00 | 0.000 | 24.000 | 390 | ALTOONA 2 |
BAYW2 | 2024-07-19 11:00 | 0.000 | 24.000 | 727 | BAYARD COOP |
BDFP1 | 2024-07-19 12:00 | 0.000 | 24.000 | 584 | BRADFORD,PA |
BGLP1 | 2024-07-19 13:00 | 0.000 | 24.000 | 205 | BIGLERVILLE,PA |
BKBW2 | 2024-07-19 11:00 | 0.000 | 24.000 | 1136 | DAVIS. |
BKSW2 | 2024-07-19 12:00 | 0.000 | 24.000 | 290 | CACAPON ST PARK |
CAAW2 | 2024-07-19 13:00 | 0.000 | 24.000 | 973 | CANAAN VALLEY |
CBLM2 | 2024-07-19 11:00 | 0.000 | 24.000 | 251 | CUMBERLAND 2 COOP |
CLAP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 321 | PINEY LAKE |
CNLP1 | 2024-07-19 09:17 | 0.000 | 24.000 | 298 | CONNELLSVILLE |
CNTP1 | 2024-07-19 12:00 | 0.000 | 24.000 | 351 | CANTON |
COVP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 522 | COVINGTON 2WSW |
CSLP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 124 | CARLISLE WATER PLANT |
FDCP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 291 | CROOKED CREEK LAKE |
FKNP1 | 2024-07-19 15:00 | 0.000 | 24.000 | 300 | FRANKLIN |
HGCM2 | 2024-07-20 04:00 | 0.000 | 24.000 | 165 | HAGERSTOWN 1E COOP |
HRBP1 | 2024-07-19 10:45 | 0.000 | 24.000 | 128 | HARRISBURG,PA |
HVJP1 | 2024-07-19 12:00 | 0.000 | 24.000 | 877 | HIDDEN VALLEY COOP |
INDP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 337 | INDIANA |
KEYW2 | 2024-07-19 11:00 | 0.000 | 24.000 | 294 | KEYSER 2 SSW COOP |
KEYW2 | 2024-07-19 11:00 | 0.000 | 6.000 | 294 | KEYSER 2 SSW COOP |
LAPP1 | 2024-07-19 10:12 | 0.000 | 24.000 | 599 | LAPORTE,PA |
LBGP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 153 | LEWISBURG,PA |
LHGP1 | 2024-07-19 12:00 | 0.000 | 24.000 | 226 | BELTZVILLE DAM |
LOKP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 202 | SEWAGE PLANT |
LSTP1 | 2024-07-19 10:00 | 0.000 | 24.000 | 154 | LEWISTOWN,PA |
MD-AL-17 | 2024-07-19 11:00 | 0.000 | 24.000 | 784 | LONACONING 2.3 ESE, MD |
MD-AL-2 | 2024-07-19 11:00 | 0.000 | 24.000 | 225 | CRESAPTOWN-BEL AIR 0.9 SSE, MD |
MD-FR-10 | 2024-07-19 11:00 | 0.000 | 24.000 | 150 | THURMONT 0.8 SSE, MD |
MD-FR-20 | 2024-07-19 11:00 | 0.000 | 24.000 | 239 | MIDDLETOWN 1.8 NNE, MD |
MD-FR-50 | 2024-07-19 11:00 | 0.000 | 24.000 | 179 | MIDDLETOWN 0.3 N, MD |
MD-GR-4 | 2024-07-19 12:00 | 0.000 | 24.000 | 762 | MC HENRY 4.8 SSE, MD |
MD-WH-1 | 2024-07-19 10:00 | 0.000 | 24.000 | 175 | WILLIAMSPORT 2.8 ENE, MD |
MD-WH-19 | 2024-07-19 11:00 | 0.000 | 24.000 | 181 | HAGERSTOWN 4.1 NNW, MD |
MD-WH-22 | 2024-07-19 12:00 | 0.000 | 24.000 | 146 | HAGERSTOWN 3.2 S, MD |
MD-WH-3 | 2024-07-19 11:00 | 0.000 | 24.000 | 161 | HAGERSTOWN 1.0 ENE, MD |
OKLM2 | 2024-07-19 10:00 | 0.000 | 24.000 | 649 | SINES DEEP CREEK LAKE |
ORTP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 219 | CASHTOWN 1S |
PA-AD-11 | 2024-07-19 11:00 | 0.000 | 24.000 | 232 | BIGLERVILLE 3.0 WSW, PA |
PA-AD-31 | 2024-07-19 10:00 | 0.000 | 24.000 | 145 | FAIRFIELD 5.2 SE, PA |
PA-AD-43 | 2024-07-19 10:00 | 0.000 | 24.000 | 205 | FAIRFIELD 1.8 NNW, PA |
PA-AD-6 | 2024-07-19 11:00 | 0.000 | 24.000 | 361 | ORRTANNA 3.2 NNW, PA |
PA-AD-76 | 2024-07-19 11:00 | 0.000 | 24.000 | 376 | BIGLERVILLE 6.4 WNW, PA |
PA-AD-8 | 2024-07-19 12:00 | 0.000 | 24.000 | 186 | FAIRFIELD 1.0 NNE, PA |
PA-AR-12 | 2024-07-19 11:00 | 0.000 | 24.000 | 372 | VANDERGRIFT 6.0 N, PA |
PA-AR-21 | 2024-07-19 11:00 | 0.000 | 24.000 | 382 | KITTANNING 5.7 SW, PA |
PA-AR-8 | 2024-07-19 11:00 | 0.000 | 24.000 | 310 | SHELOCTA 3.1 NNW, PA |
PA-BD-5 | 2024-07-19 09:30 | 0.000 | 24.000 | 388 | RAINSBURG 5.0 NNW, PA |
PA-BD-6 | 2024-07-19 10:45 | 0.000 | 24.000 | 409 | EVERETT 3.4 SW, PA |
PA-BL-12 | 2024-07-19 11:00 | 0.000 | 24.000 | 344 | TYRONE 1.0 NNW, PA |
PA-BR-25 | 2024-07-19 11:00 | 0.000 | 24.000 | 164 | HAMBURG 0.7 NNW, PA |
PA-BR-28 | 2024-07-19 12:00 | 0.000 | 24.000 | 115 | MOHRSVILLE 2.2 SW, PA |
PA-BR-49 | 2024-07-19 11:00 | 0.000 | 24.000 | 113 | MOHRSVILLE 0.1 W, PA |
PA-BR-56 | 2024-07-19 11:00 | 0.000 | 24.000 | 246 | STRAUSSTOWN 1.5 N, PA |
PA-CB-12 | 2024-07-19 15:40 | 0.000 | 24.000 | 164 | BOWMANSTOWN 3.0 WSW, PA |
PA-CB-16 | 2024-07-19 11:00 | 0.000 | 24.000 | 304 | JIM THORPE 1.1 NNE, PA |
PA-CB-18 | 2024-07-19 11:00 | 0.000 | 24.000 | 182 | LEHIGHTON 3.3 WSW, PA |
PA-CB-4 | 2024-07-19 12:00 | 0.000 | 24.000 | 191 | PALMERTON 5.8 ENE, PA |
PA-CD-11 | 2024-07-19 11:00 | 0.000 | 24.000 | 178 | ENOLA 1.7 N, PA |
PA-CD-19 | 2024-07-19 12:00 | 0.000 | 24.000 | 181 | CARLISLE 7.2 SSW, PA |
PA-CD-21 | 2024-07-19 12:00 | 0.000 | 24.000 | 214 | SHIPPENSBURG 1.9 E, PA |
PA-CD-24 | 2024-07-19 11:00 | 0.000 | 24.000 | 161 | CARLISLE 3.3 WSW, PA |
PA-CF-3 | 2024-07-19 11:00 | 0.000 | 24.000 | 358 | CLEARFIELD 1.0 WSW, PA |
PA-CF-4 | 2024-07-19 11:00 | 0.000 | 24.000 | 420 | WOODLAND 3.6 N, PA |
PA-CF-5 | 2024-07-19 11:00 | 0.000 | 24.000 | 518 | DUBOIS 2.7 S, PA |
PA-CLM-10 | 2024-07-19 11:00 | 0.000 | 24.000 | 286 | CATAWISSA 5.7 SSE, PA |
PA-CM-11 | 2024-07-19 12:00 | 0.000 | 24.000 | 580 | JOHNSTOWN 3.6 SE, PA |
PA-CN-10 | 2024-07-19 12:00 | 0.000 | 24.000 | 304 | BELLEFONTE 4.3 E, PA |
PA-CN-13 | 2024-07-19 11:00 | 0.000 | 24.000 | 358 | BOALSBURG 0.4 E, PA |
PA-CN-18 | 2024-07-19 11:00 | 0.000 | 24.000 | 419 | PORT MATILDA 2.2 ESE, PA |
PA-CN-28 | 2024-07-19 11:00 | 0.000 | 24.000 | 356 | BOALSBURG 1.2 ENE, PA |
PA-CN-3 | 2024-07-19 13:00 | 0.000 | 24.000 | 337 | STATE COLLEGE 2.4 ENE, PA |
PA-CN-34 | 2024-07-19 11:00 | 0.000 | 24.000 | 345 | SPRING MILLS 1.4 S, PA |
PA-CN-37 | 2024-07-19 11:00 | 0.000 | 24.000 | 267 | UNIONVILLE 1.4 NNE, PA |
PA-CN-39 | 2024-07-19 11:00 | 0.000 | 24.000 | 361 | STATE COLLEGE 1.3 SW, PA |
PA-CN-42 | 2024-07-19 11:00 | 0.000 | 24.000 | 346 | MILLHEIM 2.2 SW, PA |
PA-CN-5 | 2024-07-19 11:00 | 0.000 | 24.000 | 373 | STATE COLLEGE 2.6 NW, PA |
PA-CT-4 | 2024-07-19 11:59 | 0.000 | 24.000 | 187 | MILL HALL 1.6 N, PA |
PA-DP-32 | 2024-07-19 12:00 | 0.000 | 24.000 | 138 | DAUPHIN 2.6 NNE, PA |
PA-DP-39 | 2024-07-19 11:00 | 0.000 | 24.000 | 168 | LINGLESTOWN 0.7 NNE, PA |
PA-DP-41 | 2024-07-19 11:00 | 0.000 | 24.000 | 150 | HARRISBURG 9.2 NE, PA |
PA-DP-44 | 2024-07-19 10:00 | 0.000 | 24.000 | 142 | HARRISBURG 2.4 ENE, PA |
PA-EL-7 | 2024-07-19 13:00 | 0.000 | 24.000 | 520 | ST. MARYS 3.7 NE, PA |
PA-FR-1 | 2024-07-19 11:00 | 0.000 | 24.000 | 494 | TIONESTA 7.3 SSE, PA |
PA-FR-2 | 2024-07-19 10:20 | 0.000 | 24.000 | 514 | MARIENVILLE 5.3 W, PA |
PA-FY-18 | 2024-07-19 11:00 | 0.000 | 24.000 | 329 | HOPWOOD 1.2 NE, PA |
PA-FY-9 | 2024-07-19 21:04 | 0.000 | 24.000 | 326 | UNIONTOWN 1.7 NNE, PA |
PA-HN-3 | 2024-07-19 11:00 | 0.000 | 24.000 | 291 | HUNTINGDON 1.3 N, PA |
PA-HN-6 | 2024-07-19 11:00 | 0.000 | 24.000 | 371 | TYRONE 4.7 ENE, PA |
PA-HN-7 | 2024-07-19 12:00 | 0.000 | 24.000 | 327 | MARKLESBURG 1.6 NNE, PA |
PA-IN-19 | 2024-07-19 12:00 | 0.000 | 24.000 | 432 | INDIANA 4.6 NE, PA |
PA-IN-20 | 2024-07-19 20:00 | 0.000 | 24.000 | 366 | CLARKSBURG 2.9 ENE, PA |
PA-IN-9 | 2024-07-19 11:00 | 0.000 | 24.000 | 317 | INDIANA 6.5 WNW, PA |
PA-JF-13 | 2024-07-19 22:00 | 0.000 | 24.000 | 485 | CORSICA 0.3 NNE, PA |
PA-JF-14 | 2024-07-19 11:00 | 0.000 | 24.000 | 448 | RINGGOLD 0.1 ENE, PA |
PA-LB-22 | 2024-07-19 11:00 | 0.000 | 24.000 | 137 | LEBANON 4.8 N, PA |
PA-LH-1 | 2024-07-19 11:00 | 0.000 | 24.000 | 197 | SLATINGTON 6.0 WSW, PA |
PA-LH-17 | 2024-07-19 12:00 | 0.000 | 24.000 | 202 | SCHNECKSVILLE 1.7 ENE, PA |
PA-LH-36 | 2024-07-19 12:00 | 0.000 | 24.000 | 151 | SLATINGTON 2.3 SE, PA |
PA-LH-5 | 2024-07-19 11:00 | 0.000 | 24.000 | 143 | SCHNECKSVILLE 2.7 SW, PA |
PA-LY-13 | 2024-07-19 10:30 | 0.000 | 24.000 | 273 | WILLIAMSPORT 2.3 WNW, PA |
PA-LY-14 | 2024-07-19 12:45 | 0.000 | 24.000 | 166 | MONTOURSVILLE 0.2 NNW, PA |
PA-LY-15 | 2024-07-19 11:00 | 0.000 | 24.000 | 291 | JERSEY SHORE 6.1 SSE, PA |
PA-LY-2 | 2024-07-19 11:00 | 0.000 | 24.000 | 177 | WILLIAMSPORT 2.0 NE, PA |
PA-LY-7 | 2024-07-19 11:00 | 0.000 | 24.000 | 182 | JERSEY SHORE 0.9 S, PA |
PA-LZ-23 | 2024-07-19 11:00 | 0.000 | 24.000 | 413 | WHITE HAVEN 1.5 NW, PA |
PA-LZ-25 | 2024-07-20 04:01 | 0.000 | 24.000 | 168 | BEACH HAVEN 0.8 E, PA |
PA-LZ-6 | 2024-07-20 03:59 | 0.000 | 24.000 | 341 | WEST HAZLETON 3.2 NNE, PA |
PA-MC-1 | 2024-07-19 11:00 | 0.000 | 24.000 | 486 | ELDRED 5.1 W, PA |
PA-MF-8 | 2024-07-19 11:00 | 0.000 | 24.000 | 159 | LEWISTOWN 0.5 NNE, PA |
PA-MN-11 | 2024-07-19 13:00 | 0.000 | 24.000 | 341 | SAYLORSBURG 2.7 WNW, PA |
PA-NH-14 | 2024-07-19 11:00 | 0.000 | 24.000 | 151 | NAZARETH 1.1 W, PA |
PA-NH-18 | 2024-07-19 11:00 | 0.000 | 24.000 | 125 | TATAMY 0.2 WNW, PA |
PA-NH-22 | 2024-07-19 11:00 | 0.000 | 24.000 | 163 | MOUNT BETHEL 2.4 SE, PA |
PA-NH-30 | 2024-07-19 11:30 | 0.000 | 24.000 | 114 | EASTON 2.4 N, PA |
PA-NH-32 | 2024-07-19 12:00 | 0.000 | 24.000 | 229 | BATH 1.7 WNW, PA |
PA-NH-8 | 2024-07-19 11:00 | 0.000 | 24.000 | 73 | MARTINS CREEK 0.2 E, PA |
PA-NM-3 | 2024-07-19 11:00 | 0.000 | 24.000 | 216 | MUNCY 4.7 SSE, PA |
PA-NM-6 | 2024-07-19 12:00 | 0.000 | 24.000 | 149 | MILTON 2.0 S, PA |
PA-PT-2 | 2024-07-19 11:00 | 0.000 | 24.000 | 500 | ROULETTE 1.8 NNE, PA |
PA-SC-10 | 2024-07-19 12:15 | 0.000 | 24.000 | 156 | AUBURN 0.1 WNW, PA |
PA-SC-12 | 2024-07-19 11:00 | 0.000 | 24.000 | 227 | SCHUYLKILL HAVEN 3.6 SSW, PA |
PA-SC-13 | 2024-07-19 11:00 | 0.000 | 24.000 | 256 | POTTSVILLE 0.6 NNE, PA |
PA-SC-4 | 2024-07-19 12:00 | 0.000 | 24.000 | 283 | TREMONT 0.4 NNW, PA |
PA-SC-8 | 2024-07-19 10:00 | 0.000 | 24.000 | 241 | VALLEY VIEW 0.5 W, PA |
PA-SM-1 | 2024-07-19 09:00 | 0.000 | 24.000 | 841 | HIDDEN VALLEY 0.3 ENE, PA |
PA-SM-6 | 2024-07-19 10:21 | 0.000 | 24.000 | 640 | ROCKWOOD 4.3 W, PA |
PA-SM-8 | 2024-07-19 11:24 | 0.000 | 24.000 | 509 | HYNDMAN 6.5 SW, PA |
PA-SN-2 | 2024-07-19 11:00 | 0.000 | 24.000 | 173 | SELINSGROVE 2.6 WNW, PA |
PA-VN-11 | 2024-07-19 11:00 | 0.000 | 24.000 | 399 | TITUSVILLE 6.3 SW, PA |
PA-VN-13 | 2024-07-19 11:00 | 0.000 | 24.000 | 460 | FRANKLIN 0.8 SSW, PA |
PA-VN-14 | 2024-07-19 12:00 | 0.000 | 24.000 | 423 | KENNERDELL 8.3 ENE, PA |
PA-VN-22 | 2024-07-19 10:00 | 0.000 | 24.000 | 461 | FRANKLIN 1.4 SSW, PA |
PA-VN-26 | 2024-07-19 09:30 | 0.000 | 24.000 | 348 | RENO 0.4 NW, PA |
PA-VN-5 | 2024-07-19 11:00 | 0.000 | 24.000 | 463 | SENECA 0.7 NNE, PA |
PA-VN-7 | 2024-07-19 11:00 | 0.000 | 24.000 | 421 | COOPERSTOWN 1.3 E, PA |
PA-WR-3 | 2024-07-19 10:00 | 0.000 | 24.000 | 354 | TIDIOUTE 6.3 NE, PA |
PA-WR-4 | 2024-07-19 12:00 | 0.000 | 24.000 | 587 | RUSSELL 4.7 W, PA |
PA-WT-18 | 2024-07-19 13:55 | 0.000 | 24.000 | 334 | NEW FLORENCE 0.2 ESE, PA |
PA-WT-19 | 2024-07-19 10:45 | 0.000 | 24.000 | 315 | LEECHBURG 1.4 SW, PA |
PA-WT-37 | 2024-07-19 10:10 | 0.000 | 24.000 | 352 | NEW STANTON 3.3 NNW, PA |
PA-WT-42 | 2024-07-19 11:00 | 0.000 | 24.000 | 381 | LIGONIER 0.1 SE, PA |
PA-WT-55 | 2024-07-19 10:50 | 0.000 | 24.000 | 436 | LIGONIER 1.2 E, PA |
PA-WT-69 | 2024-07-19 11:25 | 0.000 | 24.000 | 385 | SMITHTON 3.3 ESE, PA |
PA-WT-71 | 2024-07-19 12:00 | 0.000 | 24.000 | 337 | LATROBE 5.4 SW, PA |
PA-WT-80 | 2024-07-19 11:00 | 0.000 | 24.000 | 387 | LIGONIER 0.6 ESE, PA |
PALP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 455 | PORT ALLEGANY,PA |
PGSP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 152 | PINE GROVE |
PNYP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 391 | MAHONING LAKE |
RDWP1 | 2024-07-19 11:15 | 0.000 | 24.000 | 421 | RIDGWAY,PA |
RHAN6 | 2024-07-19 11:00 | 0.000 | 24.000 | 451 | ALLEGANY STATE PARK |
RRFP1 | 2024-07-19 12:00 | 0.000 | 24.000 | 394 | LAUGHLINTOWN 1SW |
RVOP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 266 | RENOVO,PA |
SDBP1 | 2024-07-20 04:00 | 0.000 | 24.000 | 146 | EAST STROUDSBURG |
SLNP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 376 | SALINA |
SMRP1 | 2024-07-19 12:00 | 0.000 | 24.000 | 653 | SOMERSET,PA |
SPBP1 | 2024-07-20 04:00 | 0.000 | 24.000 | 211 | SHIPPENSBURG,PA |
STCP1 | 2024-07-19 12:00 | 0.000 | 24.000 | 378 | STATE COLLEGE,PA |
STVP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 382 | GEO B STEVENSON LAKE |
TIOP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 371 | TIONESTA DAM |
TSVP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 371 | TITUSVILLE WATER WORKS |
WELN6 | 2024-07-19 09:00 | 0.000 | 24.000 | 455 | WELLSVILLE |
WLLP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 552 | WELLSBORO 4 SW |
WNBP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 795 | WINDBER 7SE |
WRRP1 | 2024-07-19 11:00 | 0.000 | 24.000 | 362 | ALLEGHENY RIVER AT WARREN |
WV-BY-13 | 2024-07-19 11:00 | 0.000 | 24.000 | 122 | MARTINSBURG 2.9 SE, WV |
WV-BY-13 | 2024-07-19 10:00 | 0.000 | 24.000 | 122 | MARTINSBURG 2.9 SE, WV |
WV-BY-16 | 2024-07-19 11:00 | 0.000 | 24.000 | 184 | BUNKER HILL 1.5 SW, WV |
WV-BY-16 | 2024-07-19 10:55 | 0.000 | 24.000 | 184 | BUNKER HILL 1.5 SW, WV |
WV-HM-2 | 2024-07-19 11:00 | 0.000 | 24.000 | 244 | SLANESVILLE 2.1 SE, WV |
WV-HM-4 | 2024-07-19 11:00 | 0.000 | 24.000 | 195 | SPRINGFIELD 3.5 SW, WV |
WV-PR-10 | 2024-07-19 12:00 | 0.000 | 24.000 | 895 | TERRA ALTA 4.9 NNE, WV |
WV-PR-10 | 2024-07-19 11:00 | 0.000 | 24.000 | 895 | TERRA ALTA 4.9 NNE, WV |
WV-PR-11 | 2024-07-19 11:00 | 0.000 | 24.000 | 778 | THOMAS 7.4 N, WV |
WV-PR-14 | 2024-07-19 13:00 | 0.000 | 24.000 | 873 | BRUCETON MILLS 9.3 SE, WV |
WV-PR-20 | 2024-07-19 11:00 | 0.000 | 24.000 | 511 | BRUCETON MILLS 2.8 S, WV |
WV-PR-22 | 2024-07-19 11:00 | 0.000 | 24.000 | 799 | TERRA ALTA 0.4 E, WV |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |